Team USA made it to the podium in team and Daryl Homer entered the top-8 at this weekend’s men’s sabre world cup at the Villa de Madrid.
[tweet_embed id=432533649599520768]
Korea dominated the event, taking the team gold with a 45-25 victory over the United States which added to Junghwan Kim’s gold medal in the individual event.
In the individual event, Daryl Homer placed 6th, losing in the top 8 to silver medalist Csanad Gemesi (HUN) 15-11.
2012 Olympic Champion Aron Szilagyi (HUN) was kept out of the top-8 in the individual event, knocked out by teammate Csanad Gemesi (HUN) 15-14 to make the 8. Szilagyi finished 9th. It was not a good day overall for the top seeds as 5 of the top-8 entered ranked 9th or lower to begin the day.
Junghwan Kim (KOR) made the top-8 and knocked out top seed Veniamin Reshetnikov (RUS) 15-13 and then defeated #3 Tiberiu Dolniceanu (ROU) 15-13 before facing Gemesi in the finals where Kim won 15-11. The win puts Dolniceanu at the top of the FIE World Rankings.
Korea entered the team event as the 4th seed and in the top-16, knocked out Poland 45-18. Korea then dispatched Germany 45-38 before narrowly edging out Russia 45-44 to reach the gold medal match. On the other side of the bracket the 7th ranked US team began the top-16 by defeating Belarus 45-40. They then went on to defeat #2 Italy 45-36 and also edged out their semi-final partner, defeating #3 Hungary 45-44.
Individual Results: Villa de Madrid World Cup
Rg | Nom | Prénom | Nation |
---|---|---|---|
1 | KIM | Junghwan | KOR |
2 | GEMESI | Csanad | HUN |
3 | DOLNICEANU | Tiberiu | ROU |
3 | OCCHIUZZI | Diego | ITA |
5 | RESHETNIKOV | Veniamin | RUS |
6 | HOMER | Daryl | USA |
7 | LIMBACH | Nicolas | GER |
8 | CASARES | Fernando | ESP |
9 | SZILAGYI | Aron | HUN |
10 | WAGNER | Benedikt | GER |
11 | SAMELE | Luigi | ITA |
12 | IBRAGIMOV | Kamil | RUS |
13 | SZABO | Matyas | GER |
14 | AGRESTA | Renzo | BRA |
15 | HARTUNG | Max | GER |
16 | ILIASZ | Nikolasz | HUN |
17 | GU | Bongil | KOR |
18 | FOSCHINI | Gabriele | ITA |
18 | PRYIEMKA | Valery | BLR |
20 | MIRACCO | Luigi | ITA |
21 | WON | Woo Young | KOR |
22 | ROUSSET | Nicolas | FRA |
23 | HUEBERS | Richard | GER |
24 | APITHY | Bolade | FRA |
25 | MONTANO | Aldo | ITA |
26 | MEDARD | Julien | FRA |
27 | MORENO | Pablo | ESP |
28 | SPEAR | Jeff | USA |
29 | CIARI | Marco | ITA |
30 | VAN HOLSBEKE | Seppe | BEL |
31 | LAMBERT | Maxence | FRA |
32 | PROSKURA | Nikita | RUS |
33 | BERRE’ | Enrico | ITA |
34 | YAGODKA | Andriy | UKR |
35 | ANSTETT | Vincent | FRA |
36 | BADEA | Alin | ROU |
37 | PUNDYK | Dmytro | UKR |
38 | BEAUDRY | Philippe | CAN |
38 | SKUBISZEWSKI | Damian | POL |
40 | POLOSSIFAKIS | Joseph | CAN |
40 | WILLAU | Mathias | AUT |
42 | OH | Eunseok | KOR |
43 | ZATKO | Arthur | FRA |
44 | MACKIEWICZ | Andrew | USA |
45 | PROCHNIAK | Evan | USA |
46 | DERSHWITZ | Eli | USA |
47 | PELLEGRINI | Alberto | ITA |
47 | REGENT | Francois | FRA |
49 | DECSI | Tamas | HUN |
50 | MIRAMON CHOY | Romain | FRA |
51 | BAZADZE | Sandro | GEO |
52 | SZATMARI | Andras | HUN |
53 | BOTEZATU | Maxim | RUS |
54 | CHUNG | Hojin | KOR |
55 | MUROLO | Massimiliano | ITA |
56 | DE LA FUENTE | Diego | ESP |
57 | GEMESI | Bence | HUN |
58 | KOCH | Frederik | GER |
59 | SCHROEDTER | Robin | GER |
60 | SEITZ | Tom | FRA |
61 | NAGY | Pal | HUN |
62 | ACUNA RAMIREZ | Adrian | MEX |
63 | LIU | Chong | CHN |
64 | SCHROEDTER | Sebastian | GER |
65 | MOTORIN | Ilya | RUS |
66 | SUN | Wei | CHN |
67 | KINDLER | Maximilian | GER |
68 | SULKOVSKIY | Valeriy | RUS |
69 | NAGY | Zsolt | HUN |
70 | SUNG | Junmo | KOR |
71 | SKRODZKI | Adam | POL |
72 | KIM | Junghyun | KOR |
73 | NUCCIO | Riccardo | ITA |
74 | IGOE | Benjamin | USA |
74 | LIKHACHEUSKI | Aliaksei | BLR |
76 | KARABINSKI | Artsiom | BLR |
76 | MOKRETCOV | Ilya | KAZ |
78 | WESTER REYES | Rafael | DOM |
79 | GANS | Emmanuel | FRA |
80 | GONZALEZ QUINTANA | Jaime | ESP |
81 | DEL VALLE | Daniel | ESP |
82 | HUEBNER | Bjoern | GER |
83 | AIYENURO | Soji | GBR |
84 | OLEJNIK | Daniel | POL |
85 | BOYKO | Dmytro | UKR |
86 | GALL | Csaba Norbert | HUN |
87 | HA | Hansol | KOR |
88 | HONEYBONE | James | GBR |
88 | VELIKIY | Trofim | RUS |
90 | PUY | Sebestyen | HUN |
91 | SOUDERS | Peter | USA |
92 | MOTTERSHEAD | Thomas James | GBR |
93 | PILLET | Julien | FRA |
94 | VEGA | Juan | MEX |
95 | RUIZ | Adrian | ESP |
95 | XU | Yingming | CHN |
97 | SCHWARZ | Gilbert | AUT |
98 | RAHBARI | Mohammad | IRI |
99 | SHAINBERG | Jonah | USA |
100 | ABEDINI | Mojtaba | IRI |
100 | MARDALEISHVILI | Mikheil | GEO |
102 | FISCHL | Andrew | USA |
102 | FROLOV | Yevgeniy | KAZ |
102 | REGULEWSKI | Maciej | POL |
105 | CRUTCHETT | Alexander | GBR |
106 | NIKOLIC | Nikolai | AUT |
107 | LAM | Hin Chung | HKG |
108 | TEODOSIU | Iulian | ROU |
109 | WELLER | Teddy | ISV |
110 | POPESCU | Alexandru | ROU |
111 | CSABA | Marton Bence | HUN |
111 | ESCUDERO | Sergio | ESP |
111 | WILLIAMS | Marty | USA |
114 | BARRUYER | Philemon | FRA |
115 | GALATANU | Ciprian | ROU |
116 | GARCIA MIGUEL | Marco | ESP |
117 | PAKDAMAN | Ali | IRI |
118 | OCINSKI | Jakub | POL |
119 | PEROS | Mark | CAN |
120 | BOUTET | Cedric | CAN |
121 | GALLI | Lukas | AUT |
122 | ROSER | Pablo | ESP |
123 | TURLYBEKOV | Zhanserik | KAZ |
124 | BOBRAN | Cristian | ESP |
125 | BUSTAMANTE | Ricardo Alberto | ARG |
126 | LOW | Ho Tin | HKG |
127 | CASANOVA | Lucas | ESP |
127 | ESCUDERO | Jorge | ESP |
127 | STATSENKO | Yevgeniy | UKR |
130 | AKULA | Mikhail | BLR |
131 | GONZALEZ DALMASY | Jose M | PUR |
132 | GUZENSKI | Tywilliam | BRA |
133 | PEREDA | Fernando | ESP |
133 | SCEPI | Stefano | ITA |
135 | SULAMANIDZE | Saba | GEO |
136 | FANG | Xin | CHN |
137 | LARA | Eduardo | MEX |
138 | EFSTATHIOU | Evangelos | USA |
139 | KARIM | Nurzhan | KAZ |
140 | VELASCO | Javier | ESP |
141 | SHTURBABIN | Oleh | UKR |
142 | IMPARATO | Cristiano | ITA |
143 | LOPEZ MENDEZ | Alvaro | ESP |
144 | FLORENCIA | Hector | MEX |
145 | CONTRERAS | Victor | CHI |
145 | RAVASZ | Etele | HUN |
147 | GALUSHKIN | Pavel | RUS |
148 | OLMEDO | Carlos Javier | ESP |
148 | WEBER | Alexander | ARG |
150 | ALSHAMLAN | Khaled | KUW |
150 | MIRANDA | Ignacio Jose | ARG |
152 | SERRAHIMA | Pepe | ESP |
153 | KOCH | Domenik | GER |
154 | VASQUEZ | Israel | CHI |
155 | DI TELLA | Pascual Maria | ARG |
156 | RATON | Sergio | ESP |
157 | ABE | Ryo | JPN |
157 | CALVINO | Diego | ESP |
159 | WACHSBERGER | Petr | CZE |
160 | HERNANDEZ FLORES | Javier Alejandro | MEX |
161 | FIRAT | Caglayan Nehir | TUR |
162 | ALKHAIYAT | Abdullah | KUW |
163 | ARFA | Fares | CAN |
164 | FOTOUHI | Mohammad | IRI |
164 | BAZADZE | Beka | GEO |
164 | YAN | Hon Pan | HKG |
167 | WINIGER | Lothar | SUI |
167 | RUIZ | Tarik | CHI |
169 | AYALA | Julian | MEX |
170 | CHOW | Chak Man | HKG |
170 | RODRIGUEZ | Hector | PUR |
172 | ZEA | Gibran | MEX |
172 | ANT | Ibrahim Ahmet | TUR |
174 | TANDAI | Sho | JPN |
175 | LORENZO | Alejandro | ESP |
175 | MULERO | Guido Eduardo | ARG |
175 | CHANG | Chi Hin Cyrus | HKG |
178 | LEU | Clive Yi Yang | SIN |
179 | CHAN | David Wei Ren | SIN |
179 | ZEYTOUNLIAN | Willian | BRA |
181 | RATNESWARAN | Maiyuran | GBR |
181 | AMAKASU | Takahiro | JPN |
183 | CARRILLO RAMIREZ | Moises | MEX |
184 | HOSCHNA | Jan | CZE |
185 | HERNANDEZ CABALLERO | Andres | ESP |
186 | TZER CHYUAN | Wong | MAS |
187 | IANCU | George | ROU |
188 | TSENG | Lin Fang | SIN |
188 | CLARKE | Michael | GBR |
190 | ROSARIO | Jose D | PUR |
190 | CONCANNON | Stephen | IRL |
192 | TILENSHIYEV | Yeraly | KAZ |
193 | BAYRAMOV | Serdar | TKM |
193 | MARTINEZ EGUIA | Pablo | ESP |
195 | DE WILDE | Thomas | BEL |
195 | SASAKI | Yuho | JPN |
197 | YEO | Joseph Zhi Qiang | SIN |
198 | RESTREPO MONSALVE | Wilber Alonso | COL |
Team Results: 2014 Villa de Madrid Team World Cup
Place | Country | |
---|---|---|
1 | KOREA | KOR |
2 | USA | USA |
3 | HUNGARY | HUN |
4 | RUSSIA | RUS |
5 | ITALY | ITA |
6 | GERMANY | GER |
7 | UKRAINE | UKR |
8 | FRANCE | FRA |
9 | ROMANIA | ROU |
10 | CHINA | CHN |
11 | POLAND | POL |
12 | IRAN | IRI |
13 | SPAIN | ESP |
14 | HONG KONG | HKG |
15 | BELARUS | BLR |
16 | CANADA | CAN |
17 | GREAT BRITAIN | GBR |
18 | JAPAN | JPN |
19 | KAZAKHSTAN | KAZ |
20 | SINGAPORE | SIN |
21 | BRAZIL | BRA |
22 | MEXICO | MEX |
23 | AUSTRIA | AUT |
24 | GEORGIA | GEO |
25 | ARGENTINA | ARG |
26 | CHILE | CHI |
27 | PUERTO RICO | PUR |