Fencing.Net

Jacobson Wins in London

Sada Jacobson repeated the win that earned her the bronze medal at the 2004 Olympics by again defeating Catalina GHEORGHITOAIA, this time for the Gold Medal at the London World Cup.

Her sister, Emily Jacobson finished 6th and Olympic Gold Medalist, and current world #2, Mariel Zagunis finished 5th.

Full Results:

Rank Pts Name Nationality Birth Licence
1 32 JACOBSON Sada USA 14.02.83 14021983002
2 26 GHEORGHITOAIA Catalina ROM 16.06.75 16061974000
3 20 HUTCHISON Joanna GBR 08.02.86 08021986002
3 20 PELEI Andreea ROM 26.10.75 26101975000
5 14 ZAGUNIS Mariel USA 03.03.85 03031985001
6 14 JACOBSON Emily USA 02.12.85 02121985000
7 14 SASSINE Sandra CAN 20.09.79 20091979000
8 14 CLOUTIER Julie CAN 24.04.86 24041986000
9 8 BARATTA Emma USA 05.07.84 05071984002
10 8 BOND-WILLIAMS Louise GBR 14.05.82 14051982002
11 8 SIUKAYEVA Janna AZE 07.12.77 07121977000
12 8 NICOLL Chrystall GBR 21.05.86 21051986000
13 8 OVTCHINNIKOVA Olga CAN 06.02.87 06021987002
14 8 SAWORSKI Donna CAN 04.10.60 04101960000
15 8 HYNES Emma AUS 07.02.76 07021976000
16 8 ELLIS Sarah GBR 02.07.87 02071987000
17 4 KOENIG Susanne GER 30.05.71 30051971000
18 4 LACHETA Jessica GBR 25.04.83 25041983001
19 4 HULL Rosalind-Eleanor GBR 04.06.81 04061981000
20 4 MIKINA Sabina AZE 24.10.87 24101987000
21 4 ALASGAROVA Aida AZE 08.11.88 08111988000
22 4 SASCHENBRECKER Wendy CAN 24.06.76 01011976000
23 4 LUPIEN Katy CAN 30.08.86 30081986000
23 4 KEMPE Katherine GBR 26.11.88 26111988000
25 4 HUTCHISON Jane s GBR 16.03.57 16031957000
26 4 DAVIDSON Beth GBR 07.07.69 07071969000
27 4 AGUSTSDOTTIR Thorbjorg ISL 14.03.81 14031981000
28 4 STEVENSON Caroline GBR 19.12.73 19121973000
29 4 KERR Felicity GBR 02.10.91 02101991000
30 4 GOSHER Shelley-Anne RSA 20.06.79 20061979000
31 4 ESIMAJE Jacqueline NGR 15.10.69 15101969000
32 4 JOHANNSDOTTIR Gudrun ISL 12.05.75 12051975000
33 0 LIM Nana Yean Hong SIN 07.02.74 07021974000
34 0 HUTCHISON Jenny GBR 13.06.82 13061982001
35 0 HENDRA Katie GBR 06.04.88 06041988000
36 0 SUTHERLAND Jennifer AUS 18.06.77 18061977000
37 0 COLLIER Ellie GBR 11.10.80 11101980002
38 0 ABDUL Nicole GBR 26.07.87 26071987001
39 0 MCWILLIAMS Margaret GBR 09.11.76 09111976001
40 0 MCCOMBIE Maxine GBR 08.03.80 08031980003
41 0 MATTHEW Joanna GBR 15.08.79 15081979000
42 0 GATHERCOLE Nicola GBR 17.08.76 17081976000
43 0 VAN VUURE Bonnie NED 10.07.86 10071986001
44 0 CREECHAN Louise GBR 26.05.89 26051989000
45 0 WILLIAMS Sophie GBR 21.03.91 21031991000
46 0 MONGER Claire Jane GBR 20.10.69 20101969000
47 0 KOSTADINOVA Rositsa BUL 29.03.76 29031976002
48 0 HICKS Leonie GBR 17.09.75 17091975000
49 0 WINCZA Clare GBR 18.04.72 18041972000
49 0 WESLEY Susannah GBR 19.02.80 19021980000
51 0 LITTLE Emma-louise GBR 25.12.73 25121973000

Exit mobile version