10 fencers posted perfect results from the Men’s Sabre pools and Jeff Spear used a 5 victory campaign to qualify directly to the day 2 DE table of 64.
Full Pool Results:
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMER Daryl | USA | 3 | X | V | V | V | 0 | 3/5 | 0 | 18 | |||
| ZALOMIR Gelu Florin | ROU | V | X | 4 | V | V | V | 4/5 | 8 | 24 | |||
| SABBAGH Pierre | LIB | S | S | S | S | S | S | forfait | |||||
| LAMBOLEY Benoit | FRA | 2 | V | X | V | 4 | V | 3/5 | 3 | 21 | |||
| PEROS Mark | CAN | 3 | 3 | X | 2 | V | 2 | 1/5 | -9 | 15 | |||
| BUSTAMANTE Ricardo Alberto | ARG | 3 | 2 | X | V | 4 | 0 | 1/5 | -10 | 14 | |||
| GALL Csaba | HUN | V | 3 | X | 2 | V | V | 3/5 | 8 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLNICEANU Tiberiu | ROU | 4 | 3 | V | 4 | V | 1 | 2/6 | 0 | 22 | |||
| FUKAYA Shinsuke | JPN | V | 0 | V | 1 | 4 | 3 | 2/6 | -8 | 18 | |||
| PASTORE Giampiero | ITA | V | V | V | V | 0 | V | 5/6 | 13 | 25 | |||
| MCNAMEE Owen | IRL | 2 | 2 | 1 | 0 | 4 | 0 | 0/6 | -21 | 9 | |||
| COUTURIER Vincent | CAN | V | V | 1 | V | V | V | 5/6 | 12 | 26 | |||
| CONTRERAS Victor | CHI | 0 | V | V | V | 1 | 4 | 3/6 | -3 | 20 | |||
| NYDAM Barron | USA | V | V | 2 | V | 3 | V | 4/6 | 7 | 25 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEMENT Luther | USA | 3 | V | V | V | 2 | 2 | 3/6 | 3 | 22 | |||
| O’CONNELL Alexander | GBR | V | V | V | V | 3 | V | 5/6 | 10 | 28 | |||
| VASQUEZ Israel | CHI | 1 | 1 | 1 | 4 | 1 | 1 | 0/6 | -21 | 9 | |||
| PRIMUS Konate | USA | 2 | 3 | V | V | 1 | V | 3/6 | -1 | 21 | |||
| SAVIOZZI Tommaso | ITA | 1 | 4 | V | 4 | 2 | 4 | 1/6 | -9 | 20 | |||
| MAYER Nicolas | CAN | V | V | V | V | V | 2 | 5/6 | 13 | 27 | |||
| LOPEZ Nicolas | FRA | V | 2 | V | 2 | V | V | 4/6 | 5 | 24 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOCH Stephen | USA | 2 | 2 | 2 | 3 | V | 3 | 1/6 | -11 | 17 | |||
| TOBAR MARTINEZ Joaquin Alberto | ESA | V | 3 | 3 | 0 | 4 | V | 2/6 | -5 | 20 | |||
| ILIASZ Nikolasz | HUN | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| ETROPOLSKI Mihail | USA | V | V | 4 | V | V | V | 5/6 | 10 | 29 | |||
| HARTUNG Max | GER | V | V | 3 | 4 | V | V | 4/6 | 12 | 27 | |||
| SPARLING Adrien | CAN | 3 | V | 3 | 1 | 2 | 3 | 1/6 | -12 | 17 | |||
| PIGNOTTI Luca | ITA | V | 3 | 0 | 4 | 0 | V | 2/6 | -9 | 17 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMATE MWERA John | COD | S | S | S | S | S | S | forfait | |||||
| VALENTIN Francisco | PUR | X | 3 | 1 | 1 | V | 3 | 1/5 | -11 | 13 | |||
| POLOSSIFAKIS Joseph | CAN | X | V | V | 3 | V | 3 | 3/5 | 4 | 21 | |||
| IGOE Benjamin | USA | X | V | 3 | 1 | V | V | 3/5 | 6 | 19 | |||
| SHTURBABIN Oleg | UKR | X | V | V | V | V | V | 5/5 | 17 | 25 | |||
| VASIC Milos | SRB | X | 4 | 1 | 0 | 0 | 0 | 0/5 | -20 | 5 | |||
| ETROPOLSKI Vasil | BUL | X | V | V | 2 | 3 | V | 3/5 | 4 | 20 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERSHWITZ Philip | USA | 2 | 2 | 2 | V | 3 | V | 2/6 | -5 | 19 | |||
| WILAIN Pierre-Luc | FRA | V | 3 | V | V | 2 | V | 4/6 | 9 | 25 | |||
| MUROLO Massimiliano | ITA | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| DOUGLAS Ewan | USA | V | 1 | 3 | V | 3 | V | 3/6 | 4 | 22 | |||
| NIEVES Rafael | PUR | 0 | 1 | 0 | 0 | 0 | 2 | 0/6 | -27 | 3 | |||
| SKRODZKI Adam | POL | V | V | 1 | V | V | V | 5/6 | 13 | 26 | |||
| ESPINOZA Guillermo | ESA | 4 | 2 | 0 | 1 | V | 0 | 1/6 | -15 | 12 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMOND Olivier | CAN | V | 0 | 2 | V | 0 | 2 | 2/6 | -9 | 14 | |||
| BAKER Bradley | USA | 1 | V | 2 | V | 2 | V | 3/6 | -5 | 20 | |||
| KUDO Shinya | JPN | V | 4 | 1 | V | 2 | 0 | 2/6 | -7 | 17 | |||
| ZANIN Artem | RUS | V | V | V | V | 4 | 2 | 4/6 | 8 | 26 | |||
| LOPEZ Christian | PUR | 2 | 3 | 4 | 3 | 0 | 1 | 0/6 | -17 | 13 | |||
| HUEBNER Bjoern | GER | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| WON Woo Young | KOR | V | 3 | V | V | V | 1 | 4/6 | 9 | 24 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LALLEMENT Thimothee | FRA | V | 4 | 1 | 3 | V | X | 2/5 | 0 | 18 | |||
| ARIAS CUELLAR Gustavo Armando | ESA | 0 | 1 | 1 | 3 | 0 | X | 0/5 | -20 | 5 | |||
| LAPKES Dmitri | BLR | V | V | V | V | V | X | 5/5 | 11 | 25 | |||
| HUTCHISON Neil | GBR | V | V | 3 | 3 | V | X | 3/5 | 8 | 21 | |||
| GIRARD Kyle | CAN | V | V | 3 | V | 2 | X | 3/5 | 1 | 20 | |||
| YAMAMOTO Koji | JPN | 3 | V | 3 | 1 | V | X | 2/5 | 0 | 17 | |||
| OCHOCKI Aleksander | USA | S | S | S | S | S | S | forfait |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUCKLEY Sean | USA | 0 | 3 | 3 | 4 | V | V | 2/6 | -3 | 20 | |||
| NAGY Zsolt | HUN | V | V | V | 4 | 3 | V | 4/6 | 14 | 27 | |||
| REGENT Francois | FRA | V | 0 | 2 | 1 | V | V | 3/6 | -3 | 18 | |||
| WILLIAMS James | USA | V | 3 | V | 1 | V | V | 4/6 | 6 | 24 | |||
| KLEBES Johannes | GER | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| SAITO Tsukasa | JPN | 1 | V | 2 | 2 | 1 | 4 | 1/6 | -13 | 15 | |||
| SCUDDS Sutherlan | AUS | 2 | 0 | 1 | 1 | 1 | V | 1/6 | -19 | 10 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YANG Steven | USA | 2 | V | 3 | 0 | 4 | 2 | 1/6 | -13 | 16 | |||
| YAGODKA Andriy | UKR | V | 2 | 4 | V | 3 | V | 3/6 | 3 | 24 | |||
| YAKIMENKO Alexey | RUS | 4 | V | V | V | 4 | V | 4/6 | 6 | 28 | |||
| STALLER Valentin | USA | V | V | 4 | V | 4 | 2 | 3/6 | 0 | 25 | |||
| AGRESTA Renzo Pasquale Zeglio | BRA | V | 4 | 3 | 3 | V | V | 3/6 | 5 | 25 | |||
| APITHY Bolade | FRA | V | V | V | V | 1 | V | 5/6 | 4 | 26 | |||
| BUXTON Chris | GBR | V | 0 | 3 | V | 4 | 2 | 2/6 | -5 | 19 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR Jeff | USA | V | V | V | 0 | V | V | 5/6 | 15 | 25 | |||
| IZAGUIRRE SANCHEZ Marco A. | HON | 1 | 2 | 2 | 2 | 2 | 1 | 0/6 | -20 | 10 | |||
| MOTTERSHEAD Thomas James | GBR | 0 | V | V | 3 | 2 | 1 | 2/6 | -10 | 16 | |||
| CHOY Jason | USA | 0 | V | 4 | 3 | V | V | 3/6 | -3 | 22 | |||
| LONTAY Balazs | HUN | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| GIONOV Dobrin | BUL | 3 | V | V | 4 | 0 | V | 3/6 | 0 | 22 | |||
| TOKUNAN Kenta | JPN | 1 | V | V | 4 | 4 | 3 | 2/6 | 0 | 22 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAK Daniel | USA | 4 | V | V | V | V | 4 | 4/6 | 12 | 28 | |||
| BARRUYER Philemon | FRA | V | 3 | V | 1 | 0 | 0 | 2/6 | -12 | 14 | |||
| OUEDRAOGO Julien | BUR | 1 | V | 2 | 2 | 1 | 0 | 1/6 | -17 | 11 | |||
| HASSETT Kevin | USA | 2 | 2 | V | 3 | 4 | 4 | 1/6 | -7 | 20 | |||
| TANAKA Shun | JPN | 2 | V | V | V | V | 4 | 4/6 | 6 | 26 | |||
| PINA Jorge | ESP | 1 | V | V | V | 4 | V | 4/6 | 10 | 25 | |||
| BEAUDRY Philippe | CAN | V | V | V | V | V | 0 | 5/6 | 8 | 25 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROCHNIAK Evan | USA | 3 | V | V | 4 | 3 | V | 3/6 | 0 | 25 | |||
| BOYKO Dmytro | UKR | V | V | V | V | V | 2 | 5/6 | 11 | 27 | |||
| CORCORAN Daniel | IRL | 2 | 4 | 3 | 0 | 0 | 1 | 0/6 | -20 | 10 | |||
| RYJIK Alexander | USA | 4 | 1 | V | V | 0 | 1 | 2/6 | -7 | 16 | |||
| SHIMAMURA Tomohiro | JPN | V | 2 | V | 0 | 4 | 3 | 2/6 | -5 | 19 | |||
| BOGHICEV Franz | GER | V | 1 | V | V | V | 3 | 4/6 | 7 | 24 | |||
| SANSON Boris | FRA | 4 | V | V | V | V | V | 5/6 | 14 | 29 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAK Adrian | USA | V | 3 | V | V | 0 | X | 3/5 | -3 | 18 | |||
| KEITA Mamoudou | SEN | 4 | 2 | V | V | 3 | X | 2/5 | 0 | 19 | |||
| HANCEANU Cosmin | ROU | V | V | V | V | 0 | X | 4/5 | 7 | 20 | |||
| SCHNEIDER Allen | USA | 4 | 1 | 2 | 0 | 2 | X | 0/5 | -16 | 9 | |||
| NAGY Pal | HUN | 3 | 3 | 1 | V | 3 | X | 1/5 | -5 | 15 | |||
| MEDARD Julien | FRA | V | V | V | V | V | X | 5/5 | 17 | 25 | |||
| KANU Joseph Kaneka | SLE | S | S | S | S | S | S | forfait |
| Poule No 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOO Spencer | USA | 0 | 1 | 2 | 2 | V | 1/5 | -11 | 10 | |||
| FISCHL Andrew | USA | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| VERBRACKEL Cyril | FRA | V | 2 | 2 | V | V | 3/5 | 1 | 19 | |||
| BEISHEIM Benedikt | GER | V | V | V | V | V | 5/5 | 16 | 25 | |||
| JANSEN Hernan | VEN | V | 3 | 3 | 1 | V | 2/5 | 0 | 17 | |||
| ARAYA Rodrigo | CHI | 1 | 0 | 4 | 1 | 0 | 0/5 | -19 | 6 |
| Poule No 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR Will | USA | V | 2 | V | V | 2 | 2 | 3/6 | -1 | 21 | |||
| OGAWA Satoshi | JPN | 4 | 3 | 2 | 1 | 2 | V | 1/6 | -9 | 17 | |||
| TRICARICO Marco | ITA | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| SOUDERS Peter | USA | 1 | V | 2 | 2 | V | 1 | 2/6 | -10 | 16 | |||
| KONIUSZ Marcin | POL | 2 | V | 2 | V | V | V | 4/6 | 6 | 24 | |||
| ROUSSET Nicolas | FRA | V | V | 1 | 4 | 3 | V | 3/6 | 1 | 23 | |||
| ROJAS Alejandro | ESP | V | 1 | 4 | V | 2 | 3 | 2/6 | -3 | 20 |
| Poule No 17 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCCIA Alexander | USA | 4 | 2 | 1 | 4 | 1 | 0/5 | -13 | 12 | |||
| DOUGLAS Rhys | USA | V | V | 3 | V | 3 | 3/5 | 0 | 21 | |||
| MIRACCO Luigi | ITA | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| WALSH James | AUS | V | V | 4 | 1 | 2 | 2/5 | -2 | 17 | |||
| ARAI Kohta | JPN | V | 4 | 3 | V | 3 | 2/5 | 0 | 20 | |||
| BUIKEVICH Aliaksandr | BLR | V | V | 2 | V | V | 4/5 | 8 | 22 |
Ranking at the end of the pools
| Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | LIMBACH | Nicolas | GER | exempte | exemption | |||
| 2 | OH | Eun Seok | KOR | exempte | exemption | |||
| 3 | DECSI | Tamas | HUN | exempte | exemption | |||
| 4 | MONTANO | Aldo | ITA | exempte | exemption | |||
| 5 | TARANTINO | Luigi | ITA | exempte | exemption | |||
| 6 | SZILAGYI | Aron | HUN | exempte | exemption | |||
| 7 | RESHETNIKOV | Veniamin | RUS | exempte | exemption | |||
| 8 | KIM | Jung Hwan | KOR | exempte | exemption | |||
| 9 | GU | Bon Gil | KOR | exempte | exemption | |||
| 10 | SAMELE | Luigi | ITA | exempte | exemption | |||
| 11 | MARTI | Jaime | ESP | exempte | exemption | |||
| 12 | NEMCSIK | Zsolt | HUN | exempte | exemption | |||
| 13 | MOREHOUSE | Timothy | USA | exempte | exemption | |||
| 14 | OCCHIUZZI | Diego | ITA | exempte | exemption | |||
| 15 | KOVALEV | Nikolay | RUS | exempte | exemption | |||
| 16 | PILLET | Julien | FRA | exempte | exemption | |||
| 17 | HUEBNER | Bjoern | GER | 6/6 | 21 | 30 | qualifier | |
| 17 | MUROLO | Massimiliano | ITA | 6/6 | 21 | 30 | qualifier | |
| 19 | KLEBES | Johannes | GER | 6/6 | 18 | 30 | qualifier | |
| 19 | LONTAY | Balazs | HUN | 6/6 | 18 | 30 | qualifier | |
| 21 | MEDARD | Julien | FRA | 5/5 | 17 | 25 | qualifier | |
| 21 | SHTURBABIN | Oleg | UKR | 5/5 | 17 | 25 | qualifier | |
| 23 | TRICARICO | Marco | ITA | 6/6 | 16 | 30 | qualifier | |
| 24 | BEISHEIM | Benedikt | GER | 5/5 | 16 | 25 | qualifier | |
| 25 | ILIASZ | Nikolasz | HUN | 6/6 | 15 | 30 | qualifier | |
| 26 | LAPKES | Dmitri | BLR | 5/5 | 11 | 25 | qualifier | |
| 27 | SPEAR | Jeff | USA | 5/6 | 15 | 25 | qualifier | |
| 28 | SANSON | Boris | FRA | 5/6 | 14 | 29 | qualifier | |
| 29 | MAYER | Nicolas | CAN | 5/6 | 13 | 27 | qualifier | |
| 30 | SKRODZKI | Adam | POL | 5/6 | 13 | 26 | qualifier | |
| 31 | PASTORE | Giampiero | ITA | 5/6 | 13 | 25 | qualifier | |
| 32 | COUTURIER | Vincent | CAN | 5/6 | 12 | 26 | qualifier | |
| 33 | BOYKO | Dmytro | UKR | 5/6 | 11 | 27 | qualifier | |
| 34 | ETROPOLSKI | Mihail | USA | 5/6 | 10 | 29 | qualifier | |
| 35 | O’CONNELL | Alexander | GBR | 5/6 | 10 | 28 | qualifier | |
| 36 | BEAUDRY | Philippe | CAN | 5/6 | 8 | 25 | qualifier | |
| 37 | APITHY | Bolade | FRA | 5/6 | 4 | 26 | qualifier | |
| 38 | FISCHL | Andrew | USA | 4/5 | 13 | 23 | qualifier | |
| 39 | ZALOMIR | Gelu Florin | ROU | 4/5 | 8 | 24 | qualifier | |
| 40 | BUIKEVICH | Aliaksandr | BLR | 4/5 | 8 | 22 | qualifier | |
| 41 | MIRACCO | Luigi | ITA | 4/5 | 7 | 23 | qualifier | |
| 42 | HANCEANU | Cosmin | ROU | 4/5 | 7 | 20 | qualifier | |
| 43 | NAGY | Zsolt | HUN | 4/6 | 14 | 27 | qualifier | |
| 44 | BAK | Daniel | USA | 4/6 | 12 | 28 | qualifier | |
| 45 | HARTUNG | Max | GER | 4/6 | 12 | 27 | qualifier | |
| 46 | PINA | Jorge | ESP | 4/6 | 10 | 25 | qualifier | |
| 47 | WILAIN | Pierre-Luc | FRA | 4/6 | 9 | 25 | qualifier | |
| 48 | WON | Woo Young | KOR | 4/6 | 9 | 24 | qualifier | |
| 49 | ZANIN | Artem | RUS | 4/6 | 8 | 26 | qualifier | |
| 50 | NYDAM | Barron | USA | 4/6 | 7 | 25 | qualifier | |
| 51 | BOGHICEV | Franz | GER | 4/6 | 7 | 24 | qualifier | |
| 52 | YAKIMENKO | Alexey | RUS | 4/6 | 6 | 28 | qualifier | |
| 53 | TANAKA | Shun | JPN | 4/6 | 6 | 26 | qualifier | |
| 54 | KONIUSZ | Marcin | POL | 4/6 | 6 | 24 | qualifier | |
| 54 | WILLIAMS | James | USA | 4/6 | 6 | 24 | qualifier | |
| 56 | LOPEZ | Nicolas | FRA | 4/6 | 5 | 24 | qualifier | |
| 57 | HUTCHISON | Neil | GBR | 3/5 | 8 | 21 | qualifier | |
| 58 | GALL | Csaba | HUN | 3/5 | 8 | 20 | qualifier | |
| 59 | IGOE | Benjamin | USA | 3/5 | 6 | 19 | qualifier | |
| 60 | POLOSSIFAKIS | Joseph | CAN | 3/5 | 4 | 21 | qualifier | |
| 61 | ETROPOLSKI | Vasil | BUL | 3/5 | 4 | 20 | qualifier | |
| 62 | LAMBOLEY | Benoit | FRA | 3/5 | 3 | 21 | qualifier | |
| 63 | GIRARD | Kyle | CAN | 3/5 | 1 | 20 | qualifier | |
| 64 | VERBRACKEL | Cyril | FRA | 3/5 | 1 | 19 | qualifier | |
| 65 | DOUGLAS | Rhys | USA | 3/5 | 0 | 21 | qualifier | |
| 66 | HOMER | Daryl | USA | 3/5 | 0 | 18 | qualifier | |
| 67 | BAK | Adrian | USA | 3/5 | -3 | 18 | qualifier | |
| 68 | AGRESTA | Renzo Pasquale Zeglio | BRA | 3/6 | 5 | 25 | qualifier | |
| 69 | DOUGLAS | Ewan | USA | 3/6 | 4 | 22 | qualifier | |
| 70 | YAGODKA | Andriy | UKR | 3/6 | 3 | 24 | qualifier | |
| 71 | CLEMENT | Luther | USA | 3/6 | 3 | 22 | qualifier | |
| 72 | ROUSSET | Nicolas | FRA | 3/6 | 1 | 23 | qualifier | |
| 73 | PROCHNIAK | Evan | USA | 3/6 | 0 | 25 | qualifier | |
| 73 | STALLER | Valentin | USA | 3/6 | 0 | 25 | qualifier | |
| 75 | GIONOV | Dobrin | BUL | 3/6 | 0 | 22 | qualifier | |
| 76 | PRIMUS | Konate | USA | 3/6 | -1 | 21 | qualifier | |
| 76 | SPEAR | Will | USA | 3/6 | -1 | 21 | qualifier | |
| 78 | CHOY | Jason | USA | 3/6 | -3 | 22 | qualifier | |
| 79 | CONTRERAS | Victor | CHI | 3/6 | -3 | 20 | qualifier | |
| 80 | REGENT | Francois | FRA | 3/6 | -3 | 18 | qualifier | |
| 81 | BAKER | Bradley | USA | 3/6 | -5 | 20 | qualifier | |
| 82 | ARAI | Kohta | JPN | 2/5 | 0 | 20 | qualifier | |
| 83 | KEITA | Mamoudou | SEN | 2/5 | 0 | 19 | qualifier | |
| 84 | LALLEMENT | Thimothee | FRA | 2/5 | 0 | 18 | qualifier | |
| 85 | JANSEN | Hernan | VEN | 2/5 | 0 | 17 | qualifier | |
| 85 | YAMAMOTO | Koji | JPN | 2/5 | 0 | 17 | qualifier | |
| 87 | WALSH | James | AUS | 2/5 | -2 | 17 | qualifier | |
| 88 | DOLNICEANU | Tiberiu | ROU | 2/6 | 0 | 22 | qualifier | |
| 88 | TOKUNAN | Kenta | JPN | 2/6 | 0 | 22 | qualifier | |
| 90 | BUCKLEY | Sean | USA | 2/6 | -3 | 20 | qualifier | |
| 90 | ROJAS | Alejandro | ESP | 2/6 | -3 | 20 | qualifier | |
| 92 | TOBAR MARTINEZ | Joaquin Alberto | ESA | 2/6 | -5 | 20 | qualifier | |
| 93 | BUXTON | Chris | GBR | 2/6 | -5 | 19 | qualifier | |
| 93 | DERSHWITZ | Philip | USA | 2/6 | -5 | 19 | qualifier | |
| 93 | SHIMAMURA | Tomohiro | JPN | 2/6 | -5 | 19 | qualifier | |
| 96 | KUDO | Shinya | JPN | 2/6 | -7 | 17 | qualifier | |
| 97 | RYJIK | Alexander | USA | 2/6 | -7 | 16 | qualifier | |
| 98 | FUKAYA | Shinsuke | JPN | 2/6 | -8 | 18 | qualifier |
