Wang Yung (Bellevue, Wash.) won his first Veteran World Championship title in the Vet 60 Men’s Sabre event and US fencers earned 3 medals at the Veteran World Championships on Sunday for 17 total medals and the lead in the overall medal count.
Team USA’s success not only put the squad ahead of Great Britain who earned 13 medals, but the team’s results marked the most medals earned by any U.S. team at a World Championships. (via US Fencing)
Yung was competing in his 9th Veteran Worlds event and entered the elimination phase of the tournament in 9th place. He fought through his elimination matches until he met former British Olympian Richard Cohen.
In the gold medal bout, Yung defeated Cohen 10-7. According to the report from US Fencing, Yung eased up in the middle of the bout to set up his final few touches to earn the world championship.
All 4 US fencers made the final 8, as Yung knocked out Philip Sbarbaro 10-6 in the quarter-finals. David Seuss paired off with Ray Sexton in another quarter-final bout in which Seuss won 10-5 and then lost in the semi-finals to Cohen (GBR) 10-5.
Yung coaches sabre at the Washington Fencing Academy.
Men’s 50-59 Foil
Igor Kurbatov (RUS) defeated Francois Lecuyer (FRA) 10-5 in the finals of the Men’s 50-59 Foil event. Kurbatov entered the elimination rounds as the 10th seed and eliminated his Russian teammate Yury Khozikov 9-6 to make it to the quarter-finals. In the final-8 Kurbatov defeated #2 seed Christian Dousse (SUI) 10-8.
Men’s 70+ Men’s Foil
Gary Aftandilov (RUS) won the 70+ World Championship in Men’s Foil with a 10-2 victory over Manfred Hojer (GER). Earlier in the quarter-finals Aftandilov defeated US fencer Tung-Shan Chang and then James Adams in the semi-finals. Adams finished with the bronze medal and Chang 7th. David Kosow finished 18th.
Final Results: Veterans 60-69 Men’s Sabre
Ranking | Name | First name | Country | |
---|---|---|---|---|
1 | YUNG | Wang | USA | |
2 | COHEN | Richard | GBR | |
3 | HELFRICHT | Helmut | GER | |
3 | SEUSS | David | USA | |
5 | TAKEISHI | Kazuo | JPN | |
6 | SEXTON III | Ray L. | USA | |
7 | DR.NAGY | Zsolt | HUN | |
8 | SBARBARO | Philip | USA | |
9 | FILIPPI | Fabrizio | ITA | |
10 | HERBST | Volkhard | GER | |
11 | BONEHILL | Richard | GBR | |
11 | CHABOISSEAU | Andre | FRA | |
13 | BOCCONI | Andrea | ITA | |
14 | ALLAIN | Marc | FRA | |
15 | CURRO’ | Giuseppe | ITA | |
16 | CHUBAROV | Vladimir | GER | |
17 | SCHERBAKOFF | Alex | AUS | |
18 | EGGER | Gerhard | AUT | |
19 | MEUNIER | Patrick | FRA | |
20 | GOUGH | Lawrence | IRL | |
21 | COMPTON | Michael | GBR | |
22 | MIYASAKA | Takemi | JPN | |
23 | ANASTASOV | Aleksandar | MKD | |
24 | CARMINA | Riccardo | ITA | |
25 | FOX | Stephen | GBR | |
26 | SOLA ARIZ | Jesus Ignacio | ESP | |
27 | FRANK | Wolfgang | GER | |
28 | ALYAKIN | Anatoliy | RUS | |
29 | OKUDERA | Michihiro | JPN | |
30 | BANDO | Kazuo | JPN | |
31 | RODRIGUEZ MARQUEZ | Ignacio | ESP |
Vet 50-59 Men’s Foil Final Results
Ranking | Name | First name | Country | |
---|---|---|---|---|
1 | KURBATOV | Igor | RUS | |
2 | LECUYER | Francois | FRA | |
3 | BLASCHKA | Robert | AUT | |
3 | SHVARTS | Yury | RUS | |
5 | DOUSSE | Christian | SUI | |
6 | TROIANO | John | GBR | |
7 | GALVAN | Maurizio | ITA | |
8 | LAZZARINI | Roberto | BRA | |
9 | BOSIO | Marco | ITA | |
10 | SZELEI | Istvan | HUN | |
11 | FERRARIO | Davide | ITA | |
12 | BIEBEL | Joseph | USA | |
13 | ENGELHARD | Ralph | GER | |
14 | BENNETT | Philippe | USA | |
15 | KAIHATSU | Edward | USA | |
16 | KHOZIKOV | Yury | RUS | |
17 | SHTANIN | Anatoliy | RUS | |
18 | FOERSTER | Titus | GER | |
19 | HRUBESCH | Andreas | AUT | |
20 | GARNIER | Thierry | FRA | |
21 | DANZI | Gaetano | ITA | |
22 | TYELYEZHYNSKYY | Oleg | UKR | |
23 | PENTEK | Tamas | HUN | |
24 | LUY | Dominique | SUI | |
25 | DOROW | Carsten | GER | |
26 | DEZSO | Tibold | HUN | |
27 | MOSBACH | Raphael | GER | |
28 | DALLA VECCHIA | Martin | SUI | |
29 | OJEDA | Miguel | ESP | |
30 | CAMPICHE | Antoine | SUI | |
31 | LE MERRE | Hugues | FRA | |
32 | LEE | Philip | IRL | |
33 | FIHOSY | Nicholas | GBR | |
34 | ZELKOWSKI | Jonathan | USA | |
35 | SAGE | Richard | GBR | |
36 | DEBRAND | Francois | FRA | |
37 | SZABO | Istvan | HUN | |
38 | HRUBESCH | Friedrich | AUT | |
39 | YEUNG | Alexander | HKG | |
40 | MONDT | Bas | NED | |
41 | CHRISTODOULOU | John | AUS | |
42 | MATSUSHIMA | Ryosuke | JPN | |
43 | ILLE | Nicolae | ROU | |
44 | LUBY | Ludovit | SVK | |
44 | YAMASE | Seigi | JPN | |
46 | MIYAWAKI | Nobusuke | JPN | |
47 | RENNICK | Robert | CAN |
Vet 70+ Final Results
Ranking | Name | First name | Country | |
---|---|---|---|---|
1 | AFTANDILOV | Gary | RUS | |
2 | HOJER | Manfred | GER | |
3 | ADAMS | James | USA | |
3 | FISCHER | Wolfgang | GER | |
5 | HIRT | Franz | GER | |
6 | SCHIEL | Robert | LUX | |
7 | CHANG | Tung-Shan | USA | |
8 | SHINKI | Akira | JPN | |
9 | DR.KAMUTHY | Jeno | HUN | |
10 | ABATI | Giovanni | ITA | |
11 | HEMPELMANN | Lothar | GER | |
12 | BOSCHETTO | Roberto | ITA | |
13 | DE SEVILLA | Eduardo | MEX | |
14 | CHREN | Dominik | CZE | |
15 | PILKINGTON | John William James | GBR | |
16 | AULT | Alan | GBR | |
17 | DE SILVA | Henry | GBR | |
18 | KOSOW | David | USA | |
19 | WARD | Dennis | GBR | |
20 | HROVAT | Volker | AUS |