Pool Results:
Poule no 1
| V/M | Indice | TD | |||||||||||
| BEISHEIM Benedikt | GER | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| PEREZ GARROTE Raul | ESP | 1 | 4 | V | 3 | 4 | V | 2/6 | -4 | 22 | |||
| ALASGAROV Jalil | AZE | 2 | V | V | 3 | 4 | V | 3/6 | 1 | 24 | |||
| KAMENIR Ilia | ISR | 1 | 4 | 1 | 1 | V | V | 2/6 | -9 | 17 | |||
| HOLLOSI Bence | HUN | 3 | V | V | V | 2 | V | 4/6 | 6 | 25 | |||
| ZEVAKIN Alexander | RUS | 0 | V | V | 4 | V | V | 4/6 | 4 | 24 | |||
| PARK Kuy Hwa | KOR | 3 | 2 | 3 | 2 | 2 | 0 | 0/6 | -18 | 12 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| ERSHOV Sergey | RUS | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| MARTINEZ LUIS Alejandro | ESP | 1 | 3 | V | 1 | 3 | 2 | 1/6 | -12 | 15 | |||
| RUZINSKI Michael | ISR | 2 | V | V | 2 | 3 | 1 | 2/6 | -9 | 18 | |||
| MIRCIOIU Constantin Catalin | ROM | 2 | 2 | 4 | 1 | 2 | 1 | 0/6 | -18 | 12 | |||
| BEAUDRY Philippe | CAN | 3 | V | V | V | V | 4 | 4/6 | 12 | 27 | |||
| RICCIARDELLI Antonio | ITA | 3 | V | V | V | 1 | 2 | 3/6 | -2 | 21 | |||
| CHO Deok Il | KOR | V | V | V | V | V | V | 6/6 | 16 | 30 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| WILLIAMS Max | USA | V | V | V | 4 | 3 | V | 4/6 | 9 | 27 | |||
| IVAN Iulian | ROM | 1 | V | V | V | 3 | V | 4/6 | 9 | 24 | |||
| SCHNEIDER Manuel | GER | 3 | 1 | V | 3 | V | V | 3/6 | -3 | 22 | |||
| VOROBJOVS Viktors | LAT | 3 | 1 | 3 | V | 1 | V | 2/6 | -9 | 18 | |||
| KUKSA Anton | UKR | V | 1 | V | 4 | 4 | V | 3/6 | 1 | 24 | |||
| GARCIA MIGUEL Marco | ESP | V | V | 3 | V | V | V | 5/6 | 12 | 28 | |||
| KUTEV Plamen | BUL | 1 | 2 | 4 | 3 | 1 | 0 | 0/6 | -19 | 11 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| KOLASA Matthew | USA | V | V | 3 | V | V | 2 | 4/6 | 4 | 25 | |||
| YILDIRIM Kerem S. | TUR | 2 | 4 | 3 | 4 | 3 | 1 | 0/6 | -13 | 17 | |||
| YAGODKA Andriy | UKR | 4 | V | 3 | V | V | 2 | 3/6 | -2 | 24 | |||
| NEIGER Antoine | FRA | V | V | V | V | V | 2 | 5/6 | 10 | 27 | |||
| UNGAROV Yeldos | KAZ | 4 | V | 4 | 1 | V | V | 3/6 | -2 | 24 | |||
| SHIGA Sumito | JPN | 1 | V | 3 | 2 | 4 | V | 2/6 | -7 | 20 | |||
| DOLNICEANU Tiberiu | ROM | V | V | V | V | 3 | 4 | 4/6 | 10 | 27 |
Poule no 5
| V/M | Indice | TD | |||||||||||
| GILL Thomas | GBR | V | 2 | 4 | 2 | 1 | 3 | 1/6 | -11 | 17 | |||
| TRIPUKS Jevgenijs | LAT | 3 | 2 | 2 | 0 | V | V | 2/6 | -8 | 17 | |||
| HRISTOV Rosen | BUL | V | V | 1 | 0 | 4 | 2 | 2/6 | -7 | 17 | |||
| LAMBOLEY Benoit | FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| IACOMETTI Luca | ITA | V | V | V | 1 | V | 2 | 4/6 | 7 | 23 | |||
| KALISZAN Maciej | POL | V | 3 | V | 3 | 4 | 4 | 2/6 | -1 | 24 | |||
| SZILAGYI Aron | HUN | V | 2 | V | 1 | V | V | 4/6 | 2 | 23 |
Poule no 6
| V/M | Indice | TD | |||||||||||
| KOPERWAS Kajetan | POL | V | V | 1 | 2 | V | V | 4/6 | 10 | 23 | |||
| JEVSEJEVS Nikita | LAT | 0 | 1 | 3 | V | 2 | 2 | 1/6 | -16 | 13 | |||
| KHAVANDI Soheil | IRI | 3 | V | V | 1 | 2 | V | 3/6 | 0 | 21 | |||
| O’CONNELL Alexander | GBR | V | V | 3 | 3 | 3 | V | 3/6 | 4 | 24 | |||
| MUDRITSKIY Andrey | RUS | V | 4 | V | V | V | V | 5/6 | 17 | 29 | |||
| TSOUROUTAS Georges | GRE | 0 | V | V | V | 1 | 3 | 3/6 | -3 | 19 | |||
| FENWICK Steven | IRL | 0 | V | 2 | 1 | 0 | V | 2/6 | -12 | 13 |
Poule no 7
| V/M | Indice | TD | |||||||||||
| MOHAMMADZADEH Ehsan | IRI | X | V | V | V | V | V | 5/5 | 10 | 25 | |||
| RODRIGUEZ Abrahan | VEN | E | E | E | E | E | E | exclusion1 | |||||
| PREVENIOS Marinos | GRE | 3 | X | V | V | V | V | 4/5 | 9 | 23 | |||
| NOVERRAZ Francois | SUI | 4 | X | 0 | 2 | 1 | 4 | 0/5 | -14 | 11 | |||
| GAL Lukasz | POL | 4 | X | 3 | V | 1 | V | 2/5 | 1 | 18 | |||
| SAMELE Luigi | ITA | 2 | X | 3 | V | V | V | 3/5 | 6 | 20 | |||
| MARINOV Ivan | BUL | 2 | X | 3 | V | 0 | 2 | 1/5 | -12 | 12 |
Poule no 8
| V/M | Indice | TD | |||||||||||
| BERKOWSKY Jonathan | USA | 3 | V | V | V | V | V | 5/6 | 8 | 28 | |||
| KALYNSIY Vasyl | UKR | V | V | V | 3 | V | V | 5/6 | 9 | 28 | |||
| ROBITAILLE Julien | CAN | 2 | 4 | V | V | 2 | V | 3/6 | 2 | 23 | |||
| NOSZEDA Tamas | HUN | 3 | 4 | 1 | 0 | V | V | 2/6 | -6 | 18 | |||
| KIZILDAG Erdogan | TUR | 3 | V | 3 | V | V | 2 | 3/6 | 1 | 23 | |||
| TANAKA Shun | JPN | 3 | 2 | V | 2 | 4 | 4 | 1/6 | -7 | 20 | |||
| BOCK Benedikt | GER | 4 | 1 | 2 | 2 | V | V | 2/6 | -7 | 19 |
Poule no 9
| V/M | Indice | TD | |||||||||||
| MEDARD Julien | FRA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| BRAZEAU Vincent | CAN | 3 | V | 4 | V | V | 0 | 3/6 | 1 | 22 | |||
| DOWNEY David | IRL | 2 | 1 | V | V | V | 3 | 3/6 | 0 | 21 | |||
| CRUTCHETT Anthony | GBR | 1 | V | 2 | V | V | 3 | 3/6 | -6 | 21 | |||
| HANAMURA Hirotatsu | JPN | 0 | 2 | 2 | 4 | 3 | 3 | 0/6 | -16 | 14 | |||
| MERDIN Murat | TUR | 2 | 3 | 2 | 4 | V | 1 | 1/6 | -11 | 17 | |||
| OH Myung | KOR | 2 | V | V | V | V | V | 5/6 | 12 | 27 |