| Rg | Nom | Prénom | Nation | Club |
| 1 | LONTAY | Balazs | HUN | |
| 2 | MOKRETSOV | Ilia | RUS | |
| 3 | BOIKO | Dmytro | UKR | |
| 3 | DRION | Arnaud | FRA | |
| 5 | GURIN | Yuriy | UKR | |
| 6 | HAGAMEN | Timothy | USA | |
| 7 | TRICARICO | Marco | ITA | |
| 8 | LIMBACH | Nicolas | GER | |
| 9 | TURLYBEKOV | Zholdasbek | KAZ | |
| 10 | SHTURBABIN | Oleg | UKR | |
| 11 | BOGHICEV | Franz | GER | |
| 12 | BUIKEVICH | Aliaksandr | BLR | |
| 13 | HABERER | Xavier | FRA | |
| 14 | JANSEN | Hernan | VEN | |
| 15 | ZAMBAKHIDZE | Irakli | GEO | |
| 16 | MARCZAK | Wojciech | POL | |
| 17 | MARTIN | Clement | FRA | |
| 18 | VERRONE | Fabrizio | ITA | |
| 19 | KIM | Yong Su | KOR | |
| 20 | MORGAN BLAKE | Daniel | GBR | |
| 21 | IMPARATO | Cristiano | ITA | |
| 22 | O’CONNELL | Alexander | GBR | |
| 23 | FATHY | Gamal | EGY | |
| 24 | KOVALEV | Nikolay | RUS | |
| 25 | ABEDINI SHORMASTI | Mojtara | IRI | |
| 26 | LIKHATCHEV | Youri | RUS | |
| 27 | GEMESI | Csanad | HUN | |
| 28 | LEE | Jong Rok | KOR | |
| 29 | NUNEZ | Alejandro | ESP | |
| 30 | DE TROG | Laurent | BEL | |
| 31 | SIRETEANU | Nicolae Alexandru | ROM | |
| 32 | SILVA | Luis | VEN | |
| 33 | AZIZOV | Ruslan | AZE | |
| 34 | AGRESTA | Renzo Pasquale Zeglio | BRA | |
| 34 | KRUL | Alexander | USA | |
| 36 | TAHERKHANI | Hamidreza | IRI | |
| 37 | CHEN | Baijie | CHN | |
| 38 | MOMTSELIDZE | Mike | USA | |
| 39 | POPA | Tudor | ROM | |
| 40 | HA | Dong Chun | KOR | |
| 41 | CABRERO | Raul | ESP | |
| 42 | BEAUDRY | Philippe | CAN | |
| 43 | HUEBNER | Bjoern | GER | |
| 44 | CAI | Lin | CHN | |
| 45 | BEAUDRY | Vincent | CAN | |
| 46 | TURLYBEKOV | Zhanserik | KAZ | |
| 47 | PALASZ | Patryk | POL | |
| 48 | GIONOV | Dobrin | BUL | |
| 49 | SMANDI | Hichem | TUN | |
| 50 | HANCEANU | Cosmin | ROM | |
| 51 | SHIMAMURA | Tomohiro | JPN | |
| 52 | KHALGHI | Hamed | IRI | |
| 53 | MAYER | Nicolas | CAN | |
| 54 | DARICA | Gunes | TUR | |
| 55 | LIU | Xiao | CHN | |
| 55 | NAGY | Zsolt | HUN | |
| 57 | RODRIGUEZ | Abrahan | VEN | |
| 57 | SATO | Takahiro | JPN | |
| 59 | BUNIYATOV | Ilham | AZE | |
| 60 | MERDIN | Murat | TUR | |
| 61 | KIRBY | Peter | GBR | |
| 62 | KIZILDAG | Erdogan | TUR | |
| 63 | SARRIS | Evangelos | GRE | |
| 64 | TILENSHIYEV | Veraly | KAZ | |
| 65 | MENDOZA | Andres | ESP | |
| 66 | ASANO | Makoto | JPN | |
| 67 | SIMEONOV | Ivajlo | BUL | |
| 68 | CHAN | David Wei Ren | SIN | |
| 69 | TORRES | Gabriel | PUR | |
| 70 | MINCHEV | Hristo | BUL | |
| 71 | AMIROV | Ramin | AZE | |
| 72 | MUTHIAH | Mark Dhinesh | SIN | |
| 73 | RUZINSKI | Michael | ISR | |
| 74 | KAMENIR | Ilia | ISR | |
| 74 | GANA | Hichem | ALG | |
| 74 | CHAN | Jonathan | NZL | |
| 77 | TAN | Yong Lin | SIN | |
| 78 | ENVERGA | Manuel | PHI | |
| 79 | MEDINA | Anibal | CHI | |
| 80 | CANCOVIC | Velimir | SCG |
Tableau de 64
| 1 | GURIN Yuriy | UKR | ||||||
| GURIN Yuriy | ||||||||
| 64 | TILENSHIYEV Veraly | KAZ | 15/6 | |||||
| GURIN Yuriy | ||||||||
| 33 | O’CONNELL Alexander | GBR | 15/10 | |||||
| O’CONNELL Alexander | ||||||||
| 32 | BEAUDRY Vincent | CAN | 15/13 | |||||
| GURIN Yuriy | ||||||||
| 17 | CHEN Baijie | CHN | 15/14 | |||||
| LEE Jong Rok | ||||||||
| 48 | LEE Jong Rok | KOR | 15/13 | |||||
| BUIKEVICH Aliaksandr | ||||||||
| 49 | MAYER Nicolas | CAN | 15/8 | |||||
| BUIKEVICH Aliaksandr | ||||||||
| 16 | BUIKEVICH Aliaksandr | BLR | 15/5 | |||||
| BOIKO Dmytro | ||||||||
| 9 | SHTURBABIN Oleg | UKR | 15/14 | |||||
| SHTURBABIN Oleg | ||||||||
| 56 | RODRIGUEZ Abrahan | VEN | 15/8 | |||||
| SHTURBABIN Oleg | ||||||||
| 41 | LIKHATCHEV Youri | RUS | 15/9 | |||||
| LIKHATCHEV Youri | ||||||||
| 24 | CABRERO Raul | ESP | 15/5 | |||||
| BOIKO Dmytro | ||||||||
| 25 | IMPARATO Cristiano | ITA | 15/12 | |||||
| IMPARATO Cristiano | ||||||||
| 40 | SMANDI Hichem | TUN | 15/13 | |||||
| BOIKO Dmytro | ||||||||
| 57 | SATO Takahiro | JPN | 15/10 | |||||
| BOIKO Dmytro | ||||||||
| 8 | BOIKO Dmytro | UKR | 15/3 | |||||
| MOKRETSOV Ilia | ||||||||
| 5 | MOKRETSOV Ilia | RUS | 15/14 | |||||
| MOKRETSOV Ilia | ||||||||
| 60 | MERDIN Murat | TUR | 15/7 | |||||
| MOKRETSOV Ilia | ||||||||
| 37 | ABEDINI SHORMASTI Mojtara | IRI | 15/11 | |||||
| ABEDINI SHORMASTI Mojtara | ||||||||
| 28 | BEAUDRY Philippe | CAN | 15/11 | |||||
| MOKRETSOV Ilia | ||||||||
| 21 | POPA Tudor | ROM | 15/7 | |||||
| ZAMBAKHIDZE Irakli | ||||||||
| 44 | ZAMBAKHIDZE Irakli | GEO | 15/11 | |||||
| ZAMBAKHIDZE Irakli | ||||||||
| 53 | SIRETEANU Nicolae Alexandru | ROM | 15/13 | |||||
| SIRETEANU Nicolae Alexandru | ||||||||
| 12 | KRUL Alexander | USA | 15/14 | |||||
| MOKRETSOV Ilia | ||||||||
| 13 | AGRESTA Renzo Pasquale Zeglio | BRA | 15/12 | |||||
| DE TROG Laurent | ||||||||
| 52 | DE TROG Laurent | BEL | 15/14 | |||||
| MARCZAK Wojciech | ||||||||
| 45 | MARCZAK Wojciech | POL | 15/9 | |||||
| MARCZAK Wojciech | ||||||||
| 20 | MOMTSELIDZE Mike | USA | 15/12 | |||||
| HAGAMEN Timothy | ||||||||
| 29 | HUEBNER Bjoern | GER | 15/13 | |||||
| KOVALEV Nikolay | ||||||||
| 36 | KOVALEV Nikolay | RUS | 15/9 | |||||
| HAGAMEN Timothy | ||||||||
| 61 | KIRBY Peter | GBR | 15/12 | |||||
| HAGAMEN Timothy | ||||||||
| 4 | HAGAMEN Timothy | USA | 15/6 | |||||
| LONTAY Balazs | ||||||||
| 3 | TURLYBEKOV Zholdasbek | KAZ | 15/11 | |||||
| TURLYBEKOV Zholdasbek | ||||||||
| 62 | KIZILDAG Erdogan | TUR | 15/5 | |||||
| TURLYBEKOV Zholdasbek | ||||||||
| 35 | FATHY Gamal | EGY | 15/2 | |||||
| FATHY Gamal | ||||||||
| 30 | CAI Lin | CHN | 15/12 | |||||
| DRION Arnaud | ||||||||
| 19 | DRION Arnaud | FRA | 15/5 | |||||
| DRION Arnaud | ||||||||
| 46 | SHIMAMURA Tomohiro | JPN | 15/7 | |||||
| DRION Arnaud | ||||||||
| 51 | NUNEZ Alejandro | ESP | 15/2 | |||||
| NUNEZ Alejandro | ||||||||
| 14 | TAHERKHANI Hamidreza | IRI | 15/14 | |||||
| DRION Arnaud | ||||||||
| 11 | BOGHICEV Franz | GER | 15/12 | |||||
| BOGHICEV Franz | ||||||||
| 54 | LIU Xiao | CHN | 15/14 | |||||
| BOGHICEV Franz | ||||||||
| 43 | HANCEANU Cosmin | ROM | 15/10 | |||||
| MORGAN BLAKE Daniel | ||||||||
| 22 | MORGAN BLAKE Daniel | GBR | 15/14 | |||||
| LIMBACH Nicolas | ||||||||
| 27 | LIMBACH Nicolas | GER | 15/11 | |||||
| LIMBACH Nicolas | ||||||||
| 38 | PALASZ Patryk | POL | 15/11 | |||||
| LIMBACH Nicolas | ||||||||
| 59 | SILVA Luis | VEN | 15/8 | |||||
| SILVA Luis | ||||||||
| 6 | AZIZOV Ruslan | AZE | 15/5 | |||||
| LONTAY Balazs | ||||||||
| 7 | VERRONE Fabrizio | ITA | 15/14 | |||||
| VERRONE Fabrizio | ||||||||
| 58 | BUNIYATOV Ilham | AZE | 15/11 | |||||
| HABERER Xavier | ||||||||
| 39 | GIONOV Dobrin | BUL | 15/7 | |||||
| HABERER Xavier | ||||||||
| 26 | HABERER Xavier | FRA | 15/6 | |||||
| LONTAY Balazs | ||||||||
| 23 | HA Dong Chun | KOR | 15/14 | |||||
| GEMESI Csanad | ||||||||
| 42 | GEMESI Csanad | HUN | 15/12 | |||||
| LONTAY Balazs | ||||||||
| 55 | NAGY Zsolt | HUN | 15/11 | |||||
| LONTAY Balazs | ||||||||
| 10 | LONTAY Balazs | HUN | 15/10 | |||||
| LONTAY Balazs | ||||||||
| 15 | KIM Yong Su | KOR | 15/11 | |||||
| KIM Yong Su | ||||||||
| 50 | DARICA Gunes | TUR | 15/10 | |||||
| TRICARICO Marco | ||||||||
| 47 | KHALGHI Hamed | IRI | 15/0 | |||||
| TRICARICO Marco | ||||||||
| 18 | TRICARICO Marco | ITA | 15/9 | |||||
| TRICARICO Marco | ||||||||
| 31 | JANSEN Hernan | VEN | 15/9 | |||||
| JANSEN Hernan | ||||||||
| 34 | TURLYBEKOV Zhanserik | KAZ | 15/13 | |||||
| JANSEN Hernan | ||||||||
| 63 | SARRIS Evangelos | GRE | 15/14 | |||||
| MARTIN Clement | ||||||||
| 2 | MARTIN Clement | FRA | 15/7 |
Pool Results
Poule no 1
| V/M | Indice | TD | |||||||||||
| KRUL Alexander | USA | V | 4 | V | V | V | V | 5/6 | 12 | 29 | |||
| MARCZAK Wojciech | POL | 1 | 1 | V | 2 | V | V | 3/6 | -2 | 19 | |||
| AGRESTA Renzo Pasquale Zeglio | BRA | V | V | V | 4 | V | V | 5/6 | 12 | 29 | |||
| SARRIS Evangelos | GRE | 3 | 1 | 2 | V | 1 | V | 2/6 | -8 | 17 | |||
| DRION Arnaud | FRA | 4 | V | V | 4 | V | V | 4/6 | 11 | 28 | |||
| LIU Xiao | CHN | 2 | 4 | 4 | V | 1 | V | 2/6 | -2 | 21 | |||
| TAN Yong Lin | SIN | 2 | 1 | 1 | 1 | 0 | 2 | 0/6 | -23 | 7 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| GURIN Yuriy | UKR | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| TAHERKHANI Hamidreza | IRI | 1 | V | V | V | V | V | 5/6 | 9 | 26 | |||
| LIMBACH Nicolas | GER | 1 | 2 | V | V | V | V | 4/6 | 6 | 23 | |||
| SILVA Luis | VEN | 1 | 3 | 2 | V | V | 3 | 2/6 | -5 | 19 | |||
| CHAN Jonathan | NZL | 0 | 1 | 1 | 3 | 3 | 2 | 0/6 | -20 | 10 | |||
| MINCHEV Hristo | BUL | 2 | 3 | 2 | 1 | V | 0 | 1/6 | -15 | 13 | |||
| LIKHATCHEV Youri | RUS | 3 | 3 | 2 | V | V | V | 3/6 | 3 | 23 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| CANCOVIC Velimir | SCG | 0 | 2 | 1 | 1 | 0 | 1 | 0/6 | -25 | 5 | |||
| SMANDI Hichem | TUN | V | V | 2 | V | 4 | 2 | 3/6 | 3 | 23 | |||
| KHALGHI Hamed | IRI | V | 1 | V | V | 1 | 3 | 3/6 | -3 | 20 | |||
| PALASZ Patryk | POL | V | V | 3 | V | 3 | 2 | 3/6 | 4 | 23 | |||
| NAGY Zsolt | HUN | V | 4 | 3 | 1 | 3 | V | 2/6 | -2 | 21 | |||
| TURLYBEKOV Zholdasbek | KAZ | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| POPA Tudor | ROM | V | V | V | V | 2 | 4 | 4/6 | 8 | 26 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| BUNIYATOV Ilham | AZE | V | V | 3 | 3 | 3 | 2 | 2/6 | -5 | 21 | |||
| MEDINA Anibal | CHI | 2 | 0 | 2 | 1 | 0 | 1 | 0/6 | -24 | 6 | |||
| SIRETEANU Nicolae Alexandru | ROM | 4 | V | 3 | 3 | V | 3 | 2/6 | 0 | 23 | |||
| BUIKEVICH Aliaksandr | BLR | V | V | V | 0 | V | V | 5/6 | 8 | 25 | |||
| HA Dong Chun | KOR | V | V | V | V | 3 | 2 | 4/6 | 8 | 25 | |||
| ZAMBAKHIDZE Irakli | GEO | V | V | 3 | 0 | V | 2 | 3/6 | -1 | 20 | |||
| LONTAY Balazs | HUN | V | V | V | 4 | V | V | 5/6 | 14 | 29 |
Poule no 5
| V/M | Indice | TD | |||||||||||
| CABRERO Raul | ESP | V | V | V | 4 | V | 4 | 4/6 | 7 | 28 | |||
| KIRBY Peter | GBR | 2 | 2 | V | V | 4 | 1 | 2/6 | -8 | 19 | |||
| SHTURBABIN Oleg | UKR | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
| KAMENIR Ilia | ISR | 2 | 3 | 1 | 2 | 2 | 0 | 0/6 | -20 | 10 | |||
| SHIMAMURA Tomohiro | JPN | V | 4 | 1 | V | V | 2 | 3/6 | -3 | 22 | |||
| RODRIGUEZ Abrahan | VEN | 3 | V | 1 | V | 4 | 4 | 2/6 | -4 | 22 | |||
| BOGHICEV Franz | GER | V | V | 4 | V | V | V | 5/6 | 13 | 29 |
Poule no 6
| V/M | Indice | TD | |||||||||||
| ABEDINI SHORMASTI Mojtara | IRI | V | V | V | 2 | 4 | 4 | 3/6 | 5 | 25 | |||
| SATO Takahiro | JPN | 2 | V | 2 | 4 | V | 4 | 2/6 | -4 | 22 | |||
| TORRES Gabriel | PUR | 1 | 3 | 0 | 4 | V | 1 | 1/6 | -15 | 14 | |||
| IMPARATO Cristiano | ITA | 2 | V | V | 1 | V | V | 4/6 | 7 | 23 | |||
| MARTIN Clement | FRA | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| KIZILDAG Erdogan | TUR | V | 3 | 4 | 0 | 1 | V | 2/6 | -8 | 18 | |||
| HANCEANU Cosmin | ROM | V | V | V | 4 | 2 | 2 | 3/6 | -1 | 23 |
Poule no 7
| V/M | Indice | TD | |||||||||||
| SIMEONOV Ivajlo | BUL | V | 1 | 3 | 4 | 3 | 4 | 1/6 | -9 | 20 | |||
| RUZINSKI Michael | ISR | 4 | 2 | 1 | 1 | 2 | 2 | 0/6 | -18 | 12 | |||
| BOIKO Dmytro | UKR | V | V | V | V | 3 | V | 5/6 | 17 | 28 | |||
| MERDIN Murat | TUR | V | V | 1 | 3 | 4 | 0 | 2/6 | -6 | 18 | |||
| HABERER Xavier | FRA | V | V | 1 | V | 4 | V | 4/6 | 6 | 25 | |||
| AZIZOV Ruslan | AZE | V | V | V | V | V | V | 6/6 | 10 | 30 | |||
| GEMESI Csanad | HUN | V | V | 1 | V | 1 | 4 | 3/6 | 0 | 21 |
Poule no 8
| V/M | Indice | TD | ||||||||||
| AMIROV Ramin | AZE | 2 | 4 | 4 | 1 | 3 | 0/5 | -11 | 14 | |||
| VERRONE Fabrizio | ITA | V | V | V | V | V | 5/5 | 10 | 25 | |||
| O’CONNELL Alexander | GBR | V | 4 | V | 4 | V | 3/5 | 2 | 23 | |||
| DARICA Gunes | TUR | V | 2 | 3 | 3 | V | 2/5 | -4 | 18 | |||
| KOVALEV Nikolay | RUS | V | 3 | V | V | 1 | 3/5 | 1 | 19 | |||
| LEE Jong Rok | KOR | V | 4 | 4 | 3 | V | 2/5 | 2 | 21 |
Poule no 9
| V/M | Indice | TD | |||||||||||
| KIM Yong Su | KOR | V | V | V | 2 | V | V | 5/6 | 8 | 27 | |||
| BEAUDRY Philippe | CAN | 3 | V | V | V | 3 | V | 4/6 | 4 | 26 | |||
| GANA Hichem | ALG | 0 | 3 | 0 | 4 | 1 | 2 | 0/6 | -20 | 10 | |||
| CHAN David Wei Ren | SIN | 4 | 2 | V | 0 | 1 | 0 | 1/6 | -13 | 12 | |||
| GIONOV Dobrin | BUL | V | 3 | V | V | 2 | 4 | 3/6 | 3 | 24 | |||
| MORGAN BLAKE Daniel | GBR | 4 | V | V | V | V | 1 | 4/6 | 8 | 25 | |||
| MOMTSELIDZE Mike | USA | 3 | 4 | V | V | V | V | 4/6 | 10 | 27 |
Poule no 10
| V/M | Indice | TD | ||||||||||
| HUEBNER Bjoern | GER | V | V | 3 | 4 | V | 3/5 | 7 | 22 | |||
| NUNEZ Alejandro | ESP | 4 | 3 | 0 | V | V | 2/5 | -4 | 17 | |||
| JANSEN Hernan | VEN | 1 | V | V | 3 | V | 3/5 | 4 | 19 | |||
| CHEN Baijie | CHN | V | V | 2 | V | V | 4/5 | 13 | 22 | |||
| BEAUDRY Vincent | CAN | V | 4 | V | 1 | V | 3/5 | 3 | 20 | |||
| ENVERGA Manuel | PHI | 0 | 2 | 0 | 0 | 0 | 0/5 | -23 | 2 |
Poule no 11
| V/M | Indice | TD | ||||||||||
| TURLYBEKOV Zhanserik | KAZ | 1 | V | V | V | 2 | 3/5 | 2 | 18 | |||
| CAI Lin | CHN | V | V | V | 3 | 3 | 3/5 | 5 | 21 | |||
| ASANO Makoto | JPN | 2 | 1 | 3 | V | 2 | 1/5 | -11 | 13 | |||
| MAYER Nicolas | CAN | 2 | 4 | V | V | 1 | 2/5 | -2 | 17 | |||
| MENDOZA Andres | ESP | 2 | V | 4 | 1 | 2 | 1/5 | -9 | 14 | |||
| HAGAMEN Timothy | USA | V | V | V | V | V | 5/5 | 15 | 25 |
Poule no 12
| V/M | Indice | TD | ||||||||||
| FATHY Gamal | EGY | 4 | V | V | V | 2 | 3/5 | 1 | 21 | |||
| MOKRETSOV Ilia | RUS | V | V | V | V | V | 5/5 | 11 | 25 | |||
| DE TROG Laurent | BEL | 4 | 2 | V | V | 0 | 2/5 | -4 | 16 | |||
| MUTHIAH Mark Dhinesh | SIN | 2 | 2 | 2 | 2 | 3 | 0/5 | -14 | 11 | |||
| TILENSHIYEV Veraly | KAZ | 4 | 2 | 3 | V | 4 | 1/5 | -4 | 18 | |||
| TRICARICO Marco | ITA | V | 4 | V | V | V | 4/5 | 10 | 24 |
Document Engarde – 05.4.2004 ă. 11:00:06