| Rg | Nom | Prénom | Nation | Club |
| 1 | ZHU | Jun | CHN | |
| 2 | GANEEV | Renal | RUS | |
| 3 | KLEIBRINK | Benjamin | GER | |
| 3 | MEYERS | Brendan | USA | |
| 5 | SEDOV | Artem | RUS | |
| 6 | BALDINI | Andrea | ITA | |
| 7 | ALONGI | Giuseppe | ITA | |
| 8 | HATOEL | Maor | ISR | |
| 9 | HALSTED | Laurence | GBR | |
| 10 | WITKOWSKI | Mateusz | POL | |
| 11 | SALISCAN | Virgil | ROM | |
| 12 | LEI | Sheng | CHN | |
| 13 | MONTERO | Julian | ESP | |
| 14 | CHALIANKOV | Aliaksandr | BLR | |
| 15 | HINTERSEER | Moritz | AUT | |
| 16 | LYSHKOVSKI | Vladzimir | BLR | |
| 17 | CASSARA | Andrea | ITA | |
| 18 | HUANG | Liangcai | CHN | |
| 19 | SHABAKESAZ | Amirhossein | IRI | |
| 20 | CHOI | Won Jun | KOR | |
| 21 | IKARTS | Andis | LAT | |
| 22 | BOTLO | Balint | SVK | |
| 23 | PITTA | Guillaume | FRA | |
| 24 | NAGY | Andras | HUN | |
| 25 | RISELEY | David | GBR | |
| 26 | GURINENKO | Bogdan | UKR | |
| 27 | TEISSEIRE | Nicholas | CAN | |
| 28 | KERSHAW | Clinton | USA | |
| 29 | SMANDI | Mohamed | TUN | |
| 30 | HORONY | Tamas | SVK | |
| 31 | ENARSSON | Simon | SWE | |
| 32 | CHIDA | Kenta | JPN | |
| 33 | DE LA CONCHA | Andres | MEX | |
| 34 | MAZZA | Lorenzo | HUN | |
| 35 | JELEZOV | Alexandru | MDA | |
| 36 | MAJEWSKI | Michal | POL | |
| 37 | GHEORGHE | Alexandre | LUX | |
| 38 | KREISS | Tamas | HUN | |
| 39 | KARAPANOS | Georges | GRE | |
| 40 | HOLLANDE | Xavier | FRA | |
| 41 | MENENDEZ | Gabriel | ESP | |
| 42 | BACHMANN | Sebastian | GER | |
| 43 | DESGEORGES | Thomas | FRA | |
| 44 | BORST | Sebastiaan | NED | |
| 44 | GERMEAU | Yannick | BEL | |
| 46 | BARNETT | Michael | GBR | |
| 46 | KIM | Young-Won | KOR | |
| 48 | KURFURST | Jiri | CZE | |
| 49 | FERJANI | Mohamed Ayoub | TUN | |
| 50 | HAFNER | Matjaz | SLO | |
| 51 | FORTUNATOV | Oleksiy | UKR | |
| 52 | TARGA | Oriol | ESP | |
| 53 | GORDON | Kirk Dimitri | USA | |
| 54 | TRAMS | Arturs | LAT | |
| 55 | AGALAKOV | Viacheslav | UKR | |
| 56 | MARTINS | Rui | POR | |
| 57 | HTUEL | Yaaqov | ISR | |
| 58 | PRANZ | Renee | AUT | |
| 59 | NAKAMURA | Taiki | JPN | |
| 60 | FOUAD | Tarek | EGY | |
| 60 | SANTOS | Gael | POR | |
| 62 | LANDREVILLE | Alexis | CAN | |
| 63 | BATISTA | Daniel | POR | |
| 64 | BOESCH | Maximilian | AUT | |
| 65 | DAN | Christian Alexe | ROM | |
| 66 | GOLOVINE | Vladimir | RUS | |
| 67 | DELAK | Tevz | SLO | |
| 68 | SALGRAVIS | Roberts | LAT | |
| 69 | ZORC | Boris | GER | |
| 70 | OSVATH | Richard | ROM | |
| 71 | DIDIC | Alexandru | MDA | |
| 72 | LEVSTEK | Ivan | CRO | |
| 73 | GUARDANO | Alejandro | MEX | |
| 74 | ULUSAHIN | Utku | TUR | |
| 75 | MAOR | Oran Shmuel | ISR | |
| 76 | MANDES | Lukasz | POL | |
| 77 | LEE | Won Young | KOR | |
| 78 | ANDERSEN | Emil | DEN | |
| 79 | PINERO | Yamil | VEN | |
| 80 | AL HAMADI | Khalid | QAT | |
| 81 | KURYSHKA | Andrei | BLR | |
| 81 | TATARSKI | Dimitar | BUL | |
| 83 | KAMOUN | Karim | TUN | |
| 84 | DRIGA | Maxim | MDA | |
| 84 | LJUNGBERG | Johan | SWE | |
| 84 | SKELJO | Filip | CRO | |
| 87 | IBRAHEM | Mohamed | JOR | |
| 87 | RAJKOVIC | Jovan | SCG | |
| 89 | GRUDANOV | Denis | KAZ | |
| 90 | EREN | Ersah | TUR | |
| 91 | DAURENBEKOV | Alibek | KAZ | |
| 91 | ||||
| 93 | LEAL | Antonio | VEN | |
| 94 | NAJAFI | Hamid | IRI | |
| 95 | MARAIS | Ashley | RSA | |
| 96 | MADR | Vilem | CZE | |
| 97 | WOJCIK | Marek | CAN | |
| 98 | STEPHENS | Tim | AUS | |
| 99 | ONO | Takayoshi | JPN | |
| 100 | VAKLIN | Iliya | BUL | |
| 101 | SHAGOLSEM | Jayanta Singh | IND | |
| 102 | PAVLOV | Nikola | SCG | |
| 103 | BARNISIN | Lukas | CZE | |
| 104 | GRONDAHL | Nils | SWE | |
| 105 | OROZCO | Pavel | MEX | |
| 105 | DAGDEVIRENTURK | Mehmet | TUR | |
| 107 | THELAND | Simon | DEN | |
| 108 | STEIN | Sinisa | CRO | |
| 109 | MANUKYAN | Gegham | ARM | |
| 110 | NEW | Jarryd | RSA | |
| 111 | SAYYAD GHANBARI | Hamed | IRI | |
| 112 | TSAI | Cheng-Wei | TPE | |
| 113 | HERNANDEZ | Alejandro | COL | |
| 114 | FERENEC | Tibor | SVK | |
| 115 | SNG | Chong Guo Eddie | SIN | |
| 116 | PEREZ | Jhon | VEN | |
| 117 | SERAM | Ranjeet Singh | IND | |
| 118 | NAVEST | Maarten | NED | |
| 119 | BURISCH | Johan | DEN | |
| 120 | ONGNAM | Sovaraj Singh | IND | |
| 121 | MEY | Trevor | RSA | |
| 122 | ABDULLA | Yhia | QAT |
Tableau de 128
| 1 | CASSARA Andrea | ITA | |||||||
| CASSARA Andrea | |||||||||
| 128 | |||||||||
| CASSARA Andrea | |||||||||
| 65 | ULUSAHIN Utku | TUR | 15/2 | ||||||
| MARTINS Rui | |||||||||
| 64 | MARTINS Rui | POR | 15/8 | ||||||
| CHALIANKOV Aliaksandr | |||||||||
| 33 | DESGEORGES Thomas | FRA | 15/11 | ||||||
| DESGEORGES Thomas | |||||||||
| 96 | MADR Vilem | CZE | 15/6 | ||||||
| CHALIANKOV Aliaksandr | |||||||||
| 97 | 15/12 | ||||||||
| CHALIANKOV Aliaksandr | |||||||||
| 32 | CHALIANKOV Aliaksandr | BLR | |||||||
| HATOEL Maor | |||||||||
| 17 | CHOI Won Jun | KOR | 15/13 | ||||||
| CHOI Won Jun | |||||||||
| 112 | |||||||||
| CHOI Won Jun | |||||||||
| 81 | BATISTA Daniel | POR | 15/11 | ||||||
| BATISTA Daniel | |||||||||
| 48 | DELAK Tevz | SLO | 15/14 | ||||||
| HATOEL Maor | |||||||||
| 49 | HATOEL Maor | ISR | 15/9 | ||||||
| HATOEL Maor | |||||||||
| 80 | KAMOUN Karim | TUN | par abandon | ||||||
| HATOEL Maor | |||||||||
| 113 | 15/12 | ||||||||
| MAZZA Lorenzo | |||||||||
| 16 | MAZZA Lorenzo | HUN | |||||||
| MEYERS Brendan | |||||||||
| 9 | MEYERS Brendan | USA | 15/10 | ||||||
| MEYERS Brendan | |||||||||
| 120 | |||||||||
| MEYERS Brendan | |||||||||
| 73 | SANTOS Gael | POR | 15/6 | ||||||
| SANTOS Gael | |||||||||
| 56 | OSVATH Richard | ROM | 15/13 | ||||||
| MEYERS Brendan | |||||||||
| 41 | DAN Christian Alexe | ROM | 15/14 | ||||||
| BOESCH Maximilian | |||||||||
| 88 | BOESCH Maximilian | AUT | 15/8 | ||||||
| PITTA Guillaume | |||||||||
| 105 | 15/5 | ||||||||
| PITTA Guillaume | |||||||||
| 24 | PITTA Guillaume | FRA | |||||||
| MEYERS Brendan | |||||||||
| 25 | KREISS Tamas | HUN | 15/8 | ||||||
| KREISS Tamas | |||||||||
| 104 | |||||||||
| HINTERSEER Moritz | |||||||||
| 89 | GRUDANOV Denis | KAZ | 15/5 | ||||||
| HINTERSEER Moritz | |||||||||
| 40 | HINTERSEER Moritz | AUT | 15/9 | ||||||
| HINTERSEER Moritz | |||||||||
| 57 | TARGA Oriol | ESP | 12/11 | ||||||
| TARGA Oriol | |||||||||
| 72 | ANDERSEN Emil | DEN | 15/14 | ||||||
| HUANG Liangcai | |||||||||
| 121 | 15/3 | ||||||||
| HUANG Liangcai | |||||||||
| 8 | HUANG Liangcai | CHN | |||||||
| ZHU Jun | |||||||||
| 5 | HALSTED Laurence | GBR | 15/8 | ||||||
| HALSTED Laurence | |||||||||
| 124 | |||||||||
| HALSTED Laurence | |||||||||
| 69 | PRANZ Renee | AUT | 15/11 | ||||||
| PRANZ Renee | |||||||||
| 60 | LEVSTEK Ivan | CRO | 15/8 | ||||||
| HALSTED Laurence | |||||||||
| 37 | TEISSEIRE Nicholas | CAN | 15/14 | ||||||
| TEISSEIRE Nicholas | |||||||||
| 92 | DAURENBEKOV Alibek | KAZ | 15/5 | ||||||
| TEISSEIRE Nicholas | |||||||||
| 101 | 15/11 | ||||||||
| MENENDEZ Gabriel | |||||||||
| 28 | MENENDEZ Gabriel | ESP | |||||||
| ZHU Jun | |||||||||
| 21 | IKARTS Andis | LAT | 15/6 | ||||||
| IKARTS Andis | |||||||||
| 108 | |||||||||
| IKARTS Andis | |||||||||
| 85 | LJUNGBERG Johan | SWE | 15/12 | ||||||
| BARNETT Michael | |||||||||
| 44 | BARNETT Michael | GBR | 15/5 | ||||||
| ZHU Jun | |||||||||
| 53 | SALGRAVIS Roberts | LAT | 15/1 | ||||||
| LANDREVILLE Alexis | |||||||||
| 76 | LANDREVILLE Alexis | CAN | 15/10 | ||||||
| ZHU Jun | |||||||||
| 117 | 15/6 | ||||||||
| ZHU Jun | |||||||||
| 12 | ZHU Jun | CHN | |||||||
| ZHU Jun | |||||||||
| 13 | SALISCAN Virgil | ROM | 15/14 | ||||||
| SALISCAN Virgil | |||||||||
| 116 | |||||||||
| SALISCAN Virgil | |||||||||
| 77 | AL HAMADI Khalid | QAT | 15/5 | ||||||
| HAFNER Matjaz | |||||||||
| 52 | HAFNER Matjaz | SLO | 15/6 | ||||||
| SALISCAN Virgil | |||||||||
| 45 | HORONY Tamas | SVK | 15/6 | ||||||
| HORONY Tamas | |||||||||
| 84 | SKELJO Filip | CRO | 15/9 | ||||||
| HORONY Tamas | |||||||||
| 109 | 15/12 | ||||||||
| MAJEWSKI Michal | |||||||||
| 20 | MAJEWSKI Michal | POL | |||||||
| BALDINI Andrea | |||||||||
| 29 | BACHMANN Sebastian | GER | 15/10 | ||||||
| BACHMANN Sebastian | |||||||||
| 100 | |||||||||
| GURINENKO Bogdan | |||||||||
| 93 | LEAL Antonio | VEN | 15/11 | ||||||
| GURINENKO Bogdan | |||||||||
| 36 | GURINENKO Bogdan | UKR | 15/8 | ||||||
| BALDINI Andrea | |||||||||
| 61 | TRAMS Arturs | LAT | 15/6 | ||||||
| TRAMS Arturs | |||||||||
| 68 | MANDES Lukasz | POL | 15/9 | ||||||
| BALDINI Andrea | |||||||||
| 125 | 15/4 | ||||||||
| BALDINI Andrea | |||||||||
| 4 | BALDINI Andrea | ITA | |||||||
| ZHU Jun | |||||||||
| 3 | SEDOV Artem | RUS | 15/11 | ||||||
| SEDOV Artem | |||||||||
| 126 | |||||||||
| SEDOV Artem | |||||||||
| 67 | HTUEL Yaaqov | ISR | 15/4 | ||||||
| HTUEL Yaaqov | |||||||||
| 62 | GUARDANO Alejandro | MEX | 15/5 | ||||||
| SEDOV Artem | |||||||||
| 35 | BORST Sebastiaan | NED | 15/9 | ||||||
| BORST Sebastiaan | |||||||||
| 94 | NAJAFI Hamid | IRI | 15/2 | ||||||
| NAGY Andras | |||||||||
| 99 | 15/4 | ||||||||
| NAGY Andras | |||||||||
| 30 | NAGY Andras | HUN | |||||||
| SEDOV Artem | |||||||||
| 19 | MONTERO Julian | ESP | 15/14 | ||||||
| MONTERO Julian | |||||||||
| 110 | |||||||||
| MONTERO Julian | |||||||||
| 83 | DRIGA Maxim | MDA | 15/11 | ||||||
| KURFURST Jiri | |||||||||
| 46 | KURFURST Jiri | CZE | 15/0 | ||||||
| MONTERO Julian | |||||||||
| 51 | ENARSSON Simon | SWE | 15/10 | ||||||
| ENARSSON Simon | |||||||||
| 78 | TATARSKI Dimitar | BUL | 15/12 | ||||||
| ENARSSON Simon | |||||||||
| 115 | 15/14 | ||||||||
| DE LA CONCHA Andres | |||||||||
| 14 | DE LA CONCHA Andres | MEX | |||||||
| KLEIBRINK Benjamin | |||||||||
| 11 | KLEIBRINK Benjamin | GER | 15/13 | ||||||
| KLEIBRINK Benjamin | |||||||||
| 118 | |||||||||
| KLEIBRINK Benjamin | |||||||||
| 75 | PINERO Yamil | VEN | 15/11 | ||||||
| FORTUNATOV Oleksiy | |||||||||
| 54 | FORTUNATOV Oleksiy | UKR | 15/9 | ||||||
| KLEIBRINK Benjamin | |||||||||
| 43 | KIM Young-Won | KOR | 15/6 | ||||||
| KIM Young-Won | |||||||||
| 86 | RAJKOVIC Jovan | SCG | 15/6 | ||||||
| BOTLO Balint | |||||||||
| 107 | 15/9 | ||||||||
| BOTLO Balint | |||||||||
| 22 | BOTLO Balint | SVK | |||||||
| KLEIBRINK Benjamin | |||||||||
| 27 | HOLLANDE Xavier | FRA | 15/12 | ||||||
| HOLLANDE Xavier | |||||||||
| 102 | |||||||||
| KERSHAW Clinton | |||||||||
| 91 | SURIY-APHAI Chatchai | THA | 15/13 | ||||||
| KERSHAW Clinton | |||||||||
| 38 | KERSHAW Clinton | USA | par exclusion | ||||||
| WITKOWSKI Mateusz | |||||||||
| 59 | DIDIC Alexandru | MDA | 15/10 | ||||||
| NAKAMURA Taiki | |||||||||
| 70 | NAKAMURA Taiki | JPN | 15/14 | ||||||
| WITKOWSKI Mateusz | |||||||||
| 123 | 15/3 | ||||||||
| WITKOWSKI Mateusz | |||||||||
| 6 | WITKOWSKI Mateusz | POL | |||||||
| GANEEV Renal | |||||||||
| 7 | ALONGI Giuseppe | ITA | 15/11 | ||||||
| ALONGI Giuseppe | |||||||||
| 122 | |||||||||
| ALONGI Giuseppe | |||||||||
| 71 | LEE Won Young | KOR | 15/8 | ||||||
| GORDON Kirk Dimitri | |||||||||
| 58 | GORDON Kirk Dimitri | USA | 15/10 | ||||||
| ALONGI Giuseppe | |||||||||
| 39 | SMANDI Mohamed | TUN | 15/8 | ||||||
| SMANDI Mohamed | |||||||||
| 90 | EREN Ersah | TUR | 15/8 | ||||||
| SMANDI Mohamed | |||||||||
| 103 | 15/3 | ||||||||
| KARAPANOS Georges | |||||||||
| 26 | KARAPANOS Georges | GRE | |||||||
| ALONGI Giuseppe | |||||||||
| 23 | GHEORGHE Alexandre | LUX | 15/12 | ||||||
| GHEORGHE Alexandre | |||||||||
| 106 | |||||||||
| LYSHKOVSKI Vladzimir | |||||||||
| 87 | IBRAHEM Mohamed | JOR | 15/3 | ||||||
| LYSHKOVSKI Vladzimir | |||||||||
| 42 | LYSHKOVSKI Vladzimir | BLR | 15/6 | ||||||
| LYSHKOVSKI Vladzimir | |||||||||
| 55 | ZORC Boris | GER | 15/7 | ||||||
| FOUAD Tarek | |||||||||
| 74 | FOUAD Tarek | EGY | 15/13 | ||||||
| SHABAKESAZ Amirhossein | |||||||||
| 119 | 15/10 | ||||||||
| SHABAKESAZ Amirhossein | |||||||||
| 10 | SHABAKESAZ Amirhossein | IRI | |||||||
| GANEEV Renal | |||||||||
| 15 | LEI Sheng | CHN | 15/4 | ||||||
| LEI Sheng | |||||||||
| 114 | |||||||||
| LEI Sheng | |||||||||
| 79 | KURYSHKA Andrei | BLR | 15/11 | ||||||
| FERJANI Mohamed Ayoub | |||||||||
| 50 | FERJANI Mohamed Ayoub | TUN | 15/5 | ||||||
| LEI Sheng | |||||||||
| 47 | GOLOVINE Vladimir | RUS | 15/8 | ||||||
| CHIDA Kenta | |||||||||
| 82 | CHIDA Kenta | JPN | 15/14 | ||||||
| CHIDA Kenta | |||||||||
| 111 | 15/10 | ||||||||
| JELEZOV Alexandru | |||||||||
| 18 | JELEZOV Alexandru | MDA | |||||||
| GANEEV Renal | |||||||||
| 31 | RISELEY David | GBR | 15/12 | ||||||
| RISELEY David | |||||||||
| 98 | |||||||||
| RISELEY David | |||||||||
| 95 | MARAIS Ashley | RSA | 15/12 | ||||||
| GERMEAU Yannick | |||||||||
| 34 | GERMEAU Yannick | BEL | 15/5 | ||||||
| GANEEV Renal | |||||||||
| 63 | AGALAKOV Viacheslav | UKR | 15/4 | ||||||
| AGALAKOV Viacheslav | |||||||||
| 66 | MAOR Oran Shmuel | ISR | 15/11 | ||||||
| GANEEV Renal | |||||||||
| 127 | 15/13 | ||||||||
| GANEEV Renal | |||||||||
| 2 | GANEEV Renal | RUS |
Poule no 1
| V/M | Indice | TD | |||||||||||
| KURYSHKA Andrei | BLR | V | 3 | 4 | 0 | 2 | V | 2/6 | -5 | 19 | |||
| NAVEST Maarten | NED | 3 | 0 | 1 | 2 | 2 | 3 | 0/6 | -19 | 11 | |||
| GURINENKO Bogdan | UKR | V | V | 3 | V | 2 | V | 4/6 | 10 | 25 | |||
| BARNETT Michael | GBR | V | V | V | 4 | 0 | V | 4/6 | 5 | 24 | |||
| MARTINS Rui | POR | V | V | 2 | V | 2 | 1 | 3/6 | -1 | 20 | |||
| BALDINI Andrea | ITA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| SURIY-APHAI Chatchai | THA | 1 | V | 0 | 1 | V | 2 | 2/6 | -10 | 14 |
Poule no 2
| V/M | Indice | TD | |||||||||||
| AL HAMADI Khalid | QAT | 1 | 2 | V | 2 | V | 1 | 2/6 | -4 | 16 | |||
| HINTERSEER Moritz | AUT | V | V | 4 | V | V | 3 | 4/6 | 8 | 27 | |||
| DRIGA Maxim | MDA | V | 1 | V | 4 | 0 | 1 | 2/6 | -8 | 16 | |||
| MARAIS Ashley | RSA | 0 | V | 2 | V | 0 | 0 | 2/6 | -13 | 12 | |||
| GRUDANOV Denis | KAZ | V | 3 | V | 1 | 2 | 0 | 2/6 | -10 | 16 | |||
| TEISSEIRE Nicholas | CAN | 0 | 4 | V | V | V | V | 4/6 | 10 | 24 | |||
| ZHU Jun | CHN | V | V | V | V | V | 2 | 5/6 | 17 | 27 |
Poule no 3
| V/M | Indice | TD | |||||||||||
| HTUEL Yaaqov | ISR | V | 3 | 4 | V | X | 4 | 2/5 | 3 | 21 | |||
| NAKAMURA Taiki | JPN | 2 | V | 4 | V | X | 2 | 2/5 | -2 | 18 | |||
| STEPHENS Tim | AUS | V | 2 | 1 | 1 | X | 2 | 1/5 | -12 | 11 | |||
| MEYERS Brendan | USA | V | V | V | V | X | V | 5/5 | 14 | 25 | |||
| WOJCIK Marek | CAN | 1 | 3 | V | 0 | X | 2 | 1/5 | -10 | 11 | |||
| ANDONOV Dimitar | BUL | E | E | E | E | E | E | exclusion1 | |||||
| NAGY Andras | HUN | V | V | V | 2 | V | X | 4/5 | 7 | 22 |
Poule no 4
| V/M | Indice | TD | |||||||||||
| ZORC Boris | GER | 4 | V | 2 | V | 2 | V | 3/6 | 6 | 23 | |||
| SHABAKESAZ Amirhossein | IRI | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| ULUSAHIN Utku | TUR | 0 | 2 | V | V | 1 | V | 3/6 | -2 | 18 | |||
| DIDIC Alexandru | MDA | V | 3 | 2 | V | 2 | V | 3/6 | 2 | 22 | |||
| ONGNAM Sovaraj Singh | IND | 0 | 3 | 0 | 2 | 0 | 3 | 0/6 | -22 | 8 | |||
| DE LA CONCHA Andres | MEX | V | 1 | V | V | V | V | 5/6 | 15 | 26 | |||
| BARNISIN Lukas | CZE | 2 | 4 | 3 | 1 | V | 1 | 1/6 | -12 | 16 |
Poule no 5
| V/M | Indice | TD | |||||||||||
| PEREZ Jhon | VEN | 0 | 4 | 3 | 1 | 2 | 3 | 0/6 | -17 | 13 | |||
| BORST Sebastiaan | NED | V | V | V | 4 | 2 | V | 4/6 | 10 | 26 | |||
| TATARSKI Dimitar | BUL | V | 4 | V | 2 | 1 | 2 | 2/6 | -5 | 19 | |||
| DAURENBEKOV Alibek | KAZ | V | 1 | 0 | 1 | 2 | V | 2/6 | -10 | 14 | |||
| HUANG Liangcai | CHN | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| KLEIBRINK Benjamin | GER | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| BOESCH Maximilian | AUT | V | 1 | V | 1 | 4 | 0 | 2/6 | -9 | 16 |
Poule no 6
| V/M | Indice | TD | |||||||||||
| LYSHKOVSKI Vladzimir | BLR | V | V | 3 | V | 1 | V | 4/6 | 8 | 24 | |||
| BURISCH Johan | DEN | 1 | 0 | 0 | 4 | 1 | 4 | 0/6 | -20 | 10 | |||
| LJUNGBERG Johan | SWE | 1 | V | 3 | V | 0 | 2 | 2/6 | -8 | 16 | |||
| CHOI Won Jun | KOR | V | V | V | V | 1 | V | 5/6 | 13 | 26 | |||
| NEW Jarryd | RSA | 1 | V | 4 | 0 | 1 | 0 | 1/6 | -18 | 11 | |||
| GANEEV Renal | RUS | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| TRAMS Arturs | LAT | 3 | V | V | 2 | V | 1 | 3/6 | 0 | 21 |
Poule no 7
| V/M | Indice | TD | |||||||||||
| PINERO Yamil | VEN | V | 4 | V | 3 | 4 | 0 | 2/6 | -4 | 21 | |||
| GRONDAHL Nils | SWE | 2 | V | 2 | 2 | 2 | 3 | 1/6 | -13 | 16 | |||
| STEIN Sinisa | CRO | V | 4 | 1 | 2 | 0 | 2 | 1/6 | -15 | 14 | |||
| DAN Christian Alexe | ROM | 3 | V | V | V | V | 2 | 4/6 | 8 | 25 | |||
| HORONY Tamas | SVK | V | V | V | 2 | V | 1 | 4/6 | 2 | 23 | |||
| GERMEAU Yannick | BEL | V | V | V | 2 | 4 | V | 4/6 | 10 | 26 | |||
| MAJEWSKI Michal | POL | V | V | V | V | V | 0 | 5/6 | 12 | 25 |
Poule no 8
| V/M | Indice | TD | ||||||||||
| FERJANI Mohamed Ayoub | TUN | V | V | 2 | 3 | V | 3/5 | 3 | 20 | |||
| HAFNER Matjaz | SLO | 3 | V | V | V | 1 | 3/5 | 2 | 19 | |||
| SERAM Ranjeet Singh | IND | 3 | 3 | 2 | 0 | 0 | 0/5 | -17 | 8 | |||
| MANDES Lukasz | POL | V | 3 | V | 4 | 3 | 2/5 | 1 | 20 | |||
| BACHMANN Sebastian | GER | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| ENARSSON Simon | SWE | 1 | V | V | V | 1 | 3/5 | 3 | 17 |
Poule no 9
| V/M | Indice | TD | ||||||||||
| MEY Trevor | RSA | 1 | 0 | 1 | 1 | 0 | 0/5 | -22 | 3 | |||
| KARAPANOS Georges | GRE | V | 2 | V | V | V | 4/5 | 12 | 22 | |||
| HOLLANDE Xavier | FRA | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| SALGRAVIS Roberts | LAT | V | 2 | 1 | V | V | 3/5 | 1 | 18 | |||
| MADR Vilem | CZE | V | 1 | 3 | 4 | 1 | 1/5 | -7 | 14 | |||
| HATOEL Maor | ISR | V | 1 | V | 2 | V | 3/5 | 5 | 18 |
Poule no 10
| V/M | Indice | TD | |||||||||||
| JELEZOV Alexandru | MDA | V | V | V | 3 | V | V | 5/6 | 12 | 28 | |||
| ONO Takayoshi | JPN | 2 | V | 0 | 3 | 4 | 4 | 1/6 | -8 | 18 | |||
| DAGDEVIRENTURK Mehmet | TUR | 0 | 1 | V | 3 | 1 | 4 | 1/6 | -13 | 14 | |||
| VAKLIN Iliya | BUL | 2 | V | 2 | 3 | 1 | 4 | 1/6 | -8 | 17 | |||
| PITTA Guillaume | FRA | V | V | V | V | 3 | V | 5/6 | 9 | 28 | |||
| IKARTS Andis | LAT | 3 | V | V | V | V | V | 5/6 | 11 | 28 | |||
| MAOR Oran Shmuel | ISR | 4 | V | V | V | 2 | 3 | 3/6 | -3 | 24 |
Poule no 11
| V/M | Indice | TD | |||||||||||
| OROZCO Pavel | MEX | V | 1 | 2 | 4 | 1 | 1 | 1/6 | -13 | 14 | |||
| SNG Chong Guo Eddie | SIN | 2 | 2 | 4 | 4 | 2 | 1 | 0/6 | -15 | 15 | |||
| GORDON Kirk Dimitri | USA | V | V | 1 | 4 | V | 3 | 3/6 | 2 | 23 | |||
| MONTERO Julian | ESP | V | V | V | V | V | 2 | 5/6 | 12 | 27 | |||
| DELAK Tevz | SLO | V | V | V | 1 | V | 1 | 4/6 | -1 | 22 | |||
| AGALAKOV Viacheslav | UKR | V | V | 3 | 2 | 1 | V | 3/6 | -1 | 21 | |||
| SALISCAN Virgil | ROM | V | V | V | V | V | 4 | 5/6 | 16 | 29 |
Poule no 12
| V/M | Indice | TD | |||||||||||
| MAZZA Lorenzo | HUN | V | V | V | 1 | V | V | 5/6 | 13 | 26 | |||
| SHAGOLSEM Jayanta Singh | IND | 2 | V | 3 | 1 | 3 | 4 | 1/6 | -9 | 18 | |||
| ABDULLA Yhia | QAT | 0 | 2 | 0 | 2 | 0 | 1 | 0/6 | -25 | 5 | |||
| SANTOS Gael | POR | 2 | V | V | 4 | 3 | 1 | 2/6 | -3 | 20 | |||
| SEDOV Artem | RUS | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| KURFURST Jiri | CZE | 0 | V | V | V | 0 | V | 4/6 | 2 | 20 | |||
| LEVSTEK Ivan | CRO | 4 | V | V | V | 0 | 2 | 3/6 | 0 | 21 |
Poule no 13
| V/M | Indice | TD | |||||||||||
| MANUKYAN Gegham | ARM | 0 | 2 | 1 | 0 | V | 3 | 1/6 | -16 | 11 | |||
| RISELEY David | GBR | V | V | V | 3 | V | 2 | 4/6 | 15 | 25 | |||
| BATISTA Daniel | POR | V | 0 | V | 1 | 2 | 3 | 2/6 | -7 | 16 | |||
| EREN Ersah | TUR | V | 0 | 1 | 1 | V | 3 | 2/6 | -10 | 15 | |||
| KERSHAW Clinton | USA | V | V | V | V | 2 | 2 | 4/6 | 9 | 24 | |||
| SKELJO Filip | CRO | 2 | 0 | V | 4 | V | 0 | 2/6 | -8 | 16 | |||
| WITKOWSKI Mateusz | POL | V | V | V | V | V | V | 6/6 | 17 | 30 |
Poule no 14
| V/M | Indice | TD | |||||||||||
| LEI Sheng | CHN | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| KIM Young-Won | KOR | 0 | V | V | V | 4 | V | 4/6 | 5 | 24 | |||
| CHALIANKOV Aliaksandr | BLR | V | 4 | 4 | V | V | V | 4/6 | 14 | 28 | |||
| GOLOVINE Vladimir | RUS | 3 | 2 | V | V | V | V | 4/6 | 1 | 25 | |||
| SAYYAD GHANBARI Hamed | IRI | 1 | 0 | 0 | 3 | V | 0 | 1/6 | -19 | 9 | |||
| PAVLOV Nikola | SCG | 2 | V | 1 | 3 | 3 | 4 | 1/6 | -11 | 18 | |||
| LANDREVILLE Alexis | CAN | 3 | 3 | 0 | 4 | V | V | 2/6 | -4 | 20 |
Poule no 15
| V/M | Indice | TD | |||||||||||
| CHIDA Kenta | JPN | 4 | 2 | V | V | 2 | 2 | 2/6 | -8 | 20 | |||
| LEAL Antonio | VEN | V | 4 | 0 | V | 2 | 1 | 2/6 | -11 | 17 | |||
| GHEORGHE Alexandre | LUX | V | V | V | V | 3 | V | 5/6 | 9 | 28 | |||
| FOUAD Tarek | EGY | 4 | V | 3 | V | 1 | 2 | 2/6 | -3 | 20 | |||
| HERNANDEZ Alejandro | COL | 4 | 4 | 2 | 3 | 0 | 4 | 0/6 | -13 | 17 | |||
| HALSTED Laurence | GBR | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
