Fencing.Net

2004 Havana World Cup: Men’s Team Foil

Italy defeated Russia to claim the Men’s Foil team title at the 2004 Havana world cup.  The United States placed 4th – losing to Russia in the semi-finals and then to Korea in the bronze medal bout. 


The United States knocked off the German team in a double-digit win in the quarterfinals.



DE Table


GER   
        |»  1  GER   
       —                |
                         |» USA   
ESP    —                |  45-35   |
        |»  8  USA    —           |
USA    —      45-44                       |1ro Y 2do LUGARES / 1e ET 2e PLACES
                                                |» RUS   
FRA    —                            |  45-31          |
        |»  5  FRA    —           |                 |
CHI    —  45-14         |          |                 |
                         |» RUS    —                  |
       —                |  45-37                            |
        |»  4  RUS    —                                    |
RUS    —                                                          |
                                                                  |» ITA  
CHN    —                                                    |  45-33
        |»  3  CHN    —                                    |
       —                |                            |
                              |» KOR    —                  |
PUR    —               |  45-42   |                 |
        |»  6  KOR    —                  |                 |
KOR    —  45-18                           |          |
                                                |» ITA   
BEL    —                                  |  45-38
        |»  7  BEL    —                  |
CUB    —      45-31    |          |
                              |» ITA   
       —               |  45-26
        |»  2  ITA   
ITA    —          
                             |       3rd and 4th PLACES
                             |       KOR   
                  |          ——————»        |» KOR  
                  |                  USA    —  45-37  
                  |
                  |
                  |       5th and 6th PLACES
                  |       GER   
                  |               |» GER   
                  |       FRA    —  45-39     |
                  ——————»                      |» CHN  
                          CHN    —           |  45-43
                                  |» CHN   
                          BEL    — 45-42

                             |
                             |       7th and 8th PLACES
                             |       FRA   
                             ———————»        |» FRA  
                                     BEL    —  45-35

Exit mobile version