Spain took the idea of a home court advantage to heart as Fernando Casares won the individual title and Spain knocked off the top seed in the team event at the Villa de Madrid.
The Villa de Madrid Men’s Saber World Cup was something of a mixed bag this year. The event was lacking a few familiar faces as countries are trying out some of their younger athletes to determine who looks good for the Rio Olympic Cycle, plus some athletes took the event off due to injuries.
Noteworthy absences included Aldo Montano (ITA), Rares Dumitrescu (ROU), Alexei Yakimenko (RUS), and 2012’s Olympic Bronze Medalist Nikolay Kovalev (RUS).
Despite the absence of some of last season’s top athletes, the final 8 of the event was mostly the usual suspects. France’s Bolade Apithy and Max Hartung of Germany took 7th and 8th. Our own Daryl Homer took down his third consecutive 6th place finish (Following finishes in Plovdiv and London) and 2012 Olympic silver medalist Diego Occhiuzzi (ITA) took 5th. Nicolas Limbach (GER), and reigning Olympic Gold Medalist Aron Szilagyi (HUN) split bronze.
Veniamin Reshetnikov (RUS), currently ranked 9th in the world, filled in for the absent Kovalev and Yakimenko admirably – bringing home the silver.
Madrid’s gold medalist – the real upset of the event – was won by Fernando Casares of Spain, stepping into the top-8 for the first time since a 5th place finish in 2009. After finishing the 2011/2012 season ranked 106th, Casares battled his way past Olympic silver and gold medalists Occhiuzzi and Szilagyi, before confronting Reshetnikov in the final and, ultimately, winning gold 15-9.
Watch the Gold Medal Bout here:
Quarter-Final Bouts:
Szilagyi (HUN) def. Apithy (FRA): 15-11
Casares (ESP) def. Occhiuzzi (ITA): 15-13
Reshetnikov (RUS) def. Homer (USA): 15-11
Limbach (GER) def. Hartung (GER): 15-14.
Semi-Finals:
Casares (ESP) def. Szilagyi (HUN): 15-14
Reshetnikov (RUS) def. Limbach (GER): 15-12
Gold:
Casares (ESP) dev. Reshetnikov (RUS): 15-9
Team Event
In the team event, Spain continued to get a home town bounce as they knocked out top seeded Russia 45-41 in the opening round of the team event. This paved the way for 9th seed Hungary, who seized on the opening by taking down Spain 45-29 and then went on to defeat Germany (45-33) and China (45-31) to win the team gold.
The United States came in as 7th seed and won their first round match vs. Canada 45-28. The US then lost to #2 Romania 45-42. In the placement rounds, the US defeated Ukraine 45-40 and then ended at 6th place when Italy won out 45-37.
Final Standings: Madrid Team World Cup
Rank | Points | Country |
---|---|---|
1 | 64 | HUNGARY |
2 | 52 | CHINA |
3 | 40 | ROMANIA |
4 | 36 | GERMANY |
5 | 32 | ITALY |
6 | 30 | USA |
7 | 28 | SPAIN |
8 | 26 | UKRAINE |
9 | 25 | FRANCE |
10 | 24 | CANADA |
11 | 23 | BELARUS |
12 | 22 | POLAND |
13 | 21 | GREAT BRITAIN |
14 | 20 | HONG KONG |
15 | 19 | JAPAN |
16 | 18 | RUSSIA |
17 | 8 | IRAN |
18 | 8 | SINGAPORE |
19 | 8 | AUSTRIA |
Final Standings: Villa de Madrid Individual Men’s Sabre
Rank | Last | First | Country |
---|---|---|---|
1 | CASARES | Fernando | ESP |
2 | RESHETNIKOV | Veniamin | RUS |
3 | LIMBACH | Nicolas | GER |
3 | SZILAGYI | Aron | HUN |
5 | OCCHIUZZI | Diego | ITA |
6 | HOMER | Daryl | USA |
7 | APITHY | Bolade | FRA |
8 | HARTUNG | Max | GER |
9 | SAMELE | Luigi | ITA |
10 | PILLET | Julien | FRA |
11 | ZHONG | Man | CHN |
12 | BUIKEVICH | Aliaksandr | BLR |
13 | JIANG | Ke Lu | CHN |
14 | HUEBNER | Bjoern | GER |
15 | LIKHACHEUSKI | Aliaksei | BLR |
16 | VAN HOLSBEKE | Seppe | BEL |
17 | DOLNICEANU | Tiberiu | ROU |
18 | YAGODKA | Andriy | UKR |
19 | POLOSSIFAKIS | Joseph | CAN |
20 | MIRACCO | Luigi | ITA |
21 | BOYKO | Dmytro | UKR |
22 | ANSTETT | Vincent | FRA |
23 | SCEPI | Stefano | ITA |
24 | IBRAGIMOV | Kamil | RUS |
25 | SZABO | Matyas | GER |
26 | DENG | Xiaohao | CHN |
27 | BERRE’ | Enrico | ITA |
28 | PRYIEMKA | Valery | BLR |
29 | BADEA | Alin | ROU |
30 | SPEAR | Jeff | USA |
31 | KLEBES | Johannes | GER |
32 | GALL | Csaba Norbert | HUN |
33 | WAGNER | Benedikt | GER |
34 | MOREHOUSE | Timothy | USA |
35 | SUN | Wei | CHN |
36 | ROUSSET | Nicolas | FRA |
37 | ZANIN | Artem | RUS |
38 | SCHROEDTER | Robin | GER |
39 | HUEBERS | Richard | GER |
40 | BEAUDRY | Philippe | CAN |
41 | GEMESI | Csanad | HUN |
42 | SHACHANIN | Siarhei | BLR |
43 | MUROLO | Massimiliano | ITA |
44 | REGENT | Francois | FRA |
45 | HONEYBONE | James | GBR |
46 | CURATOLI | Luca | ITA |
47 | BALOK | Maksim | RUS |
48 | ILIASZ | Nikolasz | HUN |
49 | GARCIA MIGUEL | Marco | ESP |
50 | SHTURBABIN | Oleh | UKR |
51 | GORDON | Shaul | CAN |
52 | NUCCIO | Riccardo | ITA |
53 | RUELLER | Lukas | GER |
54 | LAM | Hin Chung | HKG |
55 | GEMESI | Bence | HUN |
56 | LIU | Xiao | CHN |
57 | CRUTCHETT | Alexander | GBR |
58 | GANS | Emmanuel | FRA |
59 | IGOE | Benjamin | USA |
60 | MEDARD | Julien | FRA |
61 | MORENO | Pablo | ESP |
62 | TEODOSIU | Iulian | ROU |
63 | MIRAMON CHOY | Romain | FRA |
64 | FOTOUHI | Mohammad | IRI |
65 | CHEN | Taotao | CHN |
66 | FOSCHINI | Gabriele | ITA |
66 | SKRODZKI | Adam | POL |
68 | CIARI | Marco | ITA |
69 | SCHROEDTER | Sebastian | GER |
70 | OCHOCKI | Aleksander | USA |
71 | KONIUSZ | Marcin | POL |
72 | LAMBOLEY | Benoit | FRA |
73 | PROSKURA | Nikita | RUS |
74 | WU | Jie | CHN |
75 | COUTURIER | Vincent | CAN |
76 | BOMKO | Ivan | UKR |
76 | GALATANU | Ciprian | ROU |
78 | NIKOLIC | Nikolai | AUT |
79 | PEREDA | Fernando | ESP |
80 | PUNDYK | Dmytro | UKR |
81 | DECSI | Tamas | HUN |
82 | KOSMAN | Michal | POL |
83 | TANAKA | Shun | JPN |
84 | AKULA | Mikhail | BLR |
85 | SOUDERS | Peter | USA |
86 | SCHWARZ | Gilbert | AUT |
87 | PAKDAMAN | Ali | IRI |
88 | ABEDINI | Mojtaba | IRI |
88 | PELLEGRINI | Alberto | ITA |
90 | TORCHUK | Oleksandr | UKR |
91 | TERESHKIN | Ivan | RUS |
92 | LAURENCE | Tristan | FRA |
93 | WILLAU | Mathias | AUT |
94 | PIGNOTTI | Luca | ITA |
95 | ESCUDERO | Sergio | ESP |
96 | LOW | Ho Tin | HKG |
97 | BOTEZATU | Maxim | RUS |
98 | MIYAYAMA | Ryo | JPN |
99 | OLEJNIK | Daniel | POL |
100 | CASANOVA | Lucas | ESP |
101 | ABRAMOVICH | Aliaksandr | BLR |
102 | KINDLER | Maximilian | GER |
103 | VELIKIY | Trofim | RUS |
104 | CLARKE | Michael | GBR |
105 | BARRUYER | Philemon | FRA |
105 | GANS | Baptiste | FRA |
107 | BOBRAN | Cristian | ESP |
108 | LOPEZ MENDEZ | Alvaro | ESP |
109 | GALLI | Lukas | AUT |
110 | KARABINSKI | Artsiom | BLR |
111 | ROMANOVITCH | Alexei | BLR |
112 | LEU | Clive Yi Yang | SIN |
113 | MANCHENO | Guillermo | ESP |
114 | SAVICH | Boris | RUS |
115 | GONZALEZ QUINTANA | Jaime | ESP |
115 | SERRAHIMA | Pepe | ESP |
117 | GANN | Henry | GBR |
118 | LU | Yi | CHN |
119 | WACHSBERGER | Petr | CZE |
120 | MAEDA | Shugo | JPN |
121 | ADEL | Aly | EGY |
121 | TAHERKHANI | Hamidreza | IRI |
123 | DE LA FUENTE | Diego | ESP |
124 | YAN | Hon Pan | HKG |
125 | ESCUDERO | Jorge | ESP |
126 | YOSHIDA | Kento | JPN |
127 | PILASZEWICZ | Piotr | CAN |
128 | VAZQUEZ | Miguel | ESP |
129 | EMOND | Olivier | CAN |
130 | WINIGER | Lothar | SUI |
131 | CALVINO | Diego | ESP |
132 | MULERO | Guido Eduardo | ARG |
132 | WARD | Fraser | GBR |
134 | PEROS | Mark | CAN |
135 | AMR | Ahmed | EGY |
136 | VELASCO | Javier | ESP |
137 | DOLEZAL | Jan | CZE |
138 | RUIZ | Tarik | CHI |
139 | SARRIS | Evangelos | GRE |
140 | CRUTCHETT | Anthony | GBR |
141 | CHANG | Chi Hin Cyrus | HKG |
142 | BREYNE | Servaas | BEL |
142 | RONDON | Mayerwing | VEN |
144 | PEREZ GARROTE | Raul | ESP |
145 | MIRANDA | Ignacio Jose | ARG |
146 | HOSCHNA | Jan | CZE |
147 | MARTIN MARTIN | Hernan | ESP |
148 | YEO | Joseph Zhi Qiang | SIN |
149 | CHAN | David Wei Ren | SIN |
150 | MORIYA | Kazunori | JPN |
151 | RUIZ | Adrian | ESP |
151 | VASQUEZ | Israel | CHI |
153 | RATON | Sergio | ESP |
154 | DEL VALLE | Daniel | ESP |
154 | CHOY | Yu Yong | SIN |
156 | CARRETERO | Javier | ESP |
156 | ANDREU | Marc | ESP |
158 | TSENG | Lin Fang | SIN |
159 | MARTINEZ EGUIA | Pablo | ESP |
159 | LUENGO | Fernando | ESP |
161 | LOPEZ VELLON | Ignacio | ESP |
162 | GRANDON FICA | Miguel Angel | CHI |
7 Comments
Comments are closed.