![]() |
| Miles Chamley-Watson (USA) Photo S.Timacheff/FencingPhotos.com |
Miles Chamley-Watson took 3rd place at the St. Petersburg Men’s Foil Grand Prix and moved up to 11th place in the FIE World Rankings for men’s foil.
Chamley-Watson joins Gerek Meinhardt and Kurt Getz in the top-16. They are currently ranked 13th and 14th respectively.
The St. Petersburg Grand Prix was won by Lei Sheng (CHN) who defeated Richard Kruse (GBR) 15-10 in the gold medal bout. Lei is ranked #2 in the world and Kruse 7th.
The US men’s team will compete in the team event next.
Miles Chamley-Watson began the table of 64 against Germany’s Andre Wessels. He defeated Wessels 15-6 then beat Jeremy Cadot (FRA) 15-12 and Jianfei Ma (CHN) 15-11. In the quarter-finals Chamley-Watson then bested Italy’s Simone Vanni 15-12 before falling to Kruse 15-10.
In the round of 8 Kruse added another great match to his resume with a victory over world #1 Andrea Baldini (ITA), 15-13. Lei Sheng brought Italy’s medal hopes to a halt with his 15-8 victory over Andrea Cassara.
Kurt Getz won his first match 15-6 over Benoit Journet (FRA) before losing to Olympic Gold Medalist Benjamin Kleibrink (GER) 15-12. Gerek Meinhardt lost is round of 64 match to Moritz Hinterseer (AUT) 15-12.
The full DE table can be found on the FIE web site.
Final Ranking Results: St. Petersburg Grand Prix Men’s Foil
| Rank | Name | Nationality |
| 1 | LEI Sheng | CHN |
| 2 | KRUSE Richard | GBR |
| 3 | CHOI Byung Chul | KOR |
| 3 | CHAMLEY-WATSON Miles | USA |
| 5 | BALDINI Andrea | ITA |
| 6 | CASSARA Andrea | ITA |
| 7 | GLONEK Radoslaw | POL |
| 8 | VANNI Simone | ITA |
| 9 | OTA Yuki | JPN |
| 10 | SEDOV Artem | RUS |
| 11 | KWON Young Ho | KOR |
| 12 | CHEREMISINOV Alexey | RUS |
| 12 | KLEIBRINK Benjamin | GER |
| 14 | MA Jianfei | CHN |
| 15 | POGREBNYAK Andriy | UKR |
| 16 | ICHIKAWA Kyoya | JPN |
| 17 | JOPPICH Peter | GER |
| 18 | ZHU Jun | CHN |
| 19 | GETZ Kurt | USA |
| 20 | HALSTED Laurence | GBR |
| 21 | BARRERA Stefano | ITA |
| 22 | ZHANG Liangliang | CHN |
| 23 | KHOVANSKY Alexey | RUS |
| 24 | NASSIBOULLINE Rouslan | RUS |
| 25 | CHIDA Kenta | JPN |
| 26 | AKHMATKHUZIN Artur | RUS |
| 27 | FUKUDA Yusuke | JPN |
| 28 | MIYAKE Ryo | JPN |
| 29 | GRIDNEV Igor | RUS |
| 30 | STOUKALINE Alexandre | RUS |
| 31 | CADOT Jeremy | FRA |
| 32 | HINTERSEER Moritz | AUT |
| 33 | ASPROMONTE Valerio | ITA |
| 34 | MEINHARDT Gerek | USA |
| 35 | HUANG Liangcai | CHN |
| 36 | WESSELS Andre | GER |
| 37 | ZHEREBCHENKO Dmitry | RUS |
| 38 | PARK Hee Kyung | KOR |
| 39 | SINTES Victor | FRA |
| 40 | HERTSYK Rostislav | UKR |
| 41 | GURINENKO Bogdan | UKR |
| 42 | FITZGERALD Jamie | GBR |
| 43 | RAJSKI Leszek | POL |
| 44 | GANEEV Renal | RUS |
| 45 | HA Chang Duk | KOR |
| 46 | JOUBERT Terence | FRA |
| 46 | BREUTNER Richard | GER |
| 48 | MINUTO Martino | ITA |
| 49 | LE PECHOUX Erwan | FRA |
| 50 | YUNES Klod | UKR |
| 51 | ZAWADA Marcin | POL |
| 52 | SIMONCELLI Luca | ITA |
| 53 | LYSHKOVSKI Vladzimir | BLR |
| 54 | JOURNET Benoit | FRA |
| 55 | RIGINE Dmitri | RUS |
| 56 | BYK Serguei | BLR |
| 57 | BACHMANN Sebastian | GER |
| 58 | SALISCAN Virgil | ROU |
| 59 | MOCEK Slawomir | POL |
| 60 | HINTERSEER Tobias | AUT |
| 61 | SCHLOSSER Roland | AUT |
| 62 | MARCILLOUX Marcel | FRA |
| 63 | AWAJI Suguru | JPN |
| 64 | ZAPOZDAEV Igor | RUS |
| 65 | FUJINO Daiki | JPN |
| 66 | HA Tae-Kyu | KOR |
| 67 | SOLOVIEV Evgeny | RUS |
| 68 | SHI Jialuo | CHN |
| 69 | SIMON Vincent | FRA |
| 70 | AVOLA Giorgio | ITA |
| 71 | MOCHKO Lucas | BRA |
| 72 | HATOEL Maor | ISR |
| 73 | DIACONU Alexandru Daniel | ROU |
| 74 | KUTS Roman | RUS |
| 75 | CHALIANKOV Aliaksandr | BLR |
| 76 | HORANYI Andras | USA |
| 77 | TONY HELISSEY Jean-Paul | FRA |
| 78 | BEHR Dominik | GER |
| 79 | PARKINS Benjamin | USA |
| 80 | COOK Keith | GBR |
| 80 | GRIGORYEV Eduard | KAZ |
| 82 | GERMEAU Yannick | BEL |
| 83 | WITKOWSKI Andrzej | POL |
| 84 | BRAUN Marius | GER |
| 85 | KAWIECKI Pawel | POL |
| 86 | PRANZ Rene | AUT |
| 87 | LI Hua | CHN |
| 88 | PEGGS Ben | GBR |
| 89 | JEFFERIES Edward | GBR |
| 90 | CHEUNG Siu Lun | HKG |
| 91 | ANDERSEN Emil Ulrik | DEN |
| 91 | CHEN Min | CHN |
| 93 | ZASORIN Maxim | RUS |
| 94 | NGAN Kwoon Yat | HKG |
| 95 | KURYSHKA Andrei | BLR |
| 96 | OR HTUEL Yaaqov | ISR |
| 97 | CIEPLY Tomasz | POL |
| 97 | JORGENSEN Patrick | DEN |
| 99 | GUSTINELLI Johann | GER |
| 100 | DARABAN Radu | ROU |
| 101 | LEUNG Wing Fai Anthony | HKG |
| 102 | EL-SALEH Michael | USA |
| 103 | BASSAL Oren | ISR |
| 104 | KOLTYGO Volodymyr | UKR |
| 104 | BARWELL Peter | GBR |
| 106 | SAITO Yu | JPN |
| 107 | OSMAN Wassim | ROU |
| 108 | ZHUKOV Kirill | RUS |
| 109 | CHU Wing Hong | HKG |
| 110 | DOROSHENKO Sergey | RUS |
| 111 | FARRAG Sherif | USA |
| 112 | PITEL Roman | UKR |
| 113 | KULAKOV Dmitriy | KAZ |
| 114 | LUKASHEVICH Aliaksandr | BLR |


