Kelley and Courtney Hurley (USA) emerged from Wednesday’s fencing with the only medals for the United States at the 2010 Pan American Fencing Championships with silver and bronze in the women’s epee event. Unfortunately it was Kelley who knocked Courtney out in the semi-finals as Cuban team mates battled in the other semi-final match.
In the finals Yamilka Rodriguez Quesada (CUB) defeated Kelley Hurley (USA) 15-8. Courtney Hurley (USA) and Zuleidis Ortiz Fuente (CUB) each earned bronze medals.
In the Men’s Sabre event, US hopes of improving seeding for the world championships in November were dashed as the Canadian sabre team of Vincent Couturier, Philippe Beaudry, and Nicolas Mayer took the gold and both bronze medals with Venezuela’s Hernan Jansen taking the silver.
Daryl Homer knocked off US national champion Tim Morehouse 15-10 in the round of 16 before falling to eventual champion Vincent Couturier (CAN) 15-13. Joining Homer in the top 8 was Mihail Etropolski who defeated Juan Lopez (ESA) 15-6 but then lost to Jansen (VEN) 15-12 in their quarter-final bout.
Women’s Epee Results: 2010 Pan American Fencing Championships
Place | Name | Country |
1 | RODRIGUEZ QUESADA Yamilka | CUB |
2 | HURLEY Kelley | USA |
3 | ORTIZ FUENTE Zuleidis | CUB |
3 | HURLEY Courtney | USA |
5 | EZETA Andrea | MEX |
6 | GUY Joanna | CAN |
7 | MARTINEZ Maria | VEN |
8 | BASSA Francesca | USA |
9 | MILLAN Andrea | MEX |
10 | COSTA Rayssa | BRA |
11 | RAMIREZ PEGUERO Violeta | DOM |
12 | CAMPBELL Lindsay | USA |
13 | SWITZER Ainsley | CAN |
14 | MONTECINOS GUERRA Pia | CHI |
15 | BRAVO ARANGUIZ Caterin | CHI |
16 | YEPES MOLINA Dirley Janineth | CRC |
17 | JORQUERA PALMER Daria | CAN |
18 | LAVOIE Gabrielle | CAN |
19 | MARTINEZ Dayana | VEN |
20 | AGUERO Elida Sandra | ARG |
21 | DANTAS Bianca | BRA |
22 | RODRIGUEZ Diana | COL |
23 | TERAN Alejandra | MEX |
24 | RAMIREZ Gandhy | GUA |
25 | DI TELLA Isabel | ARG |
26 | RODRIGUES Camila | BRA |
27 | AVENA Alexandra | MEX |
28 | LUGO Eliana | VEN |
29 | MENDOZA VENZANT Ceily | CUB |
30 | ORELLANA MENDIZABAL Ana Ruth | GUA |
31 | MAISONET Olimar | PUR |
32 | DOIG Maria Luisa | PER |
33 | RAMOS Maria Victoria | COL |
34 | UMANA Lilian Estela | ESA |
35 | LOZANO OLARTE Laskmi Natalia | COL |
36 | SEQUEIROS Angela | PER |
37 | CALDERON RAMIREZ Heisell Gisell | NCA |
38 | ROJAS Karilin | VEN |
39 | MONTERROSO Monica | GUA |
40 | PACHECO Sara Ivette | ESA |
41 | LEPE Andrea | CHI |
42 | ENGLERT URRUTIA Melisa Lara | ARG |
43 | ROSALES Kusi | PER |
44 | ZUPPINGER Claire | CRC |
45 | CRUZ GARCIA Carolina | CRC |
46 | PRIVITERA Martina | ECU |
47 | DIAZ RIVERA Elinette | PUR |
48 | CANO MARQUINEZ Kerima Elizabeth | PAN |
49 | GUILHON Cleia | BRA |
50 | MATEO MUESES Elsa | DOM |
51 | GUTIERREZ ALANIZ Mareling Betania | NCA |
52 | CORNACCHIA Milvia | CRC |
53 | POZO Zita Minerva | PAN |
53 | LOPEZ Yesica | URU |
Men’s Sabre Results: 2010 Pan American Fencing Championships
Place | Name | Country |
1 | COUTURIER Vincent | CAN |
2 | JANSEN Hernan | VEN |
3 | MAYER Nicolas | CAN |
3 | BEAUDRY Philippe | CAN |
5 | AGRESTA Renzo Pasquale Zeglio | BRA |
6 | POLOSSIFAKIS Joseph | CAN |
7 | ETROPOLSKI Mihail | USA |
8 | HOMER Daryl | USA |
9 | MOREHOUSE Timothy | USA |
10 | LOPEZ Juan | ESA |
11 | IGOE Benjamin | USA |
12 | BUSTAMANTE Ricardo Alberto | ARG |
13 | BRAVO Carlos | VEN |
13 | DIAZ ACOSTA Daylon | CUB |
15 | IRIARTE GALVEZ Yoandry | CUB |
16 | ACHTEN Alexander | ARG |
17 | RINCONES ALMAO Eliecer | VEN |
18 | VALENCIA MORA Carlos | COL |
19 | ARIAS TORO Cesar | COL |
20 | SEQUERA Jose | VEN |
21 | BELLO TELLES Julio Lionides | CUB |
22 | CASTRO LINARES Hector David | DOM |
23 | WESTER REYES Rafael | DOM |
24 | TOBAR MARTINEZ Joaquin Alberto | ESA |
25 | MULERO Guido Eduardo | ARG |
26 | GUZENSKI Tywilliam | BRA |
26 | MONTOYA Julio Frank | COL |
28 | RUIZ Tarik | CHI |
29 | VARGAS FERNANDEZ Jose Pablo | CRC |
30 | ZEYTOUNLIAN Willian | BRA |
31 | CONTRERAS Victor | CHI |
31 | AYALA Julian | MEX |
33 | IZAGUIRRE SANCHEZ Marco A. | HON |
34 | SALGUERO Jerson | GUA |
35 | VASQUEZ Israel | CHI |
36 | CAMPOS BERNAL Randolfo | ESA |
37 | CALDERON RAMIREZ Willmart | NCA |
38 | SOLARI Ignacio | ARG |
39 | ARIAS CUELLAR Gustavo Armando | ESA |
40 | GONZALEZ ROMERO Edwin | COL |
41 | ARRIOLA Edgar Israel | GUA |
42 | REDONET Mario | CRC |
43 | FRIEBUS Michael | ISV |
43 | PORTILLA Diego | ECU |
45 | PELLEJERO Carlos | URU |
46 | SUSANA Francisco | DOM |
47 | MULLINS Esteban | CRC |
48 | URENA MORA Juan Pablo | CRC |
48 | HERNANDEZ FLORES Jose Gabriel | NCA |
5 Comments
Comments are closed.