A quick look at the individuals qualified for Men’s Individual Epee at the London Olympics, sorted by current FIE World Ranking:
| Rank | Pts | Name | Nationality |
| 1 | 206 | NOVOSJOLOV Nikolai | EST |
| 2 | 175 | KAUTER Fabian | SUI |
| 3 | 162 | PIZZO Paolo | ITA |
| 4 | 153 | ALIMZHANOV Elmir | KAZ |
| 5 | 150 | HEINZER Max | SUI |
| 6 | 140 | VERWIJLEN Bas | NED |
| 7 | 134 | PARK Kyoungdoo | KOR |
| 9 | 123 | IMRE Geza | HUN |
| 11 | 105 | FERNANDEZ Silvio | VEN |
| 12 | 102 | GRUMIER Gauthier | FRA |
| 13 | 102 | LIMARDO Ruben | VEN |
| 14 | 100 | THOMPSON Soren | USA |
| 15 | 98 | JUNG Jinsun | KOR |
| 16 | 84 | ZAWROTNIAK Radoslaw | POL |
| 18 | 83 | LI Guojie | CHN |
| 19 | 80 | KARUCHENKO Dmitriy | UKR |
| 20 | 75 | KELSEY Weston | USA |
| 21 | 70 | BOREL Yannick | FRA |
| 22 | 70 | BOUZAID Alexandre | SEN |
| 24 | 65 | SUKHOV Pavel | RUS |
| 25 | 64 | FAYEZ Ayman | EGY |
| 26 | 60 | FIEDLER Joerg | GER |
| 28 | 57 | ALEXANIN Dmitriy | KAZ |
| 47 | 31 | PIASECKI Bartosz | NOR |
| 55 | 27 | KUDAYEV Ruslan | UZB |
| 68 | 21 | EL HAOUARI Abdelkarim | MAR |
| 69 | 21 | INOSTROZA BUDINICH Paris A. | CHI |
| 78 | 19 | SCHWANTES Athos | BRA |
| 230 | 3 | NGUYEN Tien Nhat | VIE |
| 281 | 2 | LEUNG Ka Ming | HKG |



