Salvatore Sanzo of Italy defeated Andrey Deev of Russia to win the Venice World Cup.
 
| 1) | ITA | SANZO Salvatore | 32 | |||
| 2) | RUS | DEEV Andrey | 26 | |||
| 3) | RUS | CHEVTCHENKO Dmitri | 20 | |||
| 3) | JPN | OKAZAKI Naoto | 20 | |||
| 5) | GER | WIENAND Wolfgang | 14 | |||
| 6) | AUT | WENDT Joachim | 14 | |||
| 7) | POR | MIRANDA Hugo M. | 14 | |||
| 8) | POL | CIEPLY Tomasz | 14 | |||
| 9) | GER | WARZYCHA Pawel | 8 | |||
| 10) | BEL | GOHY Cedric | 8 | |||
| 11) | ITA | MAGNI Gabriele | 8 | |||
| 12) | ISR | OR Tomer | 8 | |||
| 13) | RUS | AJOUPOV Vadim | 8 | |||
| 14) | ITA | PIERUCCI Giuseppe | 8 | |||
| 15) | JPN | ABE Kinya | 8 | |||
| 16) | AUT | SALBRECHTER Gerd | 8 | |||
| 17) | GER | BISSDORF Ralf | 4 | |||
| 18) | POR | GOMES Joao | 4 | |||
| 19) | ITA | PUCCINI Alessandro | 4 | |||
| 20) | KOR | CHA Sang-Yup | 4 | |||
| 21) | RUS | EGOROV Viatcheslav | 4 | |||
| 22) | ITA | AMORE Gian-Marco | 4 | |||
| 23) | JPN | AOKI Yusuke | 4 | |||
| 24) | ITA | STEA Giorgio | 4 | |||
| 25) | JPN | OKANO Takashi | 4 | |||
| 26) | ITA | CASSARA Andrea | 4 | |||
| 27) | HUN | JUHASZ Attila | 4 | |||
| 28) | DEN | GARDE-TSCHERTOK Dav | 4 | |||
| 29) | FRA | BEAURENAULT Bertran | 4 | |||
| 30) | AUT | RICHTER Stefan | 4 | |||
| 31) | HUN | MARSI Mark | 4 | |||
| 32) | FRA | LEFEBVRE Tristan | 4 | |||
| 33) | UKR | GOLOUBITSKY Serge | 2 | |||
| 34) | KOR | KIM Young-Ho | 2 | |||
| 35) | AUT | LUDWIG Michael | 2 | |||
| 36) | ITA | CROSTA Daniele | 2 | |||
| 37) | GER | KRUEGER Johannes | 2 | |||
| 38) | AUT | FALCHETTO Marco | 2 | |||
| 39) | ROM | JELEZOV Serghei | 2 | |||
| 40) | ITA | RAMACCI Marco | 2 | |||
| 41) | GER | SCHLECHTWEG Christi | 2 | |||
| 42) | FRA | KOENIG Gregory | 2 | |||
| 43) | POR | MONTEIRO Alvaro | 2 | |||
| 44) | DEN | GUILBERT Nicolas | 2 | |||
| 45) | USA | DUPREE Jedediah | 2 | |||
| 46) | ITA | BARRERA Stefano | 2 | |||
| 47) | ITA | NUTI Vieri | 2 | |||
| 48) | AUT | RICHTER Anatole | 2 | |||
| 49) | GBR | BEEVERS James | 2 | |||
| 50) | HUN | JUHASZ Bence | 2 | |||
| 51) | FRA | WIART Renaud | 2 | |||
| 52) | ITA | PISTACCHI Marco | 2 | |||
| 53) | ITA | SINAGRA Federico | 2 | |||
| 54) | FRA | DELEUIL Fabien | 2 | |||
| 55) | NED | SANDERS Paul | 2 | |||
| 56) | ITA | VANNINI Marco | 2 | |||
| 57) | AUT | GIERSZEWSKI Christi | 2 | |||
| 58) | VEN | RODRIGUEZ VARGAS Ca | 2 | |||
| 59) | ITA | MAMMI Lorenzo | 2 | |||
| 60) | CRO | JOVANOVIC Bojan | 2 | |||
| 61) | USA | TIOMKIN Jonathan | 2 | |||
| 62) | ITA | OTT Gregorio | 2 | |||
| 63) | POL | WITKOWSKI Andrzej | 2 | |||
| 64) | DEN | ANDERSEN Rama Pryce | 2 | 



 
  
  
 