| 1) | CHN | DONG Zhaozhi | 32 | |||
| 2) | HUN | MARSI Mark | 26 | |||
| 3) | ESP | MENENDEZ Javier | 20 | |||
| 3) | AUT | SALBRECHTER Gerd | 20 | |||
| 5) | POR | GOMES Joao | 14 | |||
| 6) | GER | KRUEGER Johannes | 14 | |||
| 7) | POL | SOBCZAK Ryszard | 14 | |||
| 8) | ITA | MAMMI Lorenzo | 14 | |||
| 9) | POL | KRZESINSKI Adam | 8 | |||
| 10) | BEL | GOHY Cedric | 8 | |||
| 11) | GER | HAUSMANN David | 8 | |||
| 12) | GER | SCHACHE Lars | 8 | |||
| 13) | POL | MOCEK Slawomir | 8 | |||
| 14) | FRA | FRIESS Erick | 8 | |||
| 15) | GER | WESSELS Andre | 8 | |||
| 16) | FRA | COUTANT Sebastien | 8 | |||
| 17) | KOR | KIM Young-Ho | 4 | |||
| 18) | FRA | FERRARI Jean-Noel | 4 | |||
| 19) | GER | WARZYCHA Pawel | 4 | |||
| 20) | RUS | DEEV Andrey | 4 | |||
| 21) | ITA | PUCCINI Alessandro | 4 | |||
| 22) | CHN | HE Taishun | 4 | |||
| 23) | FRA | BOIDIN Franck | 4 | |||
| 24) | ITA | AMORE Gian-Marco | 4 | |||
| 25) | GER | FRANK Tobias | 4 | |||
| 26) | FRA | BEAURENAULT Bertran | 4 | |||
| 27) | POL | WITKOWSKI Andrzej | 4 | |||
| 28) | UKR | BRYZGALOV Alexei | 4 | |||
| 29) | POR | MIRANDA Hugo M. | 4 | |||
| 30) | FRA | LEFEBVRE Tristan | 4 | |||
| 31) | HUN | JUHASZ Attila | 4 | |||
| 32) | ITA | PIERUCCI Giuseppe | 4 | |||
| 33) | GER | WIENAND Wolfgang | 2 | |||
| 34) | GER | BISSDORF Ralf | 2 | |||
| 35) | AUT | LUDWIG Michael | 2 | |||
| 36) | CHN | WANG Haibin | 2 | |||
| 37) | AUT | WENDT Joachim | 2 | |||
| 38) | JPN | OKAZAKI Naoto | 2 | |||
| 39) | POL | KIELPIKOWSKI Piotr | 2 | |||
| 40) | KOR | CHA Sang-Yup | 2 | |||
| 41) | GER | CHRISTEN Roman | 2 | |||
| 42) | POL | WALKA Krzystof | 2 | |||
| 43) | AUT | FALCHETTO Marco | 2 | |||
| 44) | FRA | ROBIN Jean-Yves | 2 | |||
| 45) | JPN | ABE Kinya | 2 | |||
| 46) | FRA | LHOTELLIER Patrice | 2 | |||
| 47) | GER | TINKLOH Jan | 2 | |||
| 48) | FRA | WEIBEL Jerome | 2 | |||
| 49) | RUS | KRINITSINE Mikhail | 2 | |||
| 50) | GER | BREUTNER Richard | 2 | |||
| 51) | USA | TIOMKIN Jonathan | 2 | |||
| 52) | FRA | MERCIER Antoine | 2 | |||
| 53) | ROM | JELEZOV Serghei | 2 | |||
| 54) | ESP | GUERRA Jose Francis | 2 | |||
| 55) | NED | SANDERS Paul | 2 | |||
| 56) | FRA | ATTELY Loic | 2 | |||
| 57) | ESP | GARCIA DELGADO Javi | 2 | |||
| 58) | FRA | LAMBERT Olivier | 2 | |||
| 59) | BEL | PICHON Marc | 2 | |||
| 60) | UKR | SIRIK Vladimir | 2 | |||
| 61) | SVK | GINZERY Tamas | 2 | |||
| 62) | CHN | ZANG Jie | 2 | |||
| 63) | CHN | LIN Liang | 2 | |||
| 64) | EGY | TAHOON Tamer Mohame | 2 |
Share:

