Olympics 2000: Men’s Fencing Individual Sabre Final Match Results | ||||
Rank | Fencer | Country | ||
1 | COVALIU Mihai Claudiu | ROM | ||
2 | GOURDAIN Mathieu | FRA | ||
3 | KOTHNY Wiradech | GER | ||
4 | FERJANCSIK Domonkos | HUN | ||
5 | TOUYA Damien | FRA | ||
6 | FROSSINE Alexei | RUS | ||
7 | TERENZI Tonhi | ITA | ||
8 | GAUREANU Victor Dan | ROM | ||
9 | POZDNIAKOV Stanislav | RUS | ||
10 | CHARIKOV Serguei | RUS | ||
11 | KOVES Csaba | HUN | ||
12 | PILLET Julien | FRA | ||
13 | HUTTSAIT Vadym | UKR | ||
14 | BAUER Dennis | GER | ||
15 | LAPKES Dmitry | BLR | ||
16 | WILLIAMS James | GBR | ||
17 | NEMCSIK Zsolt | HUN | ||
18 | TARANTINO Luigi | ITA | ||
19 | CASERTA Raffaello | ITA | ||
20 | MEDINA Fernando | ESP | ||
21 | PINA Jorge | ESP | ||
22 | SZNAJDER Rafal | POL | ||
23 | LEHMANN Eero | GER | ||
24 | SOBALA Marcin | POL | ||
25 | KALYUZHNYY Volodymyr | UKR | ||
26 | JASKOT Norbert | POL | ||
27 | FALCON Alberto | ESP | ||
28 | LUPEICA Florin Alin | ROM | ||
29 | LUKASHENKO Volodymyr | UKR | ||
30 | SMART Keeth | USA | ||
31 | ZHAO Chunsheng | CHN | ||
32 | LEE Seung-Won | KOR | ||
33 | WALLER Laurent | SUI | ||
34 | SPENCER-EL Akhnaten | USA | ||
35 | TSEL Igor | KAZ | ||
36 | NAGARA Masashi | JPN | ||
37 | DRAJER Diego | ARG | ||
38 | MAYA Candido Alberto | CUB | ||
39 | SAMIR Mahmoud | EGY |
Share: