Olympics 2000: Men’s Fencing Individual Epee Final Match Results | ||||
Rank | Fencer | Country | ||
1 | KOLOBKOV Pavel | RUS | ||
2 | OBRY Hugues | FRA | ||
3 | LEE Sang-Ki | KOR | ||
4 | FISCHER Marcel | SUI | ||
5 | VANKY Peter | SWE | ||
6 | TREVEJO Ivan | CUB | ||
7 | SRECKI Eric | FRA | ||
8 | ZHAO Gang | CHN | ||
9 | SCHMITT Arnd | GER | ||
10 | ROTA Alfredo | ITA | ||
11 | FEKETE Attila | HUN | ||
12 | LEE Sang-Yup | KOR | ||
13 | MILANOLI Paolo | ITA | ||
14 | RIVAS Mauricio | COL | ||
15 | ADAMS Gerard | AUS | ||
16 | GORBACHUK Oleksandr | UKR | ||
17 | KAABERMA Kaido | EST | ||
18 | FIEDLER Joerg | GER | ||
19 | KOVACS Ivan | HUN | ||
20 | KAYSER Oliver | AUT | ||
21 | di MARTINO Jean Francois | FRA | ||
22 | STEIFENSAND Marc | GER | ||
23 | MAZZONI Angelo | ITA | ||
24 | ZAKHAROV Vitaly | BLR | ||
25 | YANG Roy-Sung | KOR | ||
26 | MARIK Christoph | AUT | ||
27 | SWITAK Michael | AUT | ||
28 | SHONG Laurie | CAN | ||
29 | BLOOM Tamir | USA | ||
30 | LOIT Meelis | EST | ||
31 | PCHENIKIN Vladimir | BLR | ||
32 | PODDUBNY Aleksandr | KGZ | ||
33 | KAJAK Andrus | EST | ||
34 | PEDROSO Carlos | CUB | ||
35 | LOYOLA Nelson | CUB | ||
36 | PENA GONZALEZ Jonathan | PUR | ||
37 | WANG Weixin | CHN | ||
38 | MURASHKO Andrei | BLR | ||
39 | HEFFERNAN Nick | AUS | ||
40 | SHABALIN Sergey | KAZ | ||
41 | NATHAN David | AUS | ||
42 | SAIF Mohanad | EGY |
Share: