Joppich wins Men's Foil Crown
Peter Joppich of Germany defeated Italy’s Andrea Baldini 15-9 to repeat as the men’s foil world champion. The final was a rematch of last year’s final. For the US, Gerek Meinhardt was the top US fencer, finishing 28th. Joppich knocked out his German team mate Benjamin Kleibrink, who tied for 3rd with Chinese foilist Sheng Lei.
Joppich jumped out to an early lead and forced Baldini into a more pressing game in the third period. The lead was too much to overcome and Joppich ran away with the 15-7 win.
Italy served notice that they will be the ones to beat in the team event. They placed 3 fencers in the top-8 and all four of their fencers were in the top 10. Germany and China also placed 2 fencers in the top-10 of the individual event.
Final Placement - 2007 Men’s Foil World Championship (top 8)
| Place | Last Name | First Name | Nation |
|---|---|---|---|
| 1 | JOPPICH | Peter | GER |
| 2 | BALDINI | Andrea | ITA |
| 3 | KLEIBRINK | Benjamin | GER |
| 3 | LEI | Sheng | CHN |
| 5 | LE PECHOUX | Erwan | FRA |
| 6 | SANZO | Salvatore | ITA |
| 7 | ZHANG | Liangliang | CHN |
| 8 | VANNI | Simone | ITA |
Final 8 Direct Elimination Bracket
| 1 | KLEIBRINK Benjamin | GER | |||
| KLEIBRINK Benjamin | |||||
| 8 | ZHANG Liangliang | CHN | 15/13 | ||
| JOPPICH Peter | |||||
| 5 | VANNI Simone | ITA | 15/4 | ||
| JOPPICH Peter | |||||
| 4 | JOPPICH Peter | GER | 15/9 | ||
| JOPPICH Peter | |||||
| 3 | LE PECHOUX Erwan | FRA | 15/9 | ||
| LEI Sheng | |||||
| 6 | LEI Sheng | CHN | 15/14 | ||
| BALDINI Andrea | |||||
| 7 | SANZO Salvatore | ITA | 15/10 | ||
| BALDINI Andrea | |||||
| 2 | BALDINI Andrea | ITA | 15/12 |
Next Pages - Final Placement, Top 64 DE Tables, Pool Results
Final Placement - 2007 Men’s Foil World Championship
| Place | Last Name | First Name | Nation |
|---|---|---|---|
| 1 | JOPPICH | Peter | GER |
| 2 | BALDINI | Andrea | ITA |
| 3 | KLEIBRINK | Benjamin | GER |
| 3 | LEI | Sheng | CHN |
| 5 | LE PECHOUX | Erwan | FRA |
| 6 | SANZO | Salvatore | ITA |
| 7 | ZHANG | Liangliang | CHN |
| 8 | VANNI | Simone | ITA |
| 9 | CASSARA | Andrea | ITA |
| 10 | OTA | Yuki | JPN |
| 11 | MOCEK | Slawomir | POL |
| 12 | ZHU | Jun | CHN |
| 13 | OR | Tomer | ISR |
| 14 | SALISCAN | Virgil | ROU |
| 15 | KRUSE | Richard | GBR |
| 16 | GOMES | Joao | POR |
| 17 | FUKUDA | Yusuke | JPN |
| 18 | CHIDA | Kenta | JPN |
| 19 | GUYART | Brice | FRA |
| 20 | GANEEV | Renal | RUS |
| 21 | CHOI | Byung Chul | KOR |
| 22 | MARCILLOUX | Marcel | FRA |
| 23 | POGREBNYAK | Andriy | UKR |
| 24 | HUANG | Liangcai | CHN |
| 25 | BEHR | Dominik | GER |
| 26 | DEEV | Andrei | RUS |
| 27 | MENENDEZ | Javier | ESP |
| 28 | MEINHARDT | Gerek | USA |
| 29 | NAGATY | Mostafa | EGY |
| 30 | NGAN | Kwoon Yat | HKG |
| 31 | JOVANOVIC | Bojan | CRO |
| 32 | CLAIRET ROA | Dimitri Patrik | COL |
| 33 | BEAUDAN | Nicolas | FRA |
| 34 | SCHLECHTWEG | Christian | GER |
| 35 | CHEREMISINOV | Alexey | RUS |
| 36 | ICHIKAWA | Kyoya | JPN |
| 37 | LOPATENKO | Georgiy | UKR |
| 38 | SZABADOS | Gabor | HUN |
| 39 | TAHOUN | Tamer Mohamed | EGY |
| 40 | SAUCEDO | Felipe Guillermo | ARG |
| 41 | HALSTED | Laurence | GBR |
| 42 | ZAWADA | Marcin | POL |
| 43 | BEEVERS | James | GBR |
| 44 | HATOEL | Maor | ISR |
| 45 | BARTOLILLO | Frank | AUS |
| 46 | GLONEK | Radoslaw | POL |
| 46 | JUNG | Chang Yong | KOR |
| 48 | PICHON | Marc | BEL |
| 49 | TIOMKIN | Jonathan | USA |
| 50 | HINTERSEER | Tobias | AUT |
| 51 | MAZZA | Lorenzo | HUN |
| 52 | KUSAR | Matej | SLO |
| 53 | MENENDEZ | Gabriel | ESP |
| 54 | DUPREE | Jedediah | USA |
| 55 | MOLTCHAN | Youri | RUS |
| 56 | KURYSHKA | Andrei | BLR |
| 57 | GOMEZ | Daniel | MEX |
| 58 | MAOR | Oran Shmuel | ISR |
| 59 | MCGUIRE | Joshua | CAN |
| 60 | CAPLLIURE | Luis | ESP |
| 61 | LAU | Kwok Kin | HKG |
| 62 | SON | Young Ki | KOR |
| 63 | GURINENKO | Bogdan | UKR |
| 64 | PRANZ | Renee | AUT |
| 65 | DARABAN | Radu | ROU |
| 66 | LYSHKOVSKI | Vladzimir | BLR |
| 67 | TEISSEIRE | Nicholas | CAN |
| 68 | PARK | Hee Kyung | KOR |
| 69 | JORGENSEN | Alexander N. | DEN |
| 70 | HORANYI | Andras | USA |
| 71 | PETERSON | Kasper | DEN |
| 72 | LEAL | Antonio | VEN |
| 73 | FEDYAYEV | Roman | KAZ |
| 74 | MACHER | Thomas | AUT |
| 75 | DIDIC | Alexandr | MDA |
| 76 | HOLSTEGE | Arnaud | NED |
| 77 | KUDAYEV | Ruslan | UZB |
| 78 | PANCHAN | Nontapat | THA |
| 79 | YUNES | Klod | UKR |
| 80 | SCHLOSSER | Roland | AUT |
| 81 | SANTOS | Gael | POR |
| 82 | SOUZA | Joao Antonio | BRA |
| 83 | BASSAL | Oren | ISR |
| 84 | MAGNUSSON | Mattias | SWE |
| 85 | BORST | Sebastiaan | NED |
| 86 | VAN DORMAEL | Frederik | BEL |
| 87 | BERJOZKIN | Anton | HUN |
| 88 | CHEUNG | Siu Lun | HKG |
| 89 | DA SILVA | Enrique | VEN |
| 90 | DAN | Christian Alexe | ROU |
| 91 | GAUDREAU-POLLENDER | Julien | CAN |
| 91 | SZUCHNICKI | Wojciech | POL |
| 93 | MALAI | Ivan | MDA |
| 94 | SAYYAD GHANBARI | Hamed | IRI |
| 95 | DIACONU | Alexandru Daniel | ROU |
| 95 | SINIAK | Alexander | BLR |
| 97 | KUNDERA | Vaclav | CZE |
| 98 | DEBIC | Ozren | CRO |
| 99 | NAJAFI | Hamid | IRI |
| 100 | RODRIGUEZ | Carlos Eduardo | VEN |
| 101 | WU | Jie | SIN |
| 102 | OLIVEIRA | David | POR |
| 103 | WOJCIK | Marek | CAN |
| 104 | HAXTHAUSEN | Jonas | DEN |
| 105 | CHALIANKOV | Aliaksandr | BLR |
| 106 | HOVSEPYAN | Gegham | ARM |
| 107 | SEGUI | Emerson | PHI |
| 108 | CHERUBINO | Gianmarco | ESP |
| 109 | FERJANI | Mohamed Ayoub | TUN |
| 110 | CHU | Wing Hong | HKG |
| 111 | ABUELEZZ | Ahmad | JOR |
| 112 | BIRO | Peter | HUN |
| 113 | PAGHIEV | Boris | MDA |
| 114 | PAZ Y MINO | Juan J. | ECU |
| 115 | COOK | Keith | GBR |
| 116 | GALESLOOT | Chris | NED |
| 117 | GRONBAEK | Casper | DEN |
| 118 | REZAEI TADI | Javad | IRI |
| 119 | SENIC | Anatolii | MDA |
| 120 | NEW | Jarryd | RSA |
| 120 | ULUSAHIN | Utku | TUR |
| 122 | HORVATH | Michal | SVK |
| 123 | JONIAK | Jakub | SVK |
| 124 | MIRMOHAMMADI | Mohammad | IRI |
2007 Men’s Foil World Championship - Table of 64 to the Final 8
Tableau de 64
| 1 | KLEIBRINK Benjamin | GER | |||
| KLEIBRINK Benjamin | |||||
| 64 | PRANZ Renee | AUT | 15/3 | ||
| KLEIBRINK Benjamin | |||||
| 33 | SAUCEDO Felipe Guillermo | ARG | 15/5 | ||
| MENENDEZ Javier | |||||
| 32 | MENENDEZ Javier | ESP | 15/8 | ||
| KLEIBRINK Benjamin | |||||
| 17 | SALISCAN Virgil | ROU | 15/11 | ||
| SALISCAN Virgil | |||||
| 48 | TIOMKIN Jonathan | USA | 15/13 | ||
| SALISCAN Virgil | |||||
| 49 | HINTERSEER Tobias | AUT | 15/12 | ||
| FUKUDA Yusuke | |||||
| 16 | FUKUDA Yusuke | JPN | 15/12 | ||
| 9 | ZHANG Liangliang | CHN | |||
| ZHANG Liangliang | |||||
| 56 | KURYSHKA Andrei | BLR | 15/10 | ||
| ZHANG Liangliang | |||||
| 41 | HATOEL Maor | ISR | 15/9 | ||
| POGREBNYAK Andriy | |||||
| 24 | POGREBNYAK Andriy | UKR | 15/11 | ||
| ZHANG Liangliang | |||||
| 25 | ICHIKAWA Kyoya | JPN | 15/13 | ||
| JOVANOVIC Bojan | |||||
| 40 | JOVANOVIC Bojan | CRO | 15/7 | ||
| OTA Yuki | |||||
| 57 | GOMEZ Daniel | MEX | 15/6 | ||
| OTA Yuki | |||||
| 8 | OTA Yuki | JPN | 15/9 | ||
| 5 | CASSARA Andrea | ITA | |||
| CASSARA Andrea | |||||
| 60 | CAPLLIURE Luis | ESP | 15/8 | ||
| CASSARA Andrea | |||||
| 37 | ZAWADA Marcin | POL | 15/13 | ||
| BEHR Dominik | |||||
| 28 | BEHR Dominik | GER | 15/8 | ||
| VANNI Simone | |||||
| 21 | CHOI Byung Chul | KOR | 15/8 | ||
| CHOI Byung Chul | |||||
| 44 | GLONEK Radoslaw | POL | 15/12 | ||
| VANNI Simone | |||||
| 53 | MENENDEZ Gabriel | ESP | 15/12 | ||
| VANNI Simone | |||||
| 12 | VANNI Simone | ITA | 15/14 | ||
| 13 | OR Tomer | ISR | |||
| OR Tomer | |||||
| 52 | KUSAR Matej | SLO | 15/10 | ||
| OR Tomer | |||||
| 45 | JUNG Chang Yong | KOR | 12/11 | ||
| GANEEV Renal | |||||
| 20 | GANEEV Renal | RUS | 15/10 | ||
| JOPPICH Peter | |||||
| 29 | SZABADOS Gabor | HUN | 9/8 | ||
| NAGATY Mostafa | |||||
| 36 | NAGATY Mostafa | EGY | 15/7 | ||
| JOPPICH Peter | |||||
| 61 | LAU Kwok Kin | HKG | 15/9 | ||
| JOPPICH Peter | |||||
| 4 | JOPPICH Peter | GER | 15/9 | ||
| 3 | LE PECHOUX Erwan | FRA | |||
| LE PECHOUX Erwan | |||||
| 62 | SON Young Ki | KOR | 15/4 | ||
| LE PECHOUX Erwan | |||||
| 35 | HALSTED Laurence | GBR | 15/11 | ||
| DEEV Andrei | |||||
| 30 | DEEV Andrei | RUS | 15/10 | ||
| LE PECHOUX Erwan | |||||
| 19 | GUYART Brice | FRA | 15/5 | ||
| GUYART Brice | |||||
| 46 | PICHON Marc | BEL | 15/10 | ||
| GOMES Joao | |||||
| 51 | GOMES Joao | POR | 15/13 | ||
| GOMES Joao | |||||
| 14 | BEAUDAN Nicolas | FRA | 15/7 | ||
| 11 | ZHU Jun | CHN | |||
| ZHU Jun | |||||
| 54 | DUPREE Jedediah | USA | 11/10 | ||
| ZHU Jun | |||||
| 43 | CLAIRET ROA Dimitri Patrik | COL | 15/8 | ||
| CLAIRET ROA Dimitri Patrik | |||||
| 22 | CHEREMISINOV Alexey | RUS | 15/14 | ||
| LEI Sheng | |||||
| 27 | LOPATENKO Georgiy | UKR | 15/14 | ||
| NGAN Kwoon Yat | |||||
| 38 | NGAN Kwoon Yat | HKG | 15/11 | ||
| LEI Sheng | |||||
| 59 | MCGUIRE Joshua | CAN | 15/6 | ||
| LEI Sheng | |||||
| 6 | LEI Sheng | CHN | 15/11 | ||
| 7 | SANZO Salvatore | ITA | |||
| SANZO Salvatore | |||||
| 58 | MAOR Oran Shmuel | ISR | 15/5 | ||
| SANZO Salvatore | |||||
| 39 | BEEVERS James | GBR | 15/14 | ||
| HUANG Liangcai | |||||
| 26 | HUANG Liangcai | CHN | 15/9 | ||
| SANZO Salvatore | |||||
| 23 | MARCILLOUX Marcel | FRA | 15/11 | ||
| MARCILLOUX Marcel | |||||
| 42 | BARTOLILLO Frank | AUS | 15/7 | ||
| MOCEK Slawomir | |||||
| 55 | MOLTCHAN Youri | RUS | 15/13 | ||
| MOCEK Slawomir | |||||
| 10 | MOCEK Slawomir | POL | 14/13 | ||
| 15 | CHIDA Kenta | JPN | |||
| CHIDA Kenta | |||||
| 50 | MAZZA Lorenzo | HUN | 15/7 | ||
| KRUSE Richard | |||||
| 47 | KRUSE Richard | GBR | 15/11 | ||
| KRUSE Richard | |||||
| 18 | SCHLECHTWEG Christian | GER | 15/6 | ||
| BALDINI Andrea | |||||
| 31 | TAHOUN Tamer Mohamed | EGY | 15/5 | ||
| MEINHARDT Gerek | |||||
| 34 | MEINHARDT Gerek | USA | 15/9 | ||
| BALDINI Andrea | |||||
| 63 | GURINENKO Bogdan | UKR | 15/6 | ||
| BALDINI Andrea | |||||
| 2 | BALDINI Andrea | ITA | 15/7 |
Document Engarde - 9/30/2007 7:52:46 PM
2007 Men’s Foil World Championships - Preliminary Pools
| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUYART Brice | FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| DARABAN Radu | ROU | 4 | V | 3 | V | V | V | 4/6 | 9 | 27 | |||
| FERJANI Mohamed Ayoub | TUN | 1 | 2 | V | 3 | 3 | 3 | 1/6 | -11 | 17 | |||
| HOLSTEGE Arnaud | NED | 2 | V | 3 | V | 2 | V | 3/6 | 0 | 22 | |||
| COOK Keith | GBR | 1 | 0 | V | 0 | 0 | 3 | 1/6 | -19 | 9 | |||
| KURYSHKA Andrei | BLR | 1 | 3 | V | V | V | 4 | 3/6 | 3 | 23 | |||
| DIDIC Alexandr | MDA | 3 | 3 | V | 4 | V | V | 3/6 | 0 | 25 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEINHARDT Gerek | USA | 0 | V | V | V | V | V | 5/6 | 9 | 25 | |||
| SZABADOS Gabor | HUN | V | V | V | V3 | 3 | V3 | 5/6 | 12 | 24 | |||
| SZUCHNICKI Wojciech | POL | 4 | 2 | 3 | 1 | V | V | 2/6 | -4 | 20 | |||
| GAUDREAU-POLLENDER Julien | CAN | 2 | 2 | V | 4 | 2 | V | 2/6 | -4 | 20 | |||
| NGAN Kwoon Yat | HKG | 4 | 2 | V | V | V | V | 4/6 | 10 | 26 | |||
| MAOR Oran Shmuel | ISR | 1 | V4 | 3 | V | 3 | V | 3/6 | -1 | 21 | |||
| HORVATH Michal | SVK | 0 | 2 | 1 | 1 | 0 | 2 | 0/6 | -22 | 6 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNG Chang Yong | KOR | V4 | V | V | V | 2 | 3 | 4/6 | 4 | 24 | |||
| DAN Christian Alexe | ROU | 3 | V | V | 3 | 2 | 2 | 2/6 | -3 | 20 | |||
| SEGUI Emerson | PHI | 2 | 4 | V | 3 | 1 | 3 | 1/6 | -9 | 18 | |||
| ULUSAHIN Utku | TUR | 2 | 0 | 2 | 1 | 3 | 2 | 0/6 | -20 | 10 | |||
| SAUCEDO Felipe Guillermo | ARG | 3 | V | V | V | V | V4 | 5/6 | 9 | 27 | |||
| TEISSEIRE Nicholas | CAN | V | V | V | V | 3 | 2 | 4/6 | 7 | 25 | |||
| BEHR Dominik | GER | V | V | V | V | 3 | V | 5/6 | 12 | 28 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORANYI Andras | USA | V | 3 | X | 3 | V | V | 3/5 | 5 | 21 | |||
| HOVSEPYAN Gegham | ARM | 1 | 3 | X | 3 | 0 | V | 1/5 | -11 | 12 | |||
| MENENDEZ Gabriel | ESP | V | V | X | 0 | V | 3 | 3/5 | -1 | 18 | |||
| MIRMOHAMMADI Mohammad | IRI | A | A | A | A | A | A | abandon | |||||
| MARCILLOUX Marcel | FRA | V | V | V | X | V | V | 5/5 | 12 | 25 | |||
| BORST Sebastiaan | NED | 4 | V | 3 | X | 3 | V | 2/5 | 4 | 20 | |||
| HAXTHAUSEN Jonas | DEN | 1 | 3 | V | X | 4 | 1 | 1/5 | -9 | 14 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUNDERA Vaclav | CZE | 3 | 2 | V | V | 0 | 2 | 2/6 | -5 | 17 | |||
| DEEV Andrei | RUS | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| SCHLECHTWEG Christian | GER | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| BIRO Peter | HUN | 1 | 2 | 1 | 3 | 2 | V | 1/6 | -13 | 14 | |||
| RODRIGUEZ Carlos Eduardo | VEN | 1 | 2 | 4 | V | 3 | V | 2/6 | -7 | 20 | |||
| YUNES Klod | UKR | V | 3 | 1 | V | V | 0 | 3/6 | -1 | 19 | |||
| MALAI Ivan | MDA | V | 2 | 0 | 2 | 4 | V | 2/6 | -4 | 18 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALISCAN Virgil | ROU | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| SINIAK Alexander | BLR | 1 | 3 | 3 | V | 1 | V | 2/6 | -5 | 18 | |||
| CAPLLIURE Luis | ESP | 1 | V | V | V | 2 | 3 | 3/6 | -3 | 21 | |||
| SANTOS Gael | POR | 3 | V | 3 | V | V | 0 | 3/6 | -4 | 21 | |||
| REZAEI TADI Javad | IRI | 1 | 2 | 4 | 3 | 1 | 0 | 0/6 | -19 | 11 | |||
| BEEVERS James | GBR | 1 | V | V | 4 | V | V | 4/6 | 10 | 25 | |||
| MCGUIRE Joshua | CAN | 1 | 1 | V4 | V | V | 1 | 3/6 | -1 | 17 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGHIEV Boris | MDA | 1 | 0 | 2 | V | 3 | 2 | 1/6 | -15 | 13 | |||
| HUANG Liangcai | CHN | V | V | V | V | 3 | V | 5/6 | 15 | 28 | |||
| JOVANOVIC Bojan | CRO | V | 2 | V | V | V | 4 | 4/6 | 8 | 26 | |||
| CHU Wing Hong | HKG | V | 3 | 4 | 0 | 3 | 1 | 1/6 | -11 | 16 | |||
| DIACONU Alexandru Daniel | ROU | 3 | 1 | 1 | V | 3 | V | 2/6 | -5 | 18 | |||
| PICHON Marc | BEL | V | V | 3 | V | V | 1 | 4/6 | 2 | 24 | |||
| BARTOLILLO Frank | AUS | V | 1 | V | V | 3 | V | 4/6 | 6 | 24 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLTCHAN Youri | RUS | 2 | V | V | V | 4 | 3 | 3/6 | 4 | 24 | |||
| LYSHKOVSKI Vladzimir | BLR | V | 2 | V | 4 | V | V | 4/6 | 9 | 26 | |||
| CLAIRET ROA Dimitri Patrik | COL | 2 | V | V4 | 4 | V | V | 4/6 | 4 | 25 | |||
| SENIC Anatolii | MDA | 4 | 0 | 3 | 0 | 1 | 0 | 0/6 | -19 | 8 | |||
| GLONEK Radoslaw | POL | 0 | V | V | V | 4 | V | 4/6 | 4 | 24 | |||
| SCHLOSSER Roland | AUT | V | 2 | 4 | V3 | V | 3 | 3/6 | -2 | 22 | |||
| KUDAYEV Ruslan | UZB | V4 | 3 | 2 | V | 2 | V | 3/6 | 0 | 21 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANEEV Renal | RUS | V | V | V3 | V | V | V | 6/6 | 17 | 28 | |||
| ICHIKAWA Kyoya | JPN | 2 | V | V | V | V | V | 5/6 | 17 | 27 | |||
| PANCHAN Nontapat | THA | 2 | 0 | 3 | V | V | V | 3/6 | 0 | 20 | |||
| PARK Hee Kyung | KOR | 2 | 2 | V | V | V | V | 4/6 | 7 | 24 | |||
| SAYYAD GHANBARI Hamed | IRI | 4 | 0 | 3 | 3 | V | V | 2/6 | -5 | 20 | |||
| JONIAK Jakub | SVK | 0 | 0 | 1 | 0 | 3 | 1 | 0/6 | -25 | 5 | |||
| ABUELEZZ Ahmad | JOR | 1 | 3 | 1 | 3 | 2 | V | 1/6 | -11 | 15 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAWADA Marcin | POL | 3 | V | V | 1 | V | V | 4/6 | 12 | 24 | |||
| POGREBNYAK Andriy | UKR | V | V | V | V | 3 | V | 5/6 | 17 | 28 | |||
| NEW Jarryd | RSA | 2 | 1 | 4 | 1 | 0 | 2 | 0/6 | -20 | 10 | |||
| PAZ Y MINO Juan J. | ECU | 1 | 0 | V | 2 | 1 | 1 | 1/6 | -19 | 10 | |||
| MENENDEZ Javier | ESP | V2 | 2 | V | V | V | V | 5/6 | 10 | 24 | |||
| FEDYAYEV Roman | KAZ | 2 | V | V | V | 3 | 4 | 3/6 | 5 | 24 | |||
| BASSAL Oren | ISR | 0 | 0 | V | V | 2 | V | 3/6 | -5 | 17 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIOMKIN Jonathan | USA | V | V | 1 | V | V | 2 | 4/6 | 2 | 23 | |||
| KRUSE Richard | GBR | 4 | V4 | V | V3 | 2 | V | 4/6 | 2 | 23 | |||
| HATOEL Maor | ISR | 3 | 3 | V3 | V | V | V | 4/6 | 8 | 24 | |||
| CHERUBINO Gianmarco | ESP | V | 2 | 2 | 4 | 0 | 1 | 1/6 | -10 | 14 | |||
| OLIVEIRA David | POR | 1 | 2 | 0 | V | V | 4 | 2/6 | -8 | 17 | |||
| MACHER Thomas | AUT | 3 | V | 2 | V | 3 | V | 3/6 | 5 | 23 | |||
| GOMEZ Daniel | MEX | V | 4 | 3 | V | V | 1 | 3/6 | 1 | 23 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBIC Ozren | CRO | 2 | 1 | 3 | 3 | V | V2 | 2/6 | -5 | 16 | |||
| LOPATENKO Georgiy | UKR | V3 | V | V | V | V | 0 | 5/6 | 13 | 23 | |||
| TAHOUN Tamer Mohamed | EGY | V | 1 | V | V | V | V4 | 5/6 | 11 | 25 | |||
| SOUZA Joao Antonio | BRA | V | 1 | 2 | 1 | V | V | 3/6 | -4 | 19 | |||
| PRANZ Renee | AUT | V | 3 | 2 | V | 4 | 3 | 2/6 | -2 | 22 | |||
| NAJAFI Hamid | IRI | 2 | 2 | 1 | 4 | V | V | 2/6 | -6 | 19 | |||
| WU Jie | SIN | 1 | V1 | 3 | 1 | V | 1 | 2/6 | -7 | 12 |
| Poule no 13 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HINTERSEER Tobias | AUT | 3 | V | V | 4 | V | 3/5 | 5 | 22 | |||
| CHALIANKOV Aliaksandr | BLR | V | 1 | 1 | 3 | 3 | 1/5 | -10 | 13 | |||
| JORGENSEN Alexander N. | DEN | 1 | V | V | V | 4 | 3/5 | 7 | 20 | |||
| LAU Kwok Kin | HKG | 3 | V | 1 | V | 3 | 2/5 | -1 | 17 | |||
| LEAL Antonio | VEN | V | V | 1 | 2 | V | 3/5 | -3 | 18 | |||
| KUSAR Matej | SLO | 3 | V | V | V | 4 | 3/5 | 2 | 22 |
| Poule no 14 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUSSON Mattias | SWE | 4 | V | 4 | 4 | V | 2/5 | 6 | 22 | |||
| HALSTED Laurence | GBR | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| CHEUNG Siu Lun | HKG | 0 | 2 | V | 3 | V | 2/5 | -4 | 15 | |||
| DUPREE Jedediah | USA | V | 2 | 1 | V4 | V | 3/5 | -1 | 17 | |||
| NAGATY Mostafa | EGY | V | V | V | 3 | V | 4/5 | 7 | 23 | |||
| GALESLOOT Chris | NED | 1 | 2 | 3 | 1 | 2 | 0/5 | -16 | 9 |
| Poule no 15 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEREMISINOV Alexey | RUS | V | V | V | V | V | 5/5 | 12 | 25 | |||
| BERJOZKIN Anton | HUN | 4 | V | 3 | V | 3 | 2/5 | 1 | 20 | |||
| DA SILVA Enrique | VEN | 0 | 2 | 3 | V | V | 2/5 | -8 | 15 | |||
| PETERSON Kasper | DEN | 4 | V | V | 1 | V | 3/5 | 3 | 20 | |||
| WOJCIK Marek | CAN | 3 | 2 | 4 | V | 2 | 1/5 | -5 | 16 | |||
| SON Young Ki | KOR | 2 | V | 4 | 1 | V | 2/5 | -3 | 17 |
| Poule no 16 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMES Joao | POR | 2 | V | 0 | V | V | 3/5 | 3 | 17 | |||
| VAN DORMAEL Frederik | BEL | V | 3 | 3 | V | 4 | 2/5 | 3 | 20 | |||
| GURINENKO Bogdan | UKR | 1 | V4 | 2 | V4 | 1 | 2/5 | -9 | 12 | |||
| CHOI Byung Chul | KOR | V | V | V | V | V | 5/5 | 17 | 25 | |||
| GRONBAEK Casper | DEN | 0 | 1 | 3 | 1 | 2 | 0/5 | -17 | 7 | |||
| MAZZA Lorenzo | HUN | 3 | V | V | 2 | V | 3/5 | 3 | 20 |
Document Engarde - 9/29/2007 1:19:10 PM
In News