Archive ·
Olympic Fencing Schedule
This schedule of events is updated to reflect Eastern Daylight Time.
Schedule of Fencing Events: 2004 Olympics
| Date | Time | Event |
| 8/14 | 12:40 PM | Fencing - Men’s Individual Sabre - Final |
| 8/15 | 3:00 AM | Fencing - Women’s Individual Epee - Eliminations |
| 8/15 | 7:10 AM | Fencing - Women’s Individual Epee - Quarterfinals |
| 8/15 | 11:30 AM | Fencing - Women’s Individual Epee - Semifinals |
| 8/15 | 12:30 PM | Fencing - Women’s Individual Epee - Bronze Medal Match |
| 8/15 | 12:55 PM | Fencing - Women’s Individual Epee - Gold Medal Match |
| 8/15 | 1:30 PM | Fencing - Women’s Individual Epee - Medal Ceremony |
| 8/16 | 3:00 AM | Fencing - Men’s Individual Foil - Eliminations |
| 8/16 | 7:10 AM | Fencing - Men’s Individual Foil - Quarterfinals |
| 8/16 | 11:30 AM | Fencing - Men’s Individual Foil - Semifinals |
| 8/16 | 12:30 PM | Fencing - Men’s Individual Foil - Bronze Medal Match |
| 8/16 | 12:55 PM | Fencing - Men’s Individual Foil - Gold Medal Match |
| 8/17 | 3:00 AM | Fencing - Women’s Individual Sabre - Eliminations |
| 8/17 | 4:30 AM | Fencing - Women’s Individual Sabre - Quarterfinals |
| 8/17 | 5:00 AM | Fencing - Men’s Individual Epee - Eliminations |
| 8/17 | 9:10 AM | Fencing - Men’s Individual Epee - Quarterfinals |
| 8/17 | 11:30 AM | Fencing - Women’s Individual Sabre - Semifinals |
| 8/17 | 12:25 PM | Fencing - Men’s Individual Epee - Semifinals |
| 8/17 | 1:25 PM | Fencing - Women’s Individual Sabre - Bronze Medal Match |
| 8/17 | 1:45 PM | Fencing - Men’s Individual Epee - Bronze Medal Match |
| 8/17 | 2:15 PM | Fencing - Women’s Individual Sabre - Gold Medal Match |
| 8/17 | 2:35 PM | Fencing - Men’s Individual Epee - Gold Medal Match |
| 8/18 | 3:00 AM | Fencing - Women’s Individual Foil - Eliminations |
| 8/18 | 5:10 AM | Fencing - Women’s Individual Foil - Quarterfinals |
| 8/18 | 11:30 AM | Fencing - Women’s Individual Foil - Semifinals |
| 8/18 | 12:30 PM | Fencing - Women’s Individual Foil - Bronze Medal Match |
| 8/18 | 12:55 PM | Fencing - Women’s Individual Foil - Gold Medal Match |
| 8/19 | 3:00 AM | Fencing - Men’s Team Sabre - Preliminaries |
| 8/19 | 4:15 AM | Fencing - Men’s Team Sabre - Quarterfinals |
| 8/19 | 5:30 AM | Fencing - Men’s Team Sabre - Classifications |
| 8/19 | 5:30 AM | Fencing - Men’s Team Sabre - Semifinals |
| 8/19 | 11:40 AM | Fencing - Men’s Team Sabre - Bronze Medal Match |
| 8/19 | 12:40 PM | Fencing - Men’s Team Sabre - Gold Medal Match |
| 8/20 | 3:00 AM | Fencing - Women’s Team Epee - Preliminaries |
| 8/20 | 4:15 AM | Fencing - Women’s Team Epee - Quarterfinals |
| 8/20 | 5:30 AM | Fencing - Women’s Team Epee - Classifications |
| 8/20 | 5:30 AM | Fencing - Women’s Team Epee - Semifinals |
| 8/20 | 11:30 AM | Fencing - Women’s Team Epee - Bronze Medal Match |
| 8/20 | 12:40 PM | Fencing - Women’s Team Epee - Gold Medal Match |
| 8/21 | 3:00 AM | Fencing - Men’s Team Foil - Preliminaries |
| 8/21 | 4:15 AM | Fencing - Men’s Team Foil - Quarterfinals |
| 8/21 | 5:30 AM | Fencing - Men’s Team Foil - Classifications |
| 8/21 | 5:30 AM | Fencing - Men’s Team Foil - Semifinals |
| 8/21 | 11:30 AM | Fencing - Men’s Team Foil - Bronze Medal Match |
| 8/21 | 12:40 PM | Fencing - Men’s Team Foil - Gold Medal Match |
| 8/22 | 3:00 AM | Fencing - Men’s Team Epee - Preliminaries |
| 8/22 | 4:15 AM | Fencing - Men’s Team Epee - Quarterfinals |
| 8/22 | 5:30 AM | Fencing - Men’s Team Epee - Classifications |
| 8/22 | 5:30 AM | Fencing - Men’s Team Epee - Semifinals |
| 8/22 | 11:30 AM | Fencing - Men’s Team Epee - Bronze Medal Match |
| 8/22 | 12:40 PM | Fencing - Men’s Team Epee - Gold Medal Match |
| *All times are EDT |
In