- . July 25, 2021
Aron Szilagyi Wins 3rd Olympic Gold in Men’s Saber
Aron Szilagyi of Hungary defeated Luigi Samele of Italy 15-7 Saturday night in Tokyo to earn his third consecutive Gold
Tableau
The current draws and table can be found here
Qualified Fencers
Fencers | Qualification Path |
Gu Bon-gil (KOR) Kim Jung-hwan (KOR) Oh Sang-uk (KOR) Luca Curatoli (ITA) Luigi Samele (ITA) Enrico Berrè (ITA) Áron Szilágyi (HUN) András Szatmári (HUN) Csanád Gémesi (HUN) Benedikt Wagner (GER) Max Hartung (GER) Matyas Szabo (GER) Mojtaba Abedini (IRI) Ali Pakdaman (IRI) Mohammad Rahbari (IRI) Mohamed Amer (EGY) Ziad El-Sissy (EGY) Mohab Samer (EGY) Eli Dershwitz (USA) Daryl Homer (USA) Andrew Mackiewicz (USA) Kamil Ibragimov (ROC) Konstantin Lokhanov (ROC) Veniamin Reshetnikov (ROC) | Qualification via Team |
Xu Yingming (CHN) Kento Yoshida (JPN) | Individual Qualification Asia & Oceania Region |
Farès Ferjani (TUN) | Individual Qualification Africa Region |
Shaul Gordon (CAN) | Individual Qualification Americas Region |
Boladé Apithy (FRA) Sandro Bazadze (GEO) | Individual Qualification Europe Region |
Sherzod Mamutov (UZB) | Asia & Oceana Zonal Event |
Akram Bounabi (ALG) | Africa Zonal Event |
José Quintero (VEN) | Americas Zonal Event |
Iulian Teodosiu (ROU) | Europe Zonal Event |
Kaito Streets (JPN) Tomohiro Shimamura (JPN) | Host Country Qualificers |
Important Info
Table of 64 to Quarterfinals
- Live Event: Sat 24 July 9:00 – 16:20 JST
- NBC Livestream begins Fri, 24 July, 5:00PM PST
Medal Rounds
- Live Event: Sat 24 July 18:00 – 22:10 JST
- NBC Livestream begins Sat, 25 July, 2:00AM PST