- . July 26, 2021
Sofia Pozdniakova Earns Her First Individual Gold In Women’s Saber
In an all-Russian Women’s Saber final bout, Sofia Pozdniakova defeated Sofya Velikaya – both women representing the Russian Olympic Committee.
Qualified Fencers
Fencers | Qualification Path |
Sofya Velikaya (ROC) Sofia Pozdniakova (ROC) Olga Nikitina (ROC) Martina Criscio (ITA) Rossella Gregorio (ITA) Irene Vecchi (ITA) Cecilia Berder (FRA) Manon Brunet (FRA) Charlotte Lembach (FRA) Choi Soo-yeon (KOR) Kim Ji-yeon (KOR) Yoon Ji-su (KOR) Qian Jiarui (CHN) Shao Yaqi (CHN) Yang Hengyu (CHN) Nadia Ben Azizi (TUN) Amira Ben Chaabane (TUN) Yasmine Daghfous (TUN) Eliza Stone (USA) Dagmara Wozniak (USA) Mariel Zagunis (USA) Anna Márton (HUN) Liza Pusztai (HUN) Renáta Katona (HUN) | Qualification via Team |
C. A. Bhavani Devi (IND) Misaki Emura (JPN) | Individual Qualification Asia & Oceania Region |
Nada Hafez (EGY) | Individual Qualification Africa Region |
Gabriella Page (CAN) | Individual Qualification Americas Region |
Theodora Goudoura (GRE) Olha Kharlan (UKR) | Individual Qualification Europe Region |
Zaynab Dayibekova (UZB) | Asia & Oceana Zonal Event |
Kaouther Mohamed Belkebir (ALG) | Africa Zonal Event |
María Belén Pérez Maurice (ARG) | Americas Zonal Event |
Anna Bashta (AZE) | Europe Zonal Event |
Chika Aoki (JPN) Norika Tamura (JPN) | Host Country Qualificers |
Important Info
Table of 64 to Quarterfinals
- Live Event: Mon 26 July 9:00 – 16:20 JST
- NBC Livestream begins Sun, 25 July, 5:00PM PST
Medal Rounds
- Live Event: Mon 26 July 18:00 – 22:10 JST
- NBC Livestream begins Mon, 26 July, 2:00AM PST