In an all French final, Ulrich Robeiri defeated Gauthier Grumier 15-11 to stand atop the podium at the Legnano Grand Prix event. They were joined in the top 8 by Jerome Jeannet who placed 5th.
Cody Mattern turned in the top performance for the United States, winning his first elimination match 14-13 over France’s Benoit Janvier before falling to Matteo Tagliariol (ITA) 14-13.
2008 Olympian Seth Kelsey lost 8-7 in the round of 64 to Vitaly Osharov (UKR). Osharov made it to the top-8 where he lost to Grumier 10-9. Benjamin Bratton also went out in the round of 64, losing to Hugues Boisvert-Simard (CAN) 10-9.
The US team will compete next at the team portion of the Grand Prix event.
US finshes:
23rd Cody Mattern
35th Seth Kelsey
53rd Benjamin Bratton
=====================
68th Adam Rodney
Full Results of the Trophee Carroccio Legnano Grand Prix
Tableau de 64
| 1 | GRUMIER Gauthier | FRA | ||||||
| GRUMIER Gauthier | ||||||||
| 64 | WANG Sen | CHN | 12/8 | |||||
| GRUMIER Gauthier | ||||||||
| 33 | MIKOLAJCZAK Krzysztof | POL | 15/5 | |||||
| VERWIJLEN Bas | ||||||||
| 32 | VERWIJLEN Bas | NED | 15/13 | |||||
| GRUMIER Gauthier | ||||||||
| 17 | BOREL Yannick | FRA | 15/13 | |||||
| KIM Won Jin | ||||||||
| 48 | KIM Won Jin | KOR | 15/11 | |||||
| BOISVERT-SIMARD Hugues | ||||||||
| 49 | BRATTON Benjamin | USA | 15/13 | |||||
| BOISVERT-SIMARD Hugues | ||||||||
| 16 | BOISVERT-SIMARD Hugues | CAN | 10/9 | |||||
| GRUMIER Gauthier | ||||||||
| 9 | KELSEY Weston | USA | 10/9 | |||||
| OSHAROV Vitaly | ||||||||
| 56 | OSHAROV Vitaly | UKR | 8/7 | |||||
| OSHAROV Vitaly | ||||||||
| 41 | GANTSEVICH Igor | CAN | 15/5 | |||||
| GANTSEVICH Igor | ||||||||
| 24 | PADAR Tamas | HUN | 15/11 | |||||
| OSHAROV Vitaly | ||||||||
| 25 | HEINZER Max | SUI | 15/13 | |||||
| HEINZER Max | ||||||||
| 40 | KAUTER Michael | SUI | 15/14 | |||||
| ROTA Alfredo | ||||||||
| 57 | STEFFEN Benjamin | SUI | 15/10 | |||||
| ROTA Alfredo | ||||||||
| 8 | ROTA Alfredo | ITA | 14/9 | |||||
| GRUMIER Gauthier | ||||||||
| 5 | JEANNET Jerome | FRA | 15/7 | |||||
| JEANNET Jerome | ||||||||
| 60 | SUKHOV Pavel | RUS | 15/10 | |||||
| JEANNET Jerome | ||||||||
| 37 | PARK Kyoung Doo | KOR | 15/12 | |||||
| GAROZZO Enrico | ||||||||
| 28 | GAROZZO Enrico | ITA | 15/11 | |||||
| JEANNET Jerome | ||||||||
| 21 | TIKHOMIROV Alexey | RUS | 15/6 | |||||
| TIKHOMIROV Alexey | ||||||||
| 44 | PELLETIER Vincent | CAN | 15/7 | |||||
| TIKHOMIROV Alexey | ||||||||
| 53 | TCHALDIN Nikolay | LTU | 15/12 | |||||
| LUCENAY Jean-Michel | ||||||||
| 12 | LUCENAY Jean-Michel | FRA | 15/10 | |||||
| BERAN Jiri | ||||||||
| 13 | FERNANDEZ Silvio | VEN | 15/8 | |||||
| FERNANDEZ Silvio | ||||||||
| 52 | PITRA Pavel | CZE | 14/13 | |||||
| KAUTER Fabian | ||||||||
| 45 | BOCZKO Gabor | HUN | 15/11 | |||||
| KAUTER Fabian | ||||||||
| 20 | KAUTER Fabian | SUI | 6/5 | |||||
| BERAN Jiri | ||||||||
| 29 | IMRE Geza | HUN | 15/10 | |||||
| BERAN Jiri | ||||||||
| 36 | BERAN Jiri | CZE | 15/11 | |||||
| BERAN Jiri | ||||||||
| 61 | CAROZZO Stefano | ITA | 15/13 | |||||
| CAROZZO Stefano | ||||||||
| 4 | SCHMID Sven | GER | 15/14 | |||||
| ROBEIRI Ulrich | ||||||||
| 3 | PIZZO Paolo | ITA | 15/11 | |||||
| PIZZO Paolo | ||||||||
| 62 | KNEIP Christoph | GER | 15/8 | |||||
| PIZZO Paolo | ||||||||
| 35 | CONFALONIERI Diego | ITA | 15/13 | |||||
| CONFALONIERI Diego | ||||||||
| 30 | MAEDA Yusuke | JPN | 13/12 | |||||
| PIZZO Paolo | ||||||||
| 19 | NIKISHIN Bogdan | UKR | 15/2 | |||||
| NIKISHIN Bogdan | ||||||||
| 46 | ACKERMANN Norman | GER | 15/7 | |||||
| NIKISHIN Bogdan | ||||||||
| 51 | LI Guojie | CHN | 11/10 | |||||
| LI Guojie | ||||||||
| 14 | AVDEEV Anton | RUS | 12/11 | |||||
| PIZZO Paolo | ||||||||
| 11 | NOVOSJOLOV Nikolai | EST | 15/12 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 54 | BAJGORIC Tigran | CAN | 15/13 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 43 | JUNG Jin Sun | KOR | 15/14 | |||||
| ESPANA David | ||||||||
| 22 | ESPANA David | ESP | 15/14 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 27 | MEDVEDEV Vitaliy | UKR | 15/5 | |||||
| ARKOSI Bertalan | ||||||||
| 38 | ARKOSI Bertalan | ROU | 15/11 | |||||
| ARKOSI Bertalan | ||||||||
| 59 | MARTINELLI Francesco | ITA | 15/14 | |||||
| MARTINELLI Francesco | ||||||||
| 6 | ABAJO Jose Luis | ESP | 15/10 | |||||
| ROBEIRI Ulrich | ||||||||
| 7 | LIMARDO Ruben | VEN | 15/8 | |||||
| LIMARDO Ruben | ||||||||
| 58 | SZENYI Peter | HUN | 8/5 | |||||
| WANG Feng | ||||||||
| 39 | VIDEIRA Joaquim | POR | 15/9 | |||||
| WANG Feng | ||||||||
| 26 | WANG Feng | CHN | 13/12 | |||||
| TAGLIARIOL Matteo | ||||||||
| 23 | MATTERN Cody | USA | 15/9 | |||||
| MATTERN Cody | ||||||||
| 42 | JANVIER Benoit | FRA | 14/13 | |||||
| TAGLIARIOL Matteo | ||||||||
| 55 | ALVARADO Marius | ESP | 14/13 | |||||
| TAGLIARIOL Matteo | ||||||||
| 10 | TAGLIARIOL Matteo | ITA | 15/12 | |||||
| ROBEIRI Ulrich | ||||||||
| 15 | ROBEIRI Ulrich | FRA | 15/14 | |||||
| ROBEIRI Ulrich | ||||||||
| 50 | FERRARIS Luca | ITA | 15/11 | |||||
| ROBEIRI Ulrich | ||||||||
| 47 | HEREY Anatoliy | UKR | 15/12 | |||||
| PENSO-TSAI Adrien | ||||||||
| 18 | PENSO-TSAI Adrien | FRA | 15/13 | |||||
| ROBEIRI Ulrich | ||||||||
| 31 | TRAGER Matthew | ITA | 15/11 | |||||
| TRAGER Matthew | ||||||||
| 34 | KAINZ Philipp | AUT | 15/12 | |||||
| TRAGER Matthew | ||||||||
| 63 | KHODOS Sergey | RUS | 5/4 | |||||
| FIEDLER Joerg | ||||||||
| 2 | FIEDLER Joerg | GER | 12/10 |

