| Alexander Ryjik (USA) finished 13th. Photo by Serge Timacheff |
The Cadet Men’s Sabre event featured an all-German final as Richard HÜBERS squared off against Maximilian Kindler. The teammates provided an exciting match as Hubers raced off to an 8-4 lead in the first period. After the break Kindler mounted a comeback, tieing the score at 11. The two traded touches and Kindler got to match point at 14-13. Huber then tied the match at 14 and won the next touch, winning 15-14.
In Cadet Women’s Epee, Katherine Holmes was stopped short in her bid for a Cadet Championship by Italy’s Alberta Santuccio. Holmes finished 5th.
![]() |
| Richard HÜBERS – Cadet Men’s Sabre Champion |
| Alberta Santuccio – Cadet Women’s Epee Champion |
Will Spear led the US today with a 9th place finish. Spear won all of his preliminary bouts and emerged with the #3 seed heading into the direct eliminations. He had a first round bye, then defeated Bulgaria’s Lyuboslav Burnev 15-6. In the round of 16, Spear drew Hungary’s Andras Szatmari and lost a heartbreaker 15-14.
Also finishing in the top 16 was Alexander RYJIK. Ryjik went 4-2 in pools to enter the elimination rounds as the #17 seed. In his opening round match he crushed Canada’s Kieran Steer 15-1, then outpaced Korea’s Jonghun Song 15-10. In the round of 16 Ryjik lost 15-11 to the #1 fencer Leonardo Affede (ITA).
Eugene Chung (USA) started the day off strong with a 5-1 record in pools, earning the #7 seed and a first round bye. The rest did not do Chung well, however, as he started off his bout with Ivan Gavrilov (RUS) down 4-0. Chung would enter the break down 8-2. In the second period Chung did better, but was unable to mount a run and traded touches with Gavrilov, how won the match 15-8.
Women’s Epee – Holmes Denied Repeat
Katherine Holmes, last year’s silver medalist, was stopped short in her bid for a Cadet Champion by Italy’s Alberta Santuccio (left). Santuccio broke the quarterfinal bout open in the second period with 4-1 run over Holmes to lead 6-2 leading into the 3rd and final period. Holmes was unable to find an answer as Santuccio started the 3rd period with a 4-0 run to put the bout out of reach. Santuccio won 15-5.
Santuccio went on to defeat Amalia Tataran (ROU) 15-11 in the semi-finals and matched up with LEE Hye Won (KOR) in the final.
In the finals, Santuccio took command with a 5-2 lead and then extended that to a 10-5 lead with 1 minute remaining in the 2nd period. Lee attempted to score at the close of the 2nd period, but Santuccio doubled out, leaving the score at 13-6 going into the 3rd and final period, where she won 15-7.
Ashley Severson (USA) went 5-1 in the preliminary round to enter the eliminations seeded 7th. She won her first match 8-5 against China’s Yiwen Jiang and then lost 15-14 to Julia Morawietz (GER). Severson finished 20th. Isabella Barna (USA) went 3-3 in pools and lost her first elimination match to Tataran (ROU) 15-8. She finished 41st.
Final Placement: Cadet Men’s Sabre
| place | country | name | |
| 1 | GER | HÜBERS Richard | |
| 2 | GER | KINDLER Maximilian | |
| 3 | ITA | AFFEDE Leonardo | |
| 3 | RUS | OKUNEV Artur | |
| 5 | BLR | AKULA Mikhail | |
| 6 | ROU | SIRBU Dragos | |
| 7 | HUN | SZATMARI Andras | |
| 8 | GER | SCHRÖDTER Robin | |
| 9 | USA | SPEAR Will | |
| 10 | FRA | ZATKO Arthur | |
| 11 | HKG | WANG Jackson | |
| 12 | FRA | BALLORCA Fabien | |
| 13 | USA | RYJIK Alexander | |
| 14 | GBR | WALKER Henry | |
| 15 | RUS | GAVRILOV Ivan | |
| 16 | HUN | SINGER Martin | |
| 17 | RUS | IBRAGIMOV Kamill | |
| 18 | USA | CHUNG Eugene | |
| 19 | POL | MARZEC Kamil | |
| 20 | BLR | KARABINSKI Artsiom | |
| 21 | UKR | STATSENKO Oleksiy | |
| 22 | MDA | ZAPOROJCENCO Nicolai | |
| 23 | KOR | SONG Jonghun | |
| 24 | KOR | LEE Jun Ho | |
| 25 | GEO | BAZADZE Sandro | |
| 26 | ITA | CAPPETTA Alessio | |
| 26 | ITA | CURATOLI Luca | |
| 28 | UKR | SYDORENKO Roman | |
| 29 | CHN | TIAN Yue | |
| 30 | BUL | BURNEV Lyuboslav | |
| 31 | HUN | CSABA Bence | |
| 32 | GEO | MARDALEISHVILI Mikheil | |
| 33 | GBR | AIYENURO Soji | |
| 34 | KAZ | FAZYL Shynggys | |
| 35 | CAN | BREAULT-MALLETTE Miguel | |
| 36 | IRI | BAHER ARESBARAN Farzad | |
| 37 | FRA | BUISSON Christophe | |
| 38 | BLR | KISEL Siarhei | |
| 39 | DOM | CASTRO LINARES Hector Davi | |
| 40 | AZE | DADASHOV Huseyn | |
| 41 | AZE | TAGHIYEV Azar | |
| 42 | BUL | PASKOV Pancho | |
| 43 | IRQ | MOHSIN Hamzah | |
| 44 | GBR | BOTELER Harry | |
| 45 | VEN | PASTRAN Manuel | |
| 45 | KAZ | ANISKOV Sergey | |
| 47 | ISR | FLOMEN Dani | |
| 48 | CAN | STEER Kieran | |
| 49 | UKR | RASKOSOV Dmytro | |
| 50 | KAZ | FAZYL Ramazan | |
| 51 | ROU | CRUTU Mihai | |
| 52 | ROU | BITUCA Cristian | |
| 52 | AUT | HERBST Fabian | |
| 54 | MAS | TZER CHYUAN Wong | |
| 55 | TUR | YILDIRIM Enver | |
| 56 | GUA | YANES Francisco | |
| eliminated in round 1 | |||
| 57 | JPN | HARIMA Ryuta | |
| 58 | ESP | GONZALEZ QUINTANA Jaime | |
| 59 | IRI | POURSALMAN Sajjad | |
| 60 | JPN | MORI Shoichi | |
| 61 | IND | K.P. Gisho Nidhi | |
| 62 | CZE | FUCIK Jan | |
| 63 | POL | SZYMIK Ryszard | |
| 64 | CUB | FONTICOBAS COBAS Javier | |
| 65 | KOR | AN Nuri | |
| 66 | SIN | CHUA Ernest Wee Kun | |
| 67 | EGY | AL SISI Zeyad | |
| 68 | CHN | XU Chunfang | |
| 69 | JPN | ITO Takahiro | |
| 70 | ESA | ARIAS CUELLAR Gustavo Ar | |
| 71 | ISR | DAVIDOV Ezra | |
| 72 | MEX | LARA Eduardo | |
| 73 | GEO | SHAVGULIDZE Shota | |
| 74 | SYR | ASHRAF Hamad | |
Final Placement: Cadet Women’s Epee
| place | country | name |
| 1 | ITA | SANTUCCIO Alberta |
| 2 | KOR | LEE Hye Won |
| 3 | ROU | TATARAN Amalia |
| 3 | CHN | LIN Sheng |
| 5 | USA | HOLMES Katharine |
| 6 | RUS | BAKHAREVA Yulia |
| 7 | ITA | MONARCA Agnese |
| 8 | GBR | RADFORD Amy |
| 9 | POL | SWATOWSKA Martyna |
| 10 | ISR | KOMEROV Alona |
| 11 | KOR | CHOI Hyojoo |
| 12 | SUI | BRUNNER Pauline |
| 13 | ESP | CENTENERA Macarena |
| 14 | GER | MORAWIETZ Julia |
| 15 | AUS | SHER Diana |
| 16 | FRA | JACOB Louise |
| 17 | GBR GBR | CHANG Caitlin |
| 18 | POL POL | ZAGALA Jagoda |
| 19 | GER GER | PLACHTA Florina |
| 20 | USA USA | SEVERSON Ashley |
| 21 | FRA FRA | NGOM Helene |
| 22 | HUN HUN | VARNAI Vivien |
| 23 | UKR UKR | SHIRSHOVA Veronika |
| 24 | ISR ISR | STRELNIKOV Daria |
| 25 | RUS RUS | GUDKOVA Tatiana |
| 26 | HKG HKG | KONG Man Wai |
| 27 | ISR ISR | LEVIN Irina |
| 28 | POL POL | STRUG Kamila |
| 29 | UKR UKR | PANTELYEYEVA Kseniya |
| 30 | HUN HUN | BOHUS Reka |
| 31 | FIN FIN | BALINT Ester |
| 32 | EST EST | HARK Anu |
| 33 | NOR NOR | LIND Elisabeth Johnsen |
| 34 | ITA ITA | DE ALTI Sara |
| 35 | SUI SUI | BOSSHARD Scout |
| 36 | GBR GBR | DENHAM Antonia |
| 37 | ARG ARG | DI TELLA Isabel |
| 38 | UKR UKR | KHAVALDGIE Vladlena |
| 39 | KOR KOR | LIM Joomi |
| 40 | PUR PUR | DIAZ RIVERA Elinette |
| 41 | USA USA | BARNA Isabella |
| 42 | UZB UZB | URBANOVICH Antonina |
| 43 | RUS RUS | KHRAPINA Violetta |
| 44 | EST EST | LEHIS Katrina |
| 45 | DOM DOM | SEGNINI BOCCHIA DI RINALDI |
| 46 | CUB CUB | DIAS VENET Clara |
| 47 | AUT AUT | WAKONIG Katharina |
| 48 | GER GER | EHLER Olga |
| 49 | CZE CZE | ONDRACKOVA Natalie |
| 50 | EST EST | ZUIKOVA Veronika |
| 51 | EGY EGY | MAHDY Aya |
| 52 | KAZ KAZ | KRASSIKOVA Xeniya |
| 53 | CZE CZE | HOFMANOVA Michaela |
| 54 | ESP ESP | PENA Berta |
| 55 | CAN CAN | HOPPE Malinka |
| 56 | ESP ESP | FERNANDEZ CALLEJA Sara |
| 57 | FRA FRA | MALLO Auriane |
| 58 | BRA BRA | SIMEAO Amanda |
| 59 | CHN CHN | JIANG Yiwen |
| 60 | RSA RSA | MATSHAYA Wanda |
| 61 | BLR BLR | PARFENIUK Alina |
| 62 | SIN SIN | RAHARDJA Rania Herlina |
| eliminated in round 1 | ||
| 63 | JPN JPN | KOYAMA Erika |
| 64 | SVK SVK | GABASOVA Eva |
| 65 | HUN HUN | KOSZTYU Andrea |
| 66 | FIN FIN | FUSONI Carolina |
| 67 | DEN DEN | DONSLUND Maria Norgil |
| 68 | AZE AZE | BAYRAMOVA Yuliya |
| 69 | JPN JPN | KINOSHITA Ten |
| 70 | QAT QAT | AL ATTEF Abraar |
| 71 | AZE AZE | NOVRUZOVA Amina |
| 72 | CHN CHN | DAI Ying |
| 73 | FIN FIN | PENTTINEN Kaisa |
| 73 | EGY EGY | SOBEIH Noura |
| 75 | KAZ KAZ | ZAKHAROVA Yanina |
| 76 | RSA RSA | KLONARIDES Daniella |
| 77 | AZE AZE | ALIZADA Nazrin |
| 78 | RSA RSA | MANDONGANA Ondela |
| 79 | MAC MAC | LOU Iek Lok |
| 80 | JPN JPN | KUSAKA Yuka |


