Stanislav Pozdniakov won his 8th World Championship title today by defeating Aldo Montano of Italy 15-11. Russia swept the gold medals in the individual sabre events; earlier in the week Elena Netchaeva won the women’s sabre crown.
US fencers Keeth Smart and Tim Morehouse went out in the top-16, placing 14th and 15th.
Final Results – Men’s Sabre (Top 8 + US Finish)
| Place | Last Name | First Name | Nation |
|---|---|---|---|
| 1 | POZDNIAKOV | Stanislav | RUS |
| 2 | MONTANO | Aldo | ITA |
| 3 | LIMBACH | Nicolas | GER |
| 3 | OH | Eun Seok | KOR |
| 5 | COVALIU | Mihai | ROU |
| 6 | SANSON | Boris | FRA |
| 7 | LUKASHENKO | Vladimir | UKR |
| 8 | MARTI | Jaime | ESP |
| 14 | SMART | Keeth | USA |
| 15 | MOREHOUSE | Timothy | USA |
| 25 | LEE | Ivan | USA |
| 47 | ROGERS | Jason | USA |
Top 8 Elimination Bracket
| 1 | POZDNIAKOV Stanislav | RUS | |||
| POZDNIAKOV Stanislav | |||||
| 8 | SANSON Boris | FRA | 15/14 | ||
| POZDNIAKOV Stanislav | |||||
| 5 | OH Eun Seok | KOR | 15/12 | ||
| OH Eun Seok | |||||
| 4 | COVALIU Mihai | ROU | 15/9 | ||
| POZDNIAKOV Stanislav | |||||
| 3 | LIMBACH Nicolas | GER | 15/11 | ||
| LIMBACH Nicolas | |||||
| 6 | MARTI Jaime | ESP | 15/5 | ||
| MONTANO Aldo | |||||
| 7 | MONTANO Aldo | ITA | 15/11 | ||
| MONTANO Aldo | |||||
| 2 | LUKASHENKO Vladimir | UKR | 15/10 |
{mospagebreak title=Full Final Results}
Full Results – 2007 World Championships – Men’s Sabre
| Place | Last Name | First Name | Nation |
|---|---|---|---|
| 1 | POZDNIAKOV | Stanislav | RUS |
| 2 | MONTANO | Aldo | ITA |
| 3 | LIMBACH | Nicolas | GER |
| 3 | OH | Eun Seok | KOR |
| 5 | COVALIU | Mihai | ROU |
| 6 | SANSON | Boris | FRA |
| 7 | LUKASHENKO | Vladimir | UKR |
| 8 | MARTI | Jaime | ESP |
| 9 | NEMCSIK | Zsolt | HUN |
| 10 | LAPKES | Dmitri | BLR |
| 11 | WANG | Jingzhi | CHN |
| 12 | PINA | Jorge | ESP |
| 13 | PILLET | Julien | FRA |
| 14 | SMART | Keeth | USA |
| 15 | MOREHOUSE | Timothy | USA |
| 16 | SHTURBABIN | Oleg | UKR |
| 17 | YAKIMENKO | Alexey | RUS |
| 18 | BUIKEVICH | Aliaksandr | BLR |
| 19 | ANSTETT | Vincent | FRA |
| 19 | LONTAY | Balazs | HUN |
| 21 | ZHOU | Hanming | CHN |
| 22 | BOYKO | Dmytro | UKR |
| 22 | ZHONG | Man | CHN |
| 24 | SKRODZKI | Adam | POL |
| 25 | LEE | Ivan | USA |
| 26 | PASTORE | Gianpiero | ITA |
| 27 | TRETIAK | Vladislav | UKR |
| 28 | HUEBNER | Bjoern | GER |
| 29 | OCCHIUZZI | Diego | ITA |
| 30 | WON | Woo Young | KOR |
| 31 | KIM | Sun Ho | KOR |
| 32 | ZALOMIR | Gelu Florin | ROU |
| 33 | LOPEZ | Nicolas | FRA |
| 34 | DUMITRESCU | Rares | ROU |
| 35 | KIM | Jung Hwan | KOR |
| 35 | KONIUSZ | Marcin | POL |
| 37 | CASARES | Fernando | ESP |
| 38 | DECSI | Tamas | HUN |
| 39 | BAUER | Dennis | GER |
| 40 | PRYIEMKA | Valery | BLR |
| 41 | JIANG | Ke Lu | CHN |
| 42 | SZILAGYI | Aron | HUN |
| 43 | WATANABE | Tatsuro | JPN |
| 44 | MAYER | Nicolas | CAN |
| 45 | SAMIR | Mahmoud | EGY |
| 46 | FROSSINE | Alexei | RUS |
| 47 | ROGERS | Jason | USA |
| 48 | TARANTINO | Luigi | ITA |
| 49 | SANDU | Constantin | ROU |
| 50 | MOMTSELIDZE | Mikhail | GEO |
| 51 | CASARES | Ignacio | ESP |
| 51 | KEITA | Mamadou | SEN |
| 53 | FROLOV | Yevgeniy | KAZ |
| 54 | JANSEN | Hernan | VEN |
| 55 | RESHETNIKOV | Veniamin | RUS |
| 56 | BUXTON | Chris | GBR |
| 57 | BRAVO | Carlos | VEN |
| 57 | OGAWA | Satoshi | JPN |
| 59 | AGRESTA | Renzo Pasquale Zeglio | BRA |
| 60 | O’CONNELL | Alexander | GBR |
| 61 | LAM | Hin Chung | HKG |
| 62 | BOULOS | Michel | CAN |
| 63 | SILVA | Luis M | VEN |
| 64 | PEROS | Mark | CAN |
| 65 | UNGAROV | Yeldos | KAZ |
| 66 | KOTHNY | Wiradech | THA |
| 67 | ACHTEN | Alexander | ARG |
| 68 | BEISHEIM | Benedikt | GER |
| 69 | BEAUDRY | Philippe | CAN |
| 70 | MENDOZA | Walbert | PHI |
| 71 | ROMANOVITCH | Alexei | BLR |
| 72 | GORSKI | Mateusz | POL |
| 73 | IZAGUIRRE SANCHEZ | Marco A. | HON |
| 74 | BUSTAMANTE | Ricardo Alberto | ARG |
| 75 | TURLYBEKOV | Zhanserik | KAZ |
| 76 | TALAAT | Shadi | EGY |
| 77 | ABEDINI SHORMASTI | Mojtara | IRI |
| 78 | MARROQUIN CASTANEDA | Leonidas Reynaldo | ESA |
| 79 | TAHERKHANI | Hamidreza | IRI |
| 80 | KHALEGHI | Hamed | IRI |
| 81 | DOURAKOS | Jason | GRE |
| 82 | RINCONES ALMAO | Eliecer | VEN |
| 83 | HUTCHISON | Neil | GBR |
| 84 | YAMAMOTO | Koji | JPN |
| 85 | TSOUROUTAS | Georges | GRE |
| 86 | OUEDRAOGO | Julien | BUR |
| 87 | DOLEZAL | Jan | CZE |
| 88 | VOROBJOVS | Viktors | LAT |
| 89 | YILDIRIM | Kerem S. | TUR |
| 90 | AMIROV | Ramin | AZE |
| 91 | MAGRADZE | Kakhaber | GEO |
| 92 | PALASZ | Patryk | POL |
| 93 | GIONOV | Dobrin | BUL |
| 93 | SIMEONOV | Ivajlo | BUL |
| 95 | THIAM | Abdoulaye | SEN |
| 96 | TANAKA | Shun | JPN |
| 97 | BENCHEHIMA | Reda | ALG |
| 98 | DARVISHIJANI | Parviz | IRI |
| 99 | TILENSHIYEV | Yeraly | KAZ |
| 100 | SIGURDSSON | Ragnar | ISL |
| 101 | MARAIS | Ashley | RSA |
| 102 | MAHLAMAKI | Olli | FIN |
| 103 | MAIMON | Yaniv | ISR |
| 104 | ZAMBAKHIDZE | Irakli | GEO |
| 105 | BAKHOSOLIANI | Nika | GEO |
| 106 | GHAZI | Tamim | EGY |
| 107 | KOROLENKO | Viktors | LAT |
| 108 | PELLEJERO | Carlos | URU |
| 109 | BALONUSKOVS | Jurijs | LAT |
| 110 | GUPTA | Ujjwal | IND |
| 111 | CHOWDHARY | Rashid Ahmed | IND |
{mospagebreak title=Top 64 DE Bracket}
2007 World Championships – Men’s Sabre
Top 64 Direct Elimination Table
| 1 | POZDNIAKOV Stanislav | RUS | |||
| POZDNIAKOV Stanislav | |||||
| 64 | PEROS Mark | CAN | 15/8 | ||
| POZDNIAKOV Stanislav | |||||
| 33 | WATANABE Tatsuro | JPN | 15/9 | ||
| LEE Ivan | |||||
| 32 | LEE Ivan | USA | 15/9 | ||
| POZDNIAKOV Stanislav | |||||
| 17 | ANSTETT Vincent | FRA | 15/12 | ||
| ANSTETT Vincent | |||||
| 48 | MOMTSELIDZE Mikhail | GEO | 15/10 | ||
| MOREHOUSE Timothy | |||||
| 49 | KEITA Mamadou | SEN | 15/13 | ||
| MOREHOUSE Timothy | |||||
| 16 | MOREHOUSE Timothy | USA | 15/6 | ||
| 9 | PILLET Julien | FRA | |||
| PILLET Julien | |||||
| 56 | BUXTON Chris | GBR | 15/6 | ||
| PILLET Julien | |||||
| 41 | HUEBNER Bjoern | GER | 15/9 | ||
| HUEBNER Bjoern | |||||
| 24 | BAUER Dennis | GER | 15/10 | ||
| SANSON Boris | |||||
| 25 | ZHOU Hanming | CHN | 15/13 | ||
| ZHOU Hanming | |||||
| 40 | ROGERS Jason | USA | 15/8 | ||
| SANSON Boris | |||||
| 57 | BRAVO Carlos | VEN | 15/7 | ||
| SANSON Boris | |||||
| 8 | SANSON Boris | FRA | 15/5 | ||
| 5 | WANG Jingzhi | CHN | |||
| WANG Jingzhi | |||||
| 60 | O’CONNELL Alexander | GBR | 15/10 | ||
| WANG Jingzhi | |||||
| 37 | SAMIR Mahmoud | EGY | 15/6 | ||
| ZHONG Man | |||||
| 28 | ZHONG Man | CHN | 15/8 | ||
| OH Eun Seok | |||||
| 21 | OH Eun Seok | KOR | 15/14 | ||
| OH Eun Seok | |||||
| 44 | TARANTINO Luigi | ITA | 15/12 | ||
| OH Eun Seok | |||||
| 53 | JANSEN Hernan | VEN | 15/10 | ||
| BUIKEVICH Aliaksandr | |||||
| 12 | BUIKEVICH Aliaksandr | BLR | 15/11 | ||
| 13 | DUMITRESCU Rares | ROU | |||
| ZALOMIR Gelu Florin | |||||
| 52 | ZALOMIR Gelu Florin | ROU | 15/9 | ||
| SHTURBABIN Oleg | |||||
| 45 | SHTURBABIN Oleg | UKR | 15/11 | ||
| SHTURBABIN Oleg | |||||
| 20 | KONIUSZ Marcin | POL | 15/5 | ||
| COVALIU Mihai | |||||
| 29 | JIANG Ke Lu | CHN | 15/8 | ||
| PASTORE Gianpiero | |||||
| 36 | PASTORE Gianpiero | ITA | 15/10 | ||
| COVALIU Mihai | |||||
| 61 | LAM Hin Chung | HKG | 15/9 | ||
| COVALIU Mihai | |||||
| 4 | COVALIU Mihai | ROU | 15/2 | ||
| 3 | NEMCSIK Zsolt | HUN | |||
| NEMCSIK Zsolt | |||||
| 62 | BOULOS Michel | CAN | 15/4 | ||
| NEMCSIK Zsolt | |||||
| 35 | MAYER Nicolas | CAN | 15/13 | ||
| SKRODZKI Adam | |||||
| 30 | SKRODZKI Adam | POL | 15/12 | ||
| LIMBACH Nicolas | |||||
| 19 | KIM Jung Hwan | KOR | 15/8 | ||
| KIM Sun Ho | |||||
| 46 | KIM Sun Ho | KOR | 15/7 | ||
| LIMBACH Nicolas | |||||
| 51 | FROLOV Yevgeniy | KAZ | 15/13 | ||
| LIMBACH Nicolas | |||||
| 14 | LIMBACH Nicolas | GER | 15/6 | ||
| 11 | LOPEZ Nicolas | FRA | |||
| MARTI Jaime | |||||
| 54 | MARTI Jaime | ESP | 15/14 | ||
| MARTI Jaime | |||||
| 43 | WON Woo Young | KOR | 15/9 | ||
| WON Woo Young | |||||
| 22 | CASARES Fernando | ESP | 15/8 | ||
| MARTI Jaime | |||||
| 27 | BOYKO Dmytro | UKR | 15/13 | ||
| BOYKO Dmytro | |||||
| 38 | FROSSINE Alexei | RUS | 15/12 | ||
| LAPKES Dmitri | |||||
| 59 | AGRESTA Renzo Pasquale Zeglio | BRA | 15/12 | ||
| LAPKES Dmitri | |||||
| 6 | LAPKES Dmitri | BLR | 15/8 | ||
| 7 | PINA Jorge | ESP | |||
| PINA Jorge | |||||
| 58 | OGAWA Satoshi | JPN | 15/10 | ||
| PINA Jorge | |||||
| 39 | TRETIAK Vladislav | UKR | 15/12 | ||
| TRETIAK Vladislav | |||||
| 26 | PRYIEMKA Valery | BLR | 15/14 | ||
| MONTANO Aldo | |||||
| 23 | DECSI Tamas | HUN | 15/8 | ||
| OCCHIUZZI Diego | |||||
| 42 | OCCHIUZZI Diego | ITA | 15/10 | ||
| MONTANO Aldo | |||||
| 55 | RESHETNIKOV Veniamin | RUS | 15/10 | ||
| MONTANO Aldo | |||||
| 10 | MONTANO Aldo | ITA | 15/14 | ||
| 15 | SMART Keeth | USA | |||
| SMART Keeth | |||||
| 50 | CASARES Ignacio | ESP | 15/11 | ||
| SMART Keeth | |||||
| 47 | SANDU Constantin | ROU | 15/14 | ||
| LONTAY Balazs | |||||
| 18 | LONTAY Balazs | HUN | 15/13 | ||
| LUKASHENKO Vladimir | |||||
| 31 | SZILAGYI Aron | HUN | 15/14 | ||
| LUKASHENKO Vladimir | |||||
| 34 | LUKASHENKO Vladimir | UKR | 15/8 | ||
| LUKASHENKO Vladimir | |||||
| 63 | SILVA Luis M | VEN | 15/10 | ||
| YAKIMENKO Alexey | |||||
| 2 | YAKIMENKO Alexey | RUS | 15/10 |

