{mosimage}
The 2007 Men’s Epee world championship was filled with upsets throughout the day, starting off with #2 seed Boczko of Hungary falling 9-8 to upstart Romanian, and #63 seed, Adrian Pop. On the opposite side of the bracket, Krisztian Kulcsar (HUN) would be the favored seed in only the first match of the day, winning his first 5 bouts by only 1 touch each before beating out #1 ranked Eric Boisse (FRA) 15-12 for the Gold.
US fencer Seth Kelsey made an upset bid of his own, falling to eventual silver medalist Eric Boisse 15-14 in a bout where a penalty touch assessed for non-combativity saved a trip to the final 8 for the French fencer. Kelsey finished 10th.
Only 3 of the original top 8 seeds made it to the quarter-finals, making the epee events the most unpredictable at these world championships.
US fencers had to face off in the first round as Benji Ungar upset Cody Mattern, but then fell 15-14 in the next round to Spain’s Jose Luis Abajo.
Top 8 + US Finshes – 2007 Men’s Epee World Championships
Place | Last Name | First Name | Nation |
---|---|---|---|
1 | KULCSAR | Krisztian | HUN |
2 | BOISSE | Eric | FRA |
3 | CONFALONIERI | Diego | ITA |
3 | JEANNET | Jerome | FRA |
5 | FERNANDEZ | Silvio | VEN |
6 | ROBEIRI | Ulrich | FRA |
7 | KHVOROST | Maksym | UKR |
8 | CHUMAK | Dmytro | UKR |
10 | KELSEY | Weston | USA |
31 | UNGAR | Benjamin | USA |
34 | MATTERN | Cody | USA |
47 | THOMPSON | Soren | USA |
Top 8 Direct Elimination Table
1 | KHVOROST Maksym | UKR | |||
KULCSAR Krisztian | |||||
8 | KULCSAR Krisztian | HUN | 9/8 | ||
KULCSAR Krisztian | |||||
5 | CONFALONIERI Diego | ITA | 15/14 | ||
CONFALONIERI Diego | |||||
4 | ROBEIRI Ulrich | FRA | 15/13 | ||
KULCSAR Krisztian | |||||
3 | BOISSE Eric | FRA | 15/12 | ||
BOISSE Eric | |||||
6 | FERNANDEZ Silvio | VEN | 15/13 | ||
BOISSE Eric | |||||
7 | JEANNET Jerome | FRA | 15/10 | ||
JEANNET Jerome | |||||
2 | CHUMAK Dmytro | UKR | 15/12 |
{mospagebreak title=Top 64 Direct Elimination Table}Top 64 Direct Elimination Table
1 | VIDEIRA Joaquim | POR | |||
VIDEIRA Joaquim | |||||
64 | ROTA Alfredo | ITA | 11/10 | ||
KHVOROST Maksym | |||||
33 | KHVOROST Maksym | UKR | 15/6 | ||
KHVOROST Maksym | |||||
32 | BESKIN Grigori | ISR | 15/12 | ||
KHVOROST Maksym | |||||
17 | MATTERN Cody | USA | 15/10 | ||
UNGAR Benjamin | |||||
48 | UNGAR Benjamin | USA | 15/13 | ||
ABAJO Jose Luis | |||||
49 | KRASIKOVAS Tomas | LTU | 15/14 | ||
ABAJO Jose Luis | |||||
16 | ABAJO Jose Luis | ESP | 15/9 | ||
9 | VERWIJLEN Bas | NED | |||
VERWIJLEN Bas | |||||
56 | SAKAMOTO Keisuke | JPN | 15/14 | ||
KULCSAR Krisztian | |||||
41 | KULCSAR Krisztian | HUN | 14/13 | ||
KULCSAR Krisztian | |||||
24 | KAUTER Fabian | SUI | 15/14 | ||
KULCSAR Krisztian | |||||
25 | AVDEEV Anton | RUS | 15/14 | ||
AVDEEV Anton | |||||
40 | NOVOSJOLOV Nikolai | EST | 14/13 | ||
AVDEEV Anton | |||||
57 | BAKOS Tarsch | CAN | 15/13 | ||
IMRE Geza | |||||
8 | IMRE Geza | HUN | 15/14 | ||
5 | WANG Lei | CHN | |||
WANG Lei | |||||
60 | SEPULVEDA PUERTO Eduardo | ESP | 15/14 | ||
KOVACS Ivan | |||||
37 | SAKA Shunsuke | JPN | 15/9 | ||
KOVACS Ivan | |||||
28 | KOVACS Ivan | HUN | 15/13 | ||
CONFALONIERI Diego | |||||
21 | ACKERMANN Norman | GER | 15/11 | ||
ACKERMANN Norman | |||||
44 | MOERCH Claus | NOR | 15/4 | ||
CONFALONIERI Diego | |||||
53 | MADRIGAL SARDINAS Guillermo | CUB | 15/9 | ||
CONFALONIERI Diego | |||||
12 | CONFALONIERI Diego | ITA | 15/9 | ||
13 | ROBEIRI Ulrich | FRA | |||
ROBEIRI Ulrich | |||||
52 | FIEDLER Joerg | GER | 15/14 | ||
ROBEIRI Ulrich | |||||
45 | KIM Seung Gu | KOR | 15/10 | ||
KIM Seung Gu | |||||
20 | JUNG Jin Sun | KOR | 15/11 | ||
ROBEIRI Ulrich | |||||
29 | MEJIAS Wolfgang | VEN | 15/11 | ||
MEJIAS Wolfgang | |||||
36 | FIZE ASGARY Siamak | IRI | 15/12 | ||
TAGLIARIOL Matteo | |||||
61 | COUFAL Zdenek | CZE | 15/10 | ||
TAGLIARIOL Matteo | |||||
4 | TAGLIARIOL Matteo | ITA | 15/8 | ||
3 | BOISSE Eric | FRA | |||
BOISSE Eric | |||||
62 | STEFFEN Benjamin | SUI | 13/12 | ||
BOISSE Eric | |||||
35 | WIERCIOCH Adam | POL | 15/9 | ||
WIERCIOCH Adam | |||||
30 | CADMAN Thomas | GBR | 5/2 | ||
BOISSE Eric | |||||
19 | TIKHOMIROV Alexey | RUS | 15/14 | ||
TIKHOMIROV Alexey | |||||
46 | TIKHOMIROV Igor | CAN | 15/12 | ||
KELSEY Weston | |||||
51 | PENA Jonathan | PUR | 15/11 | ||
KELSEY Weston | |||||
14 | KELSEY Weston | USA | 15/5 | ||
11 | KAUTER Michael | SUI | |||
KAUTER Michael | |||||
54 | BERAN Jiri | CZE | 15/11 | ||
BADE Denis | |||||
43 | THOMPSON Soren | USA | 15/14 | ||
BADE Denis | |||||
22 | BADE Denis | FIN | 15/14 | ||
FERNANDEZ Silvio | |||||
27 | JARVE Sven | EST | 15/11 | ||
JARVE Sven | |||||
38 | AXENOV Alexandr | KAZ | 15/9 | ||
FERNANDEZ Silvio | |||||
59 | WILLIS Jonathan | GBR | 15/12 | ||
FERNANDEZ Silvio | |||||
6 | FERNANDEZ Silvio | VEN | 8/7 | ||
7 | JEANNET Jerome | FRA | |||
JEANNET Jerome | |||||
58 | VAHT Sergei | EST | 15/8 | ||
JEANNET Jerome | |||||
39 | BACKER Fredrik | NOR | 15/8 | ||
BORIS BARRIENTO Camilo | |||||
26 | BORIS BARRIENTO Camilo | CUB | 15/10 | ||
JEANNET Jerome | |||||
23 | ZAWROTNIAK Radoslaw | POL | 15/8 | ||
ZAWROTNIAK Radoslaw | |||||
42 | CARRILLO AYANA Andres | CUB | 14/13 | ||
ZAWROTNIAK Radoslaw | |||||
55 | DINGL Robert | SWE | 15/8 | ||
TOURCHINE Igor | |||||
10 | TOURCHINE Igor | RUS | 15/14 | ||
15 | MOTYKA Tomasz | POL | |||
MOTYKA Tomasz | |||||
50 | JU Hyun Seung | KOR | 15/10 | ||
CHUMAK Dmytro | |||||
47 | CHUMAK Dmytro | UKR | 15/13 | ||
CHUMAK Dmytro | |||||
18 | SCHMID Sven | GER | 3/2 | ||
CHUMAK Dmytro | |||||
31 | REZAEI TADI Mohammad | IRI | 15/10 | ||
REZAEI TADI Mohammad | |||||
34 | KOROKNAY-PAL Andras | FIN | 15/7 | ||
REZAEI TADI Mohammad | |||||
63 | POP Adrian | ROU | 15/11 | ||
POP Adrian | |||||
2 | BOCZKO Gabor | HUN | 9/8 |
{mospagebreak title=Final Placement}Final Rankings
Place | Last Name | First Name | Nation |
---|---|---|---|
1 | KULCSAR | Krisztian | HUN |
2 | BOISSE | Eric | FRA |
3 | CONFALONIERI | Diego | ITA |
3 | JEANNET | Jerome | FRA |
5 | FERNANDEZ | Silvio | VEN |
6 | ROBEIRI | Ulrich | FRA |
7 | KHVOROST | Maksym | UKR |
8 | CHUMAK | Dmytro | UKR |
9 | TAGLIARIOL | Matteo | ITA |
10 | KELSEY | Weston | USA |
11 | ABAJO | Jose Luis | ESP |
12 | BADE | Denis | FIN |
12 | ZAWROTNIAK | Radoslaw | POL |
14 | AVDEEV | Anton | RUS |
15 | KOVACS | Ivan | HUN |
16 | REZAEI TADI | Mohammad | IRI |
17 | VIDEIRA | Joaquim | POR |
18 | WANG | Lei | CHN |
19 | IMRE | Geza | HUN |
20 | TOURCHINE | Igor | RUS |
21 | VERWIJLEN | Bas | NED |
22 | KAUTER | Michael | SUI |
23 | MOTYKA | Tomasz | POL |
24 | TIKHOMIROV | Alexey | RUS |
25 | ACKERMANN | Norman | GER |
26 | BORIS BARRIENTO | Camilo | CUB |
27 | JARVE | Sven | EST |
28 | MEJIAS | Wolfgang | VEN |
29 | WIERCIOCH | Adam | POL |
30 | KIM | Seung Gu | KOR |
31 | UNGAR | Benjamin | USA |
32 | POP | Adrian | ROU |
33 | BOCZKO | Gabor | HUN |
34 | MATTERN | Cody | USA |
35 | SCHMID | Sven | GER |
36 | JUNG | Jin Sun | KOR |
37 | KAUTER | Fabian | SUI |
38 | CADMAN | Thomas | GBR |
39 | BESKIN | Grigori | ISR |
40 | KOROKNAY-PAL | Andras | FIN |
41 | FIZE ASGARY | Siamak | IRI |
41 | SAKA | Shunsuke | JPN |
43 | AXENOV | Alexandr | KAZ |
44 | BACKER | Fredrik | NOR |
45 | NOVOSJOLOV | Nikolai | EST |
46 | CARRILLO AYANA | Andres | CUB |
47 | THOMPSON | Soren | USA |
48 | MOERCH | Claus | NOR |
49 | TIKHOMIROV | Igor | CAN |
50 | JU | Hyun Seung | KOR |
50 | KRASIKOVAS | Tomas | LTU |
52 | PENA | Jonathan | PUR |
53 | FIEDLER | Joerg | GER |
54 | MADRIGAL SARDINAS | Guillermo | CUB |
55 | BERAN | Jiri | CZE |
56 | DINGL | Robert | SWE |
56 | SAKAMOTO | Keisuke | JPN |
58 | BAKOS | Tarsch | CAN |
59 | VAHT | Sergei | EST |
60 | WILLIS | Jonathan | GBR |
61 | SEPULVEDA PUERTO | Eduardo | ESP |
62 | COUFAL | Zdenek | CZE |
63 | STEFFEN | Benjamin | SUI |
64 | ROTA | Alfredo | ITA |
65 | KOLOBKOV | Pavel | RUS |
66 | NIKISHIN | Bogdan | UKR |
67 | FONT | Marc | ESP |
68 | BENNETT | Thomas | GBR |
69 | NISHIDA | Shogo | JPN |
70 | LI | Guojie | CHN |
71 | LINTEAU | Thomas | CAN |
72 | ROBINSON | Seamus | AUS |
73 | MATUREL ANDINO | Henry | CUB |
74 | LU | Min Nicola | HKG |
75 | KONTOGIANNIS | Alexandros | GRE |
76 | LIMARDO | Ruben | VEN |
77 | ELBAKIDZE | David | GEO |
77 | JAN | Francois | FRA |
79 | HAERULLAH | Muhammad | INA |
79 | SEDAGHATY | Hamed | IRI |
79 | YIN | Lianchi | CHN |
82 | DOBREV | Deyan | BUL |
83 | NYISZTOR | Alexandru | ROU |
84 | MIKOLAJCZAK | Krzysztof | POL |
85 | KHODOS | Sergey | KAZ |
86 | SUNDMAN | Joar | SWE |
87 | ALLIKA | Marno | EST |
88 | ERSEK | Attila | SVK |
89 | ITO | Yuki | JPN |
90 | CANTO | Ignacio | ESP |
91 | PEQUITO | Filipe | POR |
92 | BAJGORIC | Tigram | CAN |
93 | SHABALIN | Sergey | KAZ |
94 | CAROZZO | Stefano | ITA |
95 | ALIMZHANOV | Elmir | KAZ |
96 | KUZMICH | Siarhei | BLR |
97 | FORSSE | Tor | SWE |
98 | NIKOLIC | Danilo | SRB |
99 | ZAKHAROV | Vitali | BLR |
100 | PIASECKI | Bartosz | NOR |
101 | ARKOSI | Bertalan | ROU |
102 | MIRDJALIEV | Mirsait | KGZ |
103 | YAGHOOBIAN | Ali | IRI |
104 | KUDAYEV | Ruslan | UZB |
105 | DONG | Guotao | CHN |
106 | VAN LAECKE | Yoeri | BEL |
107 | IVANOV | Alexander | ISR |
108 | KIM | Kyoung Suk | KOR |
109 | SCHMITT | Martin | GER |
110 | ISRAELIAN | Marat | ISR |
111 | SCHMID | Florian | AUT |
112 | INOSTROZA BUDINICH | Paris A. | CHI |
113 | FISCHER | Marcel | SUI |
114 | KARUCHENKO | Dmitriy | UKR |
115 | DEN OTTER | Wouter | NED |
116 | PIKMAN | Leonid | AUT |
117 | TAYLOR | James | GBR |
118 | ARVELADZE | David | GEO |
119 | MONICH | Dzmitry | BLR |
120 | MCDONALD | Andries | RSA |
120 | SJANITA | Jurijs | LAT |
122 | AMBROZ | Matyas | CZE |
123 | GHAZARYAN | Mikayel | ARM |
124 | KOH | I-Jie | MAS |
125 | TORKILDSEN | Sturla | NOR |
126 | EMMANOUILIDIS | Iraklis | CYP |
127 | SLODNJAK | Martin | SLO |
127 | NATSVLISHVILI | Giorgi | GEO |
129 | FERJANI | Mohamed Ayoub | TUN |
130 | KORHONEN | Jussi | FIN |
131 | PINEDA VILLANUEVA | Roberto Jaffet | ESA |
132 | TOSHKOV | Peter | BUL |
132 | PETRAITIS | Vaidotas | LTU |
134 | ALBREKHT | Anzor | GEO |
135 | AMBROZ | Jakub | CZE |
136 | FRISELL | Carl | SWE |
136 | GUSEVS | Gennadijs | LAT |
138 | JENSEN | Martin | DEN |
139 | HARROP-ALLIN | George | RSA |
140 | FISER | Juraj | SVK |
140 | MARINOV | Kiril | BUL |
140 | ALTSEV | Konstantin | KGZ |
140 | MATHE | Jorg | AUT |
144 | PAVLOVSKI | Tzimur | BLR |
144 | FILINOV | Alexandr | UZB |
146 | LIMARDO | Francisco | VEN |
147 | WOOD | Michael | RSA |
148 | LEVIT | Doron | ISR |
149 | DOUNDAKOV | Teodor | BUL |
149 | PEDERSEN | Kasper | DEN |
151 | NEILANDS | Juris | LAT |
152 | SENIUTA | Jurijus | LTU |
153 | CHAMBERS | Benedict | IRL |
154 | BIJKER | Peter | NED |
155 | NICKELS | Vladimir | LUX |
156 | SOUREK | Dino | CRO |
157 | RAMIREZ GUEVARA | David Alfonso | ESA |
157 | CORDEIRO | Joao | POR |
159 | GEYIKCI | Serkan | TUR |
160 | KHREBTOV | Andrei | KGZ |
161 | PAVLOVS | Andrejs | LAT |
162 | ORLOV | Pavel | UZB |
162 | NEW | Jarryd | RSA |
164 | VAN DER GOOR | Rick | NED |
165 | PROZEBIN | Maksim | KGZ |
166 | AHMADOV | Elchin | AZE |
167 | SOBOCAN | Rok | SLO |
168 | NABIL | Ahmed | EGY |
Photos courtesy FencingPhotos.com