Dagmara Wozniak nurtured a single victory in the first day seeding round into a silver medal at the Budapest Women’s Sabre World Cup. Sada Jacobson earned a 3rd place finish and Rebecca Ward lost to winner Aleksandra Socha (Poland) to take 5th.
Wozniak, the 4th ranked fencer for the United States, fought her way through two fencers in single elimination competition after a disappointing 1-5 performance in the seeding pool for the right to fence against the world’s #1 ranked Xue Tan on day 2.
Dagmara did not look like the #64 seed on day 2 as she dispatched Tan 15-13. She followed with more victories until matching up with Sada Jacobson in the round of 4. Wozniak won the bout to face the winner of the other side of the bracket – Socha.
Socha took out Rebecca Ward in the round of 8 and then Nechaeva of Russia to get to a finals showdown with Wozniak. Socha started the match strong, going up 4-0 but Wozniak pulled back to take the lead 8-7 at the break. Facing 2 match points, Wozniak evened the score at 14-14 before losing to Socha on a close call to end the match 15-14.
Mariel Zagunis just missed the top 16 as she, along with teammates Caroline Vloka and Caitlin Thompson went out in the round of 32.
The next world cup event for the women is in Madrid, Spain and will be one of 4 remaining events to determine the US Olympic Team.
Top 8 plus US Placements:
1 SOCHA Aleksandra POL
2 WOZNIAK Dagmara USA
3 NETCHAEVA Elena RUS
3 JACOBSON Sada USA
5 WARD Rebecca USA
6 VELIKAIA Sophia RUS
7 JOZWIAK Bogna POL
8 CHOW Tsz Ki HKG
17 ZAGUNIS Mariel USA
26 VLOKA Caroline USA
27 THOMPSON Caitlin USA
38 BARATTA Emma USA
89 SCHNEIDER Daria USA
{mospagebreak}
Coupe du Monde
Tableau de 64
1 | TAN Xue | CHN | ||||||
WOZNIAK Dagmara | ||||||||
64 | WOZNIAK Dagmara | USA | 15/13 | |||||
WOZNIAK Dagmara | ||||||||
33 | BAO Yingying | CHN | 15/14 | |||||
BAO Yingying | ||||||||
32 | KANEKO Sakura | JPN | 15/13 | |||||
WOZNIAK Dagmara | ||||||||
17 | BUJDOSO Alexandra | GER | 15/10 | |||||
BUJDOSO Alexandra | ||||||||
48 | BISCHOF Sophia | GER | 15/5 | |||||
BUJDOSO Alexandra | ||||||||
49 | HAENTZSCH Doreen | GER | 15/6 | |||||
VERGNE Carole | ||||||||
16 | VERGNE Carole | FRA | 15/5 | |||||
WOZNIAK Dagmara | ||||||||
9 | BIANCO Ilaria | ITA | 15/13 | |||||
BIANCO Ilaria | ||||||||
56 | KEDZIORA Katarzyna | POL | 15/7 | |||||
BIANCO Ilaria | ||||||||
41 | HUANG Haiyang | CHN | 15/7 | |||||
HUANG Haiyang | ||||||||
24 | BOND-WILLIAMS Louise | GBR | 15/12 | |||||
JOZWIAK Bogna | ||||||||
25 | PELEI Andreea | ROU | 15/12 | |||||
PELEI Andreea | ||||||||
40 | FRIEDL Laura | AUT | 15/11 | |||||
JOZWIAK Bogna | ||||||||
57 | YU Qunli | HKG | 15/5 | |||||
JOZWIAK Bogna | ||||||||
8 | JOZWIAK Bogna | POL | 15/3 | |||||
WOZNIAK Dagmara | ||||||||
5 | VELIKAIA Sophia | RUS | 15/11 | |||||
VELIKAIA Sophia | ||||||||
60 | VOUGIOUKA Vassiliki | GRE | 15/7 | |||||
VELIKAIA Sophia | ||||||||
37 | VLOKA Caroline | USA | 15/10 | |||||
VLOKA Caroline | ||||||||
28 | HUTCHISON Joanna | GBR | 15/10 | |||||
VELIKAIA Sophia | ||||||||
21 | TSCHOMAKOV Margrita | GER | 15/6 | |||||
TSCHOMAKOV Margrita | ||||||||
44 | MUNTEANU Elena | ROU | 15/13 | |||||
GONZALEZ POZO Maylin | ||||||||
53 | GONZALEZ POZO Maylin | CUB | 15/12 | |||||
GONZALEZ POZO Maylin | ||||||||
12 | TOUYA Anne-Lise | FRA | 15/12 | |||||
JACOBSON Sada | ||||||||
13 | NAGY Orsolya | HUN | 15/13 | |||||
NAGY Orsolya | ||||||||
52 | DEMONSANT Marion | FRA | 15/10 | |||||
NAGY Orsolya | ||||||||
45 | KHOMROVA Olena | UKR | 15/12 | |||||
VARGA Dora | ||||||||
20 | VARGA Dora | HUN | 15/9 | |||||
JACOBSON Sada | ||||||||
29 | NAKAYAMA Seira | JPN | 15/8 | |||||
KORMILITSYNA Svetlana | ||||||||
36 | KORMILITSYNA Svetlana | RUS | 15/7 | |||||
JACOBSON Sada | ||||||||
61 | ELEFANTE Roberta | ITA | 15/10 | |||||
JACOBSON Sada | ||||||||
4 | JACOBSON Sada | USA | 15/6 | |||||
SOCHA Aleksandra | ||||||||
3 | ZAGUNIS Mariel | USA | 15/14 | |||||
ZAGUNIS Mariel | ||||||||
62 | DI TRANSO Irene | ITA | 15/8 | |||||
KOZLOVA Nina | ||||||||
35 | KOZLOVA Nina | UKR | 15/14 | |||||
KOZLOVA Nina | ||||||||
30 | DIATCHENKO Ekaterina | RUS | 15/11 | |||||
CHOW Tsz Ki | ||||||||
19 | PETO Reka | HUN | 15/13 | |||||
ZHU Min | ||||||||
46 | ZHU Min | CHN | 15/11 | |||||
CHOW Tsz Ki | ||||||||
51 | KOVALEVA Viktoriya | RUS | 15/13 | |||||
CHOW Tsz Ki | ||||||||
14 | CHOW Tsz Ki | HKG | 15/9 | |||||
NETCHAEVA Elena | ||||||||
11 | ZHAO Yuanyuan | CHN | 15/11 | |||||
ZHAO Yuanyuan | ||||||||
54 | BENKO Reka | HUN | 15/11 | |||||
ZHAO Yuanyuan | ||||||||
43 | BULICA Mihaela | ROU | 15/14 | |||||
BULICA Mihaela | ||||||||
22 | OSTOJSKA Matylda | POL | 15/14 | |||||
NETCHAEVA Elena | ||||||||
27 | ZHOVNIR Olga | UKR | par abandon | |||||
THOMPSON Caitlin | ||||||||
38 | THOMPSON Caitlin | USA | 15/12 | |||||
NETCHAEVA Elena | ||||||||
59 | GHEORGHITOAIA Catalina | ROU | 15/13 | |||||
NETCHAEVA Elena | ||||||||
6 | NETCHAEVA Elena | RUS | 15/10 | |||||
SOCHA Aleksandra | ||||||||
7 | FEDORKINA Ekaterina | RUS | 15/10 | |||||
FEDORKINA Ekaterina | ||||||||
58 | POSTIGLIONE Mariangela | ITA | 15/11 | |||||
FEDORKINA Ekaterina | ||||||||
39 | ZERFASS Amelie | GER | 15/9 | |||||
KRAVCHUK Iryna | ||||||||
26 | KRAVCHUK Iryna | UKR | 15/8 | |||||
SOCHA Aleksandra | ||||||||
23 | BARATTA Emma | USA | 15/9 | |||||
KOZACZUK Malgorzata | ||||||||
42 | KOZACZUK Malgorzata | POL | 15/9 | |||||
SOCHA Aleksandra | ||||||||
55 | WIND Marion | FRA | 15/4 | |||||
SOCHA Aleksandra | ||||||||
10 | SOCHA Aleksandra | POL | 15/8 | |||||
SOCHA Aleksandra | ||||||||
15 | PERRUS Leonore | FRA | 15/12 | |||||
PERRUS Leonore | ||||||||
50 | KHARLAN Olga | UKR | 15/10 | |||||
PERRUS Leonore | ||||||||
47 | VECCHI Irene | ITA | 15/14 | |||||
VECCHI Irene | ||||||||
18 | ARGIOLAS Cecile | FRA | 15/14 | |||||
WARD Rebecca | ||||||||
31 | LUCCHINO Alessandra | ITA | 15/8 | |||||
LUCCHINO Alessandra | ||||||||
34 | WIECKOWSKA Irena | POL | 15/14 | |||||
WARD Rebecca | ||||||||
63 | VARHELYI Kata | HUN | 15/11 | |||||
WARD Rebecca | ||||||||
2 | WARD Rebecca | USA | 15/12 |
Document Engarde – 2008.02.24. 15:20:13