Russia notches up two upset wins in the finals to take how gold in the Women’s Foil and Men’s Epee events at today’s World Championships events.
In women’s foil, Italian Valentina Vezzali loses in the final 8 and Russia’s Aida Shanaeva defeats Korea’s Jeon Hee Sook for the world championship title. Matteo Tagliariol is unable to hold onto a late lead and loses to Anton Avdeev (RUS) in men’s epee.
{sidebar id=1}Aida Shanaeva (RUS) held off a rally by Korea’s Jeon Hee Sook to win the women’s foil world championship bout 12-11 in overtime. Earlier in the match, Shanaeva punished Jeon with attacks into the Korean’s preparation step. At the end of the 3rd and final period of fencing time, Jeon closed the gap and won priority for the final minute of overtime.
If fencers are tied at the end of the regulation time of a direct elimination match, then one fencer is randomly assigned priority for the sudden death overtime. If no touches are scored in the overtime minute, then the fencer with priority wins the match.
As the final minute started, Shanaeva pushed Jeon back to the Korean’s side of the fencing piste and executed an attack that landed to win the match. Shanaeva was the tournament’s 14th seed and Jeon the 9th seed prior to today’s fencing.
The young US squad gained much needed senior world cup experience as Ambika Singh and Nzingha Prescod each won their first round matchups. Lee Kiefer and Doris Willette each fell in their first round matchups. Singh finished 21st, Prescod 25th, Kiefer 33rd, and Willette 62nd.
Russia and Italy showed their dominance in women’s foil as each contry sent 3 fencers into the final 8. Surprisingly, the final bout did not include Italy’s Valentina Vezzali, who has won the most world championships and world cups of any active fencer. Women’s foil was a day of upsets with only 2 of the top 8 seeds making it to the quarter-final rounds.
In men’s epee, 2008 Gold Medalist Matteo Tagliariol lost 4 straight touches after an equipment failure and lost in a dramatic double-touch to Russia’s Anton Avdeev.
Early in the match, Tagliariol and Avdeev traded points before the Italian started using his height advantage to hit a variety of targets. Just as he seemed to have the final match under control, he had to switch weapons. The small delay gave Avdeev time to regroup his thoughts as the Russian rattled off 3 straight points to tie up the bout and then take the lead.
Just as Tagliariol seemed to have regained his bearings, Avdeev found a way to hit the target and closed out the bout 15-14. In fact, the final touch looked like it would be Tagliariol’s, but Avdeev’s epee found the target just before the scoring box locked him out. The resulting double-touch gave the world championship to Russia.
US Olympian Seth Kelsey, the 7th seed, was upset in the first round 15-9 by China’s Wang Feng. Ben Bratton won his first bout 15-9 to Michael Kauter (SUI) before losing to Korea’s Jung Seung Hwa 15-11. Jung ended up in the final 8, losing to eventual champion Avdeev. Bratton placed 25th and Kelsey 31st.
Avdeev came into the final day as the 20th seed, and was helped out by 61st seed Nishida Shogo (JPN) who knocked #4 seed Gabor Boczko (HUN) in the first round of action.
{mospagebreak title=Women’s Foil Top 8}
2009 Women’s Foil World Championship – Final 8
1 | KOROBEINIKOVA Larisa | RUS | |||
JEON Hee Sook | |||||
8 | JEON Hee Sook | KOR | 15/4 | ||
JEON Hee Sook | |||||
5 | GUYART Astrid | FRA | 15/11 | ||
ERRIGO Arianna | |||||
4 | ERRIGO Arianna | ITA | 15/10 | ||
SHANAEVA Aida | |||||
3 | SHANAEVA Aida | RUS | 12/11 | ||
SHANAEVA Aida | |||||
6 | BIRIOUKOVA Julia | RUS | 15/4 | ||
SHANAEVA Aida | |||||
7 | DI FRANCISCA Elisa | ITA | 15/6 | ||
DI FRANCISCA Elisa | |||||
2 | VEZZALI Valentina | ITA | 15/10 |
http://www.live.fie.ch/antalya/resultats/
{mospagebreak title="Women’s Foil Top 64}
2009 World Championships: Women’s Foil Top 64
1 | NAM Hyun Hee | KOR | |||
NAM Hyun Hee | |||||
64 | KAZANTSEVA Yelena | KAZ | 15/4 | ||
NAM Hyun Hee | |||||
33 | KRYCZALO Katarzyna | POL | 15/7 | ||
KRYCZALO Katarzyna | |||||
32 | LIN Po Heung | HKG | 15/5 | ||
KOROBEINIKOVA Larisa | |||||
17 | KOROBEINIKOVA Larisa | RUS | 9/8 | ||
KOROBEINIKOVA Larisa | |||||
48 | BENTLEY Anna | GBR | 15/6 | ||
KOROBEINIKOVA Larisa | |||||
49 | ANDREI Andreea | ROU | 15/8 | ||
BOUBAKRI Ines | |||||
16 | BOUBAKRI Ines | TUN | 15/13 | ||
9 | JEON Hee Sook | KOR | |||
JEON Hee Sook | |||||
56 | THERRIEN Annie-Claude | CAN | 15/4 | ||
JEON Hee Sook | |||||
41 | BERTA Adrienn | HUN | 14/7 | ||
PRESCOD Nzingha | |||||
24 | PRESCOD Nzingha | USA | 15/3 | ||
JEON Hee Sook | |||||
25 | KHISMATULINA Olena | UKR | 15/5 | ||
KHISMATULINA Olena | |||||
40 | ICHIKAWA Michiko | JPN | 15/11 | ||
GOLUBYTSKYI Carolin | |||||
57 | TOR Cansu | TUR | 15/6 | ||
GOLUBYTSKYI Carolin | |||||
8 | GOLUBYTSKYI Carolin | GER | 15/2 | ||
5 | GRUCHALA Sylwia | POL | |||
GRUCHALA Sylwia | |||||
60 | COMERFORD Shannon | CAN | 15/4 | ||
GRUCHALA Sylwia | |||||
37 | CHEN Jinyan | CHN | 15/14 | ||
CHEN Jinyan | |||||
28 | KIEFER Lee | USA | 14/12 | ||
GUYART Astrid | |||||
21 | GUYART Astrid | FRA | 15/11 | ||
GUYART Astrid | |||||
44 | BOTROS Christine | BRA | 15/1 | ||
GUYART Astrid | |||||
53 | GHITA Cristina | ROU | 15/7 | ||
MAITREJEAN Corrine | |||||
12 | MAITREJEAN Corrine | FRA | 15/9 | ||
13 | SCHACHE Anja | GER | |||
SCHACHE Anja | |||||
52 | RYAN Kelleigh | CAN | 15/4 | ||
SCHACHE Anja | |||||
45 | KWAN Monica | CAN | 15/7 | ||
KLEINBERGER Sandra | |||||
20 | KLEINBERGER Sandra | AUT | 15/3 | ||
ERRIGO Arianna | |||||
29 | MOUMAS Melanie | FRA | 15/13 | ||
MOUMAS Melanie | |||||
36 | HATUEL Delila | ISR | 15/5 | ||
ERRIGO Arianna | |||||
61 | WOJTKOWIAK Malgorzata | POL | 15/6 | ||
ERRIGO Arianna | |||||
4 | ERRIGO Arianna | ITA | 15/13 | ||
3 | GRANBASSI Margherita | ITA | |||
GRANBASSI Margherita | |||||
62 | WILLETTE Doris | USA | 13/8 | ||
JUNG Gil Ok | |||||
35 | VARGA Katalin | HUN | 15/13 | ||
JUNG Gil Ok | |||||
30 | JUNG Gil Ok | KOR | 15/3 | ||
SHANAEVA Aida | |||||
19 | SINGH Ambika | USA | 13/12 | ||
SINGH Ambika | |||||
46 | BENNETT Claire | GBR | 12/11 | ||
SHANAEVA Aida | |||||
51 | DE MORAIS ROCHEL Tais | BRA | 15/9 | ||
SHANAEVA Aida | |||||
14 | SHANAEVA Aida | RUS | 15/5 | ||
11 | BIRIOUKOVA Julia | RUS | |||
BIRIOUKOVA Julia | |||||
54 | NISHIOKA Shiho | JPN | 14/6 | ||
BIRIOUKOVA Julia | |||||
43 | KREISS Fanny | HUN | 14/8 | ||
SU Wan Wen | |||||
22 | SU Wan Wen | CHN | 15/7 | ||
BIRIOUKOVA Julia | |||||
27 | IKEHATA Kanae | JPN | 15/14 | ||
IKEHATA Kanae | |||||
38 | STAHL Cristina | ROU | 6/5 | ||
WAECHTER Katja | |||||
59 | MICHEL Nataly | MEX | 15/9 | ||
WAECHTER Katja | |||||
6 | WAECHTER Katja | GER | 15/5 | ||
7 | VARGA Gabriella | HUN | |||
VARGA Gabriella | |||||
58 | KARAMETE Merve | TUR | 15/5 | ||
VARGA Gabriella | |||||
39 | CHENTSOVA Kateryna | UKR | 15/11 | ||
CHLEWINSKA Karolina | |||||
26 | CHLEWINSKA Karolina | POL | 15/7 | ||
DI FRANCISCA Elisa | |||||
23 | SEO Mi Jung | KOR | 15/6 | ||
SEO Mi Jung | |||||
42 | UJLAKY Virginie | FRA | 15/8 | ||
DI FRANCISCA Elisa | |||||
55 | MORI Yuki | JPN | 15/9 | ||
DI FRANCISCA Elisa | |||||
10 | DI FRANCISCA Elisa | ITA | 15/1 | ||
15 | GAFURZIANOVA Kamilla | RUS | |||
GAFURZIANOVA Kamilla | |||||
50 | SHI Yun | CHN | 15/8 | ||
GAFURZIANOVA Kamilla | |||||
47 | EMANUEL Martina | GBR | 15/6 | ||
DAI Huili | |||||
18 | DAI Huili | CHN | 15/14 | ||
VEZZALI Valentina | |||||
31 | LELEYKO Olga A. | UKR | 15/6 | ||
GONZALEZ Mariana | |||||
34 | GONZALEZ Mariana | VEN | 15/14 | ||
VEZZALI Valentina | |||||
63 | BARTKOWSKI Maria | GER | 15/3 | ||
VEZZALI Valentina | |||||
2 | VEZZALI Valentina | ITA | 15/5 |
{mospagebreak title=Women’s Foil Final Results}
2009 Women’s Foil World Championships:
Final Ranking
1 | SHANAEVA | Aida | RUS |
2 | JEON | Hee Sook | KOR |
3 | DI FRANCISCA | Elisa | ITA |
3 | ERRIGO | Arianna | ITA |
5 | VEZZALI | Valentina | ITA |
6 | BIRIOUKOVA | Julia | RUS |
7 | KOROBEINIKOVA | Larisa | RUS |
8 | GUYART | Astrid | FRA |
9 | NAM | Hyun Hee | KOR |
10 | WAECHTER | Katja | GER |
11 | GRUCHALA | Sylwia | POL |
12 | VARGA | Gabriella | HUN |
13 | GOLUBYTSKYI | Carolin | GER |
14 | SCHACHE | Anja | GER |
15 | GAFURZIANOVA | Kamilla | RUS |
16 | JUNG | Gil Ok | KOR |
17 | GRANBASSI | Margherita | ITA |
18 | MAITREJEAN | Corrine | FRA |
19 | BOUBAKRI | Ines | TUN |
20 | DAI | Huili | CHN |
21 | SINGH | Ambika | USA |
22 | KLEINBERGER | Sandra | AUT |
23 | SU | Wan Wen | CHN |
24 | SEO | Mi Jung | KOR |
25 | PRESCOD | Nzingha | USA |
26 | KHISMATULINA | Olena | UKR |
27 | CHLEWINSKA | Karolina | POL |
28 | IKEHATA | Kanae | JPN |
29 | MOUMAS | Melanie | FRA |
30 | KRYCZALO | Katarzyna | POL |
31 | GONZALEZ | Mariana | VEN |
32 | CHEN | Jinyan | CHN |
33 | KIEFER | Lee | USA |
34 | LELEYKO | Olga A. | UKR |
35 | LIN | Po Heung | HKG |
36 | VARGA | Katalin | HUN |
37 | HATUEL | Delila | ISR |
38 | STAHL | Cristina | ROU |
39 | CHENTSOVA | Kateryna | UKR |
40 | ICHIKAWA | Michiko | JPN |
41 | BERTA | Adrienn | HUN |
42 | UJLAKY | Virginie | FRA |
43 | KREISS | Fanny | HUN |
44 | BOTROS | Christine | BRA |
45 | KWAN | Monica | CAN |
46 | BENNETT | Claire | GBR |
47 | EMANUEL | Martina | GBR |
48 | BENTLEY | Anna | GBR |
49 | ANDREI | Andreea | ROU |
50 | SHI | Yun | CHN |
51 | DE MORAIS ROCHEL | Tais | BRA |
52 | RYAN | Kelleigh | CAN |
53 | GHITA | Cristina | ROU |
54 | NISHIOKA | Shiho | JPN |
55 | MORI | Yuki | JPN |
56 | THERRIEN | Annie-Claude | CAN |
57 | KARAMETE | Merve | TUR |
57 | TOR | Cansu | TUR |
59 | MICHEL | Nataly | MEX |
60 | COMERFORD | Shannon | CAN |
61 | WOJTKOWIAK | Malgorzata | POL |
62 | WILLETTE | Doris | USA |
63 | BARTKOWSKI | Maria | GER |
64 | KAZANTSEVA | Yelena | KAZ |
65 | ANG | Joan Liting | SIN |
66 | NOGUEIRA | Debora | POR |
67 | UDREA | Maria | ROU |
68 | KORKMAZ | Canan | TUR |
69 | CHEUNG | Ho King | HKG |
70 | RAU | Yeu-Chian | TPE |
71 | TAY | Yu Ling | SIN |
71 | NG | Ruth Yi Lin | SIN |
73 | KARAKAS | Ceren | TUR |
74 | WANG | Wenying | SIN |
75 | MOSKOVSKA | Anastasiya | UKR |
76 | LIU | Yan Wai | HKG |
77 | YEPES MOLINA | Dirley Janineth | CRC |
78 | COJOCARU | Oxana | MDA |
79 | JUMAGULOVA | Akbota | KAZ |
80 | FICHSHENKO | Irina | KAZ |
81 | MONTAZERAN | Mahdieh | IRI |
81 | LAU | Hiu Wai | HKG |
83 | PARRILLA | Luisa M. | PUR |
84 | KAFI | Negin | IRI |
85 | ALIPOUR | Farnoosh | IRI |
{mospagebreak title=Men’s Epee Top 8}
2009 World Championships: Men’s Epee Top 8
1 | MADRIGAL SARDINAS Guillermo | CUB | |||
ABAJO Jose Luis | |||||
8 | ABAJO Jose Luis | ESP | 15/14 | ||
AVDEEV Anton | |||||
5 | JUNG Seung Hwa | KOR | 15/6 | ||
AVDEEV Anton | |||||
4 | AVDEEV Anton | RUS | 15/10 | ||
AVDEEV Anton | |||||
3 | VIDEIRA Joaquim | POR | 15/14 | ||
TAGLIARIOL Matteo | |||||
6 | TAGLIARIOL Matteo | ITA | 15/13 | ||
TAGLIARIOL Matteo | |||||
7 | MIKOLAJCZAK Krzysztof | POL | 15/11 | ||
JEANNET Jerome | |||||
2 | JEANNET Jerome | FRA | 15/10 |
{mospagebreak title=Men’s Epee Top 64}
2009 World Championships: Men’s Epee Top 64
1 | SCHMID Sven | GER | |||
SCHMID Sven | |||||
64 | TIVENIUS Jan | SWE | 15/7 | ||
MADRIGAL SARDINAS Guillermo | |||||
33 | MADRIGAL SARDINAS Guillermo | CUB | 15/10 | ||
MADRIGAL SARDINAS Guillermo | |||||
32 | SOMFAI Peter | HUN | 15/11 | ||
MADRIGAL SARDINAS Guillermo | |||||
17 | LEVIT Doron | ISR | 15/10 | ||
SCHMITT Martin | |||||
48 | SCHMITT Martin | GER | 15/10 | ||
SCHMITT Martin | |||||
49 | SUKHOV Pavel | RUS | 15/10 | ||
MARTINELLI Francesco | |||||
16 | MARTINELLI Francesco | ITA | 15/12 | ||
9 | FERNANDEZ Silvio | VEN | |||
FERNANDEZ Silvio | |||||
56 | YAGHOOBIAN Ali | IRI | 15/3 | ||
FERNANDEZ Silvio | |||||
41 | FONT Marc | ESP | 7/6 | ||
KAUTER Fabian | |||||
24 | KAUTER Fabian | SUI | 15/4 | ||
ABAJO Jose Luis | |||||
25 | JARVE Sven | EST | 15/12 | ||
JARVE Sven | |||||
40 | KATCHIOURINE Serguei | KGZ | 15/10 | ||
ABAJO Jose Luis | |||||
57 | KHVOROST Maksym | UKR | 15/12 | ||
ABAJO Jose Luis | |||||
8 | ABAJO Jose Luis | ESP | 15/14 | ||
5 | FIEDLER Joerg | GER | |||
FIEDLER Joerg | |||||
60 | GRYAZNOV Dmitryi | KAZ | 15/10 | ||
ALIMZHANOV Elmir | |||||
37 | COUFAL Zdenek | CZE | 15/10 | ||
ALIMZHANOV Elmir | |||||
28 | ALIMZHANOV Elmir | KAZ | 15/8 | ||
JUNG Seung Hwa | |||||
21 | BRATTON Benjamin | USA | 15/12 | ||
BRATTON Benjamin | |||||
44 | KAUTER Michael | SUI | 15/9 | ||
JUNG Seung Hwa | |||||
53 | JUNG Seung Hwa | KOR | 15/11 | ||
JUNG Seung Hwa | |||||
12 | LUCENAY Jean-Michel | FRA | 15/12 | ||
13 | LIMARDO Ruben | VEN | |||
LIMARDO Ruben | |||||
52 | REDLI Andras | HUN | 15/12 | ||
AVDEEV Anton | |||||
45 | CADMAN Thomas | GBR | 15/4 | ||
AVDEEV Anton | |||||
20 | AVDEEV Anton | RUS | 15/13 | ||
AVDEEV Anton | |||||
29 | ZAWROTNIAK Radoslaw | POL | 13/12 | ||
BAJGORIC Tigran | |||||
36 | BAJGORIC Tigran | CAN | 15/8 | ||
NISHIDA Shogo | |||||
61 | NISHIDA Shogo | JPN | 15/9 | ||
NISHIDA Shogo | |||||
4 | BOCZKO Gabor | HUN | 9/8 | ||
3 | ROTA Alfredo | ITA | |||
ROTA Alfredo | |||||
62 | DEBIC Ozren | CRO | 15/7 | ||
VIDEIRA Joaquim | |||||
35 | REYZLIN Igor | UKR | 13/12 | ||
VIDEIRA Joaquim | |||||
30 | VIDEIRA Joaquim | POR | 15/9 | ||
VIDEIRA Joaquim | |||||
19 | JUNG Jin Sun | KOR | 3/2 | ||
JUNG Jin Sun | |||||
46 | SZILAGYI Adrian Ciprian | ROU | 15/10 | ||
JUNG Jin Sun | |||||
51 | YIN Lianchi | CHN | 15/14 | ||
CONFALONIERI Diego | |||||
14 | CONFALONIERI Diego | ITA | 15/14 | ||
11 | VERWIJLEN Bas | NED | |||
VERWIJLEN Bas | |||||
54 | MEDVEDEV Vitaliy | UKR | 15/12 | ||
VERWIJLEN Bas | |||||
43 | KARDOLUS Arwin | NED | 12/11 | ||
BOISVERT-SIMARD Hugues | |||||
22 | BOISVERT-SIMARD Hugues | CAN | 15/4 | ||
TAGLIARIOL Matteo | |||||
27 | KUDAYEV Ruslan | UZB | 15/9 | ||
KIM Won Jin | |||||
38 | KIM Won Jin | KOR | 15/14 | ||
TAGLIARIOL Matteo | |||||
59 | PRIINITS Sten | EST | 15/9 | ||
TAGLIARIOL Matteo | |||||
6 | TAGLIARIOL Matteo | ITA | 15/7 | ||
7 | KELSEY Weston | USA | |||
WANG Feng | |||||
58 | WANG Feng | CHN | 15/9 | ||
MIKOLAJCZAK Krzysztof | |||||
39 | MIKOLAJCZAK Krzysztof | POL | 15/5 | ||
MIKOLAJCZAK Krzysztof | |||||
26 | PARK Kyoung Doo | KOR | 15/13 | ||
MIKOLAJCZAK Krzysztof | |||||
23 | IMRE Geza | HUN | 15/7 | ||
HERPE Ido | |||||
42 | HERPE Ido | ISR | 15/13 | ||
HERPE Ido | |||||
55 | TCHALDIN Nikolay | LTU | 15/14 | ||
NOVOSJOLOV Nikolai | |||||
10 | NOVOSJOLOV Nikolai | EST | 15/12 | ||
15 | ROBEIRI Ulrich | FRA | |||
ROBEIRI Ulrich | |||||
50 | TOURCHINE Igor | RUS | 15/13 | ||
JEANNET Jerome | |||||
47 | JEANNET Jerome | FRA | 15/13 | ||
JEANNET Jerome | |||||
18 | MOTYKA Tomasz | POL | 15/11 | ||
JEANNET Jerome | |||||
31 | INOSTROZA BUDINICH Paris A. | CHI | 15/10 | ||
INOSTROZA BUDINICH Paris A. | |||||
34 | PIASECKI Bartosz | NOR | 15/13 | ||
GRUMIER Gauthier | |||||
63 | SAKAMOTO Keisuke | JPN | 15/5 | ||
GRUMIER Gauthier | |||||
2 | GRUMIER Gauthier | FRA | 15/9 |
{mospagebreak title=Men’s Epee Final Results}
2009 Fencing World Championships:
Men’s Epee Final Ranks
1 | AVDEEV | Anton | RUS |
2 | TAGLIARIOL | Matteo | ITA |
3 | ABAJO | Jose Luis | ESP |
3 | JEANNET | Jerome | FRA |
5 | VIDEIRA | Joaquim | POR |
6 | MADRIGAL SARDINAS | Guillermo | CUB |
7 | MIKOLAJCZAK | Krzysztof | POL |
8 | JUNG | Seung Hwa | KOR |
9 | GRUMIER | Gauthier | FRA |
10 | FERNANDEZ | Silvio | VEN |
11 | VERWIJLEN | Bas | NED |
12 | JUNG | Jin Sun | KOR |
13 | ALIMZHANOV | Elmir | KAZ |
14 | HERPE | Ido | ISR |
15 | SCHMITT | Martin | GER |
16 | NISHIDA | Shogo | JPN |
17 | SCHMID | Sven | GER |
18 | ROTA | Alfredo | ITA |
19 | FIEDLER | Joerg | GER |
20 | NOVOSJOLOV | Nikolai | EST |
21 | CONFALONIERI | Diego | ITA |
22 | LIMARDO | Ruben | VEN |
23 | ROBEIRI | Ulrich | FRA |
24 | MARTINELLI | Francesco | ITA |
25 | BOISVERT-SIMARD | Hugues | CAN |
25 | BRATTON | Benjamin | USA |
27 | KAUTER | Fabian | SUI |
28 | JARVE | Sven | EST |
29 | INOSTROZA BUDINICH | Paris A. | CHI |
30 | BAJGORIC | Tigran | CAN |
31 | KIM | Won Jin | KOR |
32 | WANG | Feng | CHN |
33 | BOCZKO | Gabor | HUN |
34 | KELSEY | Weston | USA |
35 | LUCENAY | Jean-Michel | FRA |
36 | LEVIT | Doron | ISR |
37 | MOTYKA | Tomasz | POL |
38 | IMRE | Geza | HUN |
39 | PARK | Kyoung Doo | KOR |
40 | KUDAYEV | Ruslan | UZB |
41 | ZAWROTNIAK | Radoslaw | POL |
42 | SOMFAI | Peter | HUN |
43 | PIASECKI | Bartosz | NOR |
44 | REYZLIN | Igor | UKR |
45 | COUFAL | Zdenek | CZE |
46 | KATCHIOURINE | Serguei | KGZ |
47 | FONT | Marc | ESP |
48 | KARDOLUS | Arwin | NED |
49 | KAUTER | Michael | SUI |
50 | CADMAN | Thomas | GBR |
51 | SZILAGYI | Adrian Ciprian | ROU |
52 | SUKHOV | Pavel | RUS |
53 | TOURCHINE | Igor | RUS |
54 | YIN | Lianchi | CHN |
55 | REDLI | Andras | HUN |
56 | MEDVEDEV | Vitaliy | UKR |
57 | TCHALDIN | Nikolay | LTU |
58 | YAGHOOBIAN | Ali | IRI |
59 | KHVOROST | Maksym | UKR |
60 | PRIINITS | Sten | EST |
61 | GRYAZNOV | Dmitryi | KAZ |
62 | DEBIC | Ozren | CRO |
63 | SAKAMOTO | Keisuke | JPN |
64 | TIVENIUS | Jan | SWE |
65 | REZAEI TADI | Mohammad | IRI |
66 | ZINGERMAN | Viacheslav | ISR |
67 | WIERCIOCH | Adam | POL |
68 | BESKIN | Grigori | ISR |
69 | JOSHUA KOH | I-Jie | MAS |
70 | SEIF EL DIN | Mohaned | EGY |
71 | AL ZAMEL | Qaisar G | KUW |
72 | ESPANA | David | ESP |
72 | MADUMA | Sello Given | RSA |
74 | LI | Guojie | CHN |
75 | UZUNAY | Mert | TUR |
76 | BAUMGARTNER | Ivan | BRA |
77 | CHUMAK | Dmytro | UKR |
78 | AXENOV | Alexandr | KAZ |
79 | DE VRIES | Matthijs | NED |
80 | HEINZER | Max | SUI |
81 | TORKILDSEN | Sturla | NOR |
82 | EL KAFRAWY | Ahmed | EGY |
83 | POP | Adrian | ROU |
84 | SAKA | Shunsuke | JPN |
85 | BACKER | Fredrik | NOR |
86 | ALLIKA | Marno | EST |
87 | MATTERN | Cody | USA |
88 | KHREBTOV | Andrei | KGZ |
89 | NEW | Jarryd | RSA |
90 | AUSTEN | Ross | AUS |
91 | LIMARDO | Francisco | VEN |
92 | LIM | Wei Wen | SIN |
93 | SIR | Guray | TUR |
94 | WANG | Sen | CHN |
95 | TIKHOMIROV | Alexey | RUS |
96 | TARKOVSKIJ HEMMI | Alexandr | NOR |
97 | KON | Naoki | JPN |
98 | GANTSEVICH | Igor | CAN |
99 | AMBROZ | Matyas | CZE |
100 | KORTYANU | Cosmin | ROU |
101 | STEFFEN | Benjamin | SUI |
102 | CANTO | Ignacio | ESP |
103 | ALADWANI | Jamal | KUW |
104 | HOLSTEGE | Arnaud | NED |
105 | CORDEIRO | Joao | POR |
106 | BADE | Dennis | FIN |
107 | AMBROZ | Jakub | CZE |
108 | SHABALIN | Sergey | KAZ |
109 | FRISELL | Carl | SWE |
110 | GHAZARYAN | Mikayel | ARM |
111 | CHERNYKH | Alexander | KGZ |
112 | CRUZ | Alberto | CRC |
113 | ALAA EL DIN FAYZ | Ayman | EGY |
114 | MALAHE | Michael | RSA |
115 | MEJIAS | Wolfgang | VEN |
116 | DOBREV | Deyan | BUL |
117 | NIKOLIC | Danilo | SRB |
118 | BERAN | Jiri | CZE |
119 | ALKAYEED | Anas | JOR |
119 | VON DER OSTEN | Frederik | DEN |
121 | MURADYAN | Arkadi | ARM |
122 | FENWICK | Andrew | IRL |
123 | AL SHAMMARI | Khaled | KUW |
124 | MARINOV | Kiril | BUL |
125 | FERREIRA | Nicolas | BRA |
126 | JORGENSEN | Philippe | DEN |
127 | SCHWANTES | Athos | BRA |
128 | BALENT | Uros | SLO |
129 | PEQUITO | Filipe | POR |
130 | MCDONALD | Andries | RSA |
131 | NIKITIN | Denis | KGZ |
131 | KRASIKOVAS | Tomas | LTU |
133 | AVETISYAN | Edgar | ARM |
134 | NEILANDS | Juris | LAT |
135 | LINTEAU | Tomy | CAN |
136 | HANSEN | Eric | USA |
137 | KHALIFA | Khaled | KUW |
138 | AREDE | Pedro | POR |
139 | JORGENSEN | Patrick | DEN |
139 | SENIUTA | Jurijus | LTU |
141 | TAYLOR | James | GBR |
142 | FAYAD | Victor | LIB |
143 | BENNETT | Thomas | GBR |
144 | ACIKEL | Ugur | TUR |
145 | ALIYEV | Kanan | AZE |
146 | LAU | Kam Tan | HKG |
147 | BADOGLU | Baris | TUR |
148 | NASIBOV | Vakil | AZE |
148 | SOUTEL | Tareq | SYR |
148 | KALNINS | Normunds | LAT |
151 | MIRZAEI | Mohammad Ali | QAT |
152 | ANASTASOV | Aleksandar | MKD |
153 | FILINOV | Alexandr | UZB |
153 | MUTOMBO | Peter | COD |
153 | SEDAGHATY | Hamed | IRI |
153 | HERGINO | Ekabela | COD |
153 | EBENGI | Cedrick | COD |
153 | KEKWA | Tresor | COD |
153 | KNEIP | Christoph | GER |
153 | GANNIEV | Bahtiyer | UZB |
153 | ALEKSANDROV | Roman | UZB |
153 | ABEDI | Sadegh | IRI |