On the final day of the individual events of the 2009 Fencing World Championships, Russia and Germany added gold medals as the US fencers make an early exit.
Russia earned another world championship title as Lubov Shutova bested Canada’s Sherraine Schalm 9-8 in overtime in the women’s epee event. Germany added a gold medal in men’s sabre to go with their men’s foil bronze as Nicolas Limbach bested Romania’s Rares Dumitrescu 15-11.
{sidebar id=1}The US fencers fell early in this final day of individual competition. In men’s sabre Tim Morehouse, James Williams, and Ben Igoe all lost their first round matches. Daryl Homer won his first match 15-13 against Oleksandr Torchuk (UKR), but then lost to Spain’s Jorge Pina 15-12. In the women’s epee competition the US had two fencers make today’s round of 64. Courtney Hurley lost to Nathalie Moellhausen (ITA) and Lindsay Campbell lost to Bianca Del Carretto (ITA).
Correction: On Sunday the article on men’s epee was in error. We had reported that US fencer Ben Bratton was eliminated in the first round of direct eliminations. In fact, he won the first round and lost in the top-64. The corrected version of the article can be found here. |
Women’s Epee Final
Women’s epee featured a tense final bout as the first period ended with the Russian Shutova clinging to a 6-5 lead over Schalm. In the second period, Schalm pinned Shutova at the end of the strip and used the extra pressure to set up a touch to tie the bout at 7. Unlike the previous bouts, neither fencer was able to dominate the direction of the bout in the first two periods. The fencers slowed the action down to a crawl as neither could set up their favored actions and the 3rd period ended in an 8-8 tie.
Starting the final overtime period, Shutova won priority, forcing Schalm to score a touch in the overtime 3 minute period. With only 20 seconds remaining in the overtime period, Shutova scored on Sutova scored on an attack with 20 seconds left in the overtime period.
In earlier semi-final action each Shutova and Schalm each dominated the direction of their bouts. Lubov Shutova (RUS) wasted no time and crushed Ukranian Anfisa Pochkalova 15-3. The match featured Shutova controlling the actions from the very beginning and never letting up.
The second semi-final was more evenly matched as Canada’s Sherraine Schalm matched up against a much taller Sonja Tol (NED). Schalm used her greater athleticism to bait Tol’s attack and hit with a series of actions into Tol’s preparation of after Tol’s first attack failed. Tol seemed to find the answer early in the second period as she executed some long attacks to score, but Schalm was able to solve for that problem, rattle off a few double-touches and calmly counter Tol’s final desparation attacks.
Men’s Sabre Finals
In the men’s sabre event Limbach matched his fast attack against Dumitrescu’s ability to pull distance and launch well timed counter attacks. Limbach seemed well prepared for Dumirescu’s actions, and followed the plan of taking over the attach throughout the bout. Limbach was caught early on by Dumitrescu’s ability to get out of range of the attack and then jump back inside for the counter-action and Dumitrescu lead at the break 8-7. Limbach made the adjustment to keep his attack moving forward and neutralized the Romanian’s ability to score, and took over the match to win 15-11.
Earlier, Limbach had done much the same thing in a 15-9 win over Italian fencer Luigi Tarantino. As Tarantino looked to attack, Limbach was just faster off the line and was able to win his actions. A frustrated Tarantino seemed out of the match with 3 touches to go and could not pull himself back into the match. During the other semi-final bout, Dumitrescu used his height advantage over Tamas Decsi of Hungary to catch Decsi with early counter-attacks. Dumitrescu won that match 15-10.
{mospagebreak title=Men’s Sabre Top 8}
2009 Men’s Sabre World Championship – Top 8
1 | LIMBACH Nicolas | GER | |||
LIMBACH Nicolas | |||||
8 | OH Eun Seok | KOR | 15/10 | ||
LIMBACH Nicolas | |||||
5 | TARANTINO Luigi | ITA | 15/9 | ||
TARANTINO Luigi | |||||
4 | LUKASHENKO Vladimir | UKR | 15/12 | ||
LIMBACH Nicolas | |||||
3 | MONTANO Aldo | ITA | 15/11 | ||
DUMITRESCU Rares | |||||
6 | DUMITRESCU Rares | ROU | 15/14 | ||
DUMITRESCU Rares | |||||
7 | DECSI Tamas | HUN | 15/10 | ||
DECSI Tamas | |||||
2 | ZALOMIR Gelu Florin | ROU | 15/13 |
{mospagebreak title=Men’s Sabre Top 64}
2009 Men’s Sabre World Championship – Top 64
1 | LIMBACH Nicolas | GER | |||
LIMBACH Nicolas | |||||
64 | HUTCHISON Neil | GBR | 15/13 | ||
LIMBACH Nicolas | |||||
33 | DOLNICEANU Tiberiu | ROU | 15/11 | ||
LAM Hin Chung | |||||
32 | LAM Hin Chung | HKG | 15/7 | ||
LIMBACH Nicolas | |||||
17 | OCCHIUZZI Diego | ITA | 15/11 | ||
OCCHIUZZI Diego | |||||
48 | LONTAY Balazs | HUN | 15/12 | ||
LAPKES Dmitri | |||||
49 | SHIMAMURA Tomohiro | JPN | 15/12 | ||
LAPKES Dmitri | |||||
16 | LAPKES Dmitri | BLR | 15/5 | ||
9 | ZHONG Man | CHN | |||
ZHONG Man | |||||
56 | JIANG Ke Lu | CHN | 15/10 | ||
SANSON Boris | |||||
41 | LIKHACHEUSKI Aliaksei | BLR | 15/11 | ||
SANSON Boris | |||||
24 | SANSON Boris | FRA | 15/14 | ||
OH Eun Seok | |||||
25 | OH Eun Seok | KOR | 15/12 | ||
OH Eun Seok | |||||
40 | GORSKI Mateusz | POL | 15/9 | ||
OH Eun Seok | |||||
57 | GIONOV Dobrin | BUL | 15/13 | ||
PASTORE Giampiero | |||||
8 | PASTORE Giampiero | ITA | 15/2 | ||
5 | TARANTINO Luigi | ITA | |||
TARANTINO Luigi | |||||
60 | BEAUDRY Philippe | CAN | 15/11 | ||
TARANTINO Luigi | |||||
37 | WILLIAMS James | USA | 15/14 | ||
KOVALEV Nikolay | |||||
28 | KOVALEV Nikolay | RUS | 15/13 | ||
TARANTINO Luigi | |||||
21 | HANCEANU Cosmin | ROU | 15/13 | ||
HANCEANU Cosmin | |||||
44 | BOYKO Dmytro | UKR | 15/9 | ||
LIU Xiao | |||||
53 | LIU Xiao | CHN | 15/11 | ||
LIU Xiao | |||||
12 | MOREHOUSE Timothy | USA | 15/12 | ||
13 | NEMCSIK Zsolt | HUN | |||
NEMCSIK Zsolt | |||||
52 | SHTURBABIN Oleg | UKR | 15/10 | ||
NEMCSIK Zsolt | |||||
45 | MAYER Nicolas | CAN | 15/7 | ||
SKRODZKI Adam | |||||
20 | SKRODZKI Adam | POL | 15/4 | ||
LUKASHENKO Vladimir | |||||
29 | MORENO Pablo | ESP | 15/13 | ||
MORENO Pablo | |||||
36 | BAZADZE Beka | GEO | 15/6 | ||
LUKASHENKO Vladimir | |||||
61 | LUKASHENKO Vladimir | UKR | 15/10 | ||
LUKASHENKO Vladimir | |||||
4 | PILLET Julien | FRA | 15/14 | ||
3 | MONTANO Aldo | ITA | |||
MONTANO Aldo | |||||
62 | PARK In | KOR | 15/7 | ||
MONTANO Aldo | |||||
35 | RESHETNIKOV Veniamin | RUS | 15/8 | ||
RESHETNIKOV Veniamin | |||||
30 | CERANOWICZ Jakub | POL | 15/9 | ||
MONTANO Aldo | |||||
19 | HUEBNER Bjoern | GER | 15/12 | ||
HUEBNER Bjoern | |||||
46 | GU Bon Gil | KOR | 15/10 | ||
SZILAGYI Aron | |||||
51 | COUTURIER Vincent | CAN | 15/14 | ||
SZILAGYI Aron | |||||
14 | SZILAGYI Aron | HUN | 15/9 | ||
11 | MARTI Jaime | ESP | |||
MARTI Jaime | |||||
54 | CASARES Fernando | ESP | 15/7 | ||
MARTI Jaime | |||||
43 | KLEBES Johannes | GER | 15/6 | ||
KLEBES Johannes | |||||
22 | JANSEN Hernan | VEN | 15/12 | ||
DUMITRESCU Rares | |||||
27 | POLOSSIFAKIS Joseph | CAN | 15/9 | ||
POLOSSIFAKIS Joseph | |||||
38 | ANSTETT Vincent | FRA | 15/11 | ||
DUMITRESCU Rares | |||||
59 | KEITA Mamoudou | SEN | 15/3 | ||
DUMITRESCU Rares | |||||
6 | DUMITRESCU Rares | ROU | 15/5 | ||
7 | DECSI Tamas | HUN | |||
DECSI Tamas | |||||
58 | ABEDINI SHORMASTI Mojtara | IRI | 15/8 | ||
DECSI Tamas | |||||
39 | MOKRETSOV Ilia | RUS | 15/12 | ||
PRYIEMKA Valery | |||||
26 | PRYIEMKA Valery | BLR | 15/8 | ||
DECSI Tamas | |||||
23 | HOMER Daryl | USA | 15/14 | ||
HOMER Daryl | |||||
42 | TORCHUK Oleksandr | UKR | 15/13 | ||
PINA Jorge | |||||
55 | TURLYBEKOV Zhanserik | KAZ | 15/12 | ||
PINA Jorge | |||||
10 | PINA Jorge | ESP | 15/8 | ||
15 | IGOE Benjamin | USA | |||
KIM Jung Hwan | |||||
50 | KIM Jung Hwan | KOR | 15/9 | ||
ZALOMIR Gelu Florin | |||||
47 | BUIKEVICH Aliaksandr | BLR | 15/13 | ||
ZALOMIR Gelu Florin | |||||
18 | ZALOMIR Gelu Florin | ROU | 15/12 | ||
ZALOMIR Gelu Florin | |||||
31 | BEISHEIM Benedikt | GER | 15/14 | ||
BEISHEIM Benedikt | |||||
34 | YAMAMOTO Koji | JPN | 15/13 | ||
LOPEZ Nicolas | |||||
63 | O’CONNELL Alexander | GBR | 15/13 | ||
LOPEZ Nicolas | |||||
2 | LOPEZ Nicolas | FRA | 15/8 |
{mospagebreak title=Men’s Sabre Final Results}
2009 Men’s Sabre World Championships – Final Ranking
1 | LIMBACH | Nicolas | GER |
2 | DUMITRESCU | Rares | ROU |
3 | DECSI | Tamas | HUN |
3 | TARANTINO | Luigi | ITA |
5 | MONTANO | Aldo | ITA |
6 | ZALOMIR | Gelu Florin | ROU |
7 | OH | Eun Seok | KOR |
8 | LUKASHENKO | Vladimir | UKR |
9 | LOPEZ | Nicolas | FRA |
10 | PINA | Jorge | ESP |
11 | MARTI | Jaime | ESP |
12 | NEMCSIK | Zsolt | HUN |
13 | SZILAGYI | Aron | HUN |
14 | LAPKES | Dmitri | BLR |
15 | SANSON | Boris | FRA |
16 | LIU | Xiao | CHN |
17 | PASTORE | Giampiero | ITA |
18 | ZHONG | Man | CHN |
19 | OCCHIUZZI | Diego | ITA |
20 | HUEBNER | Bjoern | GER |
21 | SKRODZKI | Adam | POL |
22 | HANCEANU | Cosmin | ROU |
23 | HOMER | Daryl | USA |
24 | PRYIEMKA | Valery | BLR |
25 | POLOSSIFAKIS | Joseph | CAN |
26 | KOVALEV | Nikolay | RUS |
27 | MORENO | Pablo | ESP |
28 | BEISHEIM | Benedikt | GER |
29 | LAM | Hin Chung | HKG |
30 | RESHETNIKOV | Veniamin | RUS |
31 | KLEBES | Johannes | GER |
32 | KIM | Jung Hwan | KOR |
33 | PILLET | Julien | FRA |
34 | MOREHOUSE | Timothy | USA |
35 | IGOE | Benjamin | USA |
36 | JANSEN | Hernan | VEN |
37 | CERANOWICZ | Jakub | POL |
38 | DOLNICEANU | Tiberiu | ROU |
39 | YAMAMOTO | Koji | JPN |
40 | BAZADZE | Beka | GEO |
41 | WILLIAMS | James | USA |
42 | ANSTETT | Vincent | FRA |
43 | MOKRETSOV | Ilia | RUS |
44 | GORSKI | Mateusz | POL |
45 | LIKHACHEUSKI | Aliaksei | BLR |
46 | TORCHUK | Oleksandr | UKR |
47 | BOYKO | Dmytro | UKR |
47 | MAYER | Nicolas | CAN |
49 | GU | Bon Gil | KOR |
50 | BUIKEVICH | Aliaksandr | BLR |
51 | LONTAY | Balazs | HUN |
52 | SHIMAMURA | Tomohiro | JPN |
53 | COUTURIER | Vincent | CAN |
54 | SHTURBABIN | Oleg | UKR |
55 | CASARES | Fernando | ESP |
56 | TURLYBEKOV | Zhanserik | KAZ |
57 | JIANG | Ke Lu | CHN |
58 | GIONOV | Dobrin | BUL |
59 | ABEDINI SHORMASTI | Mojtara | IRI |
60 | BEAUDRY | Philippe | CAN |
60 | KEITA | Mamoudou | SEN |
62 | PARK | In | KOR |
63 | O’CONNELL | Alexander | GBR |
64 | HUTCHISON | Neil | GBR |
65 | KEITA | Ibrahima | SEN |
66 | TILENSHIYEV | Yeraly | KAZ |
67 | KIZILDAG | Erdogan | TUR |
68 | MAMMADOV | Samir | AZE |
69 | YILDIRIM | Kerem S. | TUR |
70 | ZEYTOUNLIAN | Willian | BRA |
71 | VAN HOLSBEKE | Seppe | BEL |
72 | HE | Wei | CHN |
73 | OGAWA | Satoshi | JPN |
74 | BALABAYEV | Andrey | KAZ |
75 | SEQUERA | Jose | VEN |
76 | EL SIDDIQ | Ahmed | QAT |
77 | AKGUN | Hakan | TUR |
78 | MONGONDJI MAMBELE | Roger | COD |
79 | KUDO | Shinya | JPN |
80 | IZAGUIRRE SANCHEZ | Marco A. | HON |
81 | SARRIS | Evangelos | GRE |
82 | STANISLAWSKI | Adrian | POL |
83 | DOLEZAL | Jan | CZE |
83 | MAIMON | Yaniv | ISR |
85 | KOSIKOV | Vardan | RUS |
86 | BUNIYATOV | Ilham | AZE |
87 | MIKELADZE | Lasha | GEO |
88 | FROLOV | Yevgeniy | KAZ |
89 | MARAIS | Ashley | RSA |
90 | AYDIN | Ali | TUR |
91 | IVANOV | Antonio | BUL |
92 | KAMATE MWERA | John | COD |
93 | DARVISHIJANI | Parviz | IRI |
94 | OUEDRAOGO | Julien | BUR |
95 | CANTAROVICH | Diego | ARG |
95 | FOTOUHI | Mohammad | IRI |
97 | SCHWARTZ | Paul | RSA |
98 | DIAGNE | Moustapha | SEN |
99 | AMIROV | Ramin | AZE |
100 | MAULIADHANI | Ruli | INA |
101 | ALTHUFAIRI | Fahed | KUW |
102 | TITUS | Marius | RSA |
103 | KURIC | Miroslav | CZE |
104 | TAHERKHANI | Hamidreza | IRI |
{mospagebreak title=Women’s Epee Top 8}
2009 Women’s Epee World Championship – Top 8
1 | HEIDEMANN Britta | GER | |||
POCHKALOVA Anfisa | |||||
8 | POCHKALOVA Anfisa | UKR | 15/12 | ||
SHUTOVA Lubov | |||||
5 | SHUTOVA Lubov | RUS | 15/3 | ||
SHUTOVA Lubov | |||||
4 | FLESSEL-COLOVIC Laura | FRA | 8/7 | ||
SHUTOVA Lubov | |||||
3 | XU Anqi | CHN | 9/8 | ||
TOL Sonja | |||||
6 | TOL Sonja | NED | 15/12 | ||
SCHALM Sherraine | |||||
7 | DMOWSKA-ANDRZEJUK Danuta | POL | 15/11 | ||
SCHALM Sherraine | |||||
2 | SCHALM Sherraine | CAN | 11/10 |
{mospagebreak title=Women’s Epee Top 64}
2009 Women’s Epee World Championship – Top 64
1 | HEIDEMANN Britta | GER | |||
HEIDEMANN Britta | |||||
64 | KOUBANI Vassiliki | GRE | 13/7 | ||
HEIDEMANN Britta | |||||
33 | ALEXANDRU Simona | ROU | 15/11 | ||
ALEXANDRU Simona | |||||
32 | PANUSCHKA Claudia | AUT | 15/10 | ||
HEIDEMANN Britta | |||||
17 | LUO Xiaojuan | CHN | 15/13 | ||
LUO Xiaojuan | |||||
48 | GEROUDET Tiffany | SUI | 15/13 | ||
LUO Xiaojuan | |||||
49 | CASCIOLI Cristiana | ITA | 15/12 | ||
CASCIOLI Cristiana | |||||
16 | MARKOVIC Marijana | GER | 12/10 | ||
9 | MAROIU Anca | ROU | |||
NELIP Ewa | |||||
56 | NELIP Ewa | POL | 15/11 | ||
POCHKALOVA Anfisa | |||||
41 | POCHKALOVA Anfisa | UKR | 15/4 | ||
POCHKALOVA Anfisa | |||||
24 | MACESEANU Iuliana | ROU | 15/14 | ||
POCHKALOVA Anfisa | |||||
25 | MILLS Noam | ISR | 15/14 | ||
MILLS Noam | |||||
40 | GALANTINE Vanessa | FRA | 15/10 | ||
MILLS Noam | |||||
57 | HURLEY Courtney | USA | 15/8 | ||
MOELLHAUSEN Nathalie | |||||
8 | MOELLHAUSEN Nathalie | ITA | 15/10 | ||
5 | SHUTOVA Lubov | RUS | |||
SHUTOVA Lubov | |||||
60 | ZVEREVA Yana | RUS | 5/4 | ||
SHUTOVA Lubov | |||||
37 | KIM Bo-Mi | KOR | 15/11 | ||
SHIMOOKAWA Ayaka | |||||
28 | SHIMOOKAWA Ayaka | JPN | 15/8 | ||
SHUTOVA Lubov | |||||
21 | CAO Yulian | CHN | 11/10 | ||
CAO Yulian | |||||
44 | WESTMAN Nina | SWE | 15/10 | ||
LAMON Sophie | |||||
53 | SWITZER Ainsley | CAN | 15/14 | ||
LAMON Sophie | |||||
12 | LAMON Sophie | SUI | 15/14 | ||
13 | SAMUELSSON Emma | SWE | |||
SAMUELSSON Emma | |||||
52 | NAEF Simone | SUI | 15/8 | ||
BARVESTAD Kinka | |||||
45 | BARVESTAD Kinka | SWE | 15/13 | ||
BARVESTAD Kinka | |||||
20 | NAKANO Nozomi | JPN | 9/8 | ||
FLESSEL-COLOVIC Laura | |||||
29 | SUN Yujie | CHN | 15/7 | ||
EMBRICH Irina | |||||
36 | EMBRICH Irina | EST | 15/13 | ||
FLESSEL-COLOVIC Laura | |||||
61 | MARTINEZ Maria | VEN | 15/14 | ||
FLESSEL-COLOVIC Laura | |||||
4 | FLESSEL-COLOVIC Laura | FRA | 15/4 | ||
3 | SZASZ Emese | HUN | |||
SZASZ Emese | |||||
62 | BELJAJEVA Julia | EST | 13/7 | ||
SZASZ Emese | |||||
35 | PIEKARSKA Magdalena | POL | 14/12 | ||
ORTIZ FUENTE Zuleidis | |||||
30 | ORTIZ FUENTE Zuleidis | CUB | 15/11 | ||
XU Anqi | |||||
19 | XU Anqi | CHN | 15/14 | ||
XU Anqi | |||||
46 | LAWRENCE Corinna | GBR | 15/12 | ||
XU Anqi | |||||
51 | JUNG Hyo-Jung | KOR | 15/10 | ||
JUNG Hyo-Jung | |||||
14 | SOZANSKA Monika | GER | 15/6 | ||
11 | TOL Sonja | NED | |||
TOL Sonja | |||||
54 | PARKINSON Amber | AUS | 15/5 | ||
TOL Sonja | |||||
43 | NISIMA Maureen | FRA | 15/9 | ||
NISIMA Maureen | |||||
22 | IZSO Katalin | HUN | 15/12 | ||
TOL Sonja | |||||
27 | KRYVYTSKA Olena | UKR | 15/13 | ||
SHEMYAKINA Yana | |||||
38 | SHEMYAKINA Yana | UKR | 15/14 | ||
SHEMYAKINA Yana | |||||
59 | RUBLEVSKA Jelena | LAT | 15/9 | ||
DUPLITZER Imke | |||||
6 | DUPLITZER Imke | GER | 15/7 | ||
7 | LOGOUNOVA Tatiana | RUS | |||
LOGOUNOVA Tatiana | |||||
58 | DOUBOVA Daniela | CZE | 15/4 | ||
DEL CARRETTO Bianca | |||||
39 | CAMPBELL Lindsay | USA | 13/7 | ||
DEL CARRETTO Bianca | |||||
26 | DEL CARRETTO Bianca | ITA | 15/8 | ||
DMOWSKA-ANDRZEJUK Danuta | |||||
23 | DMOWSKA-ANDRZEJUK Danuta | POL | 15/11 | ||
DMOWSKA-ANDRZEJUK Danuta | |||||
42 | PARK Se Ra | KOR | 15/13 | ||
DMOWSKA-ANDRZEJUK Danuta | |||||
55 | NARITA Hiroko | JPN | 15/7 | ||
KIRALY PICOT Hajnalka | |||||
10 | KIRALY PICOT Hajnalka | FRA | 12/8 | ||
15 | SCHALM Sherraine | CAN | |||
SCHALM Sherraine | |||||
50 | QUONDAMCARLO Francesca | ITA | 15/11 | ||
SCHALM Sherraine | |||||
47 | PARTALA Olga | UKR | 15/9 | ||
BEREZA Malgorzata | |||||
18 | BEREZA Malgorzata | POL | 15/9 | ||
SCHALM Sherraine | |||||
31 | TOTH Hajnalka | HUN | 10/9 | ||
KOCHNEVA Olga | |||||
34 | KOCHNEVA Olga | RUS | 15/6 | ||
BRANZA Ana | |||||
63 | OH Yun Hee | KOR | 15/10 | ||
BRANZA Ana | |||||
2 | BRANZA Ana | ROU | 15/10 |
{mospagebreak title=Women’s Epee Final Results}
2009 Women’s Epee World Championship – Final Ranking
1 | SHUTOVA | Lubov | RUS |
2 | SCHALM | Sherraine | CAN |
3 | POCHKALOVA | Anfisa | UKR |
3 | TOL | Sonja | NED |
5 | HEIDEMANN | Britta | GER |
6 | FLESSEL-COLOVIC | Laura | FRA |
7 | XU | Anqi | CHN |
8 | DMOWSKA-ANDRZEJUK | Danuta | POL |
9 | BRANZA | Ana | ROU |
10 | SZASZ | Emese | HUN |
11 | LAMON | Sophie | SUI |
12 | LUO | Xiaojuan | CHN |
13 | MILLS | Noam | ISR |
14 | DEL CARRETTO | Bianca | ITA |
15 | SHEMYAKINA | Yana | UKR |
16 | BARVESTAD | Kinka | SWE |
17 | DUPLITZER | Imke | GER |
18 | MOELLHAUSEN | Nathalie | ITA |
19 | LOGOUNOVA | Tatiana | RUS |
20 | KIRALY PICOT | Hajnalka | FRA |
21 | SAMUELSSON | Emma | SWE |
22 | BEREZA | Malgorzata | POL |
23 | CAO | Yulian | CHN |
24 | SHIMOOKAWA | Ayaka | JPN |
25 | ORTIZ FUENTE | Zuleidis | CUB |
26 | ALEXANDRU | Simona | ROU |
27 | KOCHNEVA | Olga | RUS |
28 | EMBRICH | Irina | EST |
29 | NISIMA | Maureen | FRA |
30 | CASCIOLI | Cristiana | ITA |
31 | JUNG | Hyo-Jung | KOR |
32 | NELIP | Ewa | POL |
33 | MAROIU | Anca | ROU |
34 | SOZANSKA | Monika | GER |
35 | MARKOVIC | Marijana | GER |
36 | NAKANO | Nozomi | JPN |
37 | IZSO | Katalin | HUN |
38 | MACESEANU | Iuliana | ROU |
39 | KRYVYTSKA | Olena | UKR |
40 | SUN | Yujie | CHN |
41 | TOTH | Hajnalka | HUN |
42 | PANUSCHKA | Claudia | AUT |
43 | PIEKARSKA | Magdalena | POL |
44 | KIM | Bo-Mi | KOR |
45 | CAMPBELL | Lindsay | USA |
46 | GALANTINE | Vanessa | FRA |
47 | PARK | Se Ra | KOR |
48 | WESTMAN | Nina | SWE |
49 | LAWRENCE | Corinna | GBR |
49 | PARTALA | Olga | UKR |
51 | GEROUDET | Tiffany | SUI |
52 | QUONDAMCARLO | Francesca | ITA |
53 | NAEF | Simone | SUI |
54 | SWITZER | Ainsley | CAN |
55 | PARKINSON | Amber | AUS |
56 | NARITA | Hiroko | JPN |
57 | DOUBOVA | Daniela | CZE |
57 | HURLEY | Courtney | USA |
59 | RUBLEVSKA | Jelena | LAT |
60 | MARTINEZ | Maria | VEN |
60 | ZVEREVA | Yana | RUS |
62 | BELJAJEVA | Julia | EST |
63 | OH | Yun Hee | KOR |
64 | KOUBANI | Vassiliki | GRE |
65 | ZUIKOVA | Julia | EST |
66 | HURLEY | Kelley | USA |
67 | STEFFLOVA | Tereza | CZE |
68 | GUNAC | Gokce | TUR |
69 | DE RIDDER | Irma | NED |
70 | JORQUERA PALMER | Daria | CAN |
71 | BERGDAHL | Johanna | SWE |
72 | ALBINI | Elisa | GBR |
73 | DONMEZ | Duygu | TUR |
74 | RODIC | Smiljka | SRB |
75 | TAKACS | Emese | HUN |
76 | RAKHMETOVA | Karina | KAZ |
77 | ANDREEVA | Larisa | KGZ |
78 | PUIKYTE | Namida | LTU |
79 | BESBES | Sarra | TUN |
80 | KUUSK | Kristina | EST |
81 | HALLS | Joanna | AUS |
82 | AZUKAITE | Agne | LTU |
83 | HUANG | Magdalene Xin’En | SIN |
84 | ILIC | Danijela | SRB |
85 | HUANG | Shih-Ya | RSA |
85 | OLEXOVA | Martina | CZE |
87 | KAMINSKAYA | Vera | KGZ |
88 | DANTAS | Bianca | BRA |
89 | LAVOIE | Gabrielle | CAN |
90 | SVATKOVSKAYA | Oxana | KAZ |
91 | POURRAHMATI | Mahsaossadat | IRI |
92 | YUNUSBAYEVA | Jamilya | KAZ |
93 | YAITSEVSKAYA | Julia | KGZ |
94 | CHRISTIE | Erika | BOL |
95 | GUILHON | Cleia | BRA |
96 | KAYABAS | Aslihan | TUR |
97 | MOKUMESI | Nelly | COD |
98 | NADEALI | Vahideh | IRI |
99 | CHEUNG | Sik Lui | HKG |
100 | LUI | Sabrina | HKG |
101 | MAISONET | Olimar | PUR |
102 | YEUNG | Chui Ling | HKG |
103 | DIMITROVA | Tatyana | BUL |
104 | EM | Irina | KAZ |
105 | ABIEVA | Mergul | KGZ |
106 | YUKIMOTO | Keiko | JPN |
107 | SCANLAN | Susannah | USA |
108 | COSTA | Rayssa | BRA |
109 | SIMEAO | Amanda | BRA |
110 | POORDANA | Maryam | IRI |
111 | EVEQUOZ | Eleonore | SUI |
112 | KABA | Thethe | COD |
113 | DU PLOOY | Adele | RSA |
114 | KEMP | Caroline | RSA |
115 | YEPES MOLINA | Dirley Janineth | CRC |
116 | DEGER | Seda | TUR |
117 | BOLODJWA | Beatrice | COD |
118 | MUSELEFU | Sylvie | COD |