
Elizabeth Kocab (USA) took gold in the 50-59 Women’s Epee division at the 2011 Veterans Fencing World Championships. She defeated Corinne Aubailly (FRA) 9-5 in the gold medal bout. Three other US fencers made the final 8 in the event; Mary Huang, Valerie Asher, and Amy Fortune were 5th, 6th, and 7th respectively.
Final Results: Vet 50 Women’s Epee
| Ranking | Name | First name | Country | |
|---|---|---|---|---|
| 1 | KOCAB | Elizabeth | USA | |
| 2 | AUBAILLY | Corinne | FRA | |
| 3 | CHERNOVA | Liudmila | RUS | |
| 3 | SMITH | Kate | GBR | |
| 5 | HUANG | Mary | USA | |
| 6 | ASHER | Valerie | USA | |
| 7 | FORTUNE | Amy | USA | |
| 8 | GERVASINI | Antonella | ITA | |
| 9 | CIRILLO | Gianna | ITA | |
| 10 | WILKS | Victoria | AUS | |
| 11 | JANSEN | Karin | GER | |
| 12 | TRAN | Christine | FRA | |
| 13 | HOFFMANN | Ibolya | HUN | |
| 14 | MORRIS | Jenifer | GBR | |
| 15 | CLAYTON | Jane | GBR | |
| 16 | MARINI | Maria Adelaide | ITA | |
| 17 | REGUIGNE | Patricia | FRA | |
| 18 | MARTIN | Annick | FRA | |
| 19 | MUELLER-BRANDT | Friederike | GER | |
| 20 | DR.FERDINANDY | Gyorgy | HUN | |
| 21 | MURAKAMI | Naoko | JPN | |
| 22 | NAEGELE | Brigitte | GER | |
| 23 | SEGGIE | Julie | AUS | |
| 24 | YURCHENKO | Marina | RUS | |
| 25 | ZHDANOVA | Tatiana | RUS | |
| 26 | SCHAEBE | Barbara | GER | |
| 27 | OLIVER | Caryl | AUS | |
| 28 | TELLO | Cledola | BRA | |
| 29 | AGRELLA | Susan | RSA | |
| 30 | HUTCHISON | Jane | GBR | |
| 31 | DEROSE | Miyako | JPN | |
| 32 | LAZZARINI | Paula | BRA | |
| 33 | HAIMI | Maija | FIN | |
| 34 | SLOWIACZEK | Annabelle | AUS | |
| 35 | DE WILDE | Ruby | NED | |
| 36 | PARPAIOLA | Antonella | ITA | |
| 37 | DERYABINA | Olga | RUS |

