France’s Jeremy Richter defeated Cosmin Kortyanu of Romania 9-8 in the finals of the 2004 Cadet Jr. World Championships in Plovdiv Bulgaria.
US Fencer Nicholas Chinman made it to the quarterfinal round before being defeated by Grigori Beskin of Israel.
Rg | Nom | Prénom | Nation | Club |
1 | RICHER | Jeremy | FRA | |
2 | KORTYANU | Cosmin | ROM | |
3 | BESKIN | Grigori | ISR | |
3 | MUNZONE | Edoardo | ITA | |
5 | SHAFIQ | Waheed | GER | |
6 | MANCINI | Lorenzo | ITA | |
7 | CHINMAN | Nicholas | USA | |
8 | EL ASHRY | Ziad | EGY | |
9 | CSOBO | David | HUN | |
10 | HEINZER | Max | SUI | |
10 | HOLOLEJENKO | Aleksei | EST | |
12 | CAPAJA | Mateusz | POL | |
13 | HARTMANN | Martin | CZE | |
14 | PETERDI | Andras | HUN | |
15 | NEFYODOV | Vitaliy | UKR | |
16 | SZENYI | Peter | HUN | |
17 | BACKER | Fredrik | NOR | |
18 | GILLES | Geoffrey | FRA | |
19 | SKATULA | Daniel | POL | |
20 | SUKHOV | Pavel | RUS | |
21 | FENWICK | Andrew | IRL | |
22 | CANNOBIO | Filippo | ITA | |
23 | PETRICEANU | Alexandru | ROM | |
24 | LAMON | Sebastien | SUI | |
25 | WIKENBORG | Jens | SWE | |
26 | KRUPKIN | German | ISR | |
27 | SHIMUK | Alexey | KAZ | |
28 | GADIEV | Ruslan | RUS | |
29 | REIN | Stephan | GER | |
30 | BAN | Zan | SLO | |
31 | HIRKOVYY | Andriy | UKR | |
32 | HUMMEVOLL HILLESTAD | Ludvig | NOR | |
33 | DIXON | Aaron | CAN | |
34 | PRIINITS | Sten | EST | |
35 | LIMARDO | Francisco | VEN | |
36 | SIM | Seung Han | KOR | |
37 | LEE | Sang Mi | KOR | |
38 | SATO | Hironari | JPN | |
39 | FLIERL | Emanuel | GER | |
40 | NAZILLI | Ozgur R. | TUR | |
41 | MITRICA | Alin | ROM | |
42 | HEYDON | Graham | GBR | |
43 | ADAMEK | Michal | POL | |
44 | GRUBER | Christopher | AUT | |
45 | PICTET | Louis | SUI | |
46 | TAYLOR | Christopher | GBR | |
47 | SMITH | Dwight | USA | |
48 | ORSTAD | Jon | NOR | |
49 | GHAZARYAN | Mikayel | ARM | |
50 | OH | Chi Sun | KOR | |
51 | KRYLOV | Viktor | UKR | |
52 | ALIMZHANOV | Enver | KAZ | |
53 | GURECKY | Jiri | CZE | |
54 | ZHUKOVSKI | Yuri | ISR | |
55 | YURDAKUL | Kivanc | TUR | |
56 | PEQUITO | Filipe | POR | |
57 | NICKELS | Vladimir | LUX | |
58 | CASNY | Dietmar | AUT | |
59 | ANTROPOV | Viktor | EST | |
60 | BALENT | Jost | SLO | |
61 | BERGDAHL | Erik | SWE | |
62 | ROCHE | Nicholas | CAN | |
63 | TOROPYGIN | Serguey | RUS | |
64 | SKORNEVSKIY | Ivan | KAZ | |
65 | PEIGNET | Frederic | FRA | |
66 | MARINOV | Kiril | BUL | |
67 | TEIXEIRA | Miguel | POR | |
68 | PUCINSKIS | Eduards | LAT | |
69 | STOEV | Martin | BUL | |
70 | STIESSEL | Adrian | SWE | |
71 | MINANA | Rafael | ESP | |
72 | GOLDSMID | Ian | RSA | |
73 | SUZUKI | Kunihito | JPN | |
74 | VESIC | Ognjen | SCG | |
75 | SJANITA | Jurijs | LAT | |
76 | HRUBIK | Vladimir | SCG | |
77 | KENNEY | Clayton | USA | |
78 | LENERTZ | Marc | LUX | |
79 | HERTL | Matej | SLO | |
80 | MANAHL | Benjamin | AUT | |
81 | BADOGLU | Baris | TUR | |
82 | LAIPHRAKPAM | Sanatomba Singh | IND | |
83 | GANTSEVICH | Igor | CAN | |
84 | MCDONALD | Andries | RSA | |
85 | DURMUSHLJISKY | Dianko | BUL | |
86 | HASHIWAKI | Kazushi | JPN | |
87 | SVELNYS | Ramunas | LTU | |
87 | LLOYD-JONES | Richard | GBR | |
89 | KRUPAR | Petr | CZE | |
90 | CRUZ | Alberto | CRC | |
91 | MURADYAN | Arkadi | ARM | |
92 | MURIEL | Alberto | PUR |
Direct Elimination Results:
Tableau de 128
1 | BACKER Fredrik | NOR | |||||||
BACKER Fredrik | |||||||||
128 | |||||||||
BACKER Fredrik | |||||||||
65 | TOROPYGIN Serguey | RUS | 15/9 | ||||||
TOROPYGIN Serguey | |||||||||
64 | TEIXEIRA Miguel | POR | 15/7 | ||||||
SHAFIQ Waheed | |||||||||
33 | GHAZARYAN Mikayel | ARM | 2/1 | ||||||
GHAZARYAN Mikayel | |||||||||
96 | |||||||||
SHAFIQ Waheed | |||||||||
97 | 15/8 | ||||||||
SHAFIQ Waheed | |||||||||
32 | SHAFIQ Waheed | GER | |||||||
SHAFIQ Waheed | |||||||||
17 | FENWICK Andrew | IRL | 15/11 | ||||||
FENWICK Andrew | |||||||||
112 | |||||||||
FENWICK Andrew | |||||||||
81 | 15/12 | ||||||||
GURECKY Jiri | |||||||||
48 | GURECKY Jiri | CZE | |||||||
CAPAJA Mateusz | |||||||||
49 | ZHUKOVSKI Yuri | ISR | 15/14 | ||||||
ZHUKOVSKI Yuri | |||||||||
80 | |||||||||
CAPAJA Mateusz | |||||||||
113 | 15/9 | ||||||||
CAPAJA Mateusz | |||||||||
16 | CAPAJA Mateusz | POL | |||||||
MUNZONE Edoardo | |||||||||
9 | SKATULA Daniel | POL | 15/14 | ||||||
SKATULA Daniel | |||||||||
120 | |||||||||
SKATULA Daniel | |||||||||
73 | 15/5 | ||||||||
CASNY Dietmar | |||||||||
56 | CASNY Dietmar | AUT | |||||||
MUNZONE Edoardo | |||||||||
41 | MUNZONE Edoardo | ITA | 15/14 | ||||||
MUNZONE Edoardo | |||||||||
88 | |||||||||
MUNZONE Edoardo | |||||||||
105 | 15/13 | ||||||||
HEYDON Graham | |||||||||
24 | HEYDON Graham | GBR | |||||||
MUNZONE Edoardo | |||||||||
25 | ADAMEK Michal | POL | 10/8 | ||||||
ADAMEK Michal | |||||||||
104 | |||||||||
GADIEV Ruslan | |||||||||
89 | 15/4 | ||||||||
GADIEV Ruslan | |||||||||
40 | GADIEV Ruslan | RUS | |||||||
SZENYI Peter | |||||||||
57 | SZENYI Peter | HUN | 15/8 | ||||||
SZENYI Peter | |||||||||
72 | GOLDSMID Ian | RSA | 15/4 | ||||||
SZENYI Peter | |||||||||
121 | 15/9 | ||||||||
PRIINITS Sten | |||||||||
8 | PRIINITS Sten | EST | |||||||
RICHER Jeremy | |||||||||
5 | GILLES Geoffrey | FRA | 15/11 | ||||||
GILLES Geoffrey | |||||||||
124 | |||||||||
GILLES Geoffrey | |||||||||
69 | STIESSEL Adrian | SWE | 15/11 | ||||||
BALENT Jost | |||||||||
60 | BALENT Jost | SLO | 15/11 | ||||||
MANCINI Lorenzo | |||||||||
37 | MANCINI Lorenzo | ITA | 15/12 | ||||||
MANCINI Lorenzo | |||||||||
92 | |||||||||
MANCINI Lorenzo | |||||||||
101 | 15/9 | ||||||||
TAYLOR Christopher | |||||||||
28 | TAYLOR Christopher | GBR | |||||||
MANCINI Lorenzo | |||||||||
21 | CANNOBIO Filippo | ITA | 15/13 | ||||||
CANNOBIO Filippo | |||||||||
108 | |||||||||
CANNOBIO Filippo | |||||||||
85 | 15/12 | ||||||||
KRYLOV Viktor | |||||||||
44 | KRYLOV Viktor | UKR | |||||||
HEINZER Max | |||||||||
53 | PEQUITO Filipe | POR | 15/12 | ||||||
PEQUITO Filipe | |||||||||
76 | |||||||||
HEINZER Max | |||||||||
117 | 15/14 | ||||||||
HEINZER Max | |||||||||
12 | HEINZER Max | SUI | |||||||
RICHER Jeremy | |||||||||
13 | HOLOLEJENKO Aleksei | EST | 15/12 | ||||||
HOLOLEJENKO Aleksei | |||||||||
116 | |||||||||
HOLOLEJENKO Aleksei | |||||||||
77 | 15/11 | ||||||||
YURDAKUL Kivanc | |||||||||
52 | YURDAKUL Kivanc | TUR | |||||||
HOLOLEJENKO Aleksei | |||||||||
45 | BAN Zan | SLO | 15/8 | ||||||
BAN Zan | |||||||||
84 | |||||||||
BAN Zan | |||||||||
109 | 15/10 | ||||||||
FLIERL Emanuel | |||||||||
20 | FLIERL Emanuel | GER | |||||||
RICHER Jeremy | |||||||||
29 | SMITH Dwight | USA | 15/10 | ||||||
SMITH Dwight | |||||||||
100 | |||||||||
WIKENBORG Jens | |||||||||
93 | 14/9 | ||||||||
WIKENBORG Jens | |||||||||
36 | WIKENBORG Jens | SWE | |||||||
RICHER Jeremy | |||||||||
61 | MARINOV Kiril | BUL | 15/10 | ||||||
SKORNEVSKIY Ivan | |||||||||
68 | SKORNEVSKIY Ivan | KAZ | 15/12 | ||||||
RICHER Jeremy | |||||||||
125 | 15/11 | ||||||||
RICHER Jeremy | |||||||||
4 | RICHER Jeremy | FRA | |||||||
RICHER Jeremy | |||||||||
3 | KORTYANU Cosmin | ROM | 9/8 | ||||||
KORTYANU Cosmin | |||||||||
126 | |||||||||
KORTYANU Cosmin | |||||||||
67 | STOEV Martin | BUL | 15/6 | ||||||
BERGDAHL Erik | |||||||||
62 | BERGDAHL Erik | SWE | 15/7 | ||||||
KORTYANU Cosmin | |||||||||
35 | OH Chi Sun | KOR | 14/13 | ||||||
OH Chi Sun | |||||||||
94 | |||||||||
PETRICEANU Alexandru | |||||||||
99 | 15/12 | ||||||||
PETRICEANU Alexandru | |||||||||
30 | PETRICEANU Alexandru | ROM | |||||||
KORTYANU Cosmin | |||||||||
19 | SATO Hironari | JPN | 15/13 | ||||||
SATO Hironari | |||||||||
110 | |||||||||
NEFYODOV Vitaliy | |||||||||
83 | 15/11 | ||||||||
NEFYODOV Vitaliy | |||||||||
46 | NEFYODOV Vitaliy | UKR | |||||||
NEFYODOV Vitaliy | |||||||||
51 | HUMMEVOLL HILLESTAD Ludvig | NOR | 15/9 | ||||||
HUMMEVOLL HILLESTAD Ludvig | |||||||||
78 | |||||||||
HUMMEVOLL HILLESTAD Ludvig | |||||||||
115 | 15/14 | ||||||||
SIM Seung Han | |||||||||
14 | SIM Seung Han | KOR | |||||||
KORTYANU Cosmin | |||||||||
11 | SUKHOV Pavel | RUS | 13/12 | ||||||
SUKHOV Pavel | |||||||||
118 | |||||||||
SUKHOV Pavel | |||||||||
75 | 15/9 | ||||||||
NICKELS Vladimir | |||||||||
54 | NICKELS Vladimir | LUX | |||||||
PETERDI Andras | |||||||||
43 | PETERDI Andras | HUN | 15/14 | ||||||
PETERDI Andras | |||||||||
86 | |||||||||
PETERDI Andras | |||||||||
107 | 15/8 | ||||||||
NAZILLI Ozgur R. | |||||||||
22 | NAZILLI Ozgur R. | TUR | |||||||
EL ASHRY Ziad | |||||||||
27 | PICTET Louis | SUI | 15/12 | ||||||
PICTET Louis | |||||||||
102 | |||||||||
KRUPKIN German | |||||||||
91 | 15/12 | ||||||||
KRUPKIN German | |||||||||
38 | KRUPKIN German | ISR | |||||||
EL ASHRY Ziad | |||||||||
59 | PEIGNET Frederic | FRA | 15/14 | ||||||
EL ASHRY Ziad | |||||||||
70 | EL ASHRY Ziad | EGY | 15/14 | ||||||
EL ASHRY Ziad | |||||||||
123 | 15/14 | ||||||||
DIXON Aaron | |||||||||
6 | DIXON Aaron | CAN | |||||||
KORTYANU Cosmin | |||||||||
7 | CSOBO David | HUN | 15/13 | ||||||
CSOBO David | |||||||||
122 | |||||||||
CSOBO David | |||||||||
71 | MINANA Rafael | ESP | 15/12 | ||||||
ANTROPOV Viktor | |||||||||
58 | ANTROPOV Viktor | EST | 15/11 | ||||||
CSOBO David | |||||||||
39 | SHIMUK Alexey | KAZ | 15/8 | ||||||
SHIMUK Alexey | |||||||||
90 | |||||||||
SHIMUK Alexey | |||||||||
103 | 15/11 | ||||||||
GRUBER Christopher | |||||||||
26 | GRUBER Christopher | AUT | |||||||
CHINMAN Nicholas | |||||||||
23 | MITRICA Alin | ROM | 15/11 | ||||||
MITRICA Alin | |||||||||
106 | |||||||||
REIN Stephan | |||||||||
87 | 15/9 | ||||||||
REIN Stephan | |||||||||
42 | REIN Stephan | GER | |||||||
CHINMAN Nicholas | |||||||||
55 | CHINMAN Nicholas | USA | 15/12 | ||||||
CHINMAN Nicholas | |||||||||
74 | |||||||||
CHINMAN Nicholas | |||||||||
119 | 15/8 | ||||||||
LIMARDO Francisco | |||||||||
10 | LIMARDO Francisco | VEN | |||||||
BESKIN Grigori | |||||||||
15 | LEE Sang Mi | KOR | 15/11 | ||||||
LEE Sang Mi | |||||||||
114 | |||||||||
HIRKOVYY Andriy | |||||||||
79 | 15/11 | ||||||||
HIRKOVYY Andriy | |||||||||
50 | HIRKOVYY Andriy | UKR | |||||||
HARTMANN Martin | |||||||||
47 | ALIMZHANOV Enver | KAZ | 15/9 | ||||||
ALIMZHANOV Enver | |||||||||
82 | |||||||||
HARTMANN Martin | |||||||||
111 | 15/11 | ||||||||
HARTMANN Martin | |||||||||
18 | HARTMANN Martin | CZE | |||||||
BESKIN Grigori | |||||||||
31 | ORSTAD Jon | NOR | 15/13 | ||||||
ORSTAD Jon | |||||||||
98 | |||||||||
LAMON Sebastien | |||||||||
95 | 15/12 | ||||||||
LAMON Sebastien | |||||||||
34 | LAMON Sebastien | SUI | |||||||
BESKIN Grigori | |||||||||
63 | ROCHE Nicholas | CAN | 15/11 | ||||||
ROCHE Nicholas | |||||||||
66 | PUCINSKIS Eduards | LAT | 15/12 | ||||||
BESKIN Grigori | |||||||||
127 | 15/5 | ||||||||
BESKIN Grigori | |||||||||
2 | BESKIN Grigori | ISR |
Pool Results:
Poule no 1
V/M | Indice | TD | |||||||||||
HIRKOVYY Andriy | UKR | V | 1 | V | 4 | 3 | V | 3/6 | -2 | 23 | |||
ADAMEK Michal | POL | 3 | V | V | V | 4 | V | 4/6 | 2 | 27 | |||
HRUBIK Vladimir | SCG | V | 4 | 1 | 4 | 4 | 4 | 1/6 | -4 | 22 | |||
MUNZONE Edoardo | ITA | 4 | 4 | V | V4 | V | 4 | 3/6 | 8 | 26 | |||
NAZILLI Ozgur R. | TUR | V | 3 | V | 2 | V | V | 4/6 | 5 | 25 | |||
PEQUITO Filipe | POR | V | V | V | 0 | 1 | 3 | 3/6 | -7 | 19 | |||
GURECKY Jiri | CZE | 3 | 4 | V | V | 2 | V | 3/6 | -2 | 24 |
Poule no 2
V/M | Indice | TD | |||||||||||
HARTMANN Martin | CZE | V | 4 | V | V | V | 4 | 4/6 | 8 | 28 | |||
LENERTZ Marc | LUX | 2 | 4 | V3 | 3 | 2 | 4 | 1/6 | -7 | 18 | |||
HEINZER Max | SUI | V | V | V3 | 2 | V | V | 5/6 | 5 | 25 | |||
MCDONALD Andries | RSA | 4 | 2 | 1 | 3 | 2 | 4 | 0/6 | -10 | 16 | |||
SKATULA Daniel | POL | 3 | V | V | V | V | V | 5/6 | 14 | 28 | |||
SUZUKI Kunihito | JPN | 1 | V3 | 3 | V | 1 | 3 | 2/6 | -8 | 16 | |||
TAYLOR Christopher | GBR | V | V | 3 | V | 0 | V | 4/6 | -2 | 23 |
Poule no 3
V/M | Indice | TD | |||||||||||
CRUZ Alberto | CRC | 1 | 3 | 2 | 1 | 1 | 4 | 0/6 | -18 | 12 | |||
RICHER Jeremy | FRA | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
CANNOBIO Filippo | ITA | V | 2 | 3 | V | V3 | V | 4/6 | 6 | 23 | |||
ALIMZHANOV Enver | KAZ | V | 4 | V | 1 | 2 | V | 3/6 | -1 | 22 | |||
MITRICA Alin | ROM | V | 3 | 1 | V | V | V | 4/6 | 5 | 24 | |||
REIN Stephan | GER | V | 4 | 2 | V | 3 | V | 3/6 | 8 | 24 | |||
LAIPHRAKPAM Sanatomba Singh | IND | V | 0 | 1 | 3 | 4 | 0 | 1/6 | -16 | 13 |
Poule no 4
V/M | Indice | TD | |||||||||||
LLOYD-JONES Richard | GBR | 4 | X | 2 | 4 | 1 | 2 | 0/5 | -12 | 13 | |||
KRUPKIN German | ISR | V | X | 2 | 3 | V | V | 3/5 | 0 | 20 | |||
LEON Luis G. | PUR | F | F | F | F | F | F | forfait1 | |||||
PRIINITS Sten | EST | V | V4 | X | V | V | V | 5/5 | 8 | 24 | |||
GHAZARYAN Mikayel | ARM | V | V | X | 4 | 4 | V | 3/5 | 3 | 23 | |||
CHINMAN Nicholas | USA | V | 4 | X | 4 | V | 4 | 2/5 | 2 | 22 | |||
BALENT Jost | SLO | V | 3 | X | 4 | 3 | V | 2/5 | -1 | 20 |
Poule no 5
V/M | Indice | TD | |||||||||||
CAPAJA Mateusz | POL | 2 | V4 | X | V | V | V | 4/5 | 3 | 21 | |||
BESKIN Grigori | ISR | V | V | X | V | V | V | 5/5 | 17 | 25 | |||
VESIC Ognjen | SCG | 3 | 1 | X | 2 | V | 3 | 1/5 | -5 | 14 | |||
MURIEL Alberto | PUR | A | A | A | A | A | A | abandon1 | |||||
WIKENBORG Jens | SWE | 4 | 2 | V4 | X | V | V3 | 3/5 | 2 | 18 | |||
KRUPAR Petr | CZE | 3 | 1 | 1 | X | 4 | 2 | 0/5 | -14 | 11 | |||
TEIXEIRA Miguel | POR | 3 | 2 | V | X | 0 | V | 2/5 | -3 | 15 |
Poule no 6
V/M | Indice | TD | |||||||||||
SATO Hironari | JPN | V | V | 2 | V | V | 3 | 4/6 | 7 | 25 | |||
GOLDSMID Ian | RSA | 3 | 2 | V | 1 | V | 2 | 2/6 | -8 | 18 | |||
STIESSEL Adrian | SWE | 3 | V | 2 | 4 | V | 3 | 2/6 | 0 | 22 | |||
FENWICK Andrew | IRL | V | 4 | V | V | V | 3 | 4/6 | 11 | 27 | |||
HUMMEVOLL HILLESTAD Ludvig | NOR | 2 | V | V | 1 | V | 1 | 3/6 | -2 | 19 | |||
MURADYAN Arkadi | ARM | 0 | 2 | 0 | 1 | 1 | 2 | 0/6 | -24 | 6 | |||
KORTYANU Cosmin | ROM | V | V | V | V | V | V | 6/6 | 16 | 30 |
Poule no 7
V/M | Indice | TD | |||||||||||
HASHIWAKI Kazushi | JPN | 3 | 3 | 2 | 2 | 1 | 3 | 0/6 | -12 | 14 | |||
ZHUKOVSKI Yuri | ISR | V | 0 | V | 4 | V | 4 | 3/6 | -2 | 23 | |||
BACKER Fredrik | NOR | V4 | V | V | V | V | V | 6/6 | 21 | 29 | |||
NEFYODOV Vitaliy | UKR | V3 | 4 | 1 | 4 | V | V | 3/6 | 0 | 22 | |||
HOLOLEJENKO Aleksei | EST | V | V | 0 | V | V | V | 5/6 | 5 | 25 | |||
MANAHL Benjamin | AUT | V | 3 | 2 | 3 | 3 | 1 | 1/6 | -9 | 17 | |||
YURDAKUL Kivanc | TUR | V4 | V | 2 | 2 | 2 | V | 3/6 | -3 | 20 |
Poule no 8
V/M | Indice | TD | |||||||||||
PETERDI Andras | HUN | V | V | 4 | 4 | 2 | V | 3/6 | 2 | 25 | |||
FLIERL Emanuel | GER | 2 | V | V | 2 | V | V | 4/6 | 6 | 24 | |||
BADOGLU Baris | TUR | 2 | 3 | V | 4 | 3 | 1 | 1/6 | -11 | 18 | |||
BAN Zan | SLO | V | 4 | 4 | V | 3 | V | 3/6 | 0 | 26 | |||
HEYDON Graham | GBR | V | V | V | 3 | V | 3 | 4/6 | 3 | 26 | |||
GRUBER Christopher | AUT | V | 1 | V | V | 3 | V | 4/6 | 2 | 24 | |||
EL ASHRY Ziad | EGY | 4 | 0 | V | 4 | V | 4 | 2/6 | -2 | 22 |
Poule no 9
V/M | Indice | TD | |||||||||||
LIMARDO Francisco | VEN | V | V | V | 3 | V4 | V | 5/6 | 8 | 27 | |||
HERTL Matej | SLO | 4 | 3 | V | 2 | 3 | 2 | 1/6 | -9 | 19 | |||
KENNEY Clayton | USA | 3 | V | 3 | 4 | 4 | 4 | 1/6 | -5 | 23 | |||
MINANA Rafael | ESP | 3 | 3 | V | V | 3 | 2 | 2/6 | -5 | 21 | |||
KRYLOV Viktor | UKR | V | V | V | 3 | 2 | 4 | 3/6 | 2 | 24 | |||
PICTET Louis | SUI | 3 | V | V | V | V3 | 2 | 4/6 | 2 | 23 | |||
SUKHOV Pavel | RUS | 1 | V | V | V | V | V | 5/6 | 7 | 26 |
Poule no 10
V/M | Indice | TD | ||||||||||
GADIEV Ruslan | RUS | V4 | 2 | V | 2 | V | 3/5 | 0 | 18 | |||
BERGDAHL Erik | SWE | 3 | 3 | 0 | V | V | 2/5 | -2 | 16 | |||
CSOBO David | HUN | V | V | V | V | V | 5/5 | 8 | 25 | |||
OH Chi Sun | KOR | 1 | V | 4 | V | V | 3/5 | 3 | 20 | |||
PEIGNET Frederic | FRA | V | 2 | 4 | 3 | V | 2/5 | 0 | 19 | |||
GANTSEVICH Igor | CAN | 4 | 2 | 4 | 4 | 2 | 0/5 | -9 | 16 |
Poule no 11
V/M | Indice | TD | ||||||||||
LAMON Sebastien | SUI | V | V | 4 | V | 2 | 3/5 | 3 | 21 | |||
SVELNYS Ramunas | LTU | 3 | 3 | 3 | 3 | 1 | 0/5 | -12 | 13 | |||
MARINOV Kiril | BUL | 1 | V | 4 | 4 | V | 2/5 | -1 | 19 | |||
DIXON Aaron | CAN | V | V | V | V | V | 5/5 | 9 | 25 | |||
SHIMUK Alexey | KAZ | 4 | V | V | 2 | V3 | 3/5 | 0 | 19 | |||
SZENYI Peter | HUN | V | V | 2 | 3 | 2 | 2/5 | 1 | 17 |
Poule no 12
V/M | Indice | TD | ||||||||||
ANTROPOV Viktor | EST | V | V | 4 | 2 | 4 | 2/5 | 0 | 20 | |||
STOEV Martin | BUL | 1 | 2 | V | 1 | V | 2/5 | -8 | 14 | |||
ORSTAD Jon | NOR | 4 | V | V | 3 | V | 3/5 | 4 | 22 | |||
SJANITA Jurijs | LAT | V | 4 | 2 | 3 | 4 | 1/5 | -6 | 18 | |||
GILLES Geoffrey | FRA | V | V | V | V | V | 5/5 | 13 | 25 | |||
ROCHE Nicholas | CAN | V | 3 | 4 | V | 3 | 2/5 | -3 | 20 |
Poule no 13
V/M | Indice | TD | ||||||||||
LEE Sang Mi | KOR | V | V | V | 3 | V | 4/5 | 5 | 23 | |||
DURMUSHLJISKY Dianko | BUL | 4 | 3 | 4 | 2 | 1 | 0/5 | -11 | 14 | |||
MANCINI Lorenzo | ITA | 2 | V | V | 2 | V | 3/5 | 1 | 19 | |||
TOROPYGIN Serguey | RUS | 4 | V | 1 | V4 | 3 | 2/5 | -5 | 17 | |||
SMITH Dwight | USA | V | V | V | 3 | 2 | 3/5 | 6 | 20 | |||
SHAFIQ Waheed | GER | 3 | V | 4 | V | V3 | 3/5 | 4 | 20 |
Poule no 14
V/M | Indice | TD | ||||||||||
SKORNEVSKIY Ivan | KAZ | 0 | 0 | V | 1 | V | 2/5 | -10 | 11 | |||
SIM Seung Han | KOR | V | V | 2 | V | V | 4/5 | 8 | 22 | |||
CASNY Dietmar | AUT | V | 2 | V | 3 | 2 | 2/5 | 2 | 17 | |||
PUCINSKIS Eduards | LAT | 2 | V | 0 | V | 3 | 2/5 | -6 | 15 | |||
PETRICEANU Alexandru | ROM | V | 3 | V | 4 | V | 3/5 | 4 | 22 | |||
NICKELS Vladimir | LUX | 4 | 4 | V | V | 4 | 2/5 | 2 | 22 |