The following pages contain the detailed results (pools, DE tables) from the 2004 Cadet World Championships held in Plodiv, Bulgaria.
Final Results:
Place | Last Name | First Name | Nation | |
1 | THOMPSON | Caitlin | USA | |
2 | BUJDOSO | Alexandra | HUN | |
3 | DIATCHENK | Ekaterina | RUS | |
3 | STAGNI | Livia | ITA | |
5 | WARD | Rebecca | USA | |
6 | BUDNA | Karolina | POL | |
7 | DANILOVA | Veronika | RUS | |
8 | BLOCK | Reija | GER | |
9 | KHOMROVA | Olena | UKR | |
10 | TERRENI | Elena | ITA | |
11 | WATOR | Marta | POL | |
12 | KOVACS | Laura | HUN | |
13 | PALU | Flora | FRA | |
14 | KWON | Ji Hye | KOR | |
15 | MIKITA | Daria | CAN | |
16 | PETO | Reka | HUN | |
17 | PASCU | Bianca | ROM | |
18 | GULOTTA | Loreta | ITA | |
19 | BIESINGER | Tamara | GER | |
20 | PRESSMAR | Julia | GER | |
21 | SCHNEIDER | Daria | USA | |
22 | PUNDYK | Galyna | UKR | |
23 | NAVARRO | Araceli | ESP | |
24 | MUNTEANU | Elena | ROM | |
25 | KIM | Sun Hee | KOR | |
26 | AOYAGI | Yuko | JPN | |
27 | LILOVA | Evdokia | BUL | |
28 | ELLIS | Sarah | GBR | |
29 | KOZACZUK | Malgorzata | POL | |
30 | CHIPER | Alexandra | ROM | |
31 | STARRAT | Sirawalai | THA | |
32 | KISELYOVA | Olga | UKR | |
33 | ZADORINA | Ekaterina | RUS | |
34 | STENNER | Robynne | GBR | |
35 | KOTOVA | Viktoriya | KAZ | |
36 | GARRIDO | Carla | ESP | |
37 | LEMBACH | Charlotte | FRA | |
38 | ISTIN | Camille | FRA | |
38 | VELINOVA | Manuela | BUL | |
40 | BORISOVA | Borislava | BUL | |
41 | OHATA | Saki | JPN | |
42 | PANAGIOTIDOU | Jeanne | GRE | |
43 | YAMAMOTO | Reiko | JPN | |
44 | HENDRA | Katie | GBR | |
45 | PARK | Mi Ri | KOR | |
46 | OVTCHINNIKOVA | Olga | CAN | |
47 | ZUKULE | Julija | LAT | |
48 | TASKIN | Ebru | TUR | |
49 | ALTIOK | Ecem | TUR | |
50 | DYAOKOKINA | Kristina | KAZ | |
51 | OZKUL | Nidag | TUR |
Next Pages: DE Table and Pool Results
Final 8 Table
1 | STAGNI Livia | ITA | |||
STAGNI Livia | |||||
8 | BUDNA Karolina | POL | 15/14 | ||
BUJDOSO Alexandra | |||||
5 | DANILOVA Veronika | RUS | 15/4 | ||
BUJDOSO Alexandra | |||||
4 | BUJDOSO Alexandra | HUN | 15/14 | ||
THOMPSON Caitlin | |||||
3 | THOMPSON Caitlin | USA | 15/7 | ||
THOMPSON Caitlin | |||||
6 | WARD Rebecca | USA | 15/7 | ||
THOMPSON Caitlin | |||||
7 | BLOCK Reija | GER | 15/11 | ||
DIATCHENK Ekaterina | |||||
2 | DIATCHENK Ekaterina | RUS | 15/13 |
DE Table 64
1 | PASCU Bianca | ROM | ||||
PASCU Bianca | ||||||
64 | ||||||
STAGNI Livia | ||||||
33 | KOTOVA Viktoriya | KAZ | 15/9 | |||
STAGNI Livia | ||||||
32 | STAGNI Livia | ITA | 15/11 | |||
STAGNI Livia | ||||||
17 | MUNTEANU Elena | ROM | 15/7 | |||
MUNTEANU Elena | ||||||
48 | ||||||
KOVACS Laura | ||||||
49 | 15/14 | |||||
KOVACS Laura | ||||||
16 | KOVACS Laura | HUN | ||||
STAGNI Livia | ||||||
9 | PRESSMAR Julia | GER | 15/14 | |||
PRESSMAR Julia | ||||||
56 | ||||||
MIKITA Daria | ||||||
41 | 15/14 | |||||
MIKITA Daria | ||||||
24 | MIKITA Daria | CAN | ||||
BUDNA Karolina | ||||||
25 | ELLIS Sarah | GBR | 15/12 | |||
ELLIS Sarah | ||||||
40 | BORISOVA Borislava | BUL | 15/8 | |||
BUDNA Karolina | ||||||
57 | 15/14 | |||||
BUDNA Karolina | ||||||
8 | BUDNA Karolina | POL | ||||
5 | KHOMROVA Olena | UKR | ||||
KHOMROVA Olena | ||||||
60 | ||||||
KHOMROVA Olena | ||||||
37 | VELINOVA Manuela | BUL | 15/7 | |||
CHIPER Alexandra | ||||||
28 | CHIPER Alexandra | ROM | 15/7 | |||
DANILOVA Veronika | ||||||
21 | AOYAGI Yuko | JPN | 15/13 | |||
AOYAGI Yuko | ||||||
44 | ||||||
DANILOVA Veronika | ||||||
53 | 15/5 | |||||
DANILOVA Veronika | ||||||
12 | DANILOVA Veronika | RUS | ||||
BUJDOSO Alexandra | ||||||
13 | PUNDYK Galyna | UKR | 15/14 | |||
PUNDYK Galyna | ||||||
52 | ||||||
BUJDOSO Alexandra | ||||||
45 | 15/13 | |||||
BUJDOSO Alexandra | ||||||
20 | BUJDOSO Alexandra | HUN | ||||
BUJDOSO Alexandra | ||||||
29 | PETO Reka | HUN | 15/11 | |||
PETO Reka | ||||||
36 | LEMBACH Charlotte | FRA | 15/7 | |||
PETO Reka | ||||||
61 | 15/13 | |||||
GULOTTA Loreta | ||||||
4 | GULOTTA Loreta | ITA | ||||
3 | THOMPSON Caitlin | USA | ||||
THOMPSON Caitlin | ||||||
62 | ||||||
THOMPSON Caitlin | ||||||
35 | GARRIDO Carla | ESP | 15/7 | |||
STARRAT Sirawalai | ||||||
30 | STARRAT Sirawalai | THA | 15/14 | |||
THOMPSON Caitlin | ||||||
19 | PALU Flora | FRA | 15/14 | |||
PALU Flora | ||||||
46 | ||||||
PALU Flora | ||||||
51 | 15/12 | |||||
NAVARRO Araceli | ||||||
14 | NAVARRO Araceli | ESP | ||||
THOMPSON Caitlin | ||||||
11 | SCHNEIDER Daria | USA | 15/7 | |||
SCHNEIDER Daria | ||||||
54 | ||||||
KWON Ji Hye | ||||||
43 | 15/12 | |||||
KWON Ji Hye | ||||||
22 | KWON Ji Hye | KOR | ||||
WARD Rebecca | ||||||
27 | KOZACZUK Malgorzata | POL | 15/6 | |||
KOZACZUK Malgorzata | ||||||
38 | ISTIN Camille | FRA | 15/13 | |||
WARD Rebecca | ||||||
59 | 15/5 | |||||
WARD Rebecca | ||||||
6 | WARD Rebecca | USA | ||||
7 | BIESINGER Tamara | GER | ||||
BIESINGER Tamara | ||||||
58 | ||||||
BLOCK Reija | ||||||
39 | BLOCK Reija | GER | 15/12 | |||
BLOCK Reija | ||||||
26 | ZADORINA Ekaterina | RUS | 15/13 | |||
BLOCK Reija | ||||||
23 | LILOVA Evdokia | BUL | 15/9 | |||
LILOVA Evdokia | ||||||
42 | ||||||
TERRENI Elena | ||||||
55 | 15/11 | |||||
TERRENI Elena | ||||||
10 | TERRENI Elena | ITA | ||||
DIATCHENK Ekaterina | ||||||
15 | WATOR Marta | POL | 15/13 | |||
WATOR Marta | ||||||
50 | ||||||
WATOR Marta | ||||||
47 | 15/8 | |||||
KIM Sun Hee | ||||||
18 | KIM Sun Hee | KOR | ||||
DIATCHENK Ekaterina | ||||||
31 | STENNER Robynne | GBR | 15/14 | |||
KISELYOVA Olga | ||||||
34 | KISELYOVA Olga | UKR | 15/9 | |||
DIATCHENK Ekaterina | ||||||
63 | 15/7 | |||||
DIATCHENK Ekaterina | ||||||
2 | DIATCHENK Ekaterina | RUS |
Next Page: Pool Results and Classification
{mospagebreak}
Classification from Pools
Rg | Nom | Prénom | Nation | Club | Vic/match | Ind. | Td | Groupe |
1 | MEDARD | Julien | FRA | 1.000 | 20 | 30 | qualifié | |
1 | BEISHEIM | Benedikt | GER | 1.000 | 20 | 30 | qualifié | |
3 | LAMBOLEY | Benoit | FRA | 1.000 | 18 | 30 | qualifié | |
4 | CHO | Deok Il | KOR | 1.000 | 16 | 30 | qualifié | |
5 | MOHAMMADZADEH | Ehsan | IRI | 1.000 | 10 | 25 | qualifié | |
6 | MUDRITSKIY | Andrey | RUS | 0.833 | 17 | 29 | qualifié | |
7 | ERSHOV | Sergey | RUS | 0.833 | 13 | 29 | qualifié | |
8 | GARCIA MIGUEL | Marco | ESP | 0.833 | 12 | 28 | qualifié | |
9 | OH | Myung | KOR | 0.833 | 12 | 27 | qualifié | |
10 | NEIGER | Antoine | FRA | 0.833 | 10 | 27 | qualifié | |
11 | KALYNSIY | Vasyl | UKR | 0.833 | 9 | 28 | qualifié | |
12 | BERKOWSKY | Jonathan | USA | 0.833 | 8 | 28 | qualifié | |
13 | PREVENIOS | Marinos | GRE | 0.800 | 9 | 23 | qualifié | |
14 | BEAUDRY | Philippe | CAN | 0.667 | 12 | 27 | qualifié | |
15 | DOLNICEANU | Tiberiu | ROM | 0.667 | 10 | 27 | qualifié | |
16 | KOPERWAS | Kajetan | POL | 0.667 | 10 | 23 | qualifié | |
17 | WILLIAMS | Max | USA | 0.667 | 9 | 27 | qualifié | |
18 | IVAN | Iulian | ROM | 0.667 | 9 | 24 | qualifié | |
19 | IACOMETTI | Luca | ITA | 0.667 | 7 | 23 | qualifié | |
20 | HOLLOSI | Bence | HUN | 0.667 | 6 | 25 | qualifié | |
21 | KOLASA | Matthew | USA | 0.667 | 4 | 25 | qualifié | |
22 | ZEVAKIN | Alexander | RUS | 0.667 | 4 | 24 | qualifié | |
23 | SZILAGYI | Aron | HUN | 0.667 | 2 | 23 | qualifié | |
24 | SAMELE | Luigi | ITA | 0.600 | 6 | 20 | qualifié | |
25 | O’CONNELL | Alexander | GBR | 0.500 | 4 | 24 | qualifié | |
26 | ROBITAILLE | Julien | CAN | 0.500 | 2 | 23 | qualifié | |
27 | KUKSA | Anton | UKR | 0.500 | 1 | 24 | qualifié | |
27 | ALASGAROV | Jalil | AZE | 0.500 | 1 | 24 | qualifié | |
29 | KIZILDAG | Erdogan | TUR | 0.500 | 1 | 23 | qualifié | |
30 | BRAZEAU | Vincent | CAN | 0.500 | 1 | 22 | qualifié | |
31 | KHAVANDI | Soheil | IRI | 0.500 | 0 | 21 | qualifié | |
31 | DOWNEY | David | IRL | 0.500 | 0 | 21 | qualifié | |
33 | UNGAROV | Yeldos | KAZ | 0.500 | -2 | 24 | qualifié | |
33 | YAGODKA | Andriy | UKR | 0.500 | -2 | 24 | qualifié | |
35 | RICCIARDELLI | Antonio | ITA | 0.500 | -2 | 21 | qualifié | |
36 | SCHNEIDER | Manuel | GER | 0.500 | -3 | 22 | qualifié | |
37 | TSOUROUTAS | Georges | GRE | 0.500 | -3 | 19 | qualifié | |
38 | CRUTCHETT | Anthony | GBR | 0.500 | -6 | 21 | qualifié | |
39 | GAL | Lukasz | POL | 0.400 | 1 | 18 | qualifié | |
40 | KALISZAN | Maciej | POL | 0.333 | -1 | 24 | qualifié | |
41 | PEREZ GARROTE | Raul | ESP | 0.333 | -4 | 22 | qualifié | |
42 | NOSZEDA | Tamas | HUN | 0.333 | -6 | 18 | qualifié | |
43 | SHIGA | Sumito | JPN | 0.333 | -7 | 20 | qualifié | |
44 | BOCK | Benedikt | GER | 0.333 | -7 | 19 | qualifié | |
45 | HRISTOV | Rosen | BUL | 0.333 | -7 | 17 | qualifié | |
46 | TRIPUKS | Jevgenijs | LAT | 0.333 | -8 | 17 | qualifié | |
47 | RUZINSKI | Michael | ISR | 0.333 | -9 | 18 | qualifié | |
47 | VOROBJOVS | Viktors | LAT | 0.333 | -9 | 18 | qualifié | |
49 | KAMENIR | Ilia | ISR | 0.333 | -9 | 17 | qualifié | |
50 | FENWICK | Steven | IRL | 0.333 | -12 | 13 | qualifié | |
51 | MARINOV | Ivan | BUL | 0.200 | -12 | 12 | éliminé | |
52 | TANAKA | Shun | JPN | 0.167 | -7 | 20 | éliminé | |
53 | GILL | Thomas | GBR | 0.167 | -11 | 17 | éliminé | |
53 | MERDIN | Murat | TUR | 0.167 | -11 | 17 | éliminé | |
55 | MARTINEZ LUIS | Alejandro | ESP | 0.167 | -12 | 15 | éliminé | |
56 | JEVSEJEVS | Nikita | LAT | 0.167 | -16 | 13 | éliminé | |
57 | YILDIRIM | Kerem S. | TUR | 0.000 | -13 | 17 | éliminé | |
58 | NOVERRAZ | Francois | SUI | 0.000 | -14 | 11 | éliminé | |
59 | HANAMURA | Hirotatsu | JPN | 0.000 | -16 | 14 | éliminé | |
60 | PARK | Kuy Hwa | KOR | 0.000 | -18 | 12 | éliminé | |
60 | MIRCIOIU | Constantin Catalin | ROM | 0.000 | -18 | 12 | éliminé | |
62 | KUTEV | Plamen | BUL | 0.000 | -19 | 11 | éliminé | |
63 | RODRIGUEZ | Abrahan | VEN | exclusion1 | exclusion |
Pool Results:
Pool no 1
V/M | Indice | TD | |||||||||||
PASCU Bianca | ROM | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
KHOMROVA Olena | UKR | 0 | V | V | V | V | V | 5/6 | 12 | 25 | |||
BORISOVA Borislava | BUL | 0 | 2 | V | 4 | V | 2 | 2/6 | -9 | 18 | |||
OVTCHINNIKOVA Olga | CAN | 3 | 0 | 3 | 2 | 2 | V | 1/6 | -12 | 15 | |||
STAGNI Livia | ITA | 2 | 0 | V | V | V | 2 | 3/6 | -6 | 19 | |||
HENDRA Katie | GBR | 0 | 2 | 4 | V | 4 | 3 | 1/6 | -9 | 18 | |||
KWON Ji Hye | KOR | 4 | 4 | V | 2 | V | V | 3/6 | 3 | 25 |
Pool no 2
V/M | Indice | TD | |||||||||||
BLOCK Reija | GER | V | 4 | 0 | V | 2 | 4 | 2/6 | -7 | 20 | |||
VELINOVA Manuela | BUL | 4 | V | 2 | V | 3 | 1 | 2/6 | -4 | 20 | |||
PARK Mi Ri | KOR | V | 0 | 3 | 3 | 2 | 4 | 1/6 | -12 | 17 | |||
PUNDYK Galyna | UKR | V | V | V | 4 | 4 | V | 4/6 | 9 | 28 | |||
CHIPER Alexandra | ROM | 3 | 4 | V | V | 2 | V | 3/6 | -1 | 24 | |||
DIATCHENK Ekaterina | RUS | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
PETO Reka | HUN | V | V | V | 4 | 3 | 0 | 3/6 | -2 | 22 |
Pool no 3
V/M | Indice | TD | |||||||||||
KOVACS Laura | HUN | V | 3 | V | V | V | 3 | 4/6 | 1 | 26 | |||
AOYAGI Yuko | JPN | 4 | 2 | V | V | 3 | V | 3/6 | 5 | 24 | |||
WATOR Marta | POL | V | V | V | 2 | 3 | V | 4/6 | 6 | 25 | |||
ZUKULE Julija | LAT | 4 | 2 | 3 | 0 | V | 1 | 1/6 | -14 | 15 | |||
LILOVA Evdokia | BUL | 3 | 2 | V | V | 4 | V | 3/6 | 3 | 24 | |||
ZADORINA Ekaterina | RUS | 4 | V | V | 4 | V | 3 | 3/6 | 1 | 26 | |||
STENNER Robynne | GBR | V | 0 | 1 | V | 4 | V | 3/6 | -2 | 20 |
Pool no 4
V/M | Indice | TD | |||||||||||
DANILOVA Veronika | RUS | 4 | V | 2 | V | V | V | 4/6 | 11 | 26 | |||
NAVARRO Araceli | ESP | V | V | 2 | 4 | V | V | 4/6 | 6 | 26 | |||
ISTIN Camille | FRA | 2 | 4 | 1 | V | 3 | V | 2/6 | -4 | 20 | |||
GULOTTA Loreta | ITA | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
KOTOVA Viktoriya | KAZ | 1 | V | 2 | 1 | V | V | 3/6 | -8 | 19 | |||
STARRAT Sirawalai | THA | 0 | 2 | V | V | 4 | V | 3/6 | -2 | 21 | |||
OZKUL Nidag | TUR | 2 | 0 | 2 | 1 | 4 | 1 | 0/6 | -20 | 10 |
Pool no 5
V/M | Indice | TD | ||||||||||
ALTIOK Ecem | TUR | 0 | 2 | X | 1 | 0 | 0/4 | -17 | 3 | |||
ELLIS Sarah | GBR | V | V | X | 4 | 1 | 2/4 | 2 | 15 | |||
KOZACZUK Malgorzata | POL | V | 3 | X | V | 3 | 2/4 | 1 | 16 | |||
BRICENO Alejandra | VEN | F | F | F | F | F | forfait1 | |||||
MIKITA Daria | CAN | V | V | 3 | X | 4 | 2/4 | 2 | 17 | |||
THOMPSON Caitlin | USA | V | V | V | X | V | 4/4 | 12 | 20 |
Pool no 6
V/M | Indice | TD | ||||||||||
PALU Flora | FRA | 1 | 0 | V | V | V | 3/5 | 2 | 16 | |||
WARD Rebecca | USA | V | V | V | 4 | V | 4/5 | 16 | 24 | |||
KIM Sun Hee | KOR | V | 0 | 4 | V | V | 3/5 | 5 | 19 | |||
BUJDOSO Alexandra | HUN | 1 | 2 | V | V | V | 3/5 | -2 | 18 | |||
KISELYOVA Olga | UKR | 1 | V | 2 | 4 | V | 2/5 | -3 | 17 | |||
DYAOKOKINA Kristina | KAZ | 2 | 0 | 2 | 2 | 1 | 0/5 | -18 | 7 |
Pool no 7
V/M | Indice | TD | ||||||||||
OHATA Saki | JPN | 3 | 4 | 3 | 4 | V | 1/5 | -3 | 19 | |||
PRESSMAR Julia | GER | V | V | 0 | V | V | 4/5 | 8 | 20 | |||
TERRENI Elena | ITA | V | 3 | V | V | V | 4/5 | 6 | 23 | |||
BUDNA Karolina | POL | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
LEMBACH Charlotte | FRA | V | 1 | 3 | 3 | V | 2/5 | -4 | 17 | |||
TASKIN Ebru | TUR | 2 | 0 | 1 | 3 | 2 | 0/5 | -17 | 8 |
Pool no 8
V/M | Indice | TD | ||||||||||
GARRIDO Carla | ESP | 2 | 3 | 3 | V | V | 2/5 | -4 | 18 | |||
BIESINGER Tamara | GER | V | 3 | V | V | V | 4/5 | 13 | 23 | |||
SCHNEIDER Daria | USA | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
PANAGIOTIDOU Jeanne | GRE | V | 2 | 3 | 3 | 2 | 1/5 | -8 | 15 | |||
MUNTEANU Elena | ROM | 4 | 1 | V | V | V | 3/5 | 5 | 20 | |||
YAMAMOTO Reiko | JPN | 3 | 0 | 2 | V | 0 | 1/5 | -12 | 10 |