Oleg Sokolov defeated Tong Tuo 15-12 to claim the gold at the 2004 Junior World Championships.
Final Results:
Rg Nom Prénom Nation Club 1 SOKOLOV Oleg UKR 2 TUO Tong CHN 3 MORGOEV Vseslav RUS 3 UFFICIALI Andrea ITA 5 SICOT Bastien FRA 6 MIKOLAJCZAK Krzysztof POL 7 POP Adrian ROM 8 BACKER Fredrik NOR 9 GRUMIER Gauthier FRA 10 AVDEEV Anton RUS 11 NABIL Ahmed EGY 12 KOSTKA Karol POL 13 LIMARDO Ruben VEN 14 SEGUIN Jean-Pierre CAN 15 JUNG Jin Sun KOR 16 SAKAMOTO Keisuke JPN 17 HAUSWIRTH Peter AUT 18 D’HAENE Matthias BEL 19 ALBORNOZ Santi VEN 20 VERIGAN William-Richard USA 21 KOVALEVS Sergejs LAT 22 VIDEIRA Joaquim POR 23 VOGNA Stefano ITA 24 ERDOFFY Andreas GER 25 KOSTENKO Anton UKR 26 REN Lei CHN 27 CHALOUPKA Ales CZE 27 GIOELI Markus SWE 29 KAUTER Fabian SUI 30 SEDAGHATI Hamed IRI 31 BESKIN Grigori ISR 32 LUDWIKOWSKI Sasacha GER 33 MOUTOU Jeremy FRA 34 ERSEK Attila SVK 35 CONDOYIANNIS Alexandros GRE 36 BUIST David GBR 37 CHINMAN Nicholas USA 38 ANDREI Radu ROM 39 PREKOP Gyozo HUN 40 DOERFLER Bernd AUT 41 ESPANA David ESP 42 AJZENSTADT Ido ISR 43 BOKES Tomas SVK 44 AMBROZ Matyas CZE 45 ERTZEID Thomas NOR 46 PANTELEEV Sergey KAZ 47 MARMILLOD Valentin SUI 48 THANI Hamdi QAT 49 SOUREK Dino CRO 50 RADOUGINE Igor RUS 51 ERDMANN Manuel GER 52 HIRAI Naoto JPN 53 FONT Jordi ESP 53 SALM Juri EST 55 SCHWANTES Athos BRA 56 BRATTON Benjamin USA 57 BADE Denis FIN 58 REYZLIN Igor UKR 59 SPUSTA Martin SVK 60 SHIN Dong Jun KOR 61 BERGDAHL Erik SWE 62 HWANG Jung Ho KOR 63 BENNETT Thomas Edward GBR 64 NEW Jarryd RSA 65 VORONIN Vyacheslaw TKM 66 ROCHE Nicholas CAN 67 TARKOVSKIJ HEMMI Alexandr NOR 68 EL SAGHIR Ahmed EGY 69 TORRES Oscar PUR 70 NICKELS Vladimir LUX 71 AMBROZ Jakub CZE 72 SESUN Andreas NZL 73 BRINCK-CROTEAU Maxime CAN 74 ADAMEK Michal POL 75 ZINGERMAN Viacheslav ISR 76 HERNANDEZ Alejandro COL 77 RAPPU Jukka Pekka FIN 78 BALENT Jost SLO 79 YIN Lianchi CHN 80 TODOROV Minko BUL 81 ROUSEV Rosislav BUL 82 BARTOS Balint HUN 83 GREMAUD Damien SUI 84 VALLIK Indrek EST 85 ROSADO Jose POR 86 ALVARADO Marius ESP 86 ANDRONENKO Valentin EST 88 EL KAFRAWY Ahmed EGY 89 FOLDI Balint HUN 90 TONELLI Vincent MON 91 KRASIKOVAS Tomas LTU 92 TARDI Otto ROM 93 SAAT Umit TUR 94 KHODOS Sergey KAZ 95 BALAEV Dovlet TKM 96 GRYAZNOV Dmitryi KAZ 97 PERRY Nicholas GBR 98 LYCOS Foivos GRE 99 YANG Chih-Kai TPE 100 MOUFLARD Roland MON 100 FRIES Clemens AUT 102 RIMGAILA Saulius LTU 103 AL JILANI Adel QAT 104 LIMARDO Francisco VEN 105 BAN Zan SLO 106 MICIC Rasko SCG 107 DREYER David RSA 108 JOOSTE Jacobus RSA 109 VASILEV Spiro BUL 110 CUYAR PARRILLA Albaro PUR 111 GEYIKCI Serkan TUR 112 CHEN I-Chuan TPE 113 HERTL Matej SLO 114 AKGAEV Hamet TKM 115 KASAHARA Takahiro JPN 116 FELLI Roberto ITA 117 LINDBACK Atte SWE 118 BADOGLU Baris TUR 119 FENWICK Andrew IRL 120 BORGES Helder POR 121 SHAGOLSEM Jayanta Singh IND 122 NOZAD Arash IRI 123 AL WADAANI Bader QAT 124 LAIPHRAKPAM Sanatomba Singh IND 125 CHOUROU Maher TUN 126 SVELNYS Ramunas LTU 127 GHAZARYAN Mikayel ARM 128 TABAK James NZL 129 CRUZ Alberto CRC
Direct Elimination Brackets:
http://www.bff-bg.com/plovdiv/docs/emjde128.htm
Tableau de 128
1 | SICOT Bastien | FRA | |||||||
SICOT Bastien | |||||||||
128 | |||||||||
SICOT Bastien | |||||||||
65 | HWANG Jung Ho | KOR | 15/6 | ||||||
HWANG Jung Ho | |||||||||
64 | AMBROZ Jakub | CZE | 15/10 | ||||||
SICOT Bastien | |||||||||
33 | ERTZEID Thomas | NOR | 15/11 | ||||||
ERTZEID Thomas | |||||||||
96 | GRYAZNOV Dmitryi | KAZ | 15/6 | ||||||
KOSTENKO Anton | |||||||||
97 | 13/11 | ||||||||
KOSTENKO Anton | |||||||||
32 | KOSTENKO Anton | UKR | |||||||
SICOT Bastien | |||||||||
17 | NABIL Ahmed | EGY | 15/9 | ||||||
NABIL Ahmed | |||||||||
112 | |||||||||
NABIL Ahmed | |||||||||
81 | VALLIK Indrek | EST | 15/13 | ||||||
SALM Juri | |||||||||
48 | SALM Juri | EST | 15/12 | ||||||
NABIL Ahmed | |||||||||
49 | FONT Jordi | ESP | 15/9 | ||||||
FONT Jordi | |||||||||
80 | GREMAUD Damien | SUI | 15/7 | ||||||
VERIGAN William-Richard | |||||||||
113 | 15/9 | ||||||||
VERIGAN William-Richard | |||||||||
16 | VERIGAN William-Richard | USA | |||||||
UFFICIALI Andrea | |||||||||
9 | ERSEK Attila | SVK | 15/12 | ||||||
ERSEK Attila | |||||||||
120 | |||||||||
UFFICIALI Andrea | |||||||||
73 | BALENT Jost | SLO | 15/13 | ||||||
UFFICIALI Andrea | |||||||||
56 | UFFICIALI Andrea | ITA | 15/11 | ||||||
UFFICIALI Andrea | |||||||||
41 | RADOUGINE Igor | RUS | 15/10 | ||||||
RADOUGINE Igor | |||||||||
88 | FOLDI Balint | HUN | 15/14 | ||||||
KOVALEVS Sergejs | |||||||||
105 | 15/7 | ||||||||
KOVALEVS Sergejs | |||||||||
24 | KOVALEVS Sergejs | LAT | |||||||
UFFICIALI Andrea | |||||||||
25 | VIDEIRA Joaquim | POR | 15/14 | ||||||
VIDEIRA Joaquim | |||||||||
104 | |||||||||
VIDEIRA Joaquim | |||||||||
89 | NEW Jarryd | RSA | 15/3 | ||||||
NEW Jarryd | |||||||||
40 | VORONIN Vyacheslaw | TKM | 15/10 | ||||||
GRUMIER Gauthier | |||||||||
57 | BRATTON Benjamin | USA | 14/8 | ||||||
BRATTON Benjamin | |||||||||
72 | RAPPU Jukka Pekka | FIN | 15/10 | ||||||
GRUMIER Gauthier | |||||||||
121 | 15/8 | ||||||||
GRUMIER Gauthier | |||||||||
8 | GRUMIER Gauthier | FRA | |||||||
TUO Tong | |||||||||
5 | MOUTOU Jeremy | FRA | 15/13 | ||||||
MOUTOU Jeremy | |||||||||
124 | |||||||||
SEDAGHATI Hamed | |||||||||
69 | SEDAGHATI Hamed | IRI | 15/12 | ||||||
SEDAGHATI Hamed | |||||||||
60 | NICKELS Vladimir | LUX | 15/10 | ||||||
SEGUIN Jean-Pierre | |||||||||
37 | SEGUIN Jean-Pierre | CAN | 15/9 | ||||||
SEGUIN Jean-Pierre | |||||||||
92 | TARDI Otto | ROM | 15/6 | ||||||
SEGUIN Jean-Pierre | |||||||||
101 | 15/10 | ||||||||
AMBROZ Matyas | |||||||||
28 | AMBROZ Matyas | CZE | |||||||
BACKER Fredrik | |||||||||
21 | ESPANA David | ESP | 9/8 | ||||||
ESPANA David | |||||||||
108 | |||||||||
BACKER Fredrik | |||||||||
85 | ANDRONENKO Valentin | EST | 15/12 | ||||||
BACKER Fredrik | |||||||||
44 | BACKER Fredrik | NOR | 15/14 | ||||||
BACKER Fredrik | |||||||||
53 | EL SAGHIR Ahmed | EGY | 15/9 | ||||||
BENNETT Thomas Edward | |||||||||
76 | BENNETT Thomas Edward | GBR | 15/12 | ||||||
ALBORNOZ Santi | |||||||||
117 | 15/13 | ||||||||
ALBORNOZ Santi | |||||||||
12 | ALBORNOZ Santi | VEN | |||||||
TUO Tong | |||||||||
13 | AVDEEV Anton | RUS | 15/8 | ||||||
AVDEEV Anton | |||||||||
116 | |||||||||
AVDEEV Anton | |||||||||
77 | TODOROV Minko | BUL | 15/7 | ||||||
SCHWANTES Athos | |||||||||
52 | SCHWANTES Athos | BRA | 15/10 | ||||||
AVDEEV Anton | |||||||||
45 | ROCHE Nicholas | CAN | 15/11 | ||||||
LUDWIKOWSKI Sasacha | |||||||||
84 | LUDWIKOWSKI Sasacha | GER | 15/10 | ||||||
LUDWIKOWSKI Sasacha | |||||||||
109 | 15/10 | ||||||||
DOERFLER Bernd | |||||||||
20 | DOERFLER Bernd | AUT | |||||||
TUO Tong | |||||||||
29 | VOGNA Stefano | ITA | 15/8 | ||||||
VOGNA Stefano | |||||||||
100 | |||||||||
VOGNA Stefano | |||||||||
93 | SAAT Umit | TUR | 15/5 | ||||||
THANI Hamdi | |||||||||
36 | THANI Hamdi | QAT | 15/13 | ||||||
TUO Tong | |||||||||
61 | SPUSTA Martin | SVK | 15/7 | ||||||
SPUSTA Martin | |||||||||
68 | ADAMEK Michal | POL | 15/8 | ||||||
TUO Tong | |||||||||
125 | 15/9 | ||||||||
TUO Tong | |||||||||
4 | TUO Tong | CHN | |||||||
SOKOLOV Oleg | |||||||||
3 | HAUSWIRTH Peter | AUT | 15/12 | ||||||
HAUSWIRTH Peter | |||||||||
126 | |||||||||
HAUSWIRTH Peter | |||||||||
67 | BRINCK-CROTEAU Maxime | CAN | 15/14 | ||||||
SHIN Dong Jun | |||||||||
62 | SHIN Dong Jun | KOR | 15/14 | ||||||
LIMARDO Ruben | |||||||||
35 | MARMILLOD Valentin | SUI | 15/9 | ||||||
MARMILLOD Valentin | |||||||||
94 | KHODOS Sergey | KAZ | 15/7 | ||||||
LIMARDO Ruben | |||||||||
99 | 14/13 | ||||||||
LIMARDO Ruben | |||||||||
30 | LIMARDO Ruben | VEN | |||||||
SOKOLOV Oleg | |||||||||
19 | SOKOLOV Oleg | UKR | 15/13 | ||||||
SOKOLOV Oleg | |||||||||
110 | |||||||||
SOKOLOV Oleg | |||||||||
83 | ROSADO Jose | POR | 15/10 | ||||||
HIRAI Naoto | |||||||||
46 | HIRAI Naoto | JPN | 15/9 | ||||||
SOKOLOV Oleg | |||||||||
51 | CHALOUPKA Ales | CZE | 15/14 | ||||||
CHALOUPKA Ales | |||||||||
78 | ROUSEV Rosislav | BUL | 15/13 | ||||||
CHALOUPKA Ales | |||||||||
115 | 15/12 | ||||||||
CHINMAN Nicholas | |||||||||
14 | CHINMAN Nicholas | USA | |||||||
SOKOLOV Oleg | |||||||||
11 | BUIST David | GBR | 15/10 | ||||||
BUIST David | |||||||||
118 | |||||||||
KAUTER Fabian | |||||||||
75 | YIN Lianchi | CHN | 15/6 | ||||||
KAUTER Fabian | |||||||||
54 | KAUTER Fabian | SUI | 15/13 | ||||||
JUNG Jin Sun | |||||||||
43 | JUNG Jin Sun | KOR | 15/9 | ||||||
JUNG Jin Sun | |||||||||
86 | ALVARADO Marius | ESP | 15/11 | ||||||
JUNG Jin Sun | |||||||||
107 | 15/14 | ||||||||
AJZENSTADT Ido | |||||||||
22 | AJZENSTADT Ido | ISR | |||||||
POP Adrian | |||||||||
27 | BOKES Tomas | SVK | 15/7 | ||||||
BOKES Tomas | |||||||||
102 | |||||||||
REN Lei | |||||||||
91 | KRASIKOVAS Tomas | LTU | 15/7 | ||||||
REN Lei | |||||||||
38 | REN Lei | CHN | 15/8 | ||||||
POP Adrian | |||||||||
59 | REYZLIN Igor | UKR | 15/10 | ||||||
REYZLIN Igor | |||||||||
70 | ZINGERMAN Viacheslav | ISR | 15/10 | ||||||
POP Adrian | |||||||||
123 | 15/12 | ||||||||
POP Adrian | |||||||||
6 | POP Adrian | ROM | |||||||
SOKOLOV Oleg | |||||||||
7 | D’HAENE Matthias | BEL | 15/8 | ||||||
D’HAENE Matthias | |||||||||
122 | |||||||||
D’HAENE Matthias | |||||||||
71 | HERNANDEZ Alejandro | COL | 15/14 | ||||||
BADE Denis | |||||||||
58 | BADE Denis | FIN | 15/12 | ||||||
MORGOEV Vseslav | |||||||||
39 | SOUREK Dino | CRO | 15/13 | ||||||
SOUREK Dino | |||||||||
90 | TONELLI Vincent | MON | 15/13 | ||||||
MORGOEV Vseslav | |||||||||
103 | 15/4 | ||||||||
MORGOEV Vseslav | |||||||||
26 | MORGOEV Vseslav | RUS | |||||||
MORGOEV Vseslav | |||||||||
23 | KOSTKA Karol | POL | 15/8 | ||||||
KOSTKA Karol | |||||||||
106 | |||||||||
KOSTKA Karol | |||||||||
87 | EL KAFRAWY Ahmed | EGY | 15/11 | ||||||
ERDMANN Manuel | |||||||||
42 | ERDMANN Manuel | GER | 15/11 | ||||||
KOSTKA Karol | |||||||||
55 | TORRES Oscar | PUR | 8/7 | ||||||
BESKIN Grigori | |||||||||
74 | BESKIN Grigori | ISR | 15/9 | ||||||
BESKIN Grigori | |||||||||
119 | 15/7 | ||||||||
CONDOYIANNIS Alexandros | |||||||||
10 | CONDOYIANNIS Alexandros | GRE | |||||||
MORGOEV Vseslav | |||||||||
15 | ANDREI Radu | ROM | 15/9 | ||||||
ANDREI Radu | |||||||||
114 | |||||||||
GIOELI Markus | |||||||||
79 | BARTOS Balint | HUN | 15/12 | ||||||
GIOELI Markus | |||||||||
50 | GIOELI Markus | SWE | 15/9 | ||||||
SAKAMOTO Keisuke | |||||||||
47 | TARKOVSKIJ HEMMI Alexandr | NOR | 15/8 | ||||||
SAKAMOTO Keisuke | |||||||||
82 | SAKAMOTO Keisuke | JPN | 15/11 | ||||||
SAKAMOTO Keisuke | |||||||||
111 | 15/14 | ||||||||
PREKOP Gyozo | |||||||||
18 | PREKOP Gyozo | HUN | |||||||
MIKOLAJCZAK Krzysztof | |||||||||
31 | ERDOFFY Andreas | GER | 15/8 | ||||||
ERDOFFY Andreas | |||||||||
98 | |||||||||
ERDOFFY Andreas | |||||||||
95 | BALAEV Dovlet | TKM | 15/13 | ||||||
PANTELEEV Sergey | |||||||||
34 | PANTELEEV Sergey | KAZ | 15/9 | ||||||
MIKOLAJCZAK Krzysztof | |||||||||
63 | BERGDAHL Erik | SWE | 15/14 | ||||||
BERGDAHL Erik | |||||||||
66 | SESUN Andreas | NZL | 15/6 | ||||||
MIKOLAJCZAK Krzysztof | |||||||||
127 | 15/4 | ||||||||
MIKOLAJCZAK Krzysztof | |||||||||
2 | MIKOLAJCZAK Krzysztof | POL |
Pool Results:
Poule no 1
V/M | Indice | TD | |||||||||||
BRINCK-CROTEAU Maxime | CAN | V | 2 | V | V | 4 | 1 | 3/6 | 0 | 22 | |||
HWANG Jung Ho | KOR | 2 | V | 4 | V | V | 3 | 3/6 | 0 | 24 | |||
KASAHARA Takahiro | JPN | V | 3 | 2 | 1 | 4 | 4 | 1/6 | -8 | 19 | |||
LIMARDO Ruben | VEN | 4 | V | V | V | 3 | V | 4/6 | 5 | 27 | |||
FRIES Clemens | AUT | 1 | 3 | V | 2 | V | 2 | 2/6 | -7 | 18 | |||
PANTELEEV Sergey | KAZ | V | 3 | V | V | 4 | V | 4/6 | 3 | 27 | |||
MORGOEV Vseslav | RUS | V | V | V | 4 | V | 3 | 4/6 | 7 | 27 |
Poule no 2
V/M | Indice | TD | ||||||||||
CHALOUPKA Ales | CZE | 1 | V | V | 4 | V | 3/5 | 3 | 20 | |||
ROUSEV Rosislav | BUL | V | V | 4 | 1 | 4 | 2/5 | 1 | 19 | |||
SAKAMOTO Keisuke | JPN | 4 | 4 | V | 1 | V | 2/5 | -1 | 19 | |||
VALLIK Indrek | EST | 3 | V | 4 | 2 | V | 2/5 | -1 | 19 | |||
MOUTOU Jeremy | FRA | V | V3 | V | V | V | 5/5 | 13 | 23 | |||
CHEN I-Chuan | TPE | 0 | V | 1 | 1 | 2 | 1/5 | -15 | 9 |
Poule no 3
V/M | Indice | TD | |||||||||||
SICOT Bastien | FRA | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
BALENT Jost | SLO | 3 | V | 2 | 2 | V | V | 3/6 | -4 | 22 | |||
LYCOS Foivos | GRE | 1 | 4 | 1 | V | V | 4 | 2/6 | -5 | 20 | |||
MARMILLOD Valentin | SUI | 0 | V | V | V | V | 4 | 4/6 | 3 | 24 | |||
KRASIKOVAS Tomas | LTU | 4 | V | 3 | 4 | 4 | V | 2/6 | 0 | 25 | |||
BADOGLU Baris | TUR | 3 | 3 | 2 | 4 | V | 2 | 1/6 | -10 | 19 | |||
RAPPU Jukka Pekka | FIN | 0 | 4 | V | V | 3 | V | 3/6 | -3 | 22 |
Poule no 4
V/M | Indice | TD | |||||||||||
LAIPHRAKPAM Sanatomba Singh | IND | 0 | 1 | 0 | 2 | V4 | 1 | 1/6 | -20 | 8 | |||
ERSEK Attila | SVK | V | 3 | V4 | V4 | V | V4 | 5/6 | 12 | 25 | |||
PERRY Nicholas | GBR | V | V | 2 | 1 | 4 | 3 | 2/6 | -4 | 20 | |||
KOSTENKO Anton | UKR | V | 0 | V | 2 | V4 | V4 | 4/6 | 5 | 20 | |||
KOVALEVS Sergejs | LAT | V | 3 | V | V | V | 1 | 4/6 | 13 | 24 | |||
MOUFLARD Roland | MON | 3 | 3 | V | 3 | 0 | V4 | 2/6 | -7 | 18 | |||
AMBROZ Jakub | CZE | V | 2 | V | 1 | V2 | 3 | 3/6 | 1 | 18 |
Poule no 5
V/M | Indice | TD | |||||||||||
BALAEV Dovlet | TKM | 4 | 0 | V3 | V | 2 | 4 | 2/6 | -3 | 18 | |||
GRYAZNOV Dmitryi | KAZ | V | V | 4 | 4 | 1 | 4 | 2/6 | -4 | 23 | |||
AMBROZ Matyas | CZE | V | 3 | V | V | 1 | V | 4/6 | 6 | 24 | |||
SEGUIN Jean-Pierre | CAN | 0 | V | 3 | V4 | V1 | V | 4/6 | 2 | 18 | |||
AL WADAANI Bader | QAT | 1 | V | 3 | 3 | 2 | 1 | 1/6 | -13 | 15 | |||
VIDEIRA Joaquim | POR | V | V | V | 0 | V | 4 | 4/6 | 12 | 24 | |||
SOUREK Dino | CRO | V | V | 2 | 1 | V | V | 4/6 | 0 | 23 |
Poule no 6
V/M | Indice | TD | |||||||||||
UFFICIALI Andrea | ITA | V | V | X | 1 | V | 3 | 3/5 | 0 | 19 | |||
LUDWIKOWSKI Sasacha | GER | 3 | 3 | X | V | 3 | V | 2/5 | -2 | 19 | |||
AJZENSTADT Ido | ISR | 3 | V | X | V | V | V4 | 4/5 | 4 | 22 | |||
AVETISYAN Edgar | ARM | E | E | E | E | E | E | exclusion1 | |||||
ANDRONENKO Valentin | EST | V | 4 | 3 | X | V | 1 | 2/5 | -2 | 18 | |||
RIMGAILA Saulius | LTU | 3 | V | 4 | X | 4 | 4 | 1/5 | -3 | 20 | |||
SCHWANTES Athos | BRA | V | 2 | 3 | X | V | V | 3/5 | 3 | 20 |
Poule no 7
V/M | Indice | TD | |||||||||||
TARDI Otto | ROM | V | V | 4 | 3 | 3 | 4 | 2/6 | 0 | 24 | |||
VORONIN Vyacheslaw | TKM | 1 | V | V | 0 | V | V | 4/6 | 0 | 21 | |||
NOZAD Arash | IRI | 3 | 2 | 1 | 2 | V | 3 | 1/6 | -12 | 16 | |||
SPUSTA Martin | SVK | V | 4 | V | V | 4 | 4 | 3/6 | 6 | 27 | |||
VOGNA Stefano | ITA | V | V2 | V | 1 | 4 | V | 4/6 | 6 | 22 | |||
THANI Hamdi | QAT | V | 4 | 3 | V | V | V | 4/6 | 2 | 27 | |||
HERNANDEZ Alejandro | COL | V | 4 | V | V | 1 | 4 | 3/6 | -2 | 24 |
Poule no 8
V/M | Indice | TD | |||||||||||
FELLI Roberto | ITA | 2 | 3 | V | 1 | 4 | 2 | 1/6 | -8 | 17 | |||
HERTL Matej | SLO | V | 4 | 3 | 3 | 4 | 3 | 1/6 | -4 | 22 | |||
CONDOYIANNIS Alexandros | GRE | V4 | V | 4 | V | V | V | 5/6 | 7 | 28 | |||
BUIST David | GBR | 3 | V4 | V | V | V | V | 5/6 | 5 | 27 | |||
BERGDAHL Erik | SWE | V | V | 1 | 4 | 4 | V | 3/6 | 2 | 24 | |||
ZINGERMAN Viacheslav | ISR | V | V | 4 | 3 | V | 3 | 3/6 | -2 | 25 | |||
SESUN Andreas | NZL | V3 | V | 4 | 3 | 3 | V | 3/6 | 0 | 23 |
Poule no 9
V/M | Indice | TD | |||||||||||
SEDAGHATI Hamed | IRI | V | 4 | V | 3 | 0 | V | 3/6 | -1 | 22 | |||
KHODOS Sergey | KAZ | 4 | V | 4 | 3 | 2 | V | 2/6 | -2 | 23 | |||
ALBORNOZ Santi | VEN | V | 2 | V | V | V | V | 5/6 | 4 | 27 | |||
FENWICK Andrew | IRL | 3 | V | 3 | 2 | 2 | 3 | 1/6 | -11 | 18 | |||
ERDOFFY Andreas | GER | V | V | 3 | V | 3 | V | 4/6 | 5 | 26 | |||
GRUMIER Gauthier | FRA | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
BORGES Helder | POR | 1 | 3 | 4 | V | 3 | 1 | 1/6 | -11 | 17 |
Poule no 10
V/M | Indice | TD | |||||||||||
ADAMEK Michal | POL | 2 | 4 | 3 | V | V | V | 3/6 | -1 | 24 | |||
REN Lei | CHN | V | 2 | V | V | V | 0 | 4/6 | 1 | 22 | |||
HAUSWIRTH Peter | AUT | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
BOKES Tomas | SVK | V | 4 | 4 | V | V | V | 4/6 | 6 | 28 | |||
CHOUROU Maher | TUN | 4 | 2 | 4 | 2 | 3 | 2 | 0/6 | -13 | 17 | |||
YANG Chih-Kai | TPE | 2 | 3 | 1 | 3 | V | V | 2/6 | -6 | 19 | |||
SAAT Umit | TUR | 4 | V | 1 | 4 | V | 2 | 2/6 | -1 | 21 |
Poule no 11
V/M | Indice | TD | |||||||||||
FONT Jordi | ESP | 3 | V | X | V | V | 3 | 3/5 | 3 | 21 | |||
HIRAI Naoto | JPN | V4 | V | X | 4 | V | 3 | 3/5 | 4 | 21 | |||
LIMARDO Francisco | VEN | 4 | 3 | X | 4 | 1 | V | 1/5 | -5 | 17 | |||
SAM Wai Hong | MAC | E | E | E | E | E | E | exclusion1 | |||||
DOERFLER Bernd | AUT | 3 | V | V | X | V | V | 4/5 | 6 | 23 | |||
GREMAUD Damien | SUI | 2 | 1 | V | X | 4 | V | 2/5 | 0 | 17 | |||
TONELLI Vincent | MON | V | V | 2 | X | 0 | 1 | 2/5 | -8 | 13 |
Poule no 12
V/M | Indice | TD | |||||||||||
SHIN Dong Jun | KOR | 4 | 2 | V | V | V | 3 | 3/6 | 4 | 24 | |||
ERTZEID Thomas | NOR | V | 1 | V | V | V | 4 | 4/6 | 4 | 25 | |||
MIKOLAJCZAK Krzysztof | POL | V3 | V | V | V | V | V | 6/6 | 15 | 28 | |||
SHAGOLSEM Jayanta Singh | IND | 2 | 1 | 1 | V | 4 | 4 | 1/6 | -12 | 17 | |||
AKGAEV Hamet | TKM | 3 | 3 | 3 | 4 | V | 3 | 1/6 | -6 | 21 | |||
LINDBACK Atte | SWE | 2 | 3 | 4 | V | 2 | 4 | 1/6 | -9 | 20 | |||
AVDEEV Anton | RUS | V | V | 2 | V | V | V | 5/6 | 4 | 27 |
Poule no 13
V/M | Indice | TD | |||||||||||
ROCHE Nicholas | CAN | 3 | V | V | X | V | 4 | 3/5 | 4 | 22 | |||
TARKOVSKIJ HEMMI Alexandr | NOR | V | 4 | V | X | 4 | V | 3/5 | 3 | 23 | |||
ESPANA David | ESP | 2 | V | V | X | V | V | 4/5 | 6 | 22 | |||
CUYAR PARRILLA Albaro | PUR | 2 | 3 | 1 | X | V | 0 | 1/5 | -11 | 11 | |||
MENDEZ Marcelo Javier | ARG | E | E | E | E | E | E | exclusion1 | |||||
JOOSTE Jacobus | RSA | 4 | V | 2 | 2 | X | 2 | 1/5 | -9 | 15 | |||
ERDMANN Manuel | GER | V | 4 | 4 | V | X | V | 3/5 | 7 | 23 |
Poule no 14
V/M | Indice | TD | |||||||||||
TUO Tong | CHN | V | V | V4 | V | X | V | 5/5 | 14 | 24 | |||
NICKELS Vladimir | LUX | 2 | V | 2 | V | X | V | 3/5 | -3 | 19 | |||
MICIC Rasko | SCG | 2 | 4 | V | 4 | X | 0 | 1/5 | -8 | 15 | |||
DREYER David | RSA | 1 | V | 3 | 3 | X | 1 | 1/5 | -8 | 13 | |||
FOLDI Balint | HUN | 2 | 4 | V | V | X | 1 | 2/5 | -5 | 17 | |||
MURIEL Alberto | PUR | E | E | E | E | E | E | exclusion1 | |||||
RADOUGINE Igor | RUS | 3 | 4 | V | V | V | X | 3/5 | 10 | 22 |
Poule no 15
V/M | Indice | TD | ||||||||||
CHINMAN Nicholas | USA | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
BAN Zan | SLO | 4 | V | 4 | 2 | 1 | 1/5 | -8 | 16 | |||
GIOELI Markus | SWE | 1 | 4 | V | V | V | 3/5 | 3 | 20 | |||
GEYIKCI Serkan | TUR | 0 | V | 0 | 1 | 4 | 1/5 | -14 | 10 | |||
ROSADO Jose | POR | 1 | V | 4 | V | 0 | 2/5 | -1 | 15 | |||
SOKOLOV Oleg | UKR | V | V | 3 | V | V3 | 4/5 | 7 | 21 |
Poule no 16
V/M | Indice | TD | ||||||||||
BESKIN Grigori | ISR | 4 | V | 3 | V | 4 | 2/5 | 3 | 21 | |||
BADE Denis | FIN | V | V | 3 | 3 | V | 3/5 | -1 | 21 | |||
EL KAFRAWY Ahmed | EGY | 1 | 4 | V | 4 | V | 2/5 | -3 | 19 | |||
TORRES Oscar | PUR | V | V | 4 | V | 1 | 3/5 | 1 | 20 | |||
REYZLIN Igor | UKR | 2 | V | V | 3 | V | 3/5 | -1 | 20 | |||
YIN Lianchi | CHN | V | 4 | 3 | V | 4 | 2/5 | 1 | 21 |
Poule no 17
V/M | Indice | TD | ||||||||||
ALVARADO Marius | ESP | 4 | V | V | 1 | 3 | 2/5 | -2 | 18 | |||
BACKER Fredrik | NOR | V | V | V | 1 | 2 | 3/5 | 5 | 18 | |||
CRUZ Alberto | CRC | 2 | 0 | 1 | 2 | 0 | 0/5 | -20 | 5 | |||
AL JILANI Adel | QAT | 4 | 3 | V | 3 | 2 | 1/5 | -4 | 17 | |||
NABIL Ahmed | EGY | V | V3 | V | V | 2 | 4/5 | 8 | 20 | |||
POP Adrian | ROM | V4 | V3 | V | V | V | 5/5 | 13 | 22 |
Poule no 18
V/M | Indice | TD | ||||||||||
VERIGAN William-Richard | USA | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
ANDREI Radu | ROM | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
NEW Jarryd | RSA | 1 | 1 | V | V | 4 | 2/5 | -5 | 16 | |||
BENNETT Thomas Edward | GBR | 4 | 2 | 4 | V | V | 2/5 | 1 | 20 | |||
TABAK James | NZL | 1 | 1 | 2 | 2 | 2 | 0/5 | -17 | 8 | |||
KAUTER Fabian | SUI | 3 | V | V | 2 | V | 3/5 | 1 | 20 |
Poule no 19
V/M | Indice | TD | ||||||||||
EL SAGHIR Ahmed | EGY | 3 | V | V | V | 3 | 3/5 | 2 | 21 | |||
PREKOP Gyozo | HUN | V | V | 3 | V | V | 4/5 | 7 | 23 | |||
SVELNYS Ramunas | LTU | 2 | 3 | 3 | 3 | 1 | 0/5 | -13 | 12 | |||
BRATTON Benjamin | USA | 3 | V | V | 1 | V | 3/5 | 0 | 19 | |||
