France defeated China to win the Havana World Cup event.  Greece, which is sending a team to the Athens Games, placed 9th.  The US placed 12th.

GER   
        |»  1  GER   
       —                |
                         |» GER   
USA    —                |  16-15   |
        |»  8  KOR    —           |
KOR    —      45-27                       |1ro Y 2do LUGARES / 1e ET 2e PLACES
                                                |» FRA   
FRA    —                            |  35-31          |
        |»  5  FRA    —           |                 |
CUB    —  45-35         |          |                 |
                         |» FRA    —                  |
CHI    —                |  29-28                            |
        |»  4  RUS    —                                    |
RUS    —  45-25                                                   |
                                                                  |» FRA  
CHN    —                                                    |  38-36
        |»  3  CHN    —                                    |
       —                |                            |
                              |» CHN    —                  |
AUT    —               |  45-27   |                 |
        |»  6  ITA    —                  |                 |
ITA    —  45-30                           |          |
                                                |» CHN   
CAN    —                                  |  30-29
        |»  7  CAN    —                  |
GRE    —      38-26    |          |
                              |» HUN   
       —               |  45-28
        |»  2  HUN   
HUN    —          
                             |       3e and 4e PLACES
                             |       GER   
                  |          ——————»        |» GER  
                  |                  HUN    —  45-31  
                  |
                  |
                  |       5e and 6e PLACES
                  |       KOR   
                  |               |» RUS   
                  |       RUS    —  38-34     |
                  ——————»                      |» ITA  
                          ITA    —           |  45-42
                                  |» ITA   
                          CAN    — 45-28

                             |
                             |       7e and 8e PLACES
                             |       CAN   
                             ———————»        |» CAN  
                                     KOR    —  35-27

Share: