Budapest, Hungary – James Williams was the highlight of the US team today, fencing his way to the round of 16 before falling 15-9 to Gelu Florin Zalomir (ROU). Tim Morehouse fell in the 32 to Hungarian Nikolasz Iliasz 15-14. 2008 Olympic Gold Medalist Zhong Man knocked out Ben Igoe (USA) 15-14 in the round of 64. Earlier in the day Zalomir also knocked out the final US participant Mihail Etropolski.
Coupe Gerevich-Kovacs-Karpati – Budapest, Hungary
| 1 | DUMITRESCU Rares | ROU | |||
| DUMITRESCU Rares | |||||
| 64 | STEARNS Max | CAN | 15/13 | ||
| DUMITRESCU Rares | |||||
| 33 | NAGY Pal | HUN | 15/7 | ||
| JANSEN Hernan | |||||
| 32 | JANSEN Hernan | VEN | 15/14 | ||
| DUMITRESCU Rares | |||||
| 17 | KLEBES Johannes | GER | 15/13 | ||
| OH Eun Seok | |||||
| 48 | OH Eun Seok | KOR | 15/12 | ||
| OH Eun Seok | |||||
| 49 | APITHY Bolade | FRA | 15/13 | ||
| SZILAGYI Aron | |||||
| 16 | SZILAGYI Aron | HUN | 15/13 | ||
| 9 | MARTI Jaime | ESP | |||
| MARTI Jaime | |||||
| 56 | TSAP Yuriy | UKR | 15/14 | ||
| KIM Jung Hwan | |||||
| 41 | PUNDYK Dmytro | UKR | 15/13 | ||
| KIM Jung Hwan | |||||
| 24 | KIM Jung Hwan | KOR | 15/11 | ||
| KIM Jung Hwan | |||||
| 25 | LAPKES Dmitri | BLR | 15/14 | ||
| HUEBNER Bjoern | |||||
| 40 | HUEBNER Bjoern | GER | 15/11 | ||
| PILLET Julien | |||||
| 57 | ERSHOV Sergey | RUS | 15/12 | ||
| PILLET Julien | |||||
| 8 | PILLET Julien | FRA | 15/8 | ||
| 5 | PASTORE Giampiero | ITA | |||
| WILAIN Pierre-Luc | |||||
| 60 | WILAIN Pierre-Luc | FRA | 15/14 | ||
| WILAIN Pierre-Luc | |||||
| 37 | ROMANOVITCH Alexei | BLR | 15/14 | ||
| SAMELE Luigi | |||||
| 28 | SAMELE Luigi | ITA | 15/10 | ||
| WILAIN Pierre-Luc | |||||
| 21 | LONTAY Balazs | HUN | 15/9 | ||
| LONTAY Balazs | |||||
| 44 | LAM Hin Chung | HKG | 15/5 | ||
| LONTAY Balazs | |||||
| 53 | BEISHEIM Benedikt | GER | 15/12 | ||
| PINA Jorge | |||||
| 12 | PINA Jorge | ESP | 15/10 | ||
| 13 | MOREHOUSE Timothy | USA | |||
| MOREHOUSE Timothy | |||||
| 52 | PEROS Mark | CAN | 15/12 | ||
| ILIASZ Nikolasz | |||||
| 45 | STANISLAWSKI Adrian | POL | 15/14 | ||
| ILIASZ Nikolasz | |||||
| 20 | ILIASZ Nikolasz | HUN | 15/5 | ||
| ILIASZ Nikolasz | |||||
| 29 | HAMAR Balazs | HUN | 15/14 | ||
| BUIKEVICH Aliaksandr | |||||
| 36 | BUIKEVICH Aliaksandr | BLR | 15/7 | ||
| BUIKEVICH Aliaksandr | |||||
| 61 | KOVALEV Nikolay | RUS | 15/9 | ||
| KOVALEV Nikolay | |||||
| 4 | DECSI Tamas | HUN | 15/11 | ||
| 3 | MONTANO Aldo | ITA | |||
| WILLIAMS James | |||||
| 62 | WILLIAMS James | USA | 15/9 | ||
| WILLIAMS James | |||||
| 35 | ANSTETT Vincent | FRA | 15/5 | ||
| KONIUSZ Marcin | |||||
| 30 | KONIUSZ Marcin | POL | 15/14 | ||
| ZALOMIR Gelu Florin | |||||
| 19 | LIU Xiao | CHN | 15/9 | ||
| DOLNICEANU Tiberiu | |||||
| 46 | DOLNICEANU Tiberiu | ROU | 15/13 | ||
| ZALOMIR Gelu Florin | |||||
| 51 | ETROPOLSKI Mihail | USA | 15/13 | ||
| ZALOMIR Gelu Florin | |||||
| 14 | ZALOMIR Gelu Florin | ROU | 15/11 | ||
| 11 | NEMCSIK Zsolt | HUN | |||
| NEMCSIK Zsolt | |||||
| 54 | MUROLO Massimiliano | ITA | 15/13 | ||
| TRICARICO Marco | |||||
| 43 | GORSKI Mateusz | POL | 15/10 | ||
| TRICARICO Marco | |||||
| 22 | TRICARICO Marco | ITA | 15/6 | ||
| TARANTINO Luigi | |||||
| 27 | ZANIN Artem | RUS | 15/13 | ||
| ZANIN Artem | |||||
| 38 | ROUSSET Nicolas | FRA | 15/3 | ||
| TARANTINO Luigi | |||||
| 59 | GALL Csaba | HUN | 15/9 | ||
| TARANTINO Luigi | |||||
| 6 | TARANTINO Luigi | ITA | 15/6 | ||
| 7 | RESHETNIKOV Veniamin | RUS | |||
| RESHETNIKOV Veniamin | |||||
| 58 | SHTURBABIN Oleg | UKR | 15/7 | ||
| GU Bon Gil | |||||
| 39 | HE Wei | CHN | 15/10 | ||
| GU Bon Gil | |||||
| 26 | GU Bon Gil | KOR | 15/14 | ||
| GU Bon Gil | |||||
| 23 | POLOSSIFAKIS Joseph | CAN | 15/13 | ||
| SIRETEANU Nicolae Alexandru | |||||
| 42 | SIRETEANU Nicolae Alexandru | ROU | 15/13 | ||
| LOPEZ Nicolas | |||||
| 55 | HANCEANU Cosmin | ROU | 15/6 | ||
| LOPEZ Nicolas | |||||
| 10 | LOPEZ Nicolas | FRA | par abandon | ||
| 15 | IGOE Benjamin | USA | |||
| ZHONG Man | |||||
| 50 | ZHONG Man | CHN | 15/14 | ||
| ZHONG Man | |||||
| 47 | SKRODZKI Adam | POL | 15/9 | ||
| SKRODZKI Adam | |||||
| 18 | TORCHUK Oleksandr | UKR | 15/11 | ||
| OCCHIUZZI Diego | |||||
| 31 | SANSON Boris | FRA | 15/12 | ||
| OCCHIUZZI Diego | |||||
| 34 | OCCHIUZZI Diego | ITA | 15/5 | ||
| OCCHIUZZI Diego | |||||
| 63 | WAGNER Benedikt | GER | 15/14 | ||
| LIMBACH Nicolas | |||||
| 2 | LIMBACH Nicolas | GER | 15/3 |

