This comes via Nicolas Oliver, the USOC press liason here in New York for the world cup:
NEW YORK, N.Y. – U.S. saber fencers advanced in a variety of ways at the FIE World Cup in the Marriott Brooklyn Bridge. The top-ranked Americans didn’t have to step on the strip today. Others had to battle through pool play and then direct elimination for a spot in the table of 64. All told, 23 U.S. fencers qualified for a spot in the final 128 in the men’s and women’s fields combined.
World No. 1 Mariel Zagunis (Beaverton, Ore.), 2008 Olympic silver medalist Timothy Morehouse (Bronx, N.Y.) and Dagmara Wozniak (Avenel, N.J.) received byes all the way to the table of 64 by virtue of their FEI rankings. Morehouse and Wozniak both entered the World Cup ranked 14th in their respective divisions. Others, such as Jeff Spear and Emily Jacobson, did well enough in pool play to receive a bye past the table of 128 into the second day of the competition. Spear was victorious in five of six pool matches while Jacobson earned a No. 20 seed in the table of 64 after going undefeated in five pool matches. Daria Schneider (New York, N.Y.), ibtihaj Muhammad and Monica Aksamit also won all five pool matches to automatically qualify for Saturday.
Some had to fight a little harder for the right to compete on Saturday. Sean Buckley won two of six bouts in pool play before defeating fellow American Andrew Fischl, 15-10, for the last spot in the table of 64. The reward is the chance to oppose world top-seededNicolas Limbach of Germany. Diamond Wheeler won two of five pool matches before upsetting Mika Kumagi of Japan, 15-5, to earn the 63rd seed and a shot at American and two-time Olympic gold medalist Zagunis.
Women’s foil begins Saturday and showcases some of the best young American fencers. Seventeen-year-old hometown prodigy and world No. 20 Nzingha Prescod (Brooklyn, N.Y.) could potentially face a three-time Olympian in Gruchala, ranked 8th. The future is bright for 18-year-old Ambika Singh (Skillman, N.J.) and 21-year-old Nicole Ross (New York, N.Y.), both ranked in the top-40.
The World Cup marks the first international competition in New York City since 2004. The fencers will look to reach their peak in Brooklyn as it is one of the last international events before the World Championships in Paris, Nov. 4-13. Beijing silver medalists and siblings, Keeth and Erinn Smart will offer on-site analysis.
Additional Results from Day One:
Pool Results: Women’s Sabre
Poules, round No 1
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KASTOR Tiki | USA | V | 3 | 0 | 4 | V | X | 2/5 | -1 | 17 | |||
JAQUET Clara | FRA | 1 | V | 3 | V | V | X | 3/5 | -2 | 19 | |||
KLEMM Sibylle | GER | V | 4 | 3 | V | V | X | 3/5 | 2 | 22 | |||
SCHNEIDER Daria | USA | V | V | V | V | V | X | 5/5 | 18 | 25 | |||
BAKALOVA Tzhvetelina | BUL | V | 4 | 4 | 1 | V | X | 2/5 | -1 | 19 | |||
DE ROUX LAM Jeanette Arline | PAN | 2 | 3 | 3 | 0 | 1 | X | 0/5 | -16 | 9 | |||
BILARDI Angela | GBR | S | S | S | S | S | S | forfait |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLER Kelly | USA | 4 | 2 | 3 | 2 | V | 2 | 1/6 | -11 | 18 | |||
BESBES Azza | TUN | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
GREGORIO Rossella | ITA | V | 1 | V | V | V | V | 5/6 | 12 | 26 | |||
MUHAMMAD Faizah | USA | V | 2 | 4 | V | 1 | V | 3/6 | 4 | 22 | |||
BRISSON Joelle | CAN | V | 0 | 1 | 0 | 0 | V | 2/6 | -15 | 11 | |||
HIRZMANN Davina | GER | 4 | 0 | 1 | V | V | V | 3/6 | 3 | 20 | |||
CHAN Cheryl | AUS | V | 1 | 1 | 0 | 4 | 1 | 1/6 | -15 | 12 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASSAN Aziza | USA | 2 | X | V | V | 2 | V | 3/5 | 2 | 19 | |||
LUCCHINO Alessandra | ITA | V | X | V | V | V | V | 5/5 | 14 | 25 | |||
VOUGIOUKA Vassiliki | GRE | S | S | S | S | S | S | forfait | |||||
PAK Sarah | USA | 3 | 4 | X | 2 | 1 | V | 1/5 | -6 | 15 | |||
LIM Nona Yean Hong | SIN | 3 | 3 | X | V | V | V | 3/5 | 5 | 21 | |||
FAIRHEAD Helen | GBR | V | 1 | X | V | 4 | V | 3/5 | 6 | 20 | |||
ACOSTA PEREIRA Vilmarie | PUR | 1 | 1 | X | 1 | 0 | 1 | 0/5 | -21 | 4 |
Poule No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENEDEK Olivia | USA | 3 | 4 | V | V | 3 | 3 | 2/6 | 0 | 23 | |||
VARGA Dora | HUN | V | V | 3 | 4 | 2 | V | 3/6 | 2 | 24 | |||
PAGANO Rosanna | ITA | V | 1 | V | V | 3 | 1 | 3/6 | -3 | 20 | |||
ROBERTS Samantha | USA | 3 | V | 2 | V | 4 | 1 | 2/6 | -5 | 20 | |||
TAKAHASHI Satomi | JPN | 0 | V | 2 | 2 | 2 | 1 | 1/6 | -17 | 12 | |||
BOND-WILLIAMS Louise | GBR | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
KIM Keum Hwa | KOR | V | 3 | V | V | V | 4 | 4/6 | 11 | 27 |
Poule No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHENG Emily | USA | 2 | 2 | 4 | 1 | 3 | V | 1/6 | -11 | 17 | |||
NAKAYAMA Seira | JPN | V | 3 | 2 | V | 3 | V | 3/6 | 0 | 23 | |||
PUNDYK Galyna | UKR | V | V | 4 | V | V | V | 5/6 | 12 | 29 | |||
OSIER Lian | USA | V | V | V | V | 2 | V | 5/6 | 8 | 27 | |||
LACHETA Jessica | GBR | V | 2 | 4 | 0 | 1 | 4 | 1/6 | -10 | 16 | |||
KOZACZUK Malgorzata | POL | V | V | 1 | V | V | 4 | 4/6 | 6 | 25 | |||
PASTRAN Milagros | VEN | 3 | 4 | 2 | 4 | V | V | 2/6 | -5 | 23 |
Poule No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICHOLS Abigail | USA | V | 2 | 3 | V | V | 2 | 3/6 | -1 | 22 | |||
LEMBACH Charlotte | FRA | 3 | V | V | V | V | V | 5/6 | 15 | 28 | |||
AGUSTSDOTTIR Thorbjorg | ISL | V | 2 | V | 3 | 4 | 1 | 2/6 | -6 | 20 | |||
BARATTA Emma | USA | V | 3 | 4 | V | V | 1 | 3/6 | 2 | 23 | |||
MERCADO MENDEZ Melanie | PUR | 3 | 1 | V | 1 | V | 2 | 2/6 | -7 | 17 | |||
UENO Eriko | JPN | 2 | 0 | V | 2 | 1 | 0 | 1/6 | -19 | 10 | |||
KORMILITSYNA Svetlana | RUS | V | 2 | V | V | V | V | 5/6 | 16 | 27 |
Poule No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALMEDO Sage | USA | X | V | 3 | V | 2 | 4 | 2/5 | -2 | 19 | |||
MCCOMBIE Maxine | GBR | S | S | S | S | S | S | forfait | |||||
ONISHI Saki | JPN | 3 | X | 2 | V | V | V | 3/5 | 1 | 20 | |||
MUHAMMAD Ibtihaj | USA | V | X | V | V | V | V | 5/5 | 18 | 25 | |||
BROOKS Jessica | AUS | 3 | X | 2 | 1 | 1 | V | 1/5 | -11 | 12 | |||
GRENCH Eileen | PAN | V | X | 4 | 1 | V | V | 3/5 | 3 | 20 | |||
AGUILAR FLORES Angelica | MEX | V | X | 3 | 0 | 3 | 4 | 1/5 | -9 | 15 |
Poule No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLON Nicole | USA | 4 | V | 4 | 3 | V | 2 | 2/6 | -2 | 23 | |||
WIECKOWSKA Irena | POL | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
SASCHENBRECKER Wendy | CAN | 3 | 2 | V | 4 | 2 | V | 2/6 | 0 | 21 | |||
MAJOR Desirae | USA | V | 0 | 1 | 2 | 1 | V | 2/6 | -13 | 14 | |||
KUMAGAI Mika | JPN | V | 1 | V | V | 3 | V | 4/6 | 1 | 24 | |||
CHOI Shin Hui | KOR | 2 | 3 | V | V | V | V | 4/6 | 6 | 25 | |||
WILLIAMS Sophie | GBR | V | 2 | 0 | 3 | 4 | 3 | 1/6 | -10 | 17 |
Poule No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE Allison | USA | 2 | 1 | 2 | 3 | 4 | 1 | 0/6 | -17 | 13 | |||
ZHOVNIR Olga | UKR | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
PETO Reka | HUN | V | 3 | V | V | 3 | V | 4/6 | 10 | 26 | |||
RUSSO Jessica | USA | V | 4 | 1 | 4 | V | V | 3/6 | 3 | 24 | |||
MO Hyo Jung | KOR | V | 1 | 4 | V | 2 | 2 | 2/6 | -8 | 19 | |||
MARTINEZ ELIZALDE Giselle | MEX | V | 4 | V | 1 | V | 2 | 3/6 | -2 | 22 | |||
CLOUTIER Julie | CAN | V | 2 | 0 | 3 | V | V | 3/6 | 0 | 20 |
Poule No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLER Alison | USA | 4 | V | V | 4 | V | 3 | 3/6 | 4 | 26 | |||
LEE Ann Huimin | SIN | V | V | 4 | 1 | V | 2 | 3/6 | -2 | 22 | |||
CONTRERAS Patricia | VEN | 2 | 4 | V | 3 | V | 1 | 2/6 | -2 | 20 | |||
RUSSO Francesca | USA | 3 | V | 0 | 1 | V | V | 3/6 | -6 | 19 | |||
NICOLL Chrystall | GBR | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
MCGHAN Olivia | CAN | 2 | 1 | 2 | 4 | 0 | 1 | 0/6 | -20 | 10 | |||
KIM Hye Lim | KOR | V | V | V | 2 | 1 | V | 4/6 | 6 | 23 |
Poule No 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WHEELER Diamond | USA | 0 | V | V | 3 | 0 | 2/5 | -4 | 13 | |||
MERZA Celina | USA | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
KHOMROVA Olena | UKR | 1 | V | V | V | V | 4/5 | 7 | 21 | |||
LEE Lewina Yi Chen | SIN | 1 | 2 | 1 | 3 | 1 | 0/5 | -17 | 8 | |||
KIM Seon Hee | KOR | V | 2 | 3 | V | 3 | 2/5 | -3 | 18 | |||
KEDZIORA Katarzyna | POL | V | 4 | 1 | V | V | 3/5 | 6 | 20 |
Poule No 12 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWERS Skyla | USA | 3 | V | 2 | V | 3 | V | 3/6 | -1 | 23 | |||
BERDER Cecilia | FRA | V | V | V | V | 1 | 1 | 4/6 | 0 | 22 | |||
FUKIHARA Asami | JPN | 4 | 4 | 2 | 4 | 0 | 1 | 0/6 | -15 | 15 | |||
THOMPSON Kamali | USA | V | 1 | V | 3 | 0 | V | 3/6 | -1 | 19 | |||
SAJEWICZ Izabela | POL | 2 | 4 | V | V | 3 | V | 3/6 | -1 | 24 | |||
HUTCHISON Joanna | GBR | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
GARAM Nora | HUN | 3 | V | V | 1 | 3 | 3 | 2/6 | -2 | 20 |
Poule No 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STOLTZ Marion | FRA | V | 1 | V | V | 1 | 3/5 | 2 | 17 | |||
LEE Kara | USA | 2 | 2 | V | 2 | 3 | 1/5 | -10 | 14 | |||
BENKO Reka | HUN | V | V | V | V | V | 5/5 | 17 | 25 | |||
PIERRYNOWSKI Kathryn | CAN | 2 | 4 | 1 | V | 4 | 1/5 | -8 | 16 | |||
GONZALEZ Ursula | MEX | 1 | V | 0 | 4 | V | 2/5 | -6 | 15 | |||
STAGNI Livia | ITA | V | V | 4 | V | 4 | 3/5 | 5 | 23 |
Poule No 14 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCDONALD Margaret | USA | 1 | V | 2 | 2 | V | 1 | 2/6 | -8 | 16 | |||
DI TRANSO Irene | ITA | V | V | V | 2 | V | 3 | 4/6 | 9 | 25 | |||
PEREZ Priscilla | PUR | 1 | 3 | V | 3 | 4 | 4 | 1/6 | -5 | 20 | |||
GIROUX Meredith | CAN | V | 2 | 0 | 1 | 1 | 1 | 1/6 | -17 | 10 | |||
CIWONIUK Anna | POL | V | V | V | V | 3 | V | 5/6 | 11 | 28 | |||
OGINEZAWA Chizuru | JPN | 3 | 0 | V | V | V | V | 4/6 | 4 | 23 | |||
BENITEZ Alejandra | VEN | V | V | V | V | 4 | 1 | 4/6 | 6 | 25 |
Poule No 15 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AKSAMIT Monica | USA | V | V | V | V | V | 5/5 | 15 | 25 | |||
ITOH Mami | JPN | 1 | 1 | 3 | V | 4 | 1/5 | -8 | 14 | |||
WATOR Marta | POL | 2 | V | 3 | V | V | 3/5 | 8 | 20 | |||
OVTCHINNIKOVA Olga | CAN | 3 | V | V | V | V | 4/5 | 8 | 23 | |||
DE ROUX LAM Jacqueline | PAN | 1 | 2 | 0 | 1 | 1 | 0/5 | -20 | 5 | |||
LARIOS Angelica | MEX | 3 | V | 1 | 3 | V | 2/5 | -3 | 17 |
Poule No 16 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMADA Maho | JPN | 3 | 4 | V | 4 | V | 2/5 | 4 | 21 | |||
JACOBSON Emily | USA | V | V | V | V | V | 5/5 | 19 | 25 | |||
SASSINE Sandra | CAN | V | 1 | V | V | 3 | 3/5 | 3 | 19 | |||
TANNOUS Alexandra | LIB | 0 | 2 | 1 | V | 1 | 1/5 | -12 | 9 | |||
GUANILL Astrid | PUR | V | 0 | 1 | 1 | 2 | 1/5 | -15 | 9 | |||
KEMPE Katherine | GBR | 2 | 0 | V | V | V | 3/5 | 1 | 17 |
Document engarde-escrime – 6/18/2010 5:22:07 PM
About U.S. Fencing Association: The United States Fencing Association (USFA) is the recognized NGB for the sport of fencing in the United States. The USFA was founded in 1891 as the Amateur Fencers League of America (AFLA) by a group of New York fencers seeking independence from the Amateur Athletic Union. The AFLA changed its name to the United States Fencing Association in 1981. The USFA is affiliated with the Féderation Internationale d’Escrime (FIE), the international federation for fencing founded in Paris in 1913. The USFA was incorporated as a non-profit corporation in Pennsylvania in 1964 and in Colorado in 1993 in compliance with the Amateur Sports Act and opened its national office at the Olympic Training Center in Colorado Springs, Colo. in August of 1982. For more visitwww.usfencing.org, www.facebook.com/usfencing or www.twitter.com/usfencing.
About the Fencers Club of New York: The Fencers Club of New York is a nonprofit organization founded in 1883, making it the oldest fencing institution in the country. The club has a long history of developing talented international-level athletes while also providing a number of fencing- and academic- related community service programs throughout the city. The Fencers Club has sent its athletes to some of the best colleges and universities in the country, and fencing has a particularly distinguished and successful record in the New York community. The six Beijing medalists from New York were all fencers.