| Nzingha Prescod |
Nzingha Prescod took 2nd place at the Junior Women’s Foil world cup event in Buchum, Germany. She fell 15-5 to Russia’s Anastasia Ivanova. Margaret Lu (USA) took 3rd, losing to Prescod 15-13 in the semi-finals.
Prescod won all of her pool bouts and entered into the direct elimination portion of the competition with a +21 indicated, setting her up in a good position to advance with the 2nd seed.
Lu was the #6 seed and defeated three fencers from Poland in succession before running into Germany’s Inke Nehl. She won that bout 15-9 and then was matched up with Prescod.
{sidebar id=1} Madison Zeiss (USA) was able to generate upsets in her matches, moving from the 40th seed into the top 8 where she fell to #1 Ysora Thibus (FRA) 15-11. Thibus then lost to Ivanova 15-10. Zeiss finished 8th.
Other US fencers:
10th Hyun-Kyung Yuh
19th Ambika Singh
22nd Kylei McGill
24th Eve Levin
25th Mona Shaito
40th Sarah Parmacek
44th Darsie Malynn
61st Epiphany Georges
69th Alyssa Lomuscio
Final Results:
| 1 | RUS RUS | IVANOVA Anastasia | |
| 2 | USA USA | PRESCOD Nzingha | |
| 3 | FRA FRA | THIBUS Ysora | |
| 3 | USA USA | LU Margaret | |
| 5 | RUS RUS | DERIGLAZOVA Inna | |
| 6 | GER GER | NEHL Inke | |
| 7 | NED NED | KULHANEK Iman | |
| 8 | USA USA | ZEISS Madison | |
| 9 | FRA FRA | LUMINET Clarisse | |
| 10 | USA USA | YUH Hyun-Kyung | |
| 11 | POL POL | PALISZEWSKA Monika | |
| 12 | FRA FRA | BLAZE Anita | |
| 13 | GER GER | STAUCH Svenja | |
| 14 | POL POL | RYGIELSKA Emilia | |
| 15 | NED NED | NOE Else | |
| 16 | GER GER | BARTKOWSKI Nicole | |
| 17 | GER GER | SEETHALER Lea | |
| 18 | POL POL | LYCZBINSKA Marta | |
| 19 | USA USA | SINGH Ambika | |
| 20 | RUS RUS | LAVRENOVA Veronika | |
| 21 | RUS RUS | KAZHIKINA Ekaterina | |
| 22 | USA USA | MCGILL Kylei | |
| 23 | GER GER | WEIS Karen | |
| 24 | USA USA | LEVIN Eve | |
| 25 | USA USA | SHAITO Mona | |
| 26 | FRA FRA | MOLINARO Celine | |
| 27 | GER GER | SAUER Anne | |
| 28 | GRE GRE | BOURDAKOU Anna | |
| 29 | POL POL | GOLEBIOWSKA Natalia | |
| 30 | POL POL | LYCZBINSKA Hanna | |
| 31 | POL POL | TOBOLA Dagmara | |
| 32 | FRA FRA | SOUQUET BRESSAND Camille | |
| 33 | FRA FRA | JUBENOT Chloe | |
| 34 | NED NED | MONDT Milja | |
| 35 | GER GER | ROMANUS Stephanie | |
| 36 | POL POL | BRES Aleksandra | |
| 37 | GER GER | WEGENER Marike | |
| 38 | GER GER | FENGER Hannah | |
| 39 | FRA FRA | HERVE DE FERRON Alice | |
| 40 | USA USA | PARMACEK Sarah | |
| 41 | AUT AUT | WEISS Kim | |
| 42 | POL POL | KUROWSKA Dominika | |
| 43 | POL POL | SOBCZAK Zuzanna | |
| 44 | USA USA | MALYNN Darsie | |
| 45 | GER GER | BEHR Kristin | |
| 46 | RUS RUS | KOKOULINA Maya | |
| 47 | NED NED | TULEN Lola | |
| 48 | FRA FRA | GRENOT Adeline | |
| 49 | FRA FRA | MANA Marie | |
| 50 | ISR ISR | ZAMLIN Bella | |
| 51 | GER GER | RÖMER Christiane | |
| 52 | GER GER | HAMPEL Eva | |
| 53 | GER GER | KRAUSE (I) Charlotte | |
| 54 | GRE GRE | MPAROTSINI Ioli | |
| 55 | FRA FRA | ROUGANNE Mailys | |
| 56 | CZE CZE | NOVENKOVA Veronika | |
| 57 | GER GER | SCHMITZ Franziska | |
| 58 | FRA FRA | BROT Coralie | |
| 59 | POL POL | SIEDLIK Ewa | |
| eliminated in round 1 | |||
| 60 | GER GER | KNAPP Anne-Kerstin | |
| 61 | USA USA | GEORGES Ephiphany | |
| 62 | POL POL | OLBROMSKA Iwona | |
| 63 | FIN FIN | SUPPONEN Outi | |
| 64 | FRA FRA | MILENKOVIC Manon | |
| 65 | POL POL | HAUSMAN Marta | |
| 66 | ITA ITA | MONTALTO MONELLA Luisa | |
| 67 | GER GER | KNAUER Tamina | |
| 68 | GER GER | WÜNSCHE Paulina | |
| 69 | USA USA | LOMUSCIO Alyssa | |
| 70 | GER GER | BIRTHELMER Martina | |
| 71 | GER GER | GOLLAN Natasha | |
| 72 | NED NED | RAMDHAN Gabriella | |
| 73 | GER GER | HÜBNER Vanessa | |
| 74 | ITA ITA | ASCOLI MARCHETTI Silvia | |
| 75 | ITA ITA | DI MARTINO Giulia | |
Full Results: http://212.34.165.4:8080/WAFechten/fechten/frameset.jsp
Click here to Discuss in the forums.

