Sabrina Massialas led the US contingent in Porec, Croatia yesterday with a silver medal finish at the 2013 Cadet World Championships in women’s foil.
Massialas started the day off strong, winning all of her pool bouts and earning a 7th place seed into the direct elimination matches. In her elimination matches she won be scores of 15-8, 12-9, and 15-9 to place into the top-8.
In the final 8, Massialas matched up with Aikaterini-Maria Kontochristopoulou (GRE) and won the match 15-6 which advanced her to the semi-finals. In the semi’s, Massialas would face a more difficult challenge facing 3rd seed Erica Cipressa (ITA). Massialas emerged victorious from the bout with a 14-11 win to set up a final between Massialas and 5th seed Viktoria Schmel-Mesteri (HUN). The hungarian won 15-11.
Ukraine takes Cadet Men’s Sabre Gold
Kostiantyn Voronov (UKR) took the cadet men’s sabre gold with a 15-10 victory over Artsiom Novikau (BLR) in the finals.
Voronov led throughout the day, starting with the top seed from preliminary pool rounds and being hit only 7 times. Jonah Shainberg (USA) also emerged from pools with a spotless record and seeded 7th into the elimination bracket. Shainberg won his first match easily, 15-3, then 15-13 over Vasiaev (RUS). In the top-16 Shainberg faced Novikau, who entered the eliminations as the 23rd seed. Novikau advanced with a 15-12 victory and Shainberg placed 10th.
Watch the video of the Cadet Women’s Foil and Cadet Men’s Sabre Finals here:
Final Results: 2013 Cadet World Championships – Women’s Foil
Rank | Name | First name | Country |
---|---|---|---|
1 | SCHMEL-MESTERI | Viktoria | HUN |
2 | MASSIALAS | Sabrina | USA |
3 | CECCHINI | Gabriela | BRA |
3 | CIPRESSA | Erica | ITA |
5 | BEHR | Leandra | GER |
6 | SZYMCZAK | Anna | POL |
7 | KONTOCHRISTOPOULOU | Aikaterini-Maria | GRE |
8 | ARDENTOVA | Natalya | RUS |
9 | BOLDOR | Maria | ROU |
10 | KIRSCHEN | Kim | GER |
11 | CALUGAREANU | Malina | ROU |
12 | DLUGOSZ | Martyna | POL |
13 | OVECHKINA | Darya | RUS |
14 | DAMASCHIN | Corina | ROU |
15 | PARTRIDGE | Morgan | USA |
16 | RENTIER | Eline | NED |
17 | BIAGIOTTI | Matilde | ITA |
18 | FIHOSY | Ayesha | GBR |
19 | KO | Chae Yeong | KOR |
20 | BRANKOVIC | Ljubica | SRB |
21 | ABDRAKHMANOVA | Adelya | RUS |
22 | ITO | Maki | JPN |
23 | MIYAWAKI | Karin | JPN |
24 | JAHN | Svenja | NED |
25 | KONDRICZ | Kata | HUN |
26 | CHRZANOWSKA | Julia | POL |
27 | HANINA | Noa | ISR |
28 | ASANO | Saki | JPN |
29 | YOO | Hyojeong | KOR |
30 | BALOGH | Orsolya | HUN |
31 | NELSON | Tanya | CAN |
32 | KULIAYEVA | Lizaveta | BLR |
33 | SPANGER-RIIS | Martine | DEN |
34 | RIVANO | Camilla | ITA |
35 | POSER | Antonia | GER |
36 | LEBRUN | Violette | BEL |
37 | LAU | Ysien | SIN |
38 | NORTHROP | Kate | USA |
39 | ROI | Veronika | UKR |
40 | CHEN | Ling Yi | TPE |
41 | HAVRANKOVA | Eva | CZE |
42 | KIM | Hyunji | KOR |
43 | CHART | Yvonne | GBR |
44 | KWAG | Alicia Ji Yeon | AUS |
45 | DYNKO | Anastasiya | UKR |
46 | LEE | Thalia Ping | SIN |
47 | LI | Lea Ming | CRO |
48 | MOHAMED | Noura | EGY |
49 | WONG | Nicole Mae Hui Shan | SIN |
50 | ALPATOV | Avigail | ISR |
51 | KRALIKOVA | Viktoria | SVK |
52 | LOH | Zoe | CAN |
53 | BITTEROVA | Kitti | SVK |
54 | ZOVKO | Sara | CRO |
55 | GIL | Maria | VEN |
56 | KOPYTSYA | Anastasiya | UKR |
57 | SCHREIBER | Ester | SWE |
58 | GOGLIDZE | Teona | GEO |
59 | ROMASHINA | Sofya | CAN |
60 | ELKASSAS | Sabrina | EGY |
60 | GRIMAN | Maria | VEN |
62 | DUQUE | Delia | VEN |
63 | DAVILA | Monica B. | PUR |
64 | HENDRICHOVA | Sabina | CZE |
65 | KARIMOVA | Karolina | KAZ |
66 | SCUKOVA | Michaela | CZE |
67 | COETSEE | Anneline | RSA |
68 | JANSE VAN RENSBURG | Cheree | RSA |
69 | TILIC | Paula | CRO |
70 | SANGUINO | Beatriz | POR |
71 | PRETORIUS | Isabel | RSA |
72 | PINO | Mariana | BOL |
73 | TROIS | Karina | BRA |
73 | KHEDHIRI | Mariem | TUN |
Final Results: 2013 Cadet World Championships: Men’s Sabre
Rank | Name | First name | Country |
---|---|---|---|
1 | VORONOV | Kostiantyn | UKR |
2 | NOVIKAU | Artsiom | BLR |
3 | GERT | Eduard | GER |
3 | LECCI | Marco | ITA |
5 | CASTELLO | Eugenio | ITA |
6 | PLATONOV | Bogdan | UKR |
7 | KARAKAI | Oleksandr | UKR |
8 | RUBAN | Vladimir | RUS |
9 | SULAMANIDZE | Saba | GEO |
10 | SHAINBERG | Jonah | USA |
11 | CUCU D. | Tudor | ROU |
12 | WEBB | Jonathan | GBR |
13 | KIM | Soohwan | KOR |
14 | LUCCHETTI | Stefano Ivan | ARG |
15 | HERNANDEZ FLORES | Javier Alejandro | MEX |
16 | SIWEK | Kamil | POL |
17 | KOSSUTH | Balint | HUN |
18 | LIANG | Calvin | USA |
19 | CARANTI | Gherardo | ITA |
20 | AMSALEM | Rubin | GBR |
21 | YAKOVENKO | Nikita | RUS |
22 | CHO | Inhyeok | KOR |
23 | FLORENCIA | Hector | MEX |
24 | ROSER | Pablo | ESP |
25 | AMER | Mohamed | EGY |
26 | CORREA VILA | Luis | COL |
27 | HABONY | Viktor | HUN |
28 | VASIAEV | Aleksandr | RUS |
29 | ACUNA RAMIREZ | Adrian | MEX |
30 | WAFAEY | Mokhtar | EGY |
31 | DEARY | William | GBR |
32 | KABBAJ | Jihad | CAN |
33 | HERNANDEZ CABALLERO | Andres | ESP |
34 | JUNG | Sunghyun | KOR |
35 | BANCSICS | Mate | HUN |
36 | GONZALEZ DALMASY | Jose M | PUR |
37 | CHIN | Edward | USA |
38 | CUELLAR | Sebastian | COL |
39 | QUINTERO | Jose | VEN |
40 | HERBON | Nick | GER |
41 | CHOY | Yu Yong | SIN |
42 | RAUCHBERGER | David | AUT |
43 | WOO | Jerrold Jun Jie | SIN |
44 | OYAMA | Keishi | JPN |
45 | KASSYMOV | Nurlan | KAZ |
46 | MANDOV | Ivan | BUL |
47 | CAMUS | Jan Patrick | GER |
48 | GIAKOUMATOS | Marios | GRE |
49 | DENTANT | Ian | BEL |
50 | FITZ-GERALD | Kunihiko | JPN |
51 | BADESCU | Matei | ROU |
52 | OLMEDO | Carlos Javier | ESP |
53 | GODLEWSKI | Mateusz | POL |
54 | SINAN | Bahadir | TUR |
55 | KOC | Alp Ege | TUR |
56 | MADY | Abdullah | EGY |
57 | BRAJDIC | Josip | CRO |
58 | DOUKAS | Alexandros | GRE |
59 | PITURA | Philip | CAN |
60 | TIKVICKI | Luka | SRB |
61 | MACKAY | Cameron | CAN |
62 | BOUNABI | Akram | ALG |
63 | KLJAJIC | Marko | SRB |
64 | MANSEI | Yoichiro | JPN |
65 | PLONER | Jiri | CZE |
66 | NEZBEDA | Daniel | CZE |
67 | KWOK | Man Hon | HKG |
68 | KITSIRIBOON | Soravit | THA |
69 | ALSHAMLAN | Bandar | KUW |
70 | FERJANI | Fares | TUN |
71 | ALAMMARI | Amaar | KUW |
72 | ALSHAMLAN | Yousef | KUW |
72 | SENER | Volkan | TUR |
74 | SHUM | Lai Tai Nelson | HKG |
75 | FAWKES | Boston | AUS |
76 | KOSTAKIS | Georgios | GRE |
77 | WEBER | Markus | AUT |
78 | TAN | Jeremy Zheng Yi | SIN |
78 | DYRSMID | David | CZE |
Watch the Cadet and Junior World Championships all week via the FIE YouTube stream. You can discuss this online at the forums.
8 Comments
Comments are closed.