US fencer Cliff Bayer won his second World Cup event of the season, earning him a top 10 ranking in the FIE standings for Men’s Foil. Cliff is currently ranked #8 in the world in the Men’s Foil event.
This win assures Bayer of a spot in the 2000 Olympic Games in Sydney, Australia this September.
| 1) | USA | BAYER Cliff | 32 | |||
| 2) | GER | BISSDORF Ralf | 26 | |||
| 3) | GER | BREUTNER Richard | 20 | |||
| 3) | ITA | CROSTA Daniele | 20 | |||
| 5) | ITA | SANZO Salvatore | 14 | |||
| 6) | FRA | FERRARI Jean-Noel | 14 | |||
| 7) | FRA | BOIDIN Franck | 14 | |||
| 8) | ITA | AMORE Gian-Marco | 14 | |||
| 9) | KOR | KIM Young-Ho | 8 | |||
| 10) | CUB | TUCKER LEON Rolando | 8 | |||
| 11) | CUB | GARCIA PEREZ Oscar | 8 | |||
| 12) | HUN | MARSI Mark | 8 | |||
| 13) | FRA | MERCIER Antoine | 8 | |||
| 14) | GER | SENFT Simon | 8 | |||
| 15) | GER | SCHACHE Lars | 8 | |||
| 16) | GER | SCHLECHTWEG Christi | 8 | |||
| 17) | UKR | GOLOUBITSKY Serge | 4 | |||
| 18) | CUB | GREGORY GIL Elvis | 4 | |||
| 19) | POR | GOMES Joao | 4 | |||
| 20) | GER | WARZYCHA Pawel | 4 | |||
| 21) | POL | WALKA Krzystof | 4 | |||
| 22) | BEL | GOHY Cedric | 4 | |||
| 23) | GER | ROEMER Uwe | 4 | |||
| 24) | NED | SANDERS Paul | 4 | |||
| 25) | FRA | FRIESS Erick | 4 | |||
| 26) | FRA | BEAURENAULT Bertran | 4 | |||
| 27) | ITA | PUCCINI Alessandro | 4 | |||
| 28) | CHN | WANG Haibin | 4 | |||
| 29) | FRA | ROBIN Jean-Yves | 4 | |||
| 30) | GER | BEHR Dominik | 4 | |||
| 31) | POL | RODZEWICZ Jaroslaw | 4 | |||
| 32) | POL | SZUCHNICKI Wojciech | 4 | |||
| 33) | GER | WIENAND Wolfgang | 2 | |||
| 34) | RUS | CHEVTCHENKO Dmitri | 2 | |||
| 35) | POL | KRZESINSKI Adam | 2 | |||
| 36) | AUT | WENDT Joachim | 2 | |||
| 37) | AUT | LUDWIG Michael | 2 | |||
| 38) | GER | FRANK Tobias | 2 | |||
| 39) | ESP | GARCIA DELGADO Javi | 2 | |||
| 39) | GER | WEINIG Arne | 2 | |||
| 41) | GER | CHRISTEN Roman | 2 | |||
| 42) | FRA | ATTELY Loic | 2 | |||
| 43) | GER | DAERR Moritz | 2 | |||
| 44) | CHN | DONG Zhaozhi | 2 | |||
| 45) | POL | KIELPIKOWSKI Piotr | 2 | |||
| 46) | POL | MOJSKI Jaroslaw | 2 | |||
| 47) | ITA | MAGNI Gabriele | 2 | |||
| 48) | FRA | LAMBERT Olivier | 2 | |||
| 49) | GER | KRUEGER Johannes | 2 | |||
| 50) | CHN | HE Taishun | 2 | |||
| 51) | UKR | MATSEITCHUK Oleg | 2 | |||
| 52) | HUN | JUHASZ Bence | 2 | |||
| 53) | ROM | JELEZOV Serghei | 2 | |||
| 54) | GER | HAUSMANN David | 2 | |||
| 55) | AUT | FALCHETTO Marco | 2 | |||
| 55) | ITA | PIERUCCI Giuseppe | 2 | |||
| 57) | UKR | BRYZGALOV Alexei | 2 | |||
| 58) | FRA | LHOTELLIER Patrice | 2 | |||
| 59) | FRA | LEFEBVRE Tristan | 2 | |||
| 59) | GER | TINKLOH Jan | 2 | |||
| 61) | AUT | SALBRECHTER Gerd | 2 | |||
| 62) | UKR | KROUGLIAK Alexei | 2 | |||
| 63) | ITA | RAMACCI Marco | 2 | |||
| 64) | ESP | CRESPO Andres | 2 |

