Havana, Cuba: Peter Joppich of Germany won the Gold Medal in the 2003 World Championships, defeating Simone Vanni of Italy 15-14 in an exciting final.
Direct Elimination Tables, Semi Finals:
| 1 | GUYART Brice | FRA | ||
| JOPPICH Peter | ||||
| 4 | JOPPICH Peter | GER | 15/12 | |
| JOPPICH Peter | ||||
| 3 | CASSARA Andrea | ITA | 15/14 | |
| VANNI Simone | ||||
| 2 | VANNI Simone | ITA | 15/13 |
Final Results
| Rg | Nom | Prénom | Nation | Club |
| 1 | JOPPICH | Peter | GER | |
| 2 | VANNI | Simone | ITA | |
| 3 | CASSARA | Andrea | ITA | |
| 3 | GUYART | Brice | FRA | |
| 5 | SANZO | Salvatore | ITA | |
| 6 | ATTELY | Loic | FRA | |
| 7 | SCHLOSSER | Roland | AUT | |
| 8 | KRUSE | Richard | GBR | |
| 9 | WESSELS | Andre | GER | |
| 10 | GOHY | Cedric | BEL | |
| 11 | BEHR | Dominik | GER | |
| 12 | WANG | Haibin | CHN | |
| 13 | WITKOWSKI | Andrzej | POL | |
| 14 | LUDWIG | Michael | AUT | |
| 15 | BARTOLILLO | Frank | AUS | |
| 16 | PETERSON | Kasper | DEN | |
| 17 | GOMES | Joao | POR | |
| 18 | BISSDORF | Ralf | GER | |
| 19 | NASSIBOULLINE | Rouslan | RUS | |
| 20 | OR | Tomer | ISR | |
| 21 | COUTANT | Sebastien | FRA | |
| 22 | WU | Hanxiong | CHN | |
| 23 | CHOI | Byung Chul | KOR | |
| 24 | POZDNIAKOV | Viatcheslav | RUS | |
| 25 | GUTKOVSKIY | Stanislav | BLR | |
| 26 | OTA | Yuki | JPN | |
| 27 | KRINITSINE | Mikhail | RUS | |
| 28 | CAPLLIURE | Luis | ESP | |
| 29 | CIEPLY | Tomasz | POL | |
| 30 | NAGATY | Mostafa | EGY | |
| 31 | YE | Chong | CHN | |
| 32 | DEBIC | Ozren | CRO | |
| 33 | BOIDIN | Franck | FRA | |
| 34 | RAMACCI | Marco | ITA | |
| 35 | MOCEK | Slawomir | POL | |
| 36 | HA | Chang Duk | KOR | |
| 37 | JUHASZ | Bence | HUN | |
| 38 | DUPREE | Jedediah | USA | |
| 39 | MENENDEZ | Javier | ESP | |
| 40 | MADGY | Tarek | EGY | |
| 41 | SALISCAN | Virgil | ROM | |
| 42 | MARSI | Mark | HUN | |
| 43 | JUHASZ | Attila | HUN | |
| 44 | TAHOON | Tamer Mohamed | EGY | |
| 45 | GARCIA | Javier | ESP | |
| 46 | STOUKALINE | Alexandre | RUS | |
| 47 | ANWAR | Mostafa | EGY | |
| 48 | GRANLER | Oskar | SWE | |
| 49 | KIM | Sang Hoon | KOR | |
| 49 | YAMAGUCHI | Toru | JPN | |
| 51 | ROHLFS | Matthijs | NED | |
| 52 | GONCALVES | Marco | POR | |
| 53 | OKAZAKI | Naoto | JPN | |
| 54 | LAU | Kwok Kin | HKG | |
| 55 | MCGUIRE | Joshua | CAN | |
| 56 | MONTEIRO | Alvaro | POR | |
| 57 | GERBERMAN | Steven | USA | |
| 58 | DA SILVA | Enrique | VEN | |
| 59 | KELLNER | Dan | USA | |
| 60 | ARTEAGA KESSEL | Daymar | CUB | |
| 61 | MARCHETTI | Leandro Cristian | ARG | |
| 62 | COMBE | Sebastiaan | NED | |
| 62 | ELLIS | Boaz | ISR | |
| 64 | TIOMKIN | Jonathan | USA | |
| 65 | ZHOU | Rui | CHN | |
| 66 | ANEN | Cedric | LUX | |
| 67 | BENGTSSON | Petter | SWE | |
| 68 | PEROJO VALDES | Raul | CUB | |
| 69 | LIMOV | Darko | CRO | |
| 70 | AL DAIKAN | Ahmed | KUW | |
| 71 | MANSOUR | David | GBR | |
| 72 | PARK | Hee Kyung | KOR | |
| 73 | VIZLER | Adam | HUN | |
| 74 | CHUMACERO-H. | Edgar | MEX | |
| 75 | O RELLY ROMAN | Abraham | CUB | |
| 76 | SUAREZ | Rafael | VEN | |
| 77 | VAN DORMAEL | Frederik | BEL | |
| 78 | FUKUDA | Yusuke | JPN | |
| 78 | PANCHAN | Nontapat | THA | |
| 80 | LJUNGSTROM | Andreas | SWE | |
| 81 | PICHON | Marc | BEL | |
| 82 | PENA | Marcos | PUR | |
| 83 | ZAYAS | Eduardo | PUR | |
| 84 | HINTERSEER | Tobias | AUT | |
| 85 | KUSAR | Matej | SLO | |
| 86 | JORGENSEN | Alexander | DEN | |
| 87 | BEEVERS | James | GBR | |
| 88 | SUAREZ ANDINA | Reinier | CUB | |
| 89 | MENENDEZ | Gabriel | ESP | |
| 90 | MIRANDA | Hugo | POR | |
| 91 | HALSTED | Laurence | GBR | |
| 92 | HEJRSKOV | Mads-V. | DEN | |
| 93 | AL SHATTI | Mohamed Ahmed | KUW | |
| 94 | SOUZA | João Antonio | BRA | |
| 95 | JOVANOVIC | Bojan | CRO | |
| 96 | MORENO | Patricio | CHI | |
| 97 | MUNOZ ALVEAL | Rodrigo | CHI | |
| 98 | HOLSTEGE | Arnaud | NED | |
| 98 | WONG | Kam Kau | HKG | |
| 100 | EL AZIZI | Sofiane | ALG | |
| 101 | MEDINA | Hernan | CHI | |
| 102 | GONZALEZ VIAGGIO | Alberto I | ARG | |
| 103 | DARABAN | Radu | ROM | |
| 104 | AL ZAMEL | Saoud G | KUW | |
| 105 | BLIEMSRIEDER | Andreas | ECU | |
| 106 | VANELSHANDER | Jean-Baptiste | BEL | |
| 107 | JUNCO | Carlos | MEX | |
| 108 | KARAPANOS | Georges | GRE | |
| 109 | HINTERSEER | Moritz | AUT | |
| 110 | HELLSTROM | Max | SWE | |
| 110 | CHEUNG | Kai Tung | HKG | |
| 112 | LUGO | Jonathan | PUR | |
| 113 | RAMIREZ ABADIA | Histor Giovanny | COL | |
| 114 | PAZ Y MINO | Juan | ECU | |
| 115 | THELAND | Simon | DEN | |
| 116 | OZSANAT | Adnan | TUR | |
| 117 | KHALED | Husham | CAN | |
| 118 | ALVEAR | Felipe | CHI | |
| 119 | MLADENOV | Mladen | BUL | |
| 120 | MOHAMAD | Zainal Abidin | MAL | |
| 121 | WONG | Toon King | SIN | |
| 122 | MONTEALEGRE | Daniel | CRC | |
| 123 | MONGE | Alejandro | ECU | |
| 124 | PENA LOZADA | Phanor | COL |
Table of 64 to Final 4: Havana, Cuba
Tableau de 64
| 1 | WESSELS Andre | GER | ||||
| WESSELS Andre | ||||||
| 64 | TIOMKIN Jonathan | USA | 15/10 | |||
| WESSELS Andre | ||||||
| 33 | MADGY Tarek | EGY | 15/13 | |||
| KRINITSINE Mikhail | ||||||
| 32 | KRINITSINE Mikhail | RUS | 15/5 | |||
| GUYART Brice | ||||||
| 17 | GUYART Brice | FRA | 15/14 | |||
| GUYART Brice | ||||||
| 48 | ROHLFS Matthijs | NED | 15/9 | |||
| GUYART Brice | ||||||
| 49 | GONCALVES Marco | POR | 15/11 | |||
| WU Hanxiong | ||||||
| 16 | WU Hanxiong | CHN | 15/7 | |||
| GUYART Brice | ||||||
| 9 | NASSIBOULLINE Rouslan | RUS | 15/9 | |||
| NASSIBOULLINE Rouslan | ||||||
| 56 | MONTEIRO Alvaro | POR | 15/9 | |||
| ATTELY Loic | ||||||
| 41 | STOUKALINE Alexandre | RUS | 15/10 | |||
| ATTELY Loic | ||||||
| 24 | ATTELY Loic | FRA | 15/7 | |||
| ATTELY Loic | ||||||
| 25 | POZDNIAKOV Viatcheslav | RUS | 15/10 | |||
| POZDNIAKOV Viatcheslav | ||||||
| 40 | GARCIA Javier | ESP | 15/4 | |||
| GOHY Cedric | ||||||
| 57 | GERBERMAN Steven | USA | 15/12 | |||
| GOHY Cedric | ||||||
| 8 | GOHY Cedric | BEL | 15/12 | |||
| 5 | GOMES Joao | POR | ||||
| GOMES Joao | ||||||
| 60 | ARTEAGA KESSEL Daymar | CUB | 15/8 | |||
| KRUSE Richard | ||||||
| 37 | MARSI Mark | HUN | 15/11 | |||
| KRUSE Richard | ||||||
| 28 | KRUSE Richard | GBR | 15/8 | |||
| KRUSE Richard | ||||||
| 21 | CHOI Byung Chul | KOR | 15/12 | |||
| CHOI Byung Chul | ||||||
| 44 | ANWAR Mostafa | EGY | 15/7 | |||
| PETERSON Kasper | ||||||
| 53 | PETERSON Kasper | DEN | 15/13 | |||
| PETERSON Kasper | ||||||
| 12 | BOIDIN Franck | FRA | 15/11 | |||
| JOPPICH Peter | ||||||
| 13 | COUTANT Sebastien | FRA | 15/13 | |||
| COUTANT Sebastien | ||||||
| 52 | OKAZAKI Naoto | JPN | 15/12 | |||
| LUDWIG Michael | ||||||
| 45 | GRANLER Oskar | SWE | 15/13 | |||
| LUDWIG Michael | ||||||
| 20 | LUDWIG Michael | AUT | 15/9 | |||
| JOPPICH Peter | ||||||
| 29 | OTA Yuki | JPN | 15/12 | |||
| OTA Yuki | ||||||
| 36 | SALISCAN Virgil | ROM | 15/13 | |||
| JOPPICH Peter | ||||||
| 61 | MARCHETTI Leandro Cristian | ARG | 15/10 | |||
| JOPPICH Peter | ||||||
| 4 | JOPPICH Peter | GER | 15/7 | |||
| 3 | CASSARA Andrea | ITA | ||||
| CASSARA Andrea | ||||||
| 62 | ELLIS Boaz | ISR | 15/12 | |||
| CASSARA Andrea | ||||||
| 35 | CIEPLY Tomasz | POL | 15/6 | |||
| CIEPLY Tomasz | ||||||
| 30 | DUPREE Jedediah | USA | 15/14 | |||
| CASSARA Andrea | ||||||
| 19 | WITKOWSKI Andrzej | POL | 15/14 | |||
| WITKOWSKI Andrzej | ||||||
| 46 | YAMAGUCHI Toru | JPN | 15/12 | |||
| WITKOWSKI Andrzej | ||||||
| 51 | DEBIC Ozren | CRO | 15/12 | |||
| DEBIC Ozren | ||||||
| 14 | RAMACCI Marco | ITA | 15/14 | |||
| CASSARA Andrea | ||||||
| 11 | BEHR Dominik | GER | 15/10 | |||
| BEHR Dominik | ||||||
| 54 | LAU Kwok Kin | HKG | 15/8 | |||
| BEHR Dominik | ||||||
| 43 | NAGATY Mostafa | EGY | 15/11 | |||
| NAGATY Mostafa | ||||||
| 22 | HA Chang Duk | KOR | 15/11 | |||
| SANZO Salvatore | ||||||
| 27 | GUTKOVSKIY Stanislav | BLR | 15/2 | |||
| GUTKOVSKIY Stanislav | ||||||
| 38 | JUHASZ Attila | HUN | 15/14 | |||
| SANZO Salvatore | ||||||
| 59 | KELLNER Dan | USA | 15/8 | |||
| SANZO Salvatore | ||||||
| 6 | SANZO Salvatore | ITA | 15/14 | |||
| 7 | BISSDORF Ralf | GER | ||||
| BISSDORF Ralf | ||||||
| 58 | DA SILVA Enrique | VEN | 15/5 | |||
| SCHLOSSER Roland | ||||||
| 39 | TAHOON Tamer Mohamed | EGY | 15/13 | |||
| SCHLOSSER Roland | ||||||
| 26 | SCHLOSSER Roland | AUT | 14/11 | |||
| SCHLOSSER Roland | ||||||
| 23 | JUHASZ Bence | HUN | 15/7 | |||
| BARTOLILLO Frank | ||||||
| 42 | BARTOLILLO Frank | AUS | 15/14 | |||
| BARTOLILLO Frank | ||||||
| 55 | MCGUIRE Joshua | CAN | 15/13 | |||
| OR Tomer | ||||||
| 10 | OR Tomer | ISR | 15/13 | |||
| VANNI Simone | ||||||
| 15 | MOCEK Slawomir | POL | 15/8 | |||
| YE Chong | ||||||
| 50 | YE Chong | CHN | 12/11 | |||
| WANG Haibin | ||||||
| 47 | KIM Sang Hoon | KOR | 15/4 | |||
| WANG Haibin | ||||||
| 18 | WANG Haibin | CHN | 15/7 | |||
| VANNI Simone | ||||||
| 31 | MENENDEZ Javier | ESP | 15/14 | |||
| CAPLLIURE Luis | ||||||
| 34 | CAPLLIURE Luis | ESP | 15/12 | |||
| VANNI Simone | ||||||
| 63 | COMBE Sebastiaan | NED | 15/5 | |||
| VANNI Simone | ||||||
| 2 | VANNI Simone | ITA | 15/4 |

