The preliminary competition in Women’s Foil at the 2010 NYC World Cup is complete. Fencers will compete again starting tomorrow in the direct eliminations from the round off 64.
Women’s Foil Pool Results
Poules, round No 1
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOUTTERATEL Coralie | FRA | 2 | 1 | V | 1 | V | V | 3/6 | 1 | 19 | |||
GROSLAMBERT Julie | BEL | V | 4 | V | 2 | 4 | 1 | 2/6 | -2 | 21 | |||
MERKL Roxanne | GER | V | V | 4 | 2 | V | 2 | 3/6 | 0 | 23 | |||
BASS Krystal | PUR | 1 | 1 | V | 1 | V | 4 | 2/6 | -10 | 17 | |||
IKEHATA Kanae | JPN | V | V | V4 | V | V | V | 6/6 | 20 | 29 | |||
HARVEY Eleanor | CAN | 1 | V | 4 | 3 | 3 | 1 | 1/6 | -12 | 17 | |||
KIEFER Alexandra | USA | 1 | V | V | V | 0 | V | 4/6 | 3 | 21 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUSANO Hiromi | JPN | V | V | 2 | 2 | 4 | V | 3/6 | 3 | 23 | |||
HATUEL Delila | ISR | 0 | V | V | 2 | V | 2 | 3/6 | -4 | 19 | |||
BLAISON Lucie | FRA | 4 | 4 | V | 1 | V | V2 | 3/6 | 2 | 21 | |||
GOLDIE Alanna | CAN | V | 3 | 3 | V | V | V | 4/6 | 8 | 26 | |||
KRYCZALO Katarzyna | POL | V | V3 | V | 4 | V | 3 | 4/6 | 7 | 25 | |||
YUH Hyun-Kyung | USA | V | 3 | 0 | 1 | 3 | V | 2/6 | -11 | 17 | |||
FUENMAYOR CHOLES Johana Beatriz | VEN | 1 | V | 1 | 1 | V | 4 | 2/6 | -5 | 17 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECKLING Kathleen | USA | V | V | V3 | V | 1 | 0 | 4/6 | 0 | 19 | |||
OH Ha Na | KOR | 4 | V | 4 | V | V | V | 4/6 | 7 | 28 | |||
BRYARS Hannah | GBR | 0 | 3 | V | 2 | 2 | 1 | 1/6 | -12 | 13 | |||
CHIN Rachel | USA | 2 | V | 0 | V | 3 | 1 | 2/6 | -10 | 16 | |||
YANAOKA Haruka | JPN | 3 | 1 | V | 4 | 3 | 2 | 1/6 | -9 | 18 | |||
ZACKE Martina | GER | V | 4 | V | V | V | 2 | 4/6 | 7 | 26 | |||
DERIGLAZOVA Inna | RUS | V | 3 | V | V | V | V | 5/6 | 17 | 28 |
Poule No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAFFEL Sara | USA | 1 | 2 | 4 | V | V | 2 | 2/6 | -6 | 19 | |||
LEE Hye Sun | KOR | V4 | V | V | V3 | V | V | 6/6 | 19 | 27 | |||
WADA Naoko | JPN | V | 2 | V | 2 | V | V | 4/6 | 6 | 24 | |||
ZEISS Madison | USA | V | 1 | 4 | 2 | V | V | 3/6 | 0 | 22 | |||
YAKOVLEVA Diana | RUS | 4 | 2 | V3 | V | V | V | 4/6 | 6 | 24 | |||
BENTLEY Anna | GBR | 2 | 0 | 2 | 3 | 4 | V | 1/6 | -12 | 16 | |||
SCHRYER Aimee | CAN | V | 2 | 2 | 0 | 2 | 3 | 1/6 | -13 | 14 |
Poule No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAO Sharon | USA | V | V | 2 | 2 | 2 | V | 3/6 | 5 | 21 | |||
ARIAS CUELLAR Mirian Gabriela | ESA | 0 | 1 | 1 | 2 | 0 | 0 | 0/6 | -26 | 4 | |||
GARCIA AZUA Barbara | CHI | 1 | V | V3 | V | V4 | 1 | 4/6 | 0 | 19 | |||
ROSS Nicole | USA | V | V | 2 | V | V | 1 | 4/6 | 14 | 23 | |||
FUJIWARA Hitomi | JPN | V3 | V | 3 | 0 | 2 | 1 | 2/6 | -8 | 14 | |||
GEURTS Djinn | NED | V | V | 3 | 0 | V3 | V | 4/6 | 4 | 21 | |||
RASHIDOVA Julia | RUS | 2 | V | V | V3 | V | 4 | 4/6 | 11 | 24 |
Poule No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCINTOSH Christine | USA | 2 | 3 | 1 | 3 | 2 | V | 1/6 | -13 | 16 | |||
NEMECEK Samantha | USA | V | 0 | 2 | 2 | 4 | V | 2/6 | -8 | 18 | |||
PARMACEK Sarah | USA | V | V | 0 | V | 3 | 1 | 3/6 | -3 | 19 | |||
HUIN Julie | FRA | V | V | V | V | V | 3 | 5/6 | 18 | 28 | |||
NG Ruth Yi Lin | SIN | V | V | 4 | 1 | 0 | 4 | 2/6 | -6 | 19 | |||
PETERSON Monica | CAN | V | V | V | 2 | V | 1 | 4/6 | 4 | 23 | |||
HIRATA Kyomi | JPN | 4 | 4 | V | V4 | V | V | 4/6 | 8 | 27 |
Poule No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAMIN Jennifer | USA | 1 | 0 | 0 | 1 | 2 | 0 | 0/6 | -26 | 4 | |||
BONNIER Amelie | FRA | V | V | 4 | 1 | V | V | 4/6 | 12 | 25 | |||
HOPPE Malinka | CAN | V | 0 | V | V | V | 4 | 4/6 | 6 | 24 | |||
WILLETTE Doris | USA | V | V | 3 | 0 | V | V | 4/6 | 4 | 23 | |||
MORI Yuki | JPN | V | V | 1 | V | V | 0 | 4/6 | 7 | 21 | |||
PALISZEWSKA Monika | POL | V | 0 | 4 | 2 | 2 | 1 | 1/6 | -13 | 14 | |||
KIM Mi Na | KOR | V | 2 | V | 3 | V | V | 4/6 | 10 | 25 |
Poule No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SARKISOVA Dayana | USA | 1 | 3 | V | V | 2 | X | 2/5 | -7 | 16 | |||
JANG Yea Seul | KOR | V | V | 2 | 3 | 2 | X | 2/5 | -3 | 17 | |||
MERKL Larissa | GER | V | 4 | V | V | 2 | X | 3/5 | 7 | 21 | |||
GEORGES Ephiphany | USA | 4 | V | 1 | 0 | 4 | X | 1/5 | -8 | 14 | |||
THIBUS Ysora | FRA | 4 | V | 0 | V | V | X | 3/5 | 5 | 19 | |||
NISHIOKA Shiho | JPN | V | V | V | V | 1 | X | 4/5 | 6 | 21 | |||
PASCUCCI Martina | ITA | S | S | S | S | S | S | forfait |
Poule No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVIN Eve | USA | 3 | 3 | V | 2 | V | V | 3/6 | -1 | 23 | |||
WOHLGEMUTH Olivia | AUT | V | V4 | V | 1 | V | V4 | 5/6 | 9 | 24 | |||
GONZALEZ Mariana | VEN | V | 3 | V | V | V | V4 | 5/6 | 16 | 27 | |||
WHITNEY April | USA | 4 | 0 | 1 | 0 | 2 | 2 | 0/6 | -21 | 9 | |||
CIPRIANI Valentina | ITA | V | V | 0 | V | V | 4 | 4/6 | 11 | 24 | |||
NOGUEIRA Debora | POR | 3 | 2 | 0 | V | 0 | 3 | 1/6 | -14 | 13 | |||
AUDARD Julie | FRA | 2 | 2 | 3 | V | V | V | 3/6 | 0 | 22 |
Poule No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIEFER Lee | USA | V4 | V | V | V | V | V | 6/6 | 19 | 29 | |||
BENNETT Claire | GBR | 3 | 2 | 3 | 1 | 3 | 1 | 0/6 | -16 | 13 | |||
KLEINBERGER Sandra | AUT | 0 | V | V | 3 | V | V | 4/6 | 5 | 23 | |||
MILLER Lauren | USA | 1 | V | 2 | 1 | V4 | 1 | 2/6 | -12 | 14 | |||
GEBET Gaelle | FRA | 0 | V | V | V | V | V | 5/6 | 8 | 25 | |||
MICHALUK Susanne | GER | 2 | V | 2 | 3 | 3 | 1 | 1/6 | -11 | 16 | |||
SILVA Paula | CHI | 4 | V | 2 | V | 4 | V | 3/6 | 7 | 25 |
Poule No 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LU Margaret | USA | 1 | V | V | V | 4 | 3/5 | 4 | 20 | |||
SHAITO Mona | USA | V | V4 | 1 | 1 | 2 | 2/5 | -2 | 13 | |||
INAGAKI Natsumi | JPN | 1 | 2 | 0 | 2 | 2 | 0/5 | -15 | 7 | |||
SHEPPARD Natalia | GBR | 3 | V2 | V | 4 | 2 | 2/5 | 1 | 16 | |||
SYNORADZKA Martyna | POL | 2 | V | V | V | V | 4/5 | 6 | 22 | |||
BINGENHEIMER Sandra | GER | V | V | V3 | V4 | 4 | 4/5 | 6 | 21 |
Poule No 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HARTMAN Grace | USA | 2 | V4 | 3 | V | 1 | 2/5 | -3 | 15 | |||
MCGILL Kylei | USA | V | 4 | V3 | V3 | 2 | 3/5 | 5 | 17 | |||
PARRILLA Luisa M. | PUR | 3 | V | V4 | V | 4 | 3/5 | 4 | 21 | |||
FLORES Alejandra | CHI | V | 1 | 2 | 1 | 0 | 1/5 | -11 | 9 | |||
RYAN Kelleigh | CAN | 0 | 1 | 2 | V | 3 | 1/5 | -8 | 11 | |||
ROUZAVINA Ianna | RUS | V | V3 | V | V | V | 5/5 | 13 | 23 |
Poule No 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG Luona | USA | V | V | V | 4 | 4 | 3/5 | 7 | 23 | |||
LOMUSCIO Alyssa | USA | 1 | 1 | 0 | V | 1 | 1/5 | -14 | 8 | |||
FOSSE Theodora | FRA | 3 | V | 3 | V | 4 | 2/5 | 2 | 20 | |||
LIM Seung Min | KOR | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
ZAYAS Aslyn | PUR | V | 2 | 2 | 3 | 1 | 1/5 | -11 | 13 | |||
THERRIEN Annie-Claude | CAN | V | V | V | 3 | V | 4/5 | 8 | 23 |
Poule No 14 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK Rachel | USA | 3 | 2 | V | 3 | V | 2 | 2/6 | -7 | 20 | |||
COMERFORD Shannon | CAN | V | 4 | V3 | V | V | V4 | 5/6 | 11 | 26 | |||
ICHIKAWA Michiko | JPN | V | V | V | V | V | 4 | 5/6 | 11 | 29 | |||
SARKISOVA Radmila | USA | 4 | 1 | 2 | V | V | V | 3/6 | 3 | 22 | |||
SCHULT Katharina | GER | V | 1 | 4 | 3 | V | V4 | 3/6 | 0 | 22 | |||
MELENDEZ Karla | PUR | 3 | 2 | 1 | 1 | 1 | 1 | 0/6 | -21 | 9 | |||
CONSTANT Ingrid | FRA | V | 3 | V | 2 | 3 | V | 3/6 | 3 | 23 |
Women’s Foil Preliminary DE
This is the DE to fill out spaces 33-64 in Sundays DE table.
Prelimenary tableau of 64
1 | ROSS Nicole | USA | |
ROSS Nicole | |||
64 | |||
33 | BLAISON Lucie | FRA | |
SARKISOVA Radmila | |||
32 | SARKISOVA Radmila | USA | 12/11 |
17 | WILLETTE Doris | USA | |
WILLETTE Doris | |||
48 | GROSLAMBERT Julie | BEL | 15/8 |
49 | FUENMAYOR CHOLES Johana Beatriz | VEN | |
PETERSON Monica | |||
16 | PETERSON Monica | CAN | 15/10 |
9 | ZACKE Martina | GER | |
ZACKE Martina | |||
56 | |||
41 | HATUEL Delila | ISR | |
HATUEL Delila | |||
24 | THIBUS Ysora | FRA | 15/8 |
25 | MCGILL Kylei | USA | |
MCGILL Kylei | |||
40 | PARMACEK Sarah | USA | 15/10 |
57 | |||
OH Ha Na | |||
8 | OH Ha Na | KOR | |
5 | KIM Mi Na | KOR | |
KIM Mi Na | |||
60 | |||
37 | AUDARD Julie | FRA | |
SILVA Paula | |||
28 | SILVA Paula | CHI | 15/12 |
21 | GARCIA AZUA Barbara | CHI | |
GARCIA AZUA Barbara | |||
44 | SHAITO Mona | USA | 13/12 |
53 | |||
WADA Naoko | |||
12 | WADA Naoko | JPN | |
13 | HOPPE Malinka | CAN | |
BECK Rachel | |||
52 | BECK Rachel | USA | 15/11 |
45 | JANG Yea Seul | KOR | |
JANG Yea Seul | |||
20 | RECKLING Kathleen | USA | 11/6 |
29 | GAO Sharon | USA | |
SCHULT Katharina | |||
36 | SCHULT Katharina | GER | 15/6 |
61 | |||
RASHIDOVA Julia | |||
4 | RASHIDOVA Julia | RUS | |
3 | CIPRIANI Valentina | ITA | |
CIPRIANI Valentina | |||
62 | |||
35 | MERKL Roxanne | GER | |
MERKL Roxanne | |||
30 | KUSANO Hiromi | JPN | 15/14 |
19 | KIEFER Alexandra | USA | |
KIEFER Alexandra | |||
46 | HARTMAN Grace | USA | 14/6 |
51 | NG Ruth Yi Lin | SIN | |
YAKOVLEVA Diana | |||
14 | YAKOVLEVA Diana | RUS | 13/2 |
11 | MORI Yuki | JPN | |
MORI Yuki | |||
54 | |||
43 | SHEPPARD Natalia | GBR | |
SHEPPARD Natalia | |||
22 | WANG Luona | USA | 15/5 |
27 | LU Margaret | USA | |
LU Margaret | |||
38 | ZEISS Madison | USA | 15/5 |
59 | |||
HIRATA Kyomi | |||
6 | HIRATA Kyomi | JPN | |
7 | GOLDIE Alanna | CAN | |
GOLDIE Alanna | |||
58 | |||
39 | LEVIN Eve | USA | |
LEVIN Eve | |||
26 | PARRILLA Luisa M. | PUR | 15/9 |
23 | MERKL Larissa | GER | |
MERKL Larissa | |||
42 | FOSSE Theodora | FRA | 15/12 |
55 | |||
KRYCZALO Katarzyna | |||
10 | KRYCZALO Katarzyna | POL | |
15 | KLEINBERGER Sandra | AUT | |
KLEINBERGER Sandra | |||
50 | TAFFEL Sara | USA | 15/6 |
47 | SARKISOVA Dayana | USA | |
GEURTS Djinn | |||
18 | GEURTS Djinn | NED | 15/6 |
31 | CONSTANT Ingrid | FRA | |
GOUTTERATEL Coralie | |||
34 | GOUTTERATEL Coralie | FRA | 15/10 |
63 | |||
BONNIER Amelie | |||
2 | BONNIER Amelie | FRA |