Olympics 2000: Men’s Fencing Individual Foil Final Match Results | ||||
Rank | Fencer | Country | ||
1 | KIM Young-Ho | KOR | ||
2 | BISSDORF Ralf | GER | ||
3 | CHEVTCHENKO Dmitri | RUS | ||
4 | FERRARI Jean-Noel | FRA | ||
5 | SANZO Salvatore | ITA | ||
6 | GOLUBYTSKY Sergiy | UKR | ||
7 | BREUTNER Richard | GER | ||
8 | MARSI Mark | HUN | ||
9 | GREGORY Elvis | CUB | ||
10 | BAYER Cliff | USA | ||
11 | ZENNARO Matteo | ITA | ||
12 | GOMES Joao | POR | ||
13 | RODRIGUEZ Carlos | VEN | ||
14 | TUCKER Rolando | CUB | ||
15 | YE Chong | CHN | ||
16 | MOCEK Slawomir | POL | ||
17 | GARCIA Oscar | CUB | ||
18 | WIENAND Wolfgang | GER | ||
19 | DONG Zhaozhi | CHN | ||
20 | WENDT Joachim | AUT | ||
21 | MAMEDOV Ilgar | RUS | ||
22 | LUDWIG Michael | AUT | ||
23 | CROSTA Daniele | ITA | ||
24 | SOBCZAK Ryszard | POL | ||
25 | DEEV Andrey | RUS | ||
26 | KRZESINSKI Adam | POL | ||
27 | GUYART Brice | FRA | ||
28 | BEEVERS James | GBR | ||
29 | PLUMENAIL Lionel | FRA | ||
30 | WANG Haibin | CHN | ||
31 | KRUGLYAK Oleksiy | UKR | ||
32 | ALI Abdul Muhsen | KUW | ||
33 | OKAZAKI Naoto | JPN | ||
34 | BRYZGALOV Oleksii | UKR | ||
35 | McMAHON Gerald | AUS | ||
36 | TAHOUN Tamer | EGY | ||
37 | MARTINS Marco | BRA | ||
38 | MARCHETTI Leandro Cristian | ARG | ||
39 | BEN AZIZA Maher | TUN | ||
40 | KOLGANOV Andrey | KAZ |
Share: