Jianfei Ma (CHN) knocked out top seeded Andrea Cassara (ITA) 15-14 in the top-8, then coasted his way to his second FIE gold of the season wins of 15-5 in the semi-finals and a 15-4 victory over Enzo Lefort (FRA) in the final.
Here are the bouts from the top-4 on:
Final Results (Top-64):
| Rank | Pts | Name | Nationality |
| 1 | 48 | MA Jianfei | CHN |
| 2 | 39 | LEFORT Enzo | FRA |
| 3 | 30 | KWAK Junhyuk | KOR |
| 3 | 30 | CHOUPENITCH Alexander | CZE |
| 5 | 21 | CASSARA Andrea | ITA |
| 6 | 21 | JOPPICH Peter | GER |
| 7 | 21 | DAVIS James-Andrew | GBR |
| 8 | 21 | AVOLA Giorgio | ITA |
| 9 | 12 | CHEREMISINOV Alexey | RUS |
| 10 | 12 | BALDINI Andrea | ITA |
| 11 | 12 | CHAMLEY-WATSON Miles | USA |
| 12 | 12 | ASPROMONTE Valerio | ITA |
| 13 | 12 | IMBODEN Race | USA |
| 14 | 12 | FUJINO Daiki | JPN |
| 15 | 12 | OTA Yuki | JPN |
| 16 | 12 | AYAD Tarek | EGY |
| 17 | 6 | CHIDA Kenta | JPN |
| 18 | 6 | MAJEWSKI Michal | POL |
| 19 | 6 | GANEEV Renal | RUS |
| 20 | 6 | INGARGIOLA Francesco | ITA |
| 21 | 6 | LI Chen | CHN |
| 22 | 6 | CHEUNG Siu Lun | HKG |
| 23 | 6 | CHEN Haiwei | CHN |
| 24 | 6 | HATOEL Maor | ISR |
| 25 | 6 | RIGIN Dmitry | RUS |
| 26 | 6 | CADOT Jeremy | FRA |
| 27 | 6 | TRANI Francesco | ITA |
| 28 | 6 | SANITA Andre | GER |
| 29 | 6 | KROEPLIN Moritz | GER |
| 30 | 6 | ARSLANOV Timur | RUS |
| 31 | 6 | YUNES Klod | UKR |
| 32 | 6 | KIM Hyogon | KOR |
| 33 | 3 | MEINHARDT Gerek | USA |
| 34 | 3 | HEO Jun | KOR |
| 35 | 3 | MIYAKE Ryo | JPN |
| 36 | 3 | KHOVANSKIY Alexey | RUS |
| 37 | 3 | LE PECHOUX Erwan | FRA |
| 38 | 3 | MASSIALAS Alexander | USA |
| 39 | 3 | KOMISSAROV Dmitry | RUS |
| 39 | 3 | FOCONI Alessio | ITA |
| 41 | 3 | SEDOV Artem | RUS |
| 42 | 3 | NISTA Lorenzo | ITA |
| 43 | 3 | GAROZZO Daniele | ITA |
| 44 | 3 | HA Taegyu | KOR |
| 45 | 3 | LLAVADOR Carlos | ESP |
| 46 | 3 | BACHMANN Sebastian | GER |
| 47 | 3 | AUREY Anthony | FRA |
| 48 | 3 | GUSTINELLI Johann | GER |
| 49 | 3 | PRANZ Rene | AUT |
| 50 | 3 | CHOI Nicholas Edward | HKG |
| 51 | 3 | LALONDE TURBIDE Etienne | CAN |
| 52 | 3 | SON Young Ki | KOR |
| 53 | 3 | MEPSTEAD Marcus | GBR |
| 54 | 3 | SAFIN Timur | RUS |
| 55 | 3 | SAITO Yu | JPN |
| 56 | 3 | LEI Sheng | CHN |
| 57 | 3 | JANDA Piotr | POL |
| 58 | 3 | GLONEK Radoslaw | POL |
| 59 | 3 | SZEKI Bence | HUN |
| 60 | 3 | BIONDO Tobia | ITA |
| 61 | 3 | SZABADOS Kristof | HUN |
| 62 | 3 | PARK Guy Meen | KOR |
| 63 | 3 | KRUSE Richard | GBR |
| 64 | 3 | RAJSKI Leszek | POL |

